Sheet1
| ASYLUM SERVICE UASC ARRIVALS OCTOBER 2008 - DECEMBER 2008 | | | | | | | | | | |
| Date of Birth | Age on arrival | Date of Referral | Country of Origin/Ethnicity | Type of placement | How many nights in Care | Informatiom | s20/s17/CL
Assessed as 18+ | Start date for LAC
Date of age assessment | CL Status start date | Closure Date |
| 8-1-94 | ** 14.17 | 3-Oct-08 | Afghanistan | Semi-independent | ongoing | LAC | S20 | 10-3-08 | | |
| 5-22-91 | ** 17.37 | 5-Oct-08 | Iran | Semi-independent | ongoing | LAC | s20 | 10-10-08 | 5-23-09 | |
| 1-1-92 | ** 16.76 | 4-Oct-08 | Somalia | Semi-independent | 6 nights | Assessed as 18+ | 18+ | 10-9-08 | | 10-10-08 |
| 3-25-91 | ** 17.56 | 16-Oct-08 | Afghanistan | Semi-independent | ongoing | Assessed as 18+ | 18+ | 4-22-09 | | 5-19-09 |
| 3-29-91 | ** 17.56 | 17-Oct-08 | China | Semi-independent | 7 nights | Assessed as 18+ | 18+ | 10-20-08 | | 10-24-08 |
| 8-27-91 | ** 17.15 | 20-Oct-08 | China | Semi-independent | ongoing | LAC | S20 | 10-23-08 | 8-28-09 | |
| 12-22-92 | ** 15.83 | 20-Oct-08 | China | Semi-independent | ongoing | LAC | S20 | 10-20-08 | | |
| 8-20-91 | ** 17.17 | 20-Oct-08 | China | Semi-independent | ongoing | LAC | S20 | 10-23-08 | 8-21-09 | |
| 12-7-92 | ** 15.87 | 20-Oct-08 | China | Semi-independent | ongoing | LAC | S20 | 10-21-08 | | |
| 5-16-92 | ** 16.44 | 23-Oct-08 | Zimbabwe | Semi-independent | 4 nights | Reunited with family | S20 | 10-24-08 | 10-29-08 | |
| 1-21-92 | ** 16.76 | 26-Oct-08 | Somalia | Semi-independent | ongoing | LAC | S20 | 10-28-08 | 1-22-10 | |
| 10-10-91 | ** 17.08 | 9-Nov-08 | China | Semi-independent | ongoing | LAC | S20 | 11-12-08 | 11-5-09 | |
| 4-13-92 | ** 16.58 | 10-Nov-08 | India | Semi-independent | 8 nights | Assessed as 18+ | 18+ | 11-17-08 | | 11-18-08 |
| 5-21-92 | ** 16.47 | 10-Nov-08 | Somalia | Semi-independent | ongoing | LAC | S20 | 11-13-08 | 5-22-10 | |
| 1-1-91 | ** 17.86 | 12-Nov-08 | Somalia | Semi-independent | ongoing | LAC | S20 | 11-17-08 | 1-2-09 | |
| 5-10-93 | ** 15.53 | 20-Nov-08 | Sudanese | Semi-independent | ongoing | LAC | S20 | 11-20-08 | | |
| 1-1-93 | ** 15.88 | 19-Nov-08 | Afghanistan | Semi-independent | ongoing | LAC | S20 | 11-19-08 | 2-2-09 | |
| 10-25-91 | ** 17.08 | 24-Nov-08 | Palestinian | Semi-independent | ongoing | 18+ | 18+ | 12-1-08 | | 12-3-08 |
| 2-2-91 | ** 17.81 | 24-Nov-08 | China | Semi-independent | ongoing | LAC | S20 | 11-27-08 | 2-3-09 | 12-16-09 |
| 7-13-96 | ** 12.37 | 26-Nov-08 | Sri Lanakan | Semi-independent | ongoing | Reunited with family | S20 | 11-26-08 | | 12-16-08 |
| 3-6-92 | ** 16.74 | 1-Dec-08 | Sri Lanakan | Semi-independent | 1 night | Reunited with family | S17 | | | 12-2-08 |
| 8-9-92 | ** 16.31 | 1-Dec-08 | China | Semi-independent | ongoing | LAC | S20 | 12-9-08 | 8-10-09 | |
| 12-25-90 | ** 17.94 | 1-Dec-08 | China | Semi-independent | ongoing | LAC | S20 | 12-9-08 | 3-25-09 | |
| 3-25-91 | ** 17.69 | 1-Dec-08 | China | Semi-independent | ongoing | LAC | S20 | 12-9-08 | 12-25-08 | 4-21-10 |
| 12-6-93 | ** 14.99 | 3-Dec-08 | Sri Lanakan | Semi-independent | ongoing | LAC | S20 | 12-3-08 | | |
| 2-17-92 | ** 16.80 | 6-Dec-08 | Afghanistan | Semi-independent | 4 nights | Assessed to be an adult | S17 | | | 12-10-08 |
| 12-28-93 | ** 14.94 | 7-Dec-08 | Afghanistan | Semi-independent | 10 n ights | Assessed as 18+ | 18+ | 12-17-08 | | 12-18-08 |
| 1-1-97 | ** 11.93 | 6-Dec-08 | Afghanistan | Semi-independent | ongoing | LAC | S20 | 12-6-08 | | |
| 3-15-93 | ** 15.74 | 10-Dec-08 | Iraq | Semi-independent | 4 nights | Reunited with family | S17 | | | 12-22-08 |
| 6-10-95 | ** 13.50 | 10-Dec-08 | Afghanistan | Semi-independent | ongoing | LAC | S20 | 12-10-08 | 6-11-09 | |
| 7-2-91 | ** 17.46 | 17-Dec-08 | Somali | Semi-independent | 12 nights | Assessed as 18+ | 18+ | 12-29-08 | | 12-30-08 |
| 12-12-94 | ** 14.03 | 21-Dec-08 | Eritrea | Semi-independent | ongoing | LAC | S20 | 12-21-08 | | |
| 6-19-92 | ** 16.51 | 21-Dec-08 | Eritrea | Semi-independent | ongoing | LAC | S20 | 12-24-08 | 6-20-09 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Spreadsheet's Author: Corporate ICTLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1