Sheet1
| PCT | 2008/09 Łk | 2009/10 Łk | | |
| | | | | |
| Ashton, Leigh & Wigan | 105 | ** 96 | 89 | 7 |
| Bassetlaw | 383 | ** 345 | 319 | 26 |
| Bedfordshire | 185 | ** 197 | 182 | 15 |
| Berkshire West | 38 | ** 48 | 44 | 4 |
| Bristol | 315 | ** 288 | 267 | 21 |
| Buckinghamshire | 235 | ** 217 | 201 | 16 |
| Cambridgeshire | 340 | ** 339 | 314 | 25 |
| Central & Eastern Cheshire | 285 | ** 258 | 239 | 19 |
| Central Lancashire | 1244 | ** 1,169 | 1,082 | 87 |
| County Durham | 897 | ** 866 | 802 | 64 |
| Cumbria | 109 | ** 131 | 121 | 10 |
| Derbyshire County | 213 | ** 391 | 362 | 29 |
| Devon | 492 | ** 522 | 483 | 39 |
| Doncaster | 245 | ** 302 | 280 | 22 |
| Dorset | 391 | ** 419 | 388 | 31 |
| East Riding of Yorkshire | 185 | ** 235 | 218 | 17 |
| East Sussex Downs & Weald | 151 | ** 188 | 174 | 14 |
| Eastern and Coastal Kent | 302 | ** 325 | 301 | 24 |
| Gloucestershire | 133 | ** 122 | 113 | 9 |
| Great Yarmouth and Waveney Teaching | 77 | ** 95 | 88 | 7 |
| Greenwich Teaching | 388 | ** 360 | 333 | 27 |
| Hammersmith & Fulham | 274 | ** 354 | 328 | 26 |
| Hampshire | 69 | ** 99 | 92 | 7 |
| Heart of Birmingham Teaching | 875 | ** 788 | 730 | 58 |
| Heywood, Middleton and Rochdale | 119 | ** 122 | 113 | 9 |
| Hounslow | 139 | ** 127 | 118 | 9 |
| Hull Teaching | 539 | ** 486 | 450 | 36 |
| Isle of Wight NHS | 430 | ** 452 | 418 | 34 |
| Islington | 634 | ** 666 | 617 | 49 |
| Lambeth | 216 | ** 285 | 264 | 21 |
| Leeds | 670 | ** 591 | 547 | 44 |
| Leicester City | 180 | ** 165 | 153 | 12 |
| Leicestershire County & Rutland | 654 | ** 718 | 665 | 53 |
| Lincolnshire | 301 | ** 380 | 352 | 28 |
| Liverpool | 446 | ** 488 | 452 | 36 |
| Manchester | 223 | ** 272 | 252 | 20 |
| Medway Teaching | 100 | ** 132 | 122 | 10 |
| Mid Essex | 227 | ** 262 | 243 | 19 |
| Milton Keynes | 43 | ** 66 | 61 | 5 |
| Norfolk | 516 | ** 520 | 481 | 39 |
| North Lancashire | 180 | ** 168 | 155 | 13 |
| North Staffordshire | 63 | ** 59 | 55 | 4 |
| North Tees | 259 | ** 320 | 296 | 24 |
| North Yorkshire and York | 34 | ** 36 | 33 | 3 |
| Northamptonshire | 290 | ** 343 | 318 | 25 |
| Northumberland Care Trust | 214 | ** 245 | 227 | 18 |
| Nottingham City | 99 | ** 131 | 121 | 10 |
| Nottinghamshire County | 158 | ** 193 | 179 | 14 |
| Oxfordshire | 405 | ** 398 | 368 | 30 |
| Portsmouth City Teaching | 99 | ** 98 | 91 | 7 |
| Sefton | 102 | ** 123 | 114 | 9 |
| Shropshire County | 220 | ** 228 | 211 | 17 |
| Somerset | 90 | ** 91 | 84 | 7 |
| South East Essex | 83 | ** 94 | 87 | 7 |
| South Gloucestershire | 391 | ** 362 | 335 | 27 |
| South Staffordshire | 570 | ** 546 | 505 | 41 |
| Suffolk | 478 | ** 507 | 469 | 38 |
| Surrey | 856 | ** 966 | 894 | 72 |
| Wakefield | 565 | ** 551 | 510 | 41 |
| Wandsworth Teaching | 728 | ** 663 | 614 | 49 |
| Warrington | 325 | ** 293 | 271 | 22 |
| West Hertfordshire | 238 | ** 239 | 221 | 18 |
| West Kent | 193 | ** 175 | 162 | 13 |
| Wiltshire | 232 | ** 210 | 194 | 16 |
| Worcestershire | 504 | ** 550 | 509 | 41 |
| | | | | |
| Total | ** 20,744 | ** 21,477 | ** 19,883 | 1594 |
| | | | | |
| | | | | |
Spreadsheet's Author: Pauline AgbokeLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1