Sheet1
| Car Park | Year | | | |
| | | | | |
| | 2002 | 2006 | 2008 | |
| | | | | |
| Castle Terrace | 635 | 750 | 750 | |
| EICC (The Exchange) | | 80 | 80 | |
| Greenside | 850 | 1030 | 1030 | |
| Haymarket Station | 100 | 150 | | |
| Morrison Street | 150 | 450 | 450 | |
| Niddry Street | 135 | 135 | 450 | |
| Sheraton Hotel | 150 | 150 | 120 | |
| St James Centre 1 | 280 | 280 | 280 | |
| St James Centre 2 | 100 | 254 | 254 | |
| St John's Hill | 300 | 240 | 295 | |
| St Leonards | 90 | 90 | 90 | |
| New Street | 328 | 350 | 350 | |
| Waverely Station | 300 | 100 | | |
| Semple Street | | 198 | 198 | |
| Princes Exchange | | 175 | 175 | |
| Calton Road | 40 | | 40 | |
| Chalmers Street | 125 | | | |
| Crichton Street | 260 | | | |
| Archibald Place | 150 | | | |
| Haymarket Terrace | 200 | | | |
| Port Hamilton | 250 | | | |
| | | | | |
| Total | ** 4443 | ** 4432 | ** 4562 | |
| | | | | |
Spreadsheet's Author: Charlotte MooreLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1