| F.O.I. Request - Current Vacant NDR Properties - RV & Address Details - 19-May-09 | | |
| Full Property Address | Last Rateable Value for 2005 | Property Ownership Details |
| 43, York Road, York, YO24 4LN | 17,750 | held by Land Registry |
| 8, Coppergate, York, YO1 9NR | 47,000 | held by Land Registry |
| 7, Coppergate Walk, York, YO1 9NT | 51,000 | held by Land Registry |
| 31, Fossgate, York, YO1 9TA | 27,000 | held by Land Registry |
| Old Orleans, 9/11, Low Ousegate, York, YO1 9QX | 79,500 | held by Land Registry |
| 88, Clifton, York, YO30 6BA | 17,500 | held by Land Registry |
| 108, The Mount, York, YO24 1AS | 20,250 | held by Land Registry |
| Homebase Ltd, Foss Bank, York, YO31 7JB | 307,500 | held by Land Registry |
| Alexandra Court No. 8, James Street, York, YO10 3DP | 17,250 | held by Land Registry |
| 8 Matmer House, Hull Road, York, YO10 3JW | 17,250 | held by Land Registry |
| Linfood Trademarket, Ouseacres, York, YO26 5SJ | 124,000 | held by Land Registry |
| Melroses Yard No. 11, Walmgate, York, YO1 9XF | 25,500 | held by Land Registry |
| Unit 1, 20/24, Swinegate, York, YO1 8AZ | 15,500 | held by Land Registry |
| Piccadilly Restaurant, 8-14, Piccadilly, York, YO1 9NU | 82,000 | held by Land Registry |
| 1/2 Stonebow House, The Stonebow, York, YO1 7NP | 33,250 | held by Land Registry |
| 2nd Flr Office Riverside Inn, Church Lane, York, YO1 9QT | 17,500 | held by Land Registry |
| Workshop, Springbank, Hessay, York, YO26 8JR | 22,000 | held by Land Registry |
| J A Magson Ltd, Audax Road, Clifton Moor, York, YO30 4US | 216,000 | held by Land Registry |
| Wickes Building Supplies, Lysander Close, Clifton, York, YO30 4XB | 141,000 | held by Land Registry |
| Wright House, Lysander Close, Clifton, York, YO30 4XB | 26,750 | held by Land Registry |
| Horizon House, Lysander Close, Clifton, York, YO30 4XB | 52,500 | held by Land Registry |
| 5 Pioneer Business Park, Amy Johnson Way, Clifton Moor, York, YO30 4TN | 29,250 | held by Land Registry |
| C D Bramhall, Malton Road, York, YO32 9TE | 130,000 | held by Land Registry |
| Bt Depot, Askham Fields Lane, Askham Bryan, York, YO23 3PS | 43,250 | held by Land Registry |
| 4, Chessingham Park, Dunnington, York, YO19 5SE | 21,500 | held by Land Registry |
| 10, Chessingham Park, Dunnington, York, YO19 5SE | 20,500 | held by Land Registry |
| Fairways Garden Centre, Heslington Lane, Fulford, York, YO10 5DY | 21,500 | held by Land Registry |
| Unit 10, Clifton Moor Centre, Hurricane Way, Clifton Moor, York, YO30 4XZ | 186,000 | held by Land Registry |
| 32/34, Lawrence Street, York, YO10 3BU | 85,000 | held by Land Registry |
| Gnd Flr 6, Pioneer Business Park, Amy Johnson Way, Clifton Moor, York, YO30 4TN | 15,000 | held by Land Registry |
| Warehouse, Green Lane Trading Estate, Clifton, York, YO30 5PY | 26,000 | held by Land Registry |
| Unit 18/19 Monks Cross Retail Pk, Monks Cross Drive, York, YO32 9GX | 610,000 | held by Land Registry |
| Gnd Floor Link Business Park, Osbaldwick Link Road, Osbaldwick, York, YO10 3JA | 45,000 | held by Land Registry |
| Unit 7, York Designer Outlet, St Nicholas Avenue, Fulford, York, YO19 4TA | 42,750 | held by Land Registry |
| 8, Swinegate, York, YO1 8AZ | 29,500 | held by Land Registry |
| Unit B, Aviator Court, Clifton Moor, York, YO30 4UT | 34,250 | held by Land Registry |
| Pulleyn Hyundai, Leeman Road, York, YO26 4XH | 42,750 | held by Land Registry |
| Unit D, Aviator Court, Clifton Moor, York, YO30 4UZ | 57,000 | held by Land Registry |
| Clifton Technology Centre, Kettlestring Lane, Clifton Moor, York, YO30 4GU | 123,000 | held by Land Registry |
| Ground Floor Unit E, Aviator Court, Clifton Moor, York, YO30 4UZ | 32,750 | held by Land Registry |
| Unit 1f Building 1, Northminster Business Park, Northfield Lane, Upper Poppleton, York, YO26 6QU | 27,250 | held by Land Registry |
| Unit 2/3 Arabesque House, Monks Cross, York, YO32 9GZ | 124,000 | held by Land Registry |
| Gf Unit 2, Holgate Court, Holgate Park Drive, Holgate Road, York, YO26 4GB | 25,500 | held by Land Registry |
| Unit 4 Market Square, University Of York, Heslington, York, YO10 5DD | 15,500 | held by Land Registry |
| Unit 5 Alpha Court, Monks Cross Drive, York, YO32 9WN | 93,500 | held by Land Registry |
| 1st Floor At Lcd, Common Road, Dunnington, York, YO19 5PA | 19,500 | held by Land Registry |
| 1st Floor, Unit E, Aviator Court, Clifton Moor, York, YO30 4UZ | 29,500 | held by Land Registry |
| 1st 2nd & 3rd Flrs, 1, Kings Square, York, YO1 8BH | 38,000 | held by Land Registry |
| Gf Block A, Clifton Park, Shipton Road, York, YO30 5RW | 50,500 | held by Land Registry |
| Unit 1, House Of James, Stamford Bridge Road, Dunnington, York, YO19 5LN | 20,000 | held by Land Registry |
| Unit 17, 1st Floor, Alliance House, Holgate Park, Holgate Road, York, YO24 4AA | 19,250 | held by Land Registry |
| Unit 18, 1st Floor At, Alliance House, Holgate Park, Holgate Road, York, YO24 4AA | 31,500 | held by Land Registry |
| 1st Floor, Unit 2, Holgate Court, Holgate Park Drive, Holgate Road, York, YO26 4GB | 25,500 | held by Land Registry |
| 2nd Floor, 11, Little Stonegate, York, YO1 8AX | 21,250 | held by Land Registry |
| Dale Farm Dairies, 6-18, Hull Road, York, YO10 3JL | 45,500 | held by Land Registry |
| Network Rail At Northern House, Rougier Street, York, YO1 6HZ | 127,000 | held by Land Registry |
| Pt 2nd Flr At, 10, Toft Green, York, YO1 6LS | 16,500 | held by Land Registry |
| 14 A-C Alliance House, Holgate Park, Holgate Road, York, YO24 4AA | 20,000 | held by Land Registry |
| 1 Concept Court, Kettlestring Lane, Clifton Moor, York, YO30 4XF | 20,250 | held by Land Registry |
| 4 Concept Court, Kettlestring Lane, Clifton Moor, York, YO30 4XF | 20,250 | held by Land Registry |
| Pt Gnd Flr Right Atlas House, Link Business Park, Osbaldwick, York, YO10 3JB | 23,000 | held by Land Registry |
| Unit 3 House Of James, Stamford Bridge Road, Dunnington, York, YO19 5LN | 15,750 | held by Land Registry |
| Gnd Flr Foss Place, Foss Islands Road, York, YO31 7UJ | 33,250 | held by Land Registry |
| 3/4, Patrick Pool, York, YO1 8BB | 16,000 | held by Land Registry |
| Unit 6, York Business Park, Nether Poppleton, York, YO26 6HR | 45,250 | held by Land Registry |
| 1st Floor Swinson House, Station Business Park, Holgate Park Drive, Holgate Road, York, YO26 4GB | 34,250 | held by Land Registry |
| G1 At Enterprise House, Innovation Way, York Science Park, York, YO10 5NY | 22,250 | held by Land Registry |
| Gnd Flr Artemis House, Eboracum Way, Heworth Green, York, YO31 7RE | 131,000 | held by Land Registry |
| 1st Flr Artemis House, Eboracum Way, Heworth Green, York, YO31 7RE | 135,000 | held by Land Registry |
| Units 2 & 3, Triune Court, Monks Cross, York, YO32 9GZ | 208,000 | held by Land Registry |
| Unit 1, Foss Islands Retail Park, Foss Islands Road, York, YO31 7UL | 209,000 | held by Land Registry |
| Unit 4, Foss Islands Retail Park, Foss Islands Road, York, YO31 7UL | 140,000 | held by Land Registry |
| Unit 11, Rose Avenue, Nether Poppleton, York, YO26 6RU | 15,250 | held by Land Registry |
| Unit 12, Rose Avenue, Nether Poppleton, York, YO26 6RU | 19,250 | held by Land Registry |
| Unit 13, Rose Avenue, Nether Poppleton, York, YO26 6RU | 15,500 | held by Land Registry |
| York Maze, Elvington Lane, Dunnington, York, YO19 5LT | 20,000 | held by Land Registry |
| Unit 25a, The Raylor Centre, James Street, York, YO10 3DW | 16,250 | held by Land Registry |
| 63-69, Gillygate, York, YO31 7EA | 24,750 | held by Land Registry |
| G15, Innovation Centre, Innovation Way, York Science Park, York, YO10 5DD | 18,750 | held by Land Registry |
| Unit 2, Foss Islands Retail Park, Foss Islands Road, York, YO31 7UL | 107,000 | held by Land Registry |
| 19, Front Street, York, YO24 3BW | 7,500 | held by Land Registry |
| 95, Front Street, York, YO24 3BU | 6,600 | held by Land Registry |
| 2nd Floor Front, 21, Front Street, York, YO24 3BW | 3,700 | held by Land Registry |
| 2nd Floor Rear, 21, Front Street, York, YO24 3BW | 2,900 | held by Land Registry |
| 13, Green Lane, York, YO24 3DA | 3,600 | held by Land Registry |
| Regent Building No.4, York Road, York, YO26 4LT | 4,600 | held by Land Registry |
| 47, York Road, York, YO24 4LN | 13,750 | held by Land Registry |
| 38, Gillygate, York, YO31 7EQ | 3,850 | held by Land Registry |
| 52, Gillygate, York, YO31 7EQ | 4,700 | held by Land Registry |
| 74, Gillygate, York, YO31 7EQ | 6,800 | held by Land Registry |
| 82, Gillygate, York, YO31 7EQ | 5,200 | held by Land Registry |
| 13, Church Street, York, YO1 8BE | 16,500 | held by Land Registry |
| 10, Clifford Street, York, YO1 9RD | 20,000 | held by Land Registry |
| 7, Colliergate, York, YO1 8BP | 11,750 | held by Land Registry |
| 22, Coppergate, York, YO1 9NR | 116,000 | held by Land Registry |
| 9, Coppergate Walk, York, YO1 9NT | 57,000 | held by Land Registry |
| 13, Fossgate, York, YO1 9TA | 18,000 | held by Land Registry |
| 37, Fossgate, York, YO1 9TF | 5,400 | held by Land Registry |
| 28a, Fossgate, York, YO1 9TA | 6,100 | held by Land Registry |
| Phoenix Hotel, George Street, York, YO1 9PX | 6,000 | held by Land Registry |
| 24/25, High Ousegate, York, YO1 8RX | 106,000 | held by Land Registry |
| 13, Market Street, York, YO1 8SR | 32,750 | held by Land Registry |
| 23, Parliament Street, York, YO1 8RS | 28,750 | held by Land Registry |
| 29, Parliament Street, York, YO1 8RS | 88,000 | held by Land Registry |
| 12, Piccadilly, York, YO1 9NU | 10,750 | held by Land Registry |
| 1, St Mary'S Square, York, YO1 9NY | 100,000 | held by Land Registry |
| 12a, St Saviours Place, York, YO1 7PJ | 2,500 | held by Land Registry |
| 18, Shambles, York, YO1 7LZ | 29,250 | held by Land Registry |
| 28, Shambles, York, YO1 7LX | 15,250 | held by Land Registry |
| 38, Shambles, York, YO1 7LX | 9,700 | held by Land Registry |
| St. Andrews House, Spen Lane, York, YO1 7FS | 28,250 | held by Land Registry |
| 104, Walmgate, York, YO1 9TL | 5,800 | held by Land Registry |
| 39a, Crichton Avenue, York, YO30 6EF | 4,750 | held by Land Registry |
| Shipton Street, Infants T682/1301, Shipton Street, York, YO30 7AU | 14,400 | held by Land Registry |
| 2, Fawcett Street, York, YO10 4AH | 11,000 | held by Land Registry |
| 110, Fishergate, York, YO10 4BB | 4,300 | held by Land Registry |
| 85, Frances Street, York, YO10 4DP | 1,375 | held by Land Registry |
| Briar House, 180/182, Fulford Road, York, YO10 4DA | 44,250 | held by Land Registry |
| St Marys Church Hall, Bishophill Junior, York, YO1 6EN | 1,875 | held by Land Registry |
| 13, Blake Street, York, YO1 8QJ | 26,250 | held by Land Registry |
| 18, Blake Street, York, YO1 8QG | 24,500 | held by Land Registry |
| 1st 2nd 3rd Floors, 21, Blake Street, York, YO1 8QJ | 6,700 | held by Land Registry |
| 36, Bootham, York, YO30 7BL | 8,700 | held by Land Registry |
| 5, Bridge Street, York, YO1 6DD | 15,000 | held by Land Registry |
| 10, Church Street, York, YO1 8BG | 13,000 | held by Land Registry |
| 12, Coney Street, York, YO1 9NA | 147,000 | held by Land Registry |
| 17, Coney Street, York, YO1 9QL | 60,000 | held by Land Registry |
| 23, Coney Street, York, YO1 9QL | 200,000 | held by Land Registry |
| 35, Coney Street, York, YO1 9QL | 124,000 | held by Land Registry |
| 36, Goodramgate, York, YO1 7LF | 10,750 | held by Land Registry |
| 42, Goodramgate, York, YO1 7LF | 16,250 | held by Land Registry |
| 77/81, Goodramgate, York, YO1 7LS | 141,000 | held by Land Registry |
| Suite 1a, 57, Goodramgate, York, YO1 7LS | 6,000 | held by Land Registry |
| Suite 2d, 57, Goodramgate, York, YO1 7LS | 7,000 | held by Land Registry |
| 1, Grape Lane, York, YO1 7HU | 8,500 | held by Land Registry |
| 7, High Petergate, York, YO1 7EN | 9,100 | held by Land Registry |
| 2nd Floor, 5, High Petergate, York, YO1 7EN | 6,300 | held by Land Registry |
| 2nd Floor, 23, High Petergate, York, YO1 7HP | 5,900 | held by Land Registry |
| 26, Lendal, York, YO1 8AG | 37,250 | held by Land Registry |
| 2a, Lendal, York, YO1 8AA | 16,000 | held by Land Registry |
| Ground Fl. North (Shop), 11a, Lendal, York, YO1 8AQ | 16,750 | held by Land Registry |
| 79, Low Petergate, York, YO1 7HY | 22,500 | held by Land Registry |
| 81, Low Petergate, York, YO1 7HY | 45,000 | held by Land Registry |
| 99, Low Petergate, York, YO1 7HY | 35,750 | held by Land Registry |
| 1st Floor, 25, Micklegate, York, YO1 6JH | 6,600 | held by Land Registry |
| 41, Micklegate, York, YO1 6JH | 10,750 | held by Land Registry |
| 92, Micklegate, York, YO1 6JX | 23,750 | held by Land Registry |
| 97, Micklegate, York, YO1 6LE | 8,500 | held by Land Registry |
| 98, Micklegate, York, YO1 6JX | 12,750 | held by Land Registry |
| 1, Skeldergate, York, YO1 6DG | 3,600 | held by Land Registry |
| 2, Skeldergate, York, YO1 6DG | 2,750 | held by Land Registry |
| 18/20, Stonegate, York, YO1 8AS | 61,000 | held by Land Registry |
| 25, Stonegate, York, YO1 8AW | 20,500 | held by Land Registry |
| 32, Stonegate, York, YO1 8AP | 68,000 | held by Land Registry |
| 4b, Stonegate, York, YO1 8AS | 1,225 | held by Land Registry |
| 28a, Swinegate, York, YO1 8AZ | 12,500 | held by Land Registry |
| 3rd Floor, 10, Toft Green, York, YO1 6LS | 11,750 | held by Land Registry |
| 8, Toft Green, York, YO1 6JT | 13,250 | held by Land Registry |
| 20, East Parade, York, YO31 7YJ | 7,000 | held by Land Registry |
| 1, Heworth Village, York, YO31 1AE | 7,500 | held by Land Registry |
| 4, Saxon Place, York, YO31 8UE | 9,500 | held by Land Registry |
| 41, Bright Street, York, YO26 4XS | 3,700 | held by Land Registry |
| St Barnabas Ce, T682/1301, Bright Street, York, YO26 4XS | 8,400 | held by Land Registry |
| 103, Poppleton Road, York, YO26 4UN | 2,950 | held by Land Registry |
| Unit A1 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 2,550 | held by Land Registry |
| Unit A2 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 2,700 | held by Land Registry |
| Unit A3 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 2,700 | held by Land Registry |
| Unit A4 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 1,650 | held by Land Registry |
| Unit A6, Parkside Commercial Centre, Terry Avenue, York, YO23 1JP | 3,050 | held by Land Registry |
| Unit A11 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 2,225 | held by Land Registry |
| Unit B3 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 2,700 | held by Land Registry |
| Unit B7 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 1,500 | held by Land Registry |
| Unit B9 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 1,500 | held by Land Registry |
| Unit B10 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 1,475 | held by Land Registry |
| Unit B11 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 1,975 | held by Land Registry |
| Unit B15 Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 570 | held by Land Registry |
| Unit A4a Parkside, M151/1301, Terry Avenue, York, YO23 1JP | 1,575 | held by Land Registry |
| 57, Holgate Road, York, YO24 4AA | 2,750 | held by Land Registry |
| Marble Arch Kiosk, Leeman Road, York, YO31 1BG | 1,250 | held by Land Registry |
| 52/54, Moor Lane, York, YO24 2QY | 3,900 | held by Land Registry |
| 76a, Moor Lane, York, YO24 2QY | 1,950 | held by Land Registry |
| 23, Nunnery Lane, York, YO23 1AB | 5,600 | held by Land Registry |
| 84, Tadcaster Road, York, YO24 1LR | 3,100 | held by Land Registry |
| Office, 4, The Crescent, York, YO24 1AW | 750 | held by Land Registry |
| 88, The Mount, York, YO24 1AR | 11,000 | held by Land Registry |
| 121, The Mount, York, YO24 1DU | 30,750 | held by Land Registry |
| Volunteer Arms, Watson Street, York, YO24 4BH | 12,550 | held by Land Registry |
| 4, Haxby Road, York, YO31 8JX | 4,950 | held by Land Registry |
| 18, Lord Mayors Walk, York, YO31 7HA | 5,500 | held by Land Registry |
| 22, Lord Mayors Walk, York, YO31 7HA | 5,700 | held by Land Registry |
| 23, Bishopthorpe Road, York, YO23 1NA | 10,250 | held by Land Registry |
| 9, Scarcroft Road, York, YO23 1ND | 3,450 | held by Land Registry |
| 88a, South Bank Avenue, York, YO23 1DP | 6,300 | held by Land Registry |
| 9/11, Hull Road, York, YO10 3JL | 12,750 | held by Land Registry |
| 17a, Hull Road, York, YO10 3JJ | 2,800 | held by Land Registry |
| 122, Hull Road, York, YO10 3LQ | 12,500 | held by Land Registry |
| Unit 37 The Raylor Centre, James Street, York, YO10 3DW | 5,100 | held by Land Registry |
| St Lawrence Wmc, 29-33, Lawrence Street, York, YO10 3BP | 10,750 | held by Land Registry |
| 269, Melrosegate, York, YO10 3SN | 5,700 | held by Land Registry |
| Warehouse R/O, 54, Beckfield Lane, York, YO26 5RJ | 5,800 | held by Land Registry |
| Workshop, R/O, 95, Front Street, York, YO24 3BU | 1,325 | held by Land Registry |
| Store, Tudor Road, York, YO24 3AY | 390 | held by Land Registry |
| W/Shop Lab And Prems (M669/1301), Galmanhoe Lane, York, YO30 7DZ | 6,750 | held by Land Registry |
| York Health Service Club, White Cross Road, York, YO31 8JR | 8,900 | held by Land Registry |
| Office 1st Floor Rear, Foss House Garage, Foss Islands Road, York, YO31 7UR | 1,125 | held by Land Registry |
| Bert Keech Bowling Club, Sycamore Place, York, YO30 7DW | 3,880 | held by Land Registry |
| Bonding Warehouse, Skeldergate, York, YO1 6DH | 35,500 | held by Land Registry |
| Foss Forge, Foss Islands Road, York, YO31 7UP | 5,100 | held by Land Registry |
| Oil Depot Premises, Hallfield Road, York, YO31 7XQ | 12,250 | held by Land Registry |
| Sales Display Area, Layerthorpe, York, YO31 7UZ | 1,800 | held by Land Registry |
| Workshop, Adjacent To, 2, Albemarle Road, York, YO23 1ER | 1,925 | held by Land Registry |
| Odeon Buildings No.2, Blossom Street, York, YO24 1AJ | 5,900 | held by Land Registry |
| Odeon Buildings No. 4, Blossom Street, York, YO24 1AJ | 5,900 | held by Land Registry |
| Odeon Buildings No.5, Blossom Street, York, YO24 1AJ | 7,000 | held by Land Registry |
| Garage & Store, Rear Of, 26/28, Tadcaster Road, York, YO24 1LQ | 2,600 | held by Land Registry |
| Monk Bar Garage, Monkgate, York, YO31 7HB | 8,400 | held by Land Registry |
| Mfi, Foss Islands Road, York, YO31 7UL | 409,000 | held by Land Registry |
| Offices (1st Floor), 12, Church Street, York, YO1 8BA | 6,800 | held by Land Registry |
| Unit 2 Store, Leeman Road, York, YO26 4XA | 5,200 | held by Land Registry |
| Unit 3, Leeman Road, York, YO26 4XA | 5,000 | held by Land Registry |
| Unit 4, Leeman Road, York, YO26 4XA | 3,950 | held by Land Registry |
| 50b, York Road, York, YO24 4LW | 12,000 | held by Land Registry |
| Unit 1c, Leeman Road, York, YO26 4XD | 6,100 | held by Land Registry |
| Shop (Ground Floor), 21, Front Street, York, YO24 3BW | 4,550 | held by Land Registry |
| 10, Little Stonegate, York, YO1 8AX | 5,600 | held by Land Registry |
| Workshop, 1, Paver Lane, York, YO1 9TS | 1,275 | held by Land Registry |
| 19b, Front Street, York, YO24 3BW | 6,600 | held by Land Registry |
| Third Floor Office, 1, Little Stonegate, York, YO1 8AX | 8,000 | held by Land Registry |
| Office 2nd Floor, 12, Church Street, York, YO1 8BA | 1,800 | held by Land Registry |
| School Third Floor, 12, Church Street, York, YO1 8BA | 5,500 | held by Land Registry |
| 1st Floor, 6, Acomb Road, York, YO24 4EW | 1,825 | held by Land Registry |
| 88/90, Micklegate, York, YO1 6JX | 30,500 | held by Land Registry |
| 29c, Walmgate, York, YO1 9TX | 5,200 | held by Land Registry |
| 2nd Floor, 32, Walmgate, York, YO1 9TJ | 2,500 | held by Land Registry |
| Offices & Premises, 12, Church Street, York, YO1 8BA | 3,800 | held by Land Registry |
| Office 2nd Floor, 12, Church Street, York, YO1 8BA | 630 | held by Land Registry |
| 11/12 Stonebow House, The Stonebow, York, YO1 7NP | 11,000 | held by Land Registry |
| 72a, Walmgate, York, YO1 9TL | 5,600 | held by Land Registry |
| Store, M101/1301, Clifton Green, York, YO30 6LN | 1,950 | held by Land Registry |
| 13/14, Newgate, York, YO1 7LA | 22,250 | held by Land Registry |
| 1st/2nd Floors, 13/14, Newgate, York, YO1 7LA | 6,400 | held by Land Registry |
| 52, Clarence Street, York, YO31 7EW | 4,700 | held by Land Registry |
| 4, Skeldergate, York, YO1 6DG | 5,500 | held by Land Registry |
| 74, Clarence Street, York, YO31 7EW | 6,100 | held by Land Registry |
| Public Convenience/Monk Bar, Goodramgate, York, YO1 7LJ | 450 | held by Land Registry |
| 1st Floor, 65/71, York Road, York, YO24 4LW | 15,000 | held by Land Registry |
| 7, Castlegate, York, YO1 9RN | 10,500 | held by Land Registry |
| 294, Tadcaster Road, York, YO24 1ET | 36,250 | held by Land Registry |
| City Ctre Mgr Off., L301/1301, Parliament Street, York, YO1 8RH | 3,550 | held by Land Registry |
| 17, Heslington Road, York, YO10 5AR | 1,550 | held by Land Registry |
| 40, Heslington Road, York, YO10 5AU | 2,950 | held by Land Registry |
| The Warehouse At Hursts Yard, Walmgate, York, YO1 9TL | 12,750 | held by Land Registry |
| 1, Jubilee Terrace, York, YO26 4YZ | 2,400 | held by Land Registry |
| Cromwell House, 11/13, Ogleforth, York, YO1 7JG | 58,500 | held by Land Registry |
| Adam Lodge, 14, Monk Bar Court, York, YO1 7LH | 9,500 | held by Land Registry |
| 104, The Mount, York, YO24 1AR | 26,000 | held by Land Registry |
| 4, Piccadilly, York, YO1 9NU | 6,600 | held by Land Registry |
| Holgate Bridge Garage, Holgate Road, York, YO24 4AZ | 5,700 | held by Land Registry |
| 19, Walmgate, York, YO1 9TX | 6,700 | held by Land Registry |
| 5, The Crescent, York, YO24 1AW | 6,700 | held by Land Registry |
| Pgl 2000 Ltd, Castlegate House, Castlegate, York, YO1 9RN | 11,500 | held by Land Registry |
| Garage, Howard Street, York, YO10 4BQ | 4,100 | held by Land Registry |
| 79., Fulford Road, York, YO10 4BD | 13,500 | held by Land Registry |
| 2, St Martins Lane, York, YO1 6LN | 16,250 | held by Land Registry |
| 8, Franklins Yard, Fossgate, York, YO1 9TN | 6,300 | held by Land Registry |
| 130-134 , Micklegate, York, YO1 6JX | 40,250 | held by Land Registry |
| 27, Walmgate, York, YO1 9TX | 3,900 | held by Land Registry |
| 2, New Lane, York, YO24 4NT | 8,300 | held by Land Registry |
| Unit 26 Raylor Centre, James Street, York, YO10 3DW | 10,750 | held by Land Registry |
| Unit 6, 14, Redeness Street, York, YO31 7UU | 1,850 | held by Land Registry |
| 1, Avenue Road, York, YO30 6AY | 13,250 | held by Land Registry |
| 109, Micklegate, York, YO1 6JX | 6,700 | held by Land Registry |
| Suite 2 Regent House, Lysander Close, Clifton, York, YO30 4XB | 6,000 | held by Land Registry |
| Suites 3 & 4 Carr House, Lysander Close, Clifton, York, YO30 4XB | 12,750 | held by Land Registry |
| Gnd Flr Ebor House, Lysander Close, Clifton, York, YO30 4XB | 14,750 | held by Land Registry |
| Suite 4 Galloway House, Lysander Close, Clifton, York, YO30 4XB | 5,800 | held by Land Registry |
| Compound Adj Unit 19, Auster Road, Clifton, York, YO30 4XA | 2,100 | held by Land Registry |
| Unit 31/32, Auster Road, Clifton, York, YO30 4XA | 8,400 | held by Land Registry |
| Dayfield Graphics, Kettlestring Lane, Clifton Moor, York, YO30 4XF | 62,500 | held by Land Registry |
| 1st Flr 2 Pioneer Business Park, Amy Johnson Way, Clifton Moor, York, YO30 4TN | 12,750 | held by Land Registry |
| 2 Pioneer Business Park(Gr Fl), Amy Johnson Way, Clifton Moor, York, YO30 4TN | 13,500 | held by Land Registry |
| North Yorkshire Timber, Atlas Road, Clifton Moor, York, YO30 4UR | 30,000 | held by Land Registry |
| Westerdale And Swaledale Office, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 10,000 | held by Land Registry |
| Ryedale Office, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 8,700 | held by Land Registry |
| Mallowdale And Dovedale Office, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 8,800 | held by Land Registry |
| Linton, Suite 17 Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 1,125 | held by Land Registry |
| Office 18, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 1,325 | held by Land Registry |
| Pen-Y-Gent, Office 19, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 1,500 | held by Land Registry |
| Mallerstang, Office 20, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 1,175 | held by Land Registry |
| Roundhay, Office 21, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 1,150 | held by Land Registry |
| Suite 23 Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 3,300 | held by Land Registry |
| Walton, Office 37, Tower Court, Oakdale Road, Clifton, York, YO30 4XL | 2,125 | held by Land Registry |
| Ingleborough, Office 38, Tower Court, Oakdale Road, Clifton, York, YO30 4WL | 1,575 | held by Land Registry |
| 17 Clifton Moor Bus.Village, James Nicolson Link, Clifton Moor, York, YO30 4XG | 12,500 | held by Land Registry |
| Rosebys, Unit 16, Clifton Moor Centre, Clifton, York, YO30 4XZ | 27,500 | held by Land Registry |
| Store Adj., 45, The Village, Earswick, York, YO32 9SL | 700 | held by Land Registry |
| Unit 2 Clark House, The Village, Haxby, York, YO32 2LU | 9,300 | held by Land Registry |
| Paws Dog Grooming - Adj 64, North Lane, Haxby, York, YO32 3JU | 700 | held by Land Registry |
| 8 Ryedale Court, The Village, Haxby, York, YO32 3SA | 13,500 | held by Land Registry |
| Store R/O, 67, The Village, Haxby, York, YO32 2JE | 490 | held by Land Registry |
| Unit 1c Birch Park, Huntington Road, Huntington, York, YO31 9BL | 12,750 | held by Land Registry |
| Workshop R/O, 31, Lea Way, Huntington, York, YO32 9PE | 1,250 | held by Land Registry |
| Unit 1 At, 219a, Malton Road, York, YO32 9TD | 3,500 | held by Land Registry |
| Unit A Barfield, New Lane, Huntington, York, YO32 9TB | 920 | held by Land Registry |
| Unit B Barfield, New Lane, Huntington, York, YO32 9TB | 440 | held by Land Registry |
| Unit M Barfield, New Lane, Huntington, York, YO32 9TB | 1,375 | held by Land Registry |
| Unit N Barfield, New Lane, Huntington, York, YO32 9TB | 650 | held by Land Registry |
| Workshop & Premises, Moor Lane, Murton, York, YO19 5UH | 2,050 | held by Land Registry |
| The Warehouse, Murton Lane, Murton, York, YO19 5UF | 6,900 | held by Land Registry |
| 171, Osbaldwick Lane, Osbaldwick, York, YO10 3AY | 2,550 | held by Land Registry |
| Offices & Prem, Outgang Lane, Osbaldwick, York, YO19 5UP | 5,800 | held by Land Registry |
| Unit 3 Osbaldwick Ind Estate, Outgang Lane, Osbaldwick, York, YO19 5UP | 6,400 | held by Land Registry |
| Skelton Social & Ex Serv. Club, St Giles Road, Skelton, York, YO30 1XR | 4,500 | held by Land Registry |
| Glebe Farm, Skelton Lane, Wigginton, York, YO32 2RF | 1,175 | held by Land Registry |
| Unit 15 Bull Commercial Centre, Stockton Lane, Stockton On Forest, York, YO32 9LE | 5,100 | held by Land Registry |
| Unit 18 Bull Commercial Centre, Stockton Lane, Stockton On Forest, York, YO32 9LE | 2,850 | held by Land Registry |
| Unit 23 Bull Commercial Centre, Stockton Lane, Stockton On Forest, York, YO32 9LE | 1,975 | held by Land Registry |
