| Current Rv | Account Holder1 | Account Holder2 | Addr1 | Addr2 | Addr3 | Addr4 | Postcode |
| 2700 | 4 FAST HOUSE SALE LIMITED | | THE PUB CHIPPY | FEATHERSTALL ROAD SOUTH | OLDHAM | | OL9 6HS |
| 3650 | AADAM ESTATES LTD | | 326 LEES ROAD | OLDHAM | | | OL4 1NZ |
| 3500 | AADAM ESTATES LTD | | ROYAL HOTEL 394 LEES ROAD | OLDHAM | | | OL4 5EP |
| 9200 | ADMIRAL TAVERNS (PYRAMID) LTD | | ADJ JUNCTION HOTEL RIPPONDEN ROAD | OLDHAM | | | OL1 4EW |
| 9300 | ADMIRAL TAVERNS (PYRAMID) LTD | | COLLIERS ARMS 2 HONEYWELL LANE | OLDHAM | | | OL8 2AA |
| 9800 | ADMIRAL TAVERNS LTD | | FORRESTERS ARMS 316 OLDHAM ROAD | FAILSWORTH | MANCHESTER | | M35 0EN |
| 6400 | ADMIRAL TAVERNS LTD | | STAR 1260 HUDDERSFIELD ROAD | AUSTERLANDS | OLDHAM | | OL4 4BA |
| 9700 | ADVANCED ARCHES LTD | | UNIT 69 ACORN CENTRE | BARRY STREET | OLDHAM | | OL1 3NE |
| 47250 | AINSCOUGH-JOHNSTON LTD | | STRUCTURAL SERVICES LTD,MEEK ST | ROYTON | OLDHAM | | OL2 6HL |
| 7300 | AIOSIN ESTATES LIMITED | | 1ST FLR 21 MARKET PLACE | OLDHAM | | | OL1 3AB |
| 16000 | ALAN APPLETON (OLDHAM) LTD | | JUBILEE MILL HAGUE STREET | OLDHAM | | | OL4 2HQ |
| 20750 | ALDEN HULME HOLDING LTD | | PART 2ND FLOOR 2 GREENGATE STREET | OLDHAM | | | OL4 1FN |
| 3600 | ALPINE PROPERTIES (2007) LTD | | WESTSHIELD LTD ACRE LANE | OLDHAM | | | OL1 4DN |
| 2800 | ALPINE RECOVERY LTD | | ALPINE SERVICES COIN STREET | ROYTON | OLDHAM | | OL2 6DT |
| 12250 | ANDREW MERCER DEVELOPMENT LLP | | FAILSWORTH MILL ANTIQUES 2ND FLOOR | FAILSWORTH MILL ASHTON ROAD WEST | FAILSWORTH | MANCHESTER | M35 0FQ |
| 48750 | ANDREW MERCER DEVELOPMENTS LLP | | FAILSWORTH MILL ANTIQUES(PT BASE | & PT GRD FLOORS) FAILSWORTH MILL | ASHTON ROAD WEST | FAILSWORTH,MANCHESTER | M35 0FQ |
| 20500 | ANSA ELEVATORS LTD | | ANSA ELEVATORS(O) PART GRD FLOOR | UNIT 21 BROADGATE | OLDHAM BROADWAY BUSINESS PARK | CHADDERTON, OLDHAM | OL9 9XA |
| 6200 | AP & PM STOCK | C/O HAROLD STOCK & CO SOLICITORS | OFFICE 5 BROSELEY HOUSE | 81 UNION STREET | OLDHAM | | OL1 1PF |
| 5400 | ARNAM LIMITED | | CHADDERTON RESOURCE CENTRE | PT BASEMENT ANCHOR MILL | DAISY STREET | OLDHAM | OL9 6AY |
| 5100 | ASHTON MANCS LTD | | UNIT 31 PHOENIX INDUSTRIAL ESTATE | DUKE STREET | FAILSWORTH | MANCHESTER | M35 9DQ |
| 4950 | ASHTON MANCS LTD | | UNIT 20 PHOENIX INDUSTRIAL ESTATE | DUKE STREET | FAILSWORTH | MANCHESTER | M35 9DQ |
| 4300 | ASSETZ PROTECTION LIMITED | | ASSETZ PROTECTION LIMITED | 1 GEORGE STREET | FAILSWORTH | | M35 9BS |
| 1775 | ASSETZ PROTECTION LTD | | 3 GEORGE STREET | FAILSWORTH | MANCHESTER | | M35 9BS |
| 19000 | ATHERTON ESTATES LTD | | NEW ENGLAND SOCIAL CLUB ROCK STREET | OLDHAM | | | OL1 3UJ |
| 15750 | ATS NORTH WESTERN LTD | | BATE WELDING DRURY LANE | CHADDERTON | OLDHAM | | OL9 8EU |
| 10750 | AVCO TRUST PLC | | 7 KING STREET | OLDHAM | | | OL8 1DW |
| 271000 | B & Q PLC | | B & Q LTD, MUMPS | OLDHAM | | | OL4 1SY |
| 16000 | B & Q PLC | | TRAVEL IT LTD ROSCOE STREET | OLDHAM | | | OL4 1SY |
| 79000 | B HOWARTH PROPERTIES LTD | | UNIT 1 WOODSTOCK BUSINESS PARK | HIGGINSHAW LANE | ROYTON | OLDHAM | OL2 6HP |
| 5800 | B HOWARTH PROPERTIES LTD | | 52 YORKSHIRE STREET | OLDHAM | | | OL1 1SR |
| 12000 | B HOWARTH PROPERTIES LTD | | JPM ECO LOGISTICS LTD | WOODSTOCK BUSINESS PARK | HIGGINSHAW LANE, ROYTON | OLDHAM | OL2 6HP |
| 7600 | B HOWARTH PROPERTIES LTD, | | UNIT 1 VERNON WORKS | HIGHBARN STREET | ROYTON | OLDHAM | OL2 6RP |
| 4600 | BAKER DEVELOPMENTS LTD | | UNIT 5 PENNANT STREET INDUSTRIAL | ESTATE, PENNANT STREET | OLDHAM | | OL1 3NP |
| 4650 | BAKERS DEVELOPMENTS LTD | | UNIT 7 | PENNANT STREET INDUSTRIAL ESTATE | PENNANT STREET | OLDHAM | OL1 3NP |
| 300 | BATDALE DEVELOPMENTS LTD | | UNIT 10A BOOTH HILL LANE | OLDHAM | | | OL1 2JZ |
| 315 | BATDALE DEVELOPMENTS LTD | | UNIT 10B BOOTH HILL LANE | OLDHAM | | | OL1 2JZ |
| 6500 | BATDALE DEVELOPMENTS LTD | | BARTDALE DEVELOPMENTS LTD | SADDLERS YARD | BELL STREET | OLDHAM | OL1 3PY |
| 24000 | BERBAR PROPERTIES LTD | | SILVERSTONE TRADE CENTRE | HUDDERSFIELD ROAD | OLDHAM | | OL4 2AF |
| 26500 | BIRDHALL INVESTMENTS LTD | | UNIT 11 CASTLE INDUSTRIAL ESTATE | BERESFORD STREET | FAILSWORTH | MANCHESTER | M35 0HD |
| 12000 | BIRDHALL INVESTMENTS LTD | | UNIT 6 CASTLE INDUSTRIAL ESTATE | BERESFORD STREET | FAILSWORTH | MANCHESTER | M35 0HD |
| 3200 | BIZ SPACE LTD, | | UNIT 16 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 15250 | BIZSPACE | | UNITS 7:01 8:01 & 8:02 HOLLINWOOD | BUSINESS CENTRE | ALBERT STREET | OLDHAM | OL8 3QL |
| 1650 | BIZSPACE LTD | | UNIT 305 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 8400 | BIZSPACE LTD | | UNIT 5 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1825 | BIZSPACE LTD | | UNIT 14 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 2800 | BIZSPACE LTD | | UNIT 27 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1500 | BIZSPACE LTD | | UNIT 29 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 3900 | BIZSPACE LTD | | UNIT 8 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 4100 | BIZSPACE LTD | | UNIT 15 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 670 | BIZSPACE LTD | | UNIT 17 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1075 | BIZSPACE LTD | | UNIT 18 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1075 | BIZSPACE LTD | | UNIT 19 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 6000 | BIZSPACE LTD | | UNITS 23-24 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1800 | BIZSPACE LTD | | UNIT 303A SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 2275 | BIZSPACE LTD | | UNITS 21-22 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1275 | BIZSPACE LTD | | UNIT 303B SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 2325 | BIZSPACE LTD | | ROOM 1.03 HOLLINWOOD BUS CENTRE | ALBERT STREET | OLDHAM | | OL8 3QL |
| 3400 | BIZSPACE LTD | | ROOM 1:13 HOLLINWOOD BUS.CENTRE | ALBERT SRTEET | OLDHAM | | OL8 3QL |
| 2075 | BIZSPACE LTD | | ROOM 2:02 HOLLINWOOD BUS.CENTRE | ALBERT STREET | OLDHAM | | OL8 3QP |
| 3150 | BIZSPACE LTD | | ROOM 1:08, HOLLINWOOD BUSINESS CENT | ALBERT STREET | OLDHAM | | OL8 3QL |
| 3900 | BIZSPACE LTD | | ROOM 1:10 HOLLINWOOD BUSINESS CENT | ALBERT STREET | OLDHAM | | OL8 3QL |
| 4700 | BIZSPACE LTD | | ROOM 1:11 HOLLINWOOD BUSINESS CENT | ALBERT STREET | OLDHAM | | OL8 3QL |
| 2500 | BIZSPACE LTD | | ROOM 16, HOLLINWOOD BUSINESS CENTRE | ALBERT STREET | OLDHAM | | OL8 3QL |
| 5200 | BIZSPACE LTD | | UNITS 32-33 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 3150 | BIZSPACE LTD | | ROOM 8, HOLLINWOOD BUSINESS CENTRE | ALBERT STREET | OLDHAM | | OL8 3QP |
| 1550 | BIZSPACE LTD | | UNIT 303C SADDLEWORTH BUSINESS | CENTRE HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 7800 | BIZSPACE LTD | | UNITS 202-203 SADDLEWORTH BUSINESS | CENTRE,HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 2950 | BIZSPACE LTD | | UNIT 106, SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 4650 | BIZSPACE LTD | | ROOM 7:05, HOLLINWOOD BUSINESS | CENTRE, ALBERT STREET | OLDHAM | | OL8 3QP |
| 4650 | BIZSPACE LTD | | ROOM 8:03 HOLLINWOOD BUSINESS | CENTRE, ALBERT STREET | HOLLINWOOD | OLDHAM | OL8 3QP |
| 1400 | BIZSPACE LTD | | UNIT 314 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1275 | BIZSPACE LTD | | UNIT 311 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1975 | BIZSPACE LTD | | UNIT 313 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 3700 | BIZSPACE LTD | | UNIT 7A SADDLEWORTH BUSINESS | CENTRE HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1525 | BIZSPACE LTD | | UNIT 7C SADDLEWORTH BUSINESS | CENTRE | HUDDERSFIELD ROAD | DELPH, OLDHAM | OL3 5DF |
| 2800 | BIZSPACE LTD | | UNIT 1A SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1550 | BIZSPACE LTD, | | UNIT 302 SADDLEWORTH BUSINESS | CENTRE, HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 1075 | BIZSPACE LTD, | | UNIT 20 SADDLEWORTH BUSINESS CENTRE | HUDDERSFIELD ROAD | DELPH | OLDHAM | OL3 5DF |
| 6600 | BLUE BOX TOYS (EUROPE) LTD | | WESTWOOD HOUSE UNIT 2N | FEATHERSTALL ROAD SOUTH | OLDHAM | | OL9 6HS |
| 1250 | BRANTWOOD LTD | | BRIAN CLEGG LTD SLACKCOTE MILL | DELPH | OLDHAM | | OL3 5TW |
| 23250 | BRIAN HOWARTH PROPERTIES LTD | | UNIT 3B WOODSTOCK BUSINESS PARK | HIGGINSHAW LANE | ROYTON | OLDHAM | OL2 6HP |
| 31500 | BRIAN HOWARTH PROPERTIES LTD | | UNIT 3A WOODSTOCK BUSINESS PARK | HIGGINSHAW LANE | ROYTON | OLDHAM | OL2 6HP |
| 6500 | BRIDGEBANK (INT) UK LTD | | 33-37 KING STREET | OLDHAM | | | OL8 1DP |
| 6500 | BRIDGEBANK (INT) UK LTD | | 33-37 KING STREET | OLDHAM | | | OL8 1DP |
| 159000 | BRITISH LAND RETAIL WAREHOUSES L | | 26 CENTRE RETAIL PARK | BROADWAY | ROYTON | OLDHAM | OL2 5HX |
| 10500 | BROOKWIDE LTD | | 24 MARKET SQUARE | ROYTON | OLDHAM | | OL2 5QD |
| 10500 | BROOKWIDE LTD | | 28 MARKET SQUARE | ROYTON | OLDHAM | | OL2 5QD |
| 10250 | BROOKWIDE LTD | | 32 MARKET SQUARE | ROYTON | OLDHAM | | OL2 5QD |
| 20250 | BROWNS CTP LTD | | UNIT 4A MOUNT PLEASANT BUSINESS | CENTRE JACKSON STREET | OLDHAM | | OL4 1HS |
| 7000 | BROWNZ LTD | | 119 YORKSHIRE STREET | OLDHAM | | | OL1 3SY |
| 47000 | BURY NEW ROAD LTD | | METROPOLE GARAGE BOTTOM O'TH MOOR | OLDHAM | | | OL4 1JZ |
| 44500 | C CYCLE RECYCLE LTD, | | THE YARD WARD STREET | CHADDERTON | OLDHAM | | OL9 9LS |
| 8100 | C CYCLE RECYCLERS LTD | | UNIT 5A UNION STREET | ROYTON | OLDHAM | | OL2 5JD |
| 5100 | C T L ESTATES LTD | | BLOCK D J AND C CONSULTANTS | PT 2ND FLOOR, | BRUNSWICK SQUARE UNION STREET | OLDHAM | OL1 1DE |
| 4000 | C T L ESTATES LTD | | 2ND FLOOR BLOCK B BRUNSWICK | SQUARE UNION STREET | OLDHAM | | OL1 1DE |
| 6000 | C.T.L ESTATES LIMITED | | BLOCK C GND FLR BRUNSWICK | SQUARE UNION STREET | OLDHAM | | OL1 1DE |
| 400 | C.T.L ESTATES LIMITED | | CAR SPACE FOR BLOCK C GND FLR | BRUNSWICK SQUARE | UNION STREET | OLDHAM | OL1 1DE |
| 14500 | CANDLELIGHT (OLDHAM) LTD | | CANDLELIGHT CLUB | NEW RADCLIFFE STREET | OLDHAM | | OL1 1NQ |
| 13750 | CASCADE HOLDING LTD | | PT 3RD FLOOR GORSE MILL | GORSE STREET | CHADDERTON | OLDHAM | OL9 9QH |
| 5800 | CASPAR JACK PROPERTY LTD | | GND FLR 11 SLATER STREET | OLDHAM | | | OL9 6ES |
| 4650 | CASPAR JACK PROPERTY LTD | | 1ST FLR 11 SLATER STREET | OLDHAM | | | OL9 6ES |
| 2750 | CCTV SOLUTIONZ LTD | | 656 OLDHAM ROAD | FAILSWORTH | MANCHESTER | | M35 9DU |
| 10500 | C-CYCLE RECYCLERS LTD | | UNIT 1, NORTHERN CAR CENTRE | SHAW ROAD | OLDHAM | | OL1 3PG |
| 1925 | CHADDERTON ST MATTHEWS CRICKET | CLUB | 49 CHADDERTON FOLD | CHADDERTON | OLDHAM | | OL1 2RR |
| 3700 | CHARTERBRIDGE LTD | | 1ST & 2ND FLOORS | 135 UNION STREET | OLDHAM | | OL1 1TE |
| 1700 | CHELTENHAM ESTATES LTD | | 47D WICKENTREE LANE | FAILSWORTH | MANCHESTER | | M35 9AY |
| 12000 | CLYDESDALE BANK PLC | | 3RD FLR 1 CURZON STREET | OLDHAM | | | OL1 3AE |
| 10750 | CMG PROPERTIES LTD | | UNIT 2 BREWERY INDUSTRIAL ESTATE | COLDHURST STREET | OLDHAM | | OL1 2BJ |
| 5500 | CMG PROPERTIES LTD | FAO HYMAN GREENBERG | UNITS 4 & 5 | BREWERY INDUSTRIAL ESTATE | COLDHURST STREET | OLDHAM | OL1 2BJ |
| 4600 | CMG PROPERTIES LTD | | FENCING PRODUCTS THE OLD BREWERY | COLDHURST STREET | OLDHAM | | OL1 2BQ |
| 29500 | COMAP WESTCO LTD | | UNIT 1 | MOUNT PLEASANT BUSINESS CENTRE | JACKSON STREET | OLDHAM | OL4 1HS |
| 12500 | COMMERCIAL & INDUSTRIAL ESTATES | MANAGEMENT | BLOCK D PT 3RD FLR OLD MUTUAL LIFE | BRUNSWICK SQUARE | UNION STREET | OLDHAM | OL1 1DE |
| 7800 | COMMUNITY | | 94-96 BROADWAY | CHADDERTON | OLDHAM | | OL9 0AA |
| 30250 | COMPO'S OF OLDHAM LTD | IN VOLUNTARY LIQUIDATION | 270 MANCHESTER STREET | OLDHAM | | | OL9 6HB |
| 4700 | COMPUTECH TURNING LTD | | UNIT 10 COPPICE INDUSTRIAL ESTATE | WINDSOR ROAD | OLDHAM | | OL8 4AP |
| 110000 | CON AGRA FOODS LTD | | PLOT C GREENSIDE WAY | CHADDERTON | OLDHAM | | M24 1SW |
| 3850 | CONSERVATIVE CLUB | | WATERHEAD CONSERVATIVE CLUB | SHARPLES HALL STREET | OLDHAM | | OL4 2QZ |
| 4750 | COUSINS AND CO | F.A.O. ANDREW CHADWICK | GND FLR 81 HIGH STREET | LEES | OLDHAM | | OL4 3BN |
| 3550 | CPE HANSON & CO SOLICITORS | | 17 JACKSON PIT | OLDHAM | | | OL1 1LU |
| 80000 | CR LTD | | VALE MILL CHAMBER ROAD | OLDHAM | | | OL8 4PU |
| 1150 | CROSSHIRE LTD | | SUITE 4 PRIORY STEEL CO LTD 143-145 | YORKSHIRE STREET | OLDHAM | | OL1 3TH |
| 2100 | CROSSHIRE LTD | | SUITE 1 AT 145 YORKSHIRE STREET | OLDHAM | | | OL1 3TH |
| 4550 | CROSSHIRE LTD | | QUALITY COURSE LTD 143-145 | YORKSHIRE STREET | OLDHAM | | OL1 3TH |
| 12500 | CTL ESTATES | | BLOCK D MILLER KNIGHT GROUP 2ND FLR | BRUNSWICK SQUARE | UNION ST | OLDHAM | OL1 1DE |
| 8600 | CTL ESTATES LTD | | BLOCK D PT 2ND FLR, | BRUNSWICK SQUARE | UNION STREET | OLDHAM | OL1 1DE |
| 4550 | CTL ESTATES LTD | | BLOCK C 2ND FLR, BRUNSWICK SQUARE | UNION STREET | OLDHAM | | OL1 1DE |
| 6300 | CTL ESTATES LTD | | BLOCK C 1ST FLR BRUNSWICK | SQUARE UNION STREET | OLDHAM | | OL1 1DE |
| 16500 | CTL ETSATES LTD | | BLOCK D PT 3RD FLR, BRUNSWICK SQ | UNION ST | OLDHAM | | OL1 1DE |
| 2225 | CUNLIFFE PROPERTIES LTD | | UNIT 2 UNION STREET | ROYTON | OLDHAM | | OL2 5JD |
| 5800 | D & R DESIGNER LTD | | 752 OLDHAM ROAD | FAILSWORTH | MANCHESTER | | M35 9FE |
| 10500 | D JACOBSON & SONS LTD | | WERNETH RING MILLS ROOMS | FEATHERSTALL ROAD NORTH | OLDHAM | | OL1 2EY |
| 1450 | DANIEL THWAITES PLC | | BRIDGE INN 616 LEES ROAD | OLDHAM | | | OL4 5JL |
| 55000 | DARKSTAR SCOTLAND LTD | | BAR BUDDA 22-24 | YORKSHIRE STREET | OLDHAM | | OL1 1SB |
| 16500 | DAVID ARDEN DEVS LTD IN LIQUID | | UNIT 26 MOSS DOWN ROAD | ROYTON | OLDHAM | | OL2 6HS |
| 1275 | DAVIES & CO LTD | SOLICITORS | R/O 38 OLDHAM ROAD | SPRINGHEAD | OLDHAM | | OL4 5TA |
| 73000 | DCT DEVELOPMENTS LTD | | DCT DEVELOPMENTS LTD (O) PT GRD & | PT 1ST FLOORS PROSPECT HOUSE | FEATHERSTALL ROAD SOUTH | OLDHAM | OL9 6HT |
| 46000 | DELLOITTE & TOUCHE LLP | FOR INDIGO FUSION LTD IN ADMINIS | UNIT 5 | MOUNT PLEASANT BUSINESS CENTRE | JACKSON STREET | OLDHAM | OL4 1HS |
| 80000 | DELOITTE & TOUCHE LLP | FOR MUSIC ZONE LTD (LIQUIDATION) | BRITISH GAS PLC 6 HIGH STREET | OLDHAM | | | OL1 1JA |
| 325000 | DELOITTE LLP | FOR WOOLWORTHS PLC IN ADMINISTRA | 15-17 | HIGH STREET | OLDHAM | | OL1 3AJ |
| 19500 | DELOITTE LLP | FOR WOOLWORTHS PLC IN ADMINISTRA | 56 MARKET STREET | SHAW | OLDHAM | | OL2 8NH |
| 1975 | DELPH PROEPRTY MANAGEMENT LTD | | COMSEC (OLDHAM) LTD LAWTON SQUARE | DELPH | OLDHAM | | OL3 5DT |
| 3850 | DOWLAND MANOR ESTATES LTD | | UNIT 3 AT 12 FOUNTAIN STREET | OLDHAM | | | OL1 1NG |
| 840 | DOWLAND MANOR ESTATES LTD | | R/O 12 FOUNTAIN STREET | OLDHAM | | | OL1 1NG |
| 3650 | DOWNLAND MANOR ESTATES LTD | | 3 MILNROW ROAD | SHAW | OLDHAM | | OL2 8AP |
| 3750 | DOWRY PARK ESTATES LTD | | UNIT 1 SALEM SAW MILLS DUDLEY STREE | OLDHAM | | | OL4 3AQ |
| 4450 | DOWRY PARK ESTATES LTD | | UNIT 4 SALEM SAW MILLS | DUDLEY STREET | OLDHAM | | OL4 3AQ |
| 161000 | DRONSFIELD MERCEDES LTD | | KEN ROSEBURY LTD | MOSSDOWN ROAD | ROYTON | OLDHAM | OL2 6HS |
| 2200 | DUNKERLEY BROS (1985) LTD | | UNIT 15 WOODEND MILL | WOODEND STREET | SPRINGHEAD | OLDHAM | OL4 5TL |
| 2025 | DUNKERLEY BROS (1985) LTD | | UNIT 9 WOODEND MILL | WOODEND STREET | SPRINGHEAD | OLDHAM | OL4 5TL |
| 1175 | DUNKERLEY BROTHERS | 1985 LTD | UNIT 6D WOODEND MILL | WOODEND STREET | SPRINGHEAD | OLDHAM | OL4 5TL |
| 2200 | DUNKERLEY BROTHERS LTD | | UNIT 16A WOODEND MILL | WOODEND STREET | SPRINGHEAD | OLDHAM | OL4 5TL |
| 2200 | DUNKERLEY BROTHERS LTD | | UNIT 16B WOODEND MILL | WOODEND STREET | SPRINGHEAD | OLDHAM | OL4 5TL |
| 1725 | DUNKERLEY BROTHERS LTD | | UNIT 16C WOODEND MILL | WOODEND STREET | SPRINGHEAD | OLDHAM | OL4 5TL |
| 3900 | EDELLE UPHOLSTREY LTD | | LAND AT EDELLE UPHOLSTREY | QUEBEC STREET | OLDHAM | | OL9 6QH |
| 2275 | EDU | | FIRTH HOUSE OLDHAM T U CENTRE FOR T | HE UNEMPLOYED FIRTH STREET | OLDHAM | | OL1 1QA |
| 5300 | ELDERMOUNT LTD | | ELDERMOUNT LTD (O) 453-457 | BROADWAY | CHADDERTON | OLDHAM | OL9 8AP |
| 3600 | EMRE COSAR & DERVIS CEMAL | | CONSERVATIVE CLUB PT 1ST FLR | UNION STREET | OLDHAM | | OL1 1TD |
| 6700 | ENTERPRISE INNS | | WELLINGTON INN 95 RIPPONDEN ROAD | OLDHAM | | | OL1 4EW |
| 9200 | ENTERPRISE INNS LTD | | BROOKDALE 101 SOMERSET ROAD | FAILSWORTH | MANCHESTER | | M35 0NT |
| 25000 | ENTERPRISE INNS PLC | | COACH AND HORSES 1 MARKET STREET | SHAW | OLDHAM | | OL2 8NR |
| 5400 | ENTERPRISE INNS PLC | | HOPE AND ANCHOR 29 SANDY LANE | ROYTON | OLDHAM | | OL2 5QP |
| 7600 | EQUITY BUILD.COM LTD | | MOORLAND STREET WORKS | MOORLAND STREET | SHAW | OLDHAM | OL2 8EN |
| 1450 | EURO CONVEYING EQUIPTMENT LTD | | WHITE SHEPLEY STREET | FAILSWORTH | MANCHESTER | | M35 9DY |
| 1750 | EYEOPTIX LIMITED | | 24 KENT AVENUE | CHADDERTON | OLDHAM | | OL9 9DF |
| 850 | FAILSWORTH LABOUR PARTY | | ROBERT EDWARDS PT 2 | ASHTON ROAD EAST | FAILSWORTH | MANCHESTER | M35 9PT |
| 1800 | FAILSWORTH LABOUR PARTY, | | ELLISON AND GOUGH PT 2 | ASHTON ROAD EAST | FAILSWORTH | MANCHESTER | M35 9PT |
| 1625 | FAILSWORTH LABOUR PARTY, | | J MACDONALD HEYROD LTD PT 2 | ASHTON ROAD EAST | FAILSWORTH | MANCHESTER | M35 9PT |
| 2750 | FAITH PHARMACY LTD | | 109 OXFORD STREET | OLDHAM | | | OL9 7SJ |
| 3150 | FCHO | | 3 BRACKLEY SQUARE | OLDHAM | | | OL1 3RS |
| 3650 | FCHO | | 9 ELDON PRECINCT | ASHTON ROAD | OLDHAM | | OL8 1JP |
| 14750 | FENTONS SOLICITORS | | 463-465 OLDHAM ROAD | FAILSWORTH | MANCHESTER | | M35 0AA |
| 5800 | FERNDALE PROJECTS LTD | | PT GND FLR IVY MILL CROWN STREET | FAILSWORTH | MANCHESTER | | M35 0DA |
| 930 | FERNDALE PROJECTS LTD | | UNIT A PT 3RD FLOOR IVY MILL | CROWN STREET | FAILSWORTH | MANCHESTER | M35 9BD |
| 4150 | FERNDALE PROJECTS LTD | | UNIT 4 PT 3RD FLOOR IVY MILL | CROWN STREET | FAILSWORTH | MANCHESTER | M35 9BD |
| 2200 | FERNDALE PROJECTS LTD | | TV STANDS UK LTD PT GRD FLR | IVY MILL, CROWN STREET | FAILSWORTH | MANCHESTER | M35 9BD |
| 1425 | FERNDALE PROJECTS LTD | | AWS PT GRD FLOOR IVY MILL | CROWN STREET | FAILSWORTH | MANCHESTER | M35 9BD |
| 4150 | FERNDALE PROJECTS LTD | | UNIT 1D PART 1ST FLOOR IVY MILL | CROWN STREET | FAILSWORTH | MANCHESTER | M35 9BD |
| 2800 | FERRANTI TECHNOLOGY LTD | | NMG LTD CAIRO MILL GREENACRES ROAD | OLDHAM | | | OL4 3EY |
| 5900 | FERRANTI TECHOLOGIES LTD | | GARAGES OPP CAIRO MILL | GREENACRES ROAD | OLDHAM | | OL4 3EY |
| 4850 | FIRST CHOICE HOMES | | 1-3 DOYLE CLOSE | OLDHAM | | | OL1 4RG |
| 2500 | FIRST CHOICE HOMES | | 6 ROWDEN ROAD | OLDHAM | | | OL4 5NR |
| 1575 | FIRST CHOICE HOMES OLDHAM | | 14, WESTGATE HOUSE HOLLINS ROAD | OLDHAM | | | OL8 3UU |
| 6500 | FITNESS FINNESSE LIMITED | (IN VOLUNTARY LIQIDATION) | PT GND FLR ANCHOR MILL DAISY STREET | OLDHAM | | | OL9 6AY |
| 92500 | FITNESS FINNESSE LIMITED | (IN VOLUNTARY LIQUIDATION) | ANCHOR MILL | DAISY STREET | OLDHAM | | OL9 6AY |
| 4800 | FRESHWATER GROUP | | 91 COLERIDGE ROAD | OLDHAM | | | OL1 4RJ |
| 5100 | FRESHWATER GROUP | | 8 PARTINGTON STREET | FAILSWORTH | MANCHESTER | | M35 0RD |
| 5100 | FRESHWATER GROUP OF COMPANIES | | 16 PARTINGTON STREET | FAILSWORTH | MANCHESTER | | M35 0RD |
