| Property Reference Number | Property Address | Rateable Value | Ratepayer |
| N00001031007039 | Plot 3, Old Moorbridge Wharf, Bestwood Road, Nottingham, NG6 8SS | 1,650 | Branard Ltd |
| N00001031007062 | Plot 4, Old Moorbridge Wharf, Bestwood Road, Nottingham, NG6 8SS | 1,925 | Bulwell Fencing |
| N00001031007077 | Plot 6, Old Moorbridge Wharf, Bestwood Road, Nottingham, NG6 8SS | 730 | A1 Minnimix Skip Hire |
| N0000104905100B | 51, Broomhill Road, Nottingham, NG6 9GX | 1,250 | Information removed under Section 40(2) |
| N00001094028033 | R\O, 28, Commercial Road, Nottingham, NG6 8HA | 380 | Information removed under Section 40(2) |
| N00001131063016 | 63, Henrietta Street, Nottingham, NG6 9JB | 1,575 | G T A Electrics Ltd |
| N00001136179001 | Rear Of, 178, Highbury Road, Nottingham, NG6 9FF | 2,000 | Information removed under Section 40(2) |
| N00001136200005 | 200, Highbury Road, Nottingham, NG6 9FE | 3,500 | Information removed under Section 40(2) |
| N00001136230023 | 230b, Highbury Road, Nottingham, NG6 9DD | 3,600 | G V A Properties |
| N00001141215007 | 215, Hucknall Lane, Nottingham, NG6 8AH | 4,900 | Ladbrokes Betting & Gaming Ltd 2339 |
| N00001141221008 | 221, Hucknall Lane, Nottingham, NG6 8AG | 5,900 | Wine Cellar Ltd |
| N00001142354104 | 352, Hucknall Lane, Nottingham, NG6 8AB | 9,200 | Information removed under Section 40(2) |
| N00001147003011 | Rostock House, Imperial Road, Nottingham, NG6 9GB | 8,200 | Information removed under Section 40(2) |
| N0000114700510B | Old Imperial Works, Imperial Road, Nottingham, NG6 9GB | 3,450 | Bulwell Restoations Ltd |
| N00001150028004 | 26-28, Ingram Road, Bulwell, Nottingham, NG6 9GS | 6,600 | Acorn Building And Roofing Limited |
| N00001169001002 | Gar, 1, Linby Street, Nottingham, NG6 8EN | 3,800 | Information removed under Section 40(2) |
| N00001175265034 | 2nd Flr, 265, Main Street, Bulwell, Nottingham, NG6 8EZ | 1,475 | Medialink Communications Ltd |
| N00001175289005 | 289, Main Street, Bulwell, Nottingham, NG6 8ED | 10,750 | Nottingham City Council |
| N0000117529101A | 291a, Main Street, Bulwell, Nottingham, NG6 8EZ | 5,150 | Information removed under Section 40(2) |
| N00001176124008 | 124, Main Street, Bulwell, Nottingham, NG6 8ET | 5,100 | Information removed under Section 40(2) |
| N00001176136024 | 144, Main Street, Bulwell, Nottingham, NG6 8ET | 8,400 | Colside Securities Ltd |
| N00001176136039 | Unit 2, 140 Main Street, Bulwell, Nottingham, NG6 8EH | 7,600 | Colside Securities Ltd |
| N0000117614002A | Unit 3, At 140, Main Street, Bulwell, Nottingham, NG6 8ET | 5,300 | Colside Securities Ltd |
| N00001176192005 | Three Crowns, Main Street, Bulwell, Nottingham, NG6 8EH | 12,400 | Punch Taverns (Pml) Ltd |
| N00001176202067 | Unit 6, Sycamore Works, Main Street, Bulwell, Nottingham, NG6 8EH | 2,325 | Information removed under Section 40(2) |
| N0000117620209B | Unit 8, Sycamore Works, Main Street, Bulwell, Nottingham, NG6 8EH | 1,950 | Information removed under Section 40(2) |
| N00001176202103 | Unit 7, Sycamore Works, Main Street, Bulwell, Nottingham, NG6 8EH | 1,950 | Information removed under Section 40(2) |
| N00001176202156 | Sycamore Works Adj, 202, Main Street, Bulwell, Nottingham, NG6 8EH | 6,500 | Information removed under Section 40(2) |
| N00001176202175 | Unit 5, Sycamore Works, Main Street, Bulwell, Nottingham, NG6 8EH | 1,950 | Information removed under Section 40(2) |
| N00001176202207 | Unit 10, Sycamore Works, Main Street, Bulwell, Nottingham, NG6 8EH | 1,750 | Information removed under Section 40(2) |
| N00001176202211 | Unit 11, Sycamore Works, Main Street, Bulwell, Nottingham, NG6 8EH | 1,750 | Information removed under Section 40(2) |
| N00001181021039 | Daybrook House, 21, Merchant Street, Bulwell, Nottingham, NG6 8GT | 14,000 | Rotocon Electrical Ltd |
| N0000118700100A | Unit 1, Sandstone Court, Milford Close, Nottingham, NG6 8NN | 3,200 | Nottingham City Council |
| N00001187004004 | Unit 4, Sandstone Court, Milford Close, Nottingham, NG6 8NN | 4,550 | Nottingham City Council |
| N00001187012012 | Unit 12, Sandstone Court, Milford Close, Nottingham, NG6 8NN | 13,750 | Nottingham City Council |
| N00001200080082 | Unit 8, Vision Business Centre, Firth Way, Nottingham, NG6 8GF | 8,500 | T W Sampson & Co Ltd- In Administration |
| N00001200100011 | Unit 10, Vision Business Centre, Firth Way, Nottingham, NG6 8GF | 4,350 | Nottingham City Council |
| N0000120015005A | Unit 15, Vision Business Centre, Firth Way, Nottingham, NG6 8GF | 4,350 | Nottingham City Council |
| N0000121503302A | 33, Ockerby Street, Nottingham, NG6 9GA | 1,125 | Sheriff Alarms Ltd |
| N00001221073002 | 73, Piccadilly, Nottingham, NG6 9FG | 2,075 | Information removed under Section 40(2) |
| N00001237017028 | Mr H Boness R/O St Catherines, Rock Street, Nottingham, NG6 8GA | 1,400 | Information removed under Section 40(2) |
| N00001248112016 | Broomhill Cottage After, 112, St Albans Road, Nottingham, NG6 9HG | 1,725 | Nottingham City Council |
| N00001260005006 | Golf Course House, Squires Avenue, Nottingham, NG6 8UP | 28,500 | Nottingham City Council |
| N00001263036013 | First Floor, Old Town Hall, Highbury Road, Nottingham, NG6 9AA | 7,500 | Take 5 Theatre School Of Dancing Ltd |
| N0000127303314A | Unit 1, Thames Street, Nottingham, NG6 8HW | 2,050 | Mark Landa T/A Thames Street Auto Salvage |
| N00001405002008 | 2, Bennerley Court, Nottingham, NG6 8UT | 6,500 | E.On Uk Ltd |
| N00001405011007 | 11, Bennerley Court, Nottingham, NG6 8UT | 6,700 | Nottingham City Council |
| N0000140501200A | 12, Bennerley Court, Nottingham, NG6 8UT | 6,500 | Nottingham City Council |
| N00001405015008 | 14, Bennerley Court, Nottingham, NG6 8UT | 6,100 | Nottingham City Council |
| N00001405015012 | 15, Bennerley Court, Nottingham, NG6 8UT | 6,100 | Nottingham City Council |
| N00001410100012 | Scm Group (Uk) Ltd, Dabell Avenue, Nottingham, NG6 8WA | 83,000 | S C M Group Uk Ltd |
| N0000201112300A | 123, Arnold Road, Nottingham, NG5 5HR | 3,700 | Information removed under Section 40(2) |
| N0000201217601A | Heathfield Hotel, 176, Arnold Road, Nottingham, NG5 1NJ | 8,250 | Punch Taverns Ltd |
| N00002021059008 | 59, Beckhampton Road, Nottingham, NG5 5LD | 2,650 | Nottingham City Council |
| N00002022222003 | 222, Beckhampton Road, Nottingham, NG5 5PA | 4,300 | Nottingham City Council |
| N00002022224013 | 224, Beckhampton Road, Nottingham, NG5 5PA | 4,350 | Nottingham City Council |
| N00002022226004 | 226, Beckhampton Road, Nottingham, NG5 5PA | 4,300 | Nottingham City Council |
| N00002022226019 | R/O 226, Beckhampton Road, Nottingham, NG5 5PA | 3,500 | Nottingham City Council 36391450 |
| N00002034006021 | Unit 3, Combo Park, Bulwell Lane, Nottingham, NG6 0BT | 1,400 | Information removed under Section 40(2) |
| N00002049021001 | 21, Covedale Road, Daybrook, Nottingham, NG5 3HY | 2,600 | Information removed under Section 40(2) |
| N00002101325006 | 325, Hucknall Road, Nottingham, NG5 1FJ | 11,250 | Omega Wolf Ltd |
| N00002101395009 | 395, Hucknall Road, Nottingham, NG5 1FU | 2,500 | Sparrow Bagley & Sutcliffe |
| N00002101501018 | 501a, Hucknall Road, Nottingham, NG5 1FW | 1,625 | Allium Florist |
| N00002102440043 | Park & Ride, Hucknall Road, Nottingham, NG5 9RU | 5,700 | Gala Leisure Ltd |
| N00002102602128 | Office Unit 8, Ncv Garage, Hucknall Road, Nottingham, NG5 1FD | 1,300 | Proserve |
| N00002115025003 | 25-27, Longmead Drive, Nottingham, NG5 6DU | 2,550 | Nottingham City Council |
| N0000212700000A | R/O Sherwood Community Centre, Mansfield Road, Nottingham, NG5 3FN | 5,600 | Sherwood Community Centre -Nottingham City Coun. - 07411450 |
| N00002127823009 | 823, Mansfield Road, Nottingham, NG5 3GF | 6,000 | Information removed under Section 40(2) |
| N00002140003005 | 3, Northern Court, Nottingham, NG6 0BJ | 5,700 | Nottingham City Council |
| N00002140008009 | 8, Northern Court, Nottingham, NG6 0BJ | 5,800 | Nottingham City Council |
| N00002140009001 | 9, Northern Court, Nottingham, NG6 0BJ | 5,700 | Nottingham City Council |
| N00002140010009 | 10, Northern Court, Nottingham, NG6 0BJ | 5,700 | Nottingham City Council |
| N0000214002901A | Partic Motor Spares Ltd, Northern Court, Nottingham, NG6 0BJ | 9,200 | Partic Motor Spares Ltd |
| N0000215301200B | 12 (Gnd Flr) Park Lane Business Centre, Park Lane, Nottingham, NG6 0DW | 5,100 | John Fish Exhibitions Ltd |
| N0000217100500B | 5, Ribblesdale Road, Nottingham, NG5 3GY | 1,275 | Information removed under Section 40(2) |
| N00002181001007 | 1, Runton Drive, Nottingham, NG6 0FL | 1,925 | Information removed under Section 40(2) |
| N00002200018070 | Shop & Stores Corner Waterford Street, Southwark Street, Nottingham, NG6 0DA | 5,800 | Information removed under Section 40(2) |
| N0000220002800A | 28, Southwark Street, Nottingham, NG6 0DA | 1,775 | Information removed under Section 40(2) |
| N00002214026004 | 26, Tollerton Green, Nottingham, NG6 9EX | 1,500 | Asbestos Disease Uk |
| N0000221402800A | 28, Tollerton Green, Nottingham, NG6 9EX | 1,625 | Information removed under Section 40(2) |
| N00002217213011 | 213, Valley Road, Nottingham, NG5 3BG | 5,900 | Essential Contracting Ltd, T/A Kitchen World |
| N00002217501129 | Office Pt, 2nd Flr The Futurist, Valley Road, Nottingham, NG5 1JE | 820 | Floorbury Ltd |
| N00002217501608 | Suite 2, Office 4 The Futurist, Valley Road, Nottingham, NG5 1JE | 285 | Landhold Properties Ltd |
| N00002217505007 | Part, 1st Flr The Futurist, Valley Road, Nottingham, NG5 1JE | 830 | Floorbury Limited |
| N00002223010005 | 10, Vernon Place, Northern Court, Nottingham, NG6 0DE | 3,700 | Nottingham City Council |
| N00002223011011 | 11, Vernon Place, Northern Court, Nottingham, NG6 0DE | 4,100 | Nottingham City Council |
| N00002223012012 | 12, Vernon Place, Northern Court, Nottingham, NG6 0DE | 4,100 | Nottingham City Council |
| N00002225000105 | The Old Northern Baths, Vernon Road, Nottingham, NG6 0BD | 11,750 | Information removed under Section 40(2) |
| N00002225119257 | 119-121, Vernon Road, Nottingham, NG6 0AW | 1,575 | Information removed under Section 40(2) |
| N00002225221017 | Over, 221, Vernon Road, Nottingham, NG6 0BA | 1,525 | Information removed under Section 40(2) |
| N00002225221019 | 221, Vernon Road, Nottingham, NG6 0AZ | 1,975 | Information removed under Section 40(2) |
| N00002226162005 | 162, Vernon Road, Nottingham, NG6 0AD | 1,875 | Information removed under Section 40(2) |
| N00002239031008 | 31, Wilton Terrace, Nottingham, NG6 0EQ | 1,525 | Information removed under Section 40(2) |
| N00002256003008 | 3, Churchfield Court, Nottingham, NG5 9JL | 3,000 | Nottingham City Council |
| N0000225600400B | 4, Churchfield Court, Nottingham, NG5 9JL | 3,100 | Nottingham City Council |
| N00002256011004 | 11, Churchfield Court, Nottingham, NG5 9JL | 5,300 | Nottingham City Council |
| N00002327009007 | 9, Bestwood Park Drive West, Nottingham, NG5 5EJ | 6,700 | Information removed under Section 40(2) |
| N00002360000019 | Depot R\O, 65-69, Wendling Gardens, Nottingham, NG5 5TE | 1,975 | Nottingham City Council 65201450 |
| N00002493003005 | 3, Knights Close, Nottingham, NG5 9AJ | 3,450 | Coral Racing Ltd |
| N00002493004008 | 4, Knights Close, Nottingham, NG5 9AJ | 3,450 | Nottingham City Council |
| N0000266600601B | Unit 6 Southgalde Food Park, Gala Way, Southglade Park, Nottingham, NG5 9RG | 5,900 | Nottingham City Council |
| N00003010500047 | English Country Furniture, Alfreton Road, Nottingham, NG7 5NL | 9,900 | R G Foster Textile Machinery Ltd |
| N00003025045003 | 45, Beech Avenue, New Basford, Nottingham, NG7 7LJ | 1,725 | Clip N Trim |
| N00003025083226 | Outbuilding, Maville Works, Beech Avenue, New Basford, Nottingham, NG7 7LU | 5,400 | Adam Developments (Midlands) Ltd |
| N00003025083335 | Outbuilding, Maville Works, Beech Avenue, New Basford, Nottingham, NG7 7LU | 1,775 | Adam Developments (Midlands) Ltd |
| N00003025083521 | Outbuilding R/O White House, Maville Works, Beech Avenue, New Basford, Nottingham, NG7 7LU | 4,800 | Property & Project Management Co Ltd |
| N00003025083601 | Stores Lwr Gnd Flr, Maville Works, Beech Avenue, New Basford, Nottingham, NG7 7LU | 4,450 | Property & Project Management Co Ltd |
| N00003025083611 | Outbuilding, R/O Whitehouse, Maville Works, Beech Avenue, New Basford, Nottingham, NG7 7LU | 5,700 | Adam Developments (Midlands) Ltd |
| N00003025083712 | Outbuilding, R/O Whitehouse, Maville Works, Beech Avenue, New Basford, Nottingham, NG7 7LU | 2,325 | Adam Developments (Midlands) Ltd |
| N00003026002006 | 2, Beech Avenue, New Basford, Nottingham, NG7 7LL | 2,100 | Nat West The Asset Manaagement Group Ltd |
| N00003026036002 | 36, Beech Avenue, New Basford, Nottingham, NG7 7LL | 1,625 | Information removed under Section 40(2) |
| N00003026052101 | 52, Beech Avenue, New Basford, Nottingham, NG7 7LQ | 2,750 | Information removed under Section 40(2) |
| N0000303302502A | 25a, Bobbers Mill Road, Nottingham, NG7 5GY | 880 | Information removed under Section 40(2) |
| N0000303317700A | 177a, Bobbers Mill Road, Nottingham, NG7 5JS | 1,950 | Information removed under Section 40(2) |
| N00003033179001 | 179, Bobbersmill Road, Bobbersmill, Nottingham, NG7 5JP | 2,500 | Al-Ameen Tour & Travel |
| N00003095033011 | Unit 1, 33-35, Ebury Road, Nottingham, NG5 1BB | 8,100 | Information removed under Section 40(2) |
| N00003105021049 | R/O 21 Eland Street, New Basford, Nottingham, NG7 7DY | 2,025 | Information removed under Section 40(2) |
| N00003105021053 | 21, Eland Street, New Basford, Nottingham, NG7 7DY | 1,300 | Information removed under Section 40(2) |
| N00003106028008 | 28, Eland Street, Nottingham, NG7 7DT | 1,200 | Information removed under Section 40(2) |
| N00003139002004 | 2, Gauntley Court, Nottingham, NG7 5HD | 12,250 | Nottingham City Council |
| N00003139003201 | Unit 4, Gauntley Court, Nottingham, NG7 5HD | 11,750 | Nottingham City Council |
| N00003143089006 | Pelham Hotel, 89-91, Gawthorne Street, Nottingham, NG7 7JS | 5,400 | Information removed under Section 40(2) |
| N00003144048004 | 48, Gawthorne Street, Nottingham, NG7 7JW | 1,825 | Information removed under Section 40(2) |
| N00003144052033 | R/O 52, Gawthorne Street, Nottingham, NG7 7JW | 3,050 | Information removed under Section 40(2) |
| N0000314800300A | 3, Gladstone Street, Nottingham, NG7 6GA | 3,350 | Information removed under Section 40(2) |
| N0000314900902A | Adj 9, Gladys Street, Nottingham, NG7 7AZ | 970 | Bestwood Building Company |
| N0000316330103B | Unit E24, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 13,000 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301094 | Unit C14, Hartley Business Centre, Haydn Road, Sherwood, Nottingham, NG5 2LA | 7,000 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301101 | Unit 20, Hartley Business Centre, 301, Haydn Road, Sherwood, Nottingham, NG5 2LA | 1,475 | Ashtenne Industrial Fund Ltd Partnership |
| N0000316330110B | Unit D23, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 6,300 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301115 | Unit D22, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 570 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301134 | Bmt Block C, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 1,025 | Industrial & Commercial Estates Ltd |
| N00003163301204 | Unit C11, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 8,200 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301276 | Unit C9b, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 1,175 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301331 | Unit E, 26, 301, Haydn Road, Nottingham, NG5 1DN | 5,600 | Ashtenne Industrial Fund Ltd Partnership |
| N0000316330151A | Unit D21, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 5,600 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301647 | Unit 4, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 2,050 | Ashtenne Industrial Fund Limited Partnership |
| N00003163301685 | Unit 8, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 2,350 | Ashtenne Industrial Fund Ltd Parnership |
| N00003163301789 | Unit 18, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 1,525 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301825 | Unit 22, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 1,550 | Ashtenne Industrial Fund Ltd Partnership |
| N0000316330183A | Unit 23, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 2,100 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301844 | Unit 24, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 2,050 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301863 | Unit 26, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1FD | 2,000 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163301914 | 3rd Floor Block A, Hartley Business Centre, Hucknall Road, Nottingham, NG5 1DG | 12,750 | Aubergine Print |
| N00003163302226 | Unit E27, Hartley Business Centre, Haydn Road, Nottingham, NG5 1DG | 7,200 | Ashtenne Industrial Fund Ltd Partnership |
| N00003163331024 | Over 331, Haydn Road, Nottingham, NG5 1DG | 4,450 | Csl Business Machines Ltd |
| N00003171043084 | Basement, 51, High Church Street, Nottingham, NG7 7JB | 2,600 | Executive Lettings |
| N00003171043116 | 1st Flr Victoria Works, High Church Street, Nottingham, NG7 7JP | 9,500 | Secure Enterprises Ltd |
| N0000317105100A | 51, High Church Street, Nottingham, NG7 7JP | 3,800 | Information removed under Section 40(2) |
| N0000317201207A | Gf Baxholme Works, High Church Street, Nottingham, NG7 7JP | 1,975 | Bedi Knitwear Wholesale Ltd |
| N00003179009230 | Pt 2nd Flr (Hs05), Hucknall Road, Nottingham, NG5 1AB | 1,625 | Foxhall Business Centres Ltd |
| N00003179009262 | Pt 2nd Flr (Hs04), 9, Hucknall Road, Nottingham, NG5 1AE | 1,025 | Foxhall Business Centres Ltd |
| N0000317902300A | 21, Hucknall Road, Nottingham, NG5 1AE | 1,075 | Information removed under Section 40(2) |
| N00003216002001 | 2, North Gate Place, Nottingham, NG7 7JT | 2,950 | Nottingham City Council |
| N00003218044227 | Direct Flowers Store Ground Floor St, Udio House Mount Street, New Basford, Nottingham, NG7 7HX | 3,500 | B & K Thomas (Holdings) Limited |
| N00003218044301 | Studio 3, Studio House, Mount Street, Nottingham, NG7 7HX | 8,600 | B & K Thomas Holdings Ltd |
| N0000322100011B | Units 1 & 2, Gnd Flr, Shipstones Business Centre, Nottingham, NG7 7FN | 13,500 | Adam James Limited |
| N00003221000229 | 1st Flr, Unit 4 Shipstones Business Centre, Nottingham, NG7 7FN | 6,600 | Adam James Ltd |
| N00003221113018 | 113a, Northgate, Nottingham, NG7 7FZ | 3,300 | Denman Manufactoring |
| N00003221115009 | 115-117, Northgate, Nottingham, NG7 7FZ | 1,350 | Information removed under Section 40(2) |
| N00003222056006 | 56, Northgate, Nottingham, NG7 7FY | 5,100 | Nantharuban Nadesapillai |
| N00003222066012 | R/O 66, Northgate, Nottingham, NG7 7FY | 1,425 | Information removed under Section 40(2) |
| N00003222172201 | Unit B, Adj Nottm Storage Systems, Northgate, Nottingham, NG7 7FN | 14,750 | Nottingham Storage Systems Ltd |
| N0000322323701A | 237a, Nottingham Road, Nottingham, NG7 7DA | 2,275 | Information removed under Section 40(2) |
| N0000322326300A | Gnd Flr, 263, Nottingham Road, Nottingham, NG7 7DA | 2,325 | Information removed under Section 40(2) |
| N00003223315007 | 315, Nottingham Road, Nottingham, NG7 7DB | 13,500 | Mutual Clothing & Supplies |
| N00003228003008 | 3, Palm Court, Nottingham, NG7 7HU | 10,000 | Wolsleley Centers Ltd |
| N0000322800400B | 4, Palm Court, Nottingham, NG7 7HU | 11,250 | Sig Trading Ltd T/A Pbm-Dqs |
| N00003228009004 | 9, Palm Court, Nottingham, NG7 7HU | 13,000 | Sig Trading Ltd T/A Pbm-Dqs |
| N00003230052101 | Unit 1 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 790 | Ego Direct |
| N00003230052114 | Unit 3, Palm Street, Nottingham, NG7 7HS | 1,975 | Ego Direct |
| N00003230052200 | Unit 8 Palm Street Business Centre, 6, Palm Street, Nottingham, NG7 7HS | 1,650 | Ego Direct |
| N00003230052222 | Unit 2 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 1,200 | Ego Direct |
| N00003230052300 | Unit 10 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 1,900 | Renshaw Brickwork Ltd |
| N00003230052333 | Unit 3 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 760 | Information removed under Section 40(2) |
| N00003230052515 | Unit 15 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 1,575 | Information removed under Section 40(2) |
| N00003230052516 | Unit 16 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 1,575 | Information removed under Section 40(2) |
| N00003230052519 | Unit 19 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 2,250 | Information removed under Section 40(2) |
| N00003230052520 | Unit 20 Palm Street Business Centre, Palm Street, Nottingham, NG7 7HS | 1,825 | Information removed under Section 40(2) |
| N00003242002020 | 2, Pelham Road, Nottingham, NG5 1AP | 2,175 | Information removed under Section 40(2) |
| N00003242018000 | 1st Floor, 1, Pelham Court, Pelham Road, Nottingham, NG5 1AP | 5,800 | U K Conversion Ltd |
| N00003242019000 | 2nd Floor, 1, Pelham Court, Pelham Road, Nottingham, NG5 1AP | 5,000 | U K Conversion Ltd |
| N00003244060006 | Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 7,600 | R G Foster Textile Machinery Ltd |
| N00003244060106 | 3a, Darley Avenue, Bobbers Mill, Nottingham, NG7 5NQ | 6,800 | N S Kambr Ltd |
| N00003244060108 | Suite 6b, Adco Industrial Park, Plantation Walk, Nottingham, NG7 5NR | 1,800 | J R Properties |
| N00003244060201 | Unit 20, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 5,400 | R G Foster Textile Machinery Ltd |
| N00003244060229 | Suite 2a, Adco Industrial Park, Plantation Walk, Nottingham, NG7 5NR | 2,850 | J R Properties |
| N00003244060301 | Unit 21, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 6,200 | R G Foster Textile Machinery Ltd |
| N00003244060401 | Unit 22, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 4,300 | R G Foster Textile Machinery Ltd |
| N00003244060402 | Suite 3, Adco Industrial Park, Plantation Walk, Nottingham, NG7 5NR | 2,250 | J R Properties |
| N00003244060500 | Suite 2b, Adco Industrial Park, Plantation Walk, Nottingham, NG7 5NR | 1,200 | Samur Property Lets |
| N00003244060501 | Unit 23, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 3,300 | R G Foster Textile Machinery Ltd |
| N00003244060601 | Unit 24, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 3,300 | R G Foster Textile Machinery Ltd |
| N00003244060702 | Unit 25, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 3,300 | R G Foster Textile Machinery Ltd |
| N00003244060801 | Unit 26, Cmec Business Park, Alfreton Road, Nottingham, NG7 5NL | 3,300 | R G Foster Textile Machinery Ltd |
| N00003244061500 | Garage 5 Adco Industrial Park, Plantation Side, Bobbers Mill, Nottingham, NG7 5NR | 870 | Samur Property Lets |
| N0000324407001B | Office Suite 2, Above Garages, Adco Industrial Park, Plantation Walk, Nottingham, NG7 5NR | 5,400 | J R Properties |
| N0000325322700A | 227, Radford Road, Nottingham, NG7 5GU | 2,400 | Information removed under Section 40(2) |
| N00003253365027 | 367a, Radford Road, Nottingham, NG7 7NQ | 3,900 | Cottage Joinery |
| N00003253365065 | Radford Road, No Street Detail, Nottingham, NG7 7EB | 11,000 | Georgia Waste Management Ltd |
| N0000325336521A | Ad Right No 1601, Adj Ready Mix Concrete, Radford Road, Nottingham, NG7 7EB | 6,300 | Beacon Outdoor Limited |
| N00003253365303 | Unit 1d Universal Court, Radford Road, Nottingham, NG7 5DQ | 17,500 | R O M Capital (S P C) Ltd |
| N00003258068004 | 247, Noel Street, Nottingham, NG7 6AR | 11,500 | T W Eaton & Co Ltd |
| N0000327705701B | 61, Sandon Street, Nottingham, NG7 7AL | 5,800 | Information removed under Section 40(2) |
| N00003285043019 | Workshop, Shipstone Street, Nottingham, NG7 6GJ | 10,250 | Simons Construction Ltd |
| N00003317005108 | Gnd & 1st Floor, Wycliffe Street, Nottingham, NG7 7JB | 7,500 | Information removed under Section 40(2) |
| N00003318016082 | Unit 3, Wycliffe Mill, Wycliffe Street, Nottingham, NG7 7JB | 4,200 | Information removed under Section 40(2) |
| N00003318016084 | Unit 5, Wycliffe Mill, Wycliffe Street, Nottingham, NG7 7JB | 720 | Information removed under Section 40(2) |
| N00003318016085 | Unit 6, Wycliffe Mill, Wycliffe Street, Nottingham, NG7 7JB | 1,575 | Information removed under Section 40(2) |
| N00003321089008 | 89, Zulu Road, Nottingham, NG7 7DR | 5,800 | Information removed under Section 40(2) |
| N00004007375009 | 375, Alfreton Road, Nottingham, NG7 5LT | 1,575 | Information removed under Section 40(2) |
| N0000400737900A | 379, Alfreton Road, Nottingham, NG7 5LT | 1,875 | Information removed under Section 40(2) |
| N00004007383005 | 383, Alfreton Road, Nottingham, NG7 5LT | 2,150 | Information removed under Section 40(2) |
| N00004007385001 | Office 1 2nd Flr, New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,100 | Regeneration East Midlands |
| N00004007385002 | Office 2, 2nd Flr New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,600 | Regeneration East Midlands |
| N00004007385003 | Office 3 2nd Flr, New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,650 | Regeneration East Midlands |
| N00004007385007 | Office 7 2nd Flr, New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,650 | Regeneration East Midlands |
| N00004007385008 | Office 8 2nd Flr, New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,650 | Regeneration East Midlands |
| N00004007385009 | Office 9, 2nd Flr New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,750 | Regeneration East Midlands |
| N00004007385011 | Office 10, 2nd Flr New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,675 | Regeneration East Midlands |
| N00004007385012 | Office 11, 2nd Flr New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,675 | Regeneration East Midlands |
| N00004007385014 | Office 13 2nd Flr, New Brook House, 385, Alfreton Road, Radford, Nottingham, NG7 5LR | 1,000 | Regeneration East Midlands |
