| Property Reference | Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Empty | Owner Details | | Empty From Date | Number of Days Empty |
| | | | | | | | | | | |
| 101000683144 | 1ST FLOOR, 314 COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0NQ | Y | PRIVATELY OWNED | | | 0 |
| 101100476000 | 2 TRINITY LANE | HINCKLEY | LEICESTERSHIRE | | LE10 0BH | Y | PRIVATELY OWNED | | 15.12.2002 | 2263 |
| 101500516060 | OFFICES 9-17, 1ST FLOOR | ABBEY BUSINESS CENTRE, KEATS LANE | EARL SHILTON | LEICESTER | LE9 7DQ | Y | PRIVATELY OWNED | | 01.09.2008 | 176 |
| 101000886300 | SPENCER STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1RB | Y | PRIVATELY OWNED | | 04.10.2008 | 143 |
| 101500396550 | R/O 190 HIGH STREET | EARL SHILTON | LEICESTER | | LE9 7LQ | Y | PRIVATELY OWNED | | 28.02.1998 | 4014 |
| 104500076010 | WORKSHOP AT LODGE FARM | NUNEATON ROAD | FENNY DRAYTON, NUNEATON | WARWICKSHIRE | CV13 6BH | Y | PRIVATELY OWNED | | 25.12.2008 | 61 |
| 104500076020 | WORKSHOP AT LODGE FARM | NUNEATON ROAD | FENNY DRAYTON, NUNEATON | WARWICKSHIRE | CV13 6BH | Y | PRIVATELY OWNED | | 01.09.2004 | 1637 |
| 101000520620 | 62 CASTLE STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1DD | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101200730010 | JASMINE RESTAURANT | 1-3 REGENT STREET | HINCKLEY | LEICESTERSHIRE | LE10 0AZ | Y | PRIVATELY OWNED | | 02.02.2009 | 22 |
| 101000506310 | PLOT 18 BRINDLEY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3BY | Y | PRIVATELY OWNED | | | 0 |
| 103700046150 | NAILSTONE ROAD | BARTON-IN-THE-BEANS | NUNEATON | WARWICKSHIRE | CV13 0PU | Y | PRIVATELY OWNED | | 01.04.2006 | 1060 |
| 103700046160 | NAILSTONE ROAD | BARTON IN THE BEANS | NUNEATON | WARWICKSHIRE | CV13 0PX | Y | PRIVATELY OWNED | | 01.02.2007 | 754 |
| 104000026020 | ARCHWAY OFFICE, HELP OUT MILL | HEATHER ROAD | ODSTONE, NUNEATON | WARWICKSHIRE | CV13 0BT | Y | PRIVATELY OWNED | | 16.12.2008 | 70 |
| 101000986011 | 1 CLOVER PARK | CLOVERFIELD | HINCKLEY | LEICESTERSHIRE | LE10 1YD | Y | PRIVATELY OWNED | | 11.08.2008 | 197 |
| 101000230720 | 72-74 UPPER BOND STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1RJ | Y | PRIVATELY OWNED | | | 0 |
| 101000051361 | 136 ASHBY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 1SN | Y | PRIVATELY OWNED | | 30.11.2008 | 86 |
| 101100186090 | UNIT 6 FLEMING ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3DU | Y | PRIVATELY OWNED | | 25.04.2008 | 305 |
| 101000916170 | DODWELLS ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3BZ | Y | PRIVATELY OWNED | | 06.08.2008 | 202 |
| 101100186030 | UNIT 5 FLEMING ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3DU | Y | PRIVATELY OWNED | | 24.06.2008 | 245 |
| 101100186120 | UNITS 1 & 2 FLEMING ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3DU | Y | PRIVATELY OWNED | | 31.10.2008 | 116 |
| 103000196120 | 25 HILL LANE CLOSE | MARKFIELD INDUSTRIAL ESTATE | MARKFIELD | LEICESTERSHIRE | LE67 9PN | Y | PRIVATELY OWNED | | 25.02.2009 | -1 |
| 101200326030 | PLOT K1 NUFFIELD ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3DJ | Y | PRIVATELY OWNED | | 01.11.2008 | 115 |
| 101200096012 | MILL VIEW | HINCKLEY | LEICESTERSHIRE | | LE10 0XD | Y | PRIVATELY OWNED | | 01.12.2008 | 85 |
| 101200096013 | MILL VIEW | HINCKLEY | LEICESTERSHIRE | | LE10 0XD | Y | PRIVATELY OWNED | | 30.11.2008 | 86 |
| 101500396470 | 69 HIGH STREET | EARL SHILTON | LEICESTER | | LE9 7DH | Y | PRIVATELY OWNED | | 31.05.2004 | 1730 |
| 101000526510 | 1 CASTLE STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1DA | Y | PRIVATELY OWNED | | 04.05.2007 | 662 |
| 101000376210 | UNIT 7A & PART UNIT 2 | BRITANNIA CENTRE | HINCKLEY | LEICESTERSHIRE | LE10 1RU | Y | PRIVATELY OWNED | | 28.09.2006 | 880 |
| 102100106040 | STATION ROAD | BAGWORTH | COALVILLE | LEICESTERSHIRE | LE67 1BH | Y | PRIVATELY OWNED | | 30.06.2008 | 239 |
| 101500848170 | UNIT 1, C & D WARWICK BUILDINGS | ROSSENDALE ROAD | EARL SHILTON | LEICESTER | LE9 7LX | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 101200670030 | 3 REGENT COURT | HINCKLEY | LEICESTERSHIRE | | LE10 0AD | Y | PRIVATELY OWNED | | 01.01.2006 | 1150 |
| 101600340022 | 2 CHURCH STREET | BURBAGE | HINCKLEY | LEICESTERSHIRE | LE10 2DD | Y | PRIVATELY OWNED | | 30.04.2008 | 300 |
| 101400856660 | UNIT 9B (PART) STAPLETON LANE | BARWELL | LEICESTER | | LE9 8HE | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101100436257 | 1ST FLOOR (REAR) CARR HOUSE | HAWLEY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0PR | Y | PRIVATELY OWNED | | 01.02.2005 | 1484 |
| 101100436259 | UNIT 4 CARR HOUSE | HAWLEY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0PR | Y | PRIVATELY OWNED | | 12.03.2009 | -16 |
| 103200116000 | MINERS' WELFARE | DRAGON LANE | NEWBOLD VERDON | LEICESTER | LE9 9NH | Y | PRIVATELY OWNED | | 30.09.2004 | 1608 |
| 101500676230 | BARROW HILL QUARRY | MILL LANE | EARL SHILTON | LEICESTER | LE9 7AW | Y | PRIVATELY OWNED | | 01.04.1995 | 5078 |
| 101200286070 | 51 NEW STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1QY | Y | PRIVATELY OWNED | | 01.01.2008 | 420 |
| 101500391621 | 162 HIGH STREET | EARL SHILTON | LEICESTER | | LE9 7LQ | Y | PRIVATELY OWNED | | 14.04.2008 | 316 |
| 101400510810 | 81 KIRKBY ROAD | BARWELL | LEICESTER | | LE9 8FP | Y | PRIVATELY OWNED | | 17.10.2008 | 130 |
| 104200137000 | ST GEORGE'S FARM | STAPLETON LANE | DADLINGTON, NUNEATON | WARWICKSHIRE | CV13 6HZ | Y | PRIVATELY OWNED | | 11.08.2003 | 2024 |
| 101400326010 | 8 FRISWELL LANE | BARWELL | LEICESTER | | LE9 8GJ | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101400850091 | UNIT 9A STAPLETON LANE | BARWELL | LEICESTER | | LE9 8HE | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101100436202 | 6A HAWLEY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0PR | Y | PRIVATELY OWNED | | 07.02.2009 | 17 |
| 101100436223 | UNIT 3.3 DENNIS HOUSE (GND FLOOR) | 4 HAWLEY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0PR | Y | PRIVATELY OWNED | | 12.12.2008 | 74 |
| 101400037140 | UNIT 14 BARWELL BUSINESS CENTRE | ARTHUR STREET | BARWELL | LEICESTER | LE9 8GZ | Y | PRIVATELY OWNED | | 15.12.2008 | 71 |
| 101400037160 | UNIT 2 BARWELL BUSINESS CENTRE | ARTHUR STREET | BARWELL | LEICESTER | LE9 8GZ | Y | PRIVATELY OWNED | | 13.06.2008 | 256 |
| 101400037170 | UNIT 7 BARWELL BUSINESS CENTRE | ARTHUR STREET | BARWELL | LEICESTER | LE9 8GZ | Y | PRIVATELY OWNED | | 13.06.2008 | 256 |
| 101200336120 | GREYHOUND RACE TRACK | NUTTS LANE | HINCKLEY | LEICESTERSHIRE | LE10 0NT | Y | PRIVATELY OWNED | | 01.04.2007 | 695 |
| 101400266250 | OFFICE 1 (1ST FLOOR) | DAWSONS LANE ENTERPRISE CENTRE | DAWSONS LANE | BARWELL LEICESTER | LE9 8BE | Y | PRIVATELY OWNED | | | 0 |
| 101400266420 | UNIT 21 DAWSONS LANE ENT.CENTRE | DAWSONS LANE | BARWELL | LEICESTER | LE9 8BE | Y | PRIVATELY OWNED | | 23.05.2008 | 277 |
| 101400266430 | UNIT 22 DAWSONS LANE ENT.CENTRE | DAWSONS LANE | BARWELL | LEICESTER | LE9 8BE | Y | PRIVATELY OWNED | | 31.12.2007 | 421 |
| 101400266490 | UNIT 27 DAWSONS LANE ENT.CENTRE | DAWSONS LANE | BARWELL | LEICESTER | LE9 8BE | Y | PRIVATELY OWNED | | 07.06.2008 | 262 |
| 101000246110 | MARKET ROOM | THE BOROUGH | HINCKLEY | LEICESTERSHIRE | LE10 1NL | Y | PRIVATELY OWNED | | 29.06.2008 | 240 |
| 102500506220 | DESFORD ROAD | KIRBY MUXLOE | LEICESTER | | LE9 2BJ | Y | PRIVATELY OWNED | | 21.07.2008 | 218 |
| 102500506270 | DESFORD ROAD | KIRBY MUXLOE | LEICESTER | | LE9 2BJ | Y | PRIVATELY OWNED | | 21.07.2008 | 218 |
| 101100460030 | 3 HILL STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1DS | Y | PRIVATELY OWNED | | 03.01.2006 | 1148 |
| 101500846191 | ADJ UNIT E WARWICK BUILDINGS | ROSSENDALE ROAD | EARL SHILTON | LEICESTER | LE9 7LX | Y | PRIVATELY OWNED | | 01.12.2003 | 1912 |
| 101500846220 | UNIT E WARWICK BUILDINGS | ROSSENDALE ROAD | EARL SHILTON | LEICESTER | LE9 7LX | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 101500848050 | UNIT G WARWICK BUILDINGS | ROSSENDALE ROAD | EARL SHILTON | LEICESTER | LE9 7LX | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 101500848160 | UNIT B WARWICK BUILDINGS | ROSSENDALE ROAD | EARL SHILTON | LEICESTER | LE9 7LX | Y | PRIVATELY OWNED | | 09.05.2008 | 291 |
| 101500846060 | ADJACENT MAUBEUGE | ROSSENDALE ROAD | EARL SHILTON | LEICESTER | LE9 7LX | Y | PRIVATELY OWNED | | 27.01.2006 | 1124 |
| 101000240186 | 20B THE BOROUGH | HINCKLEY | LEICESTERSHIRE | | LE10 1NL | Y | PRIVATELY OWNED | | 30.01.2009 | 25 |
| 101000680400 | 40 COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0JT | Y | PRIVATELY OWNED | | 09.12.2007 | 443 |
| 101200096103 | UNIT 3 DAVENPORT BUSINESS CENTRE | JOHN STREET | HINCKLEY | LEICESTERSHIRE | LE10 1UX | Y | PRIVATELY OWNED | | 01.09.2007 | 542 |
| 101200096120 | UNIT 2 DAVENPORT BUSINESS CENTRE | JOHN STREET | HINCKLEY | LEICESTERSHIRE | LE10 1UX | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101200096170 | UNIT 7 DAVENPORT BUSINESS CENTRE | JOHN STREET | HINCKLEY | LEICESTERSHIRE | LE10 1UX | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 102900316120 | STATION YARD, OFF STATION ROAD | MARKET BOSWORTH | NUNEATON | WARWICKSHIRE | CV13 0NR | Y | PRIVATELY OWNED | | 01.01.2004 | 1881 |
| 103400230041 | 4 ASHBY ROAD | STAPLETON | LEICESTER | | LE9 8JB | Y | PRIVATELY OWNED | | 16.12.2007 | 436 |
| 101400430080 | 14-16 HIGH STREET | BARWELL | LEICESTER | | LE9 8DQ | Y | PRIVATELY OWNED | | 23.05.2003 | 2104 |
| 101400437001 | OFFICE B | OVER 6-16 HIGH STREET | BARWELL | LEICESTER | LE9 8DQ | Y | PRIVATELY OWNED | | 30.11.2008 | 86 |
| 101400437002 | OFFICE C | OVER 6-16 HIGH STREET | BARWELL | LEICESTER | LE9 8DQ | Y | PRIVATELY OWNED | | | 0 |
| 101400437004 | OFFICE E | OVER 6-16 HIGH STREET | BARWELL | LEICESTER | LE9 8DQ | Y | PRIVATELY OWNED | | 01.03.2009 | -5 |
| 101400160022 | 2 CHAPEL STREET | BARWELL | LEICESTER | | LE9 8DD | Y | PRIVATELY OWNED | | 20.09.2008 | 157 |
| 101600376006 | UNIT 3A TARAGON BUSINESS CENTRE | COVENTRY ROAD | BURBAGE, HINCKLEY | LEICESTERSHIRE | LE10 2HL | Y | PRIVATELY OWNED | | 18.02.2009 | 6 |
| 101200650011 | 1A QUEENS ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 1ED | Y | PRIVATELY OWNED | | 05.12.2005 | 1177 |
| 102900196026 | SUITES A11 & C9 SWAN HOUSE | BOSWORTH HALL, THE PARK | MARKET BOSWORTH, NUNEATON | WARWICKSHIRE | CV13 0LJ | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 102900196041 | SUITES A7-A8 SWAN HOUSE | BOSWORTH HALL, THE PARK | MARKET BOSWORTH, NUNEATON | WARWICKSHIRE | CV13 0LJ | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 102900196046 | SUITES B2 & D1-D3 SWAN HOUSE | BOSWORTH HALL, THE PARK | MARKET BOSWORTH, NUNEATON | WARWICKSHIRE | CV13 0LJ | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 102900196048 | SUITE B4-B7 & D8-D10 SWAN HOUSE | BOSWORTH HALL, THE PARK | MARKET BOSWORTH, NUNEATON | WARWICKSHIRE | CV13 0LJ | Y | PRIVATELY OWNED | | 23.12.2008 | 63 |
| 101500916010 | THE WORKS, FORMICA BUILDING | NOCK VERGES | EARL SHILTON | LEICESTER | LE9 7EF | Y | PRIVATELY OWNED | | 31.10.2008 | 116 |
| 103500120010 | 1 DESFORD LANE | RATBY | LEICESTER | | LE6 0LE | Y | PRIVATELY OWNED | | 31.10.1998 | 3769 |
| 101400856420 | ADJ 103 STAPLETON LANE | BARWELL | LEICESTER | | LE9 8HE | Y | PRIVATELY OWNED | | 01.01.1997 | 4437 |
| 101300760010 | 1 WOOD STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1JQ | Y | PRIVATELY OWNED | | 29.05.2008 | 271 |
| 101100186050 | FLEMING ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 3DU | Y | PRIVATELY OWNED | | 20.06.2005 | 1345 |
| 101100836150 | E TAYLOR RE-CYCLING LTD (OFFICES) | LEICESTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 3DR | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101100836140 | BURBAGE COMMON | LEICESTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 3DR | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101201860172 | 2-2A MAIZEFIELD | HINCKLEY FIELDS IND ESTATE | HINCKLEY | LEICESTERSHIRE | LE10 1YF | Y | PRIVATELY OWNED | | 10.09.2008 | 167 |
| 101500980050 | 3 WOOD STREET | EARL SHILTON | LEICESTER | | LE9 7NE | Y | PRIVATELY OWNED | | 26.07.2008 | 213 |
| 101000706100 | R/O 20 CLIFTON WAY | HINCKLEY | LEICESTERSHIRE | | LE10 0XN | Y | PRIVATELY OWNED | | 08.09.2006 | 900 |
| 101200296260 | 1ST FLOOR OFFICES AT SAPPHIRE GLASS | NEWTON ROAD | HINCKLEY | LEICESTERSHIRE | LE10 3DS | Y | PRIVATELY OWNED | | 04.01.2007 | 782 |
| 101600960210 | 21 LUTTERWORTH ROAD | BURBAGE | HINCKLEY | LEICESTERSHIRE | LE10 2DJ | Y | PRIVATELY OWNED | | 29.02.2008 | 361 |
| 101400430372 | 37 HIGH STREET | BARWELL | LEICESTER | | LE9 8DS | Y | PRIVATELY OWNED | | 12.07.2006 | 958 |
| 102900170054 | 5A MAIN STREET | MARKET BOSWORTH | NUNEATON | WARWICKSHIRE | CV13 0JN | Y | PRIVATELY OWNED | | 16.11.2007 | 466 |
| 102900170074 | 7A MAIN STREET | MARKET BOSWORTH | NUNEATON | WARWICKSHIRE | CV13 0JN | Y | PRIVATELY OWNED | | 14.01.2009 | 41 |
| 101400326000 | 6 FRISWELL LANE | BARWELL | LEICESTER | | LE9 8GJ | Y | PRIVATELY OWNED | | 01.04.2008 | 329 |
| 101500391190 | 119 HIGH STREET | EARL SHILTON | LEICESTER | | LE9 7LR | Y | PRIVATELY OWNED | | 07.07.2006 | 963 |
| 101400780050 | UNIT 5 AT WESTMORELAND FARM | ROGUES LANE | HINCKLEY | LEICESTERSHIRE | LE10 3DX | Y | PRIVATELY OWNED | | 31.05.2008 | 269 |
| 101400780010 | UNIT 1 AT WESTMORELAND FARM | ROGUES LANE | HINCKLEY | LEICESTERSHIRE | LE10 3DX | Y | PRIVATELY OWNED | | 30.05.2008 | 270 |
| 101400780020 | UNIT 2 AT WESTMORELAND FARM | ROGUES LANE | HINCKLEY | LEICESTERSHIRE | LE10 3DX | Y | PRIVATELY OWNED | | | 0 |
| 101400780040 | UNIT 4 AT WESTMORELAND FARM | ROGUES LANE | HINCKLEY | LEICESTERSHIRE | LE10 3DX | Y | PRIVATELY OWNED | | 26.02.2008 | 364 |
| 101200300012 | UNITS 1 & 2 NEW BUILDINGS | HINCKLEY | LEICESTERSHIRE | | LE10 1HN | Y | PRIVATELY OWNED | | 26.08.2008 | 182 |
| 101300150080 | THE LOUNGE BAR | 7 STOCKWELL HEAD | HINCKLEY | LEICESTERSHIRE | LE10 1RD | Y | PRIVATELY OWNED | | 17.01.2009 | 38 |
| 101300156130 | LIVE IN STYLE | STOCKWELL HEAD | HINCKLEY | LEICESTERSHIRE | LE10 1RE | Y | PRIVATELY OWNED | | 09.07.2008 | 230 |
| 101200526020 | PARSONS LANE | HINCKLEY | LEICESTERSHIRE | | LE10 1XT | Y | PRIVATELY OWNED | | 01.07.2007 | 604 |
| 101000236000 | THE HOLLY BUSH INN | UPPER BOND STREET | HINCKLEY | LEICESTERSHIRE | LE10 1RH | Y | PRIVATELY OWNED | | 28.09.2006 | 880 |
| 101500980440 | 44 WOOD STREET | EARL SHILTON | LEICESTER | | LE9 7ND | Y | PRIVATELY OWNED | | 28.10.2008 | 119 |
| 101200730292 | 29B REGENT STREET | HINCKLEY | LEICESTERSHIRE | | LE10 0BA | Y | PRIVATELY OWNED | | 01.07.2008 | 238 |
| 101000240020 | 2 THE BOROUGH | HINCKLEY | LEICESTERSHIRE | | LE10 1NL | Y | PRIVATELY OWNED | | 08.01.2008 | 413 |
| 101000526330 | R/O 67 CASTLE STREET | HINCKLEY | LEICESTERSHIRE | | LE10 1DA | Y | PRIVATELY OWNED | | 22.02.2008 | 368 |
| 101000876060 | 55-57 DERBY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 1QE | Y | PRIVATELY OWNED | | 31.12.2007 | 421 |
| 101200086050 | 42-42A MILL HILL ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0AX | Y | PRIVATELY OWNED | | 12.08.2008 | 196 |
| 101000686320 | THE WHARF | COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0NQ | Y | PRIVATELY OWNED | | 17.11.2006 | 830 |
| 101603406031 | RUGBY ROAD | BURBAGE | HINCKLEY | LEICESTERSHIRE | LE10 2NE | Y | PRIVATELY OWNED | | 01.04.2005 | 1425 |
| 101400170392 | STORE AT 39 CHARNWOOD ROAD | BARWELL | LEICESTER | | LE9 8FL | Y | PRIVATELY OWNED | | 01.02.2009 | 23 |
| 101000680147 | 2ND FLOOR, CATHERINE HOUSE | COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0JT | Y | PRIVATELY OWNED | | 25.03.2008 | 336 |
| 101000686490 | COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0JR | Y | PRIVATELY OWNED | | 07.02.2009 | 17 |
| 103400076520 | UNIT 7A PECKLETON BUSINESS PARK | PECKLETON | LEICESTER | | LE9 7RN | Y | PRIVATELY OWNED | | 01.09.2006 | 907 |
| 102600026282 | BRADGATE HOUSE | BRADGATE HILL | GROBY | LEICESTER | LE6 0FA | Y | PRIVATELY OWNED | | 28.11.2003 | 1915 |
| 101000886610 | THE QUARTERS W1 | DRUID STREET | HINCKLEY | LEICESTERSHIRE | LE10 1QY | Y | PRIVATELY OWNED | | 17.09.2008 | 160 |
| 101000886620 | THE QUARTERS W2 | DRUID STREET | HINCKLEY | LEICESTERSHIRE | LE10 1QY | Y | PRIVATELY OWNED | | 17.09.2008 | 160 |
| 101000886670 | THE QUARTERS W7 | DRUID STREET | HINCKLEY | LEICESTERSHIRE | LE10 1QY | Y | PRIVATELY OWNED | | 17.09.2008 | 160 |
| 102400066030 | NAILSTONE ROAD | CARLTON | NUNEATON | WARWICKSHIRE | CV13 0DH | Y | PRIVATELY OWNED | | 24.07.2006 | 946 |
| 101000507040 | UNIT 2 KNIGHTS COURT | BRINDLEY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 3BY | Y | PRIVATELY OWNED | | 17.12.2008 | 69 |
| 101100256092 | 1ST FLOOR (D.R.E PROP.SERV) OFFICES | LANCASTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0AW | Y | PRIVATELY OWNED | | 01.06.2006 | 999 |
| 101100806300 | 18 LANCASTER ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0AW | Y | PRIVATELY OWNED | | 01.06.2006 | 999 |
| 101000356010 | BRUNEL WORKS | BRUNEL ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0AA | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 15.10.2002 | 2324 |
| 101000056200 | BUS SHELTER | ASHBY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 1SN | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101000506390 | UNIT 17 HINCKLEY BUSINESS PARK | BRINDLEY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 3BY | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 13.01.2009 | 42 |
| 101000526480 | BUS SHELTER | CASTLE STREET | HINCKLEY | LEICESTERSHIRE | LE10 1DD | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101000686250 | BUS SHELTER | COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0NE | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101100806130 | BUS SHELTER BUS STATION | LANCASTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0QB | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101100806140 | ADVERTISING RIGHT 3404-0018 | BUS SHELTER BUS STATION | LANCASTER ROAD | HINCKLEY LEICESTERSHIRE | LE10 0QJ | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101100806150 | ADVERTISING RIGHT 3404-0017 | BUS SHELTER BUS STATION | LANCASTER ROAD | HINCKLEY LEICESTERSHIRE | LE10 0QJ | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101100806160 | BUS SHELTER BUS STATION | LANCASTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0QJ | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101100806170 | BUS SHELTER BUS STATION | LANCASTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0QJ | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101100806180 | BUS SHELTER, BUS STATION | LANCASTER ROAD | HINCKLEY | LEICESTERSHIRE | LE10 0QJ | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101200126320 | COUNCIL DEPOT | MIDDLEFIELD LANE | HINCKLEY | LEICESTERSHIRE | LE10 0RB | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | | 0 |
| 101500040080 | 8 AVENUE NORTH | EARL SHILTON | LEICESTER | | LE9 7AA | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 30.08.2008 | 178 |
| 101500386010 | BUS SHELTER | HINCKLEY ROAD | EARL SHILTON | LEICESTER | LE9 7LS | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101600256040 | BUS SHELTER | BROOKSIDE | BURBAGE HINCKLEY | LEICESTERSHIRE | LE10 2TL | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101600276400 | BUS SHELTER | BURBAGE ROAD | HINCKLEY | LEICESTERSHIRE | LE10 2TS | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101600276410 | BUS SHELTER | BURBAGE ROAD | HINCKLEY | LEICESTERSHIRE | LE10 2TS | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 06.05.2005 | 1390 |
| 101604707260 | 31 SKETCHLEY MEADOWS | BURBAGE | HINCKLEY | LEICESTERSHIRE | LE10 3ES | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 03.01.2009 | 52 |
| 102100246300 | UNITS A-B LEESIDE | MERRYLEES INDUSTRIAL ESTATE | DESFORD | LEICESTER | LE9 9FS | Y | HINCKLEY & BOSWORTH BOROUGH COUNCIL | | 07.11.2008 | 109 |
| 101600276351 | UNITS 1-2 HUNTS BUILDING | BURBAGE ROAD | BURBAGE, HINCKLEY | LEICESTERSHIRE | LE10 2TP | Y | PRIVATELY OWNED | | 18.04.2008 | 312 |
| 101600276352 | UNIT 3 HUNTS BUILDING | BURBAGE ROAD | BURBAGE, HINCKLEY | LEICESTERSHIRE | LE10 2TP | Y | PRIVATELY OWNED | | 13.05.2008 | 287 |
| 101200730452 | OVER 45 REGENT STREET | HINCKLEY | LEICESTERSHIRE | | LE10 0BA | Y | PRIVATELY OWNED | | 17.01.2007 | 769 |
| 101500396140 | UNIT 2 AT 40 HIGH STREET | EARL SHILTON | LEICESTER | | LE9 7DG | Y | PRIVATELY OWNED | | 16.10.2006 | 862 |
| 101100506030 | 5 THE HORSEFAIR | HINCKLEY | LEICESTERSHIRE | | LE10 0AN | Y | PRIVATELY OWNED | | 01.01.2008 | 420 |
| 102100246073 | ATHERSTONE HOUSE, THE SIDINGS | MERRYLEES INDUSTRIAL ESTATE | DESFORD | LEICESTER | LE9 9FE | Y | PRIVATELY OWNED | | 01.10.2008 | 146 |
| 101300450720 | 2A MILL HILL ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0AX | Y | PRIVATELY OWNED | | 22.12.2004 | 1525 |
| 101000680010 | 1,3 & 5 COVENTRY ROAD | HINCKLEY | LEICESTERSHIRE | | LE10 0JR | Y | PRIVATELY OWNED | | 02.08.2008 | 206 |
| 101200336190 | NUTTS LANE | HINCKLEY | LEICESTERSHIRE | | LE10 3EJ | Y | PRIVATELY OWNED | | 05.12.2008 | 81 |
| 101400160061 | 6 CHAPEL STREET | BARWELL | LEICESTER | | LE9 8DD | Y | PRIVATELY OWNED | | 14.07.2007 | 591 |
