| propref | date_from | addr1 | addr2 | addr3 | addr4 | postcode | ||
| 900200286842 | 01.04.2009 | 6 HIGH STREET | BOTTISHAM | CAMBRIDGE | CB25 9DA | |||
| 900200286869 | 01.04.2009 | 8 HIGH STREET | BOTTISHAM | CAMBRIDGE | CB25 9DQ | |||
| 900200289620 | 01.04.2009 | 36 TUNBRIDGE LANE | BOTTISHAM | CAMBRIDGE | CB25 9DU | |||
| 900200289715 | 01.04.2009 | ADJ UNIT 46 TUNBRIDGE LANE | BOTTISHAM | CAMBRIDGE | CB25 9DU | |||
| 900500286542 | 01.04.2009 | PT OLD BRICKWORKS SITE | FACTORY ROAD | BURWELL | CAMBS | CB25 0BN | ||
| 900500286591 | 01.04.2009 | FIRST DROVE | BURWELL | CAMBRIDGE | CB25 0BH | |||
| 900500286702 | 01.04.2009 | GREEN LANE | BURWELL | CAMBRIDGE | CB25 0DU | |||
| 900500288927 | 01.04.2009 | STORAGE LAND | BURWELL | ELY | CAMBS | CB25 0AH | ||
| 900505319163 | 01.04.2009 | UNIT 3 BROADS ROAD BUSINESS PARK | BURWELL | CAMBRIDGE | CB25 0BQ | |||
| 900505320102 | 01.04.2009 | UNIT 9 THE MALTINGS | HIGH STREET | BURWELL | CAMBS | CB25 0HB | ||
| 900505327975 | 01.04.2009 | UNIT 4 | WARBRAHAM FARM | HEATH ROAD | BURWELL, CAMBS | CB25 0AP | ||
| 900505330078 | 01.04.2009 | UNIT 8 THE MALTINGS | HIGH STREET | BURWELL | CB25 0HB | |||
| 900505334783 | 01.04.2009 | THE OLD ENGINE HOUSE | FACTORY ROAD | BURWELL | CAMBRIDGESHIRE | CB25 0BN | ||
| 900506280440 | 01.04.2009 | R/O SUITE 5 | THE OLD BLACKSMITHS YARD | BURWELL | CAMBRIDGE | CB25 0EA | ||
| 900506288874 | 01.04.2009 | UNIT 3A REACH ROAD | BURWELL | CAMBRIDGE | CB25 0GH | |||
| 900506289167 | 01.04.2009 | TAN HOUSE LANE | BURWELL | CAMBRIDGE | CB25 0DU | |||
| 900506289330 | 01.04.2009 | 40 THE CAUSEWAY | BURWELL | ELY | CAMBS | CB25 0DU | ||
| 900506315602 | 01.04.2009 | UNIT 6 BROADS ROAD BUSINESS PARK | BROADS ROAD | BURWELL | CB25 0BQ | |||
| 900507327900 | 01.04.2009 | SCRAP YARD | REACH ROAD | BURWELL | CAMBS | CB25 0AH | ||
| 900700302546 | 01.04.2009 | MANOR FARM STUD | HIGH STREET | CHIPPENHAM | ELY CAMBS | CB7 5PR | ||
| 900700310000 | 01.04.2009 | CHIPPENHAM LODGE ESTATE | CHIPPENHAM | ELY | CB7 5PX | |||
| 900900150517 | 01.04.2009 | CLARE HOUSE STABLES | STETCHWORTH ROAD | DULLINGHAM | NEWMARKET | CB8 9UJ | ||
| 900900298867 | 01.04.2009 | 12 BRINKLEY ROAD | DULLINGHAM | NEWMARKET | CB8 9UW | |||
| 900905332002 | 01.04.2009 | THE BEECHES STUD | LONDON ROAD | NEWMARKET | SUFFOLK | CB8 0TR | ||
| 900906298891 | 01.04.2009 | 38 BRINKLEY ROAD | DULLINGHAM | NEWMARKET | SUFFOLK | CB8 9UW | ||
| 900906334227 | 01.04.2009 | 38 BRINKLEY ROAD | DULLINGHAM | NEWMARKET | SUFFOLK | CB8 9UW | ||
| 901000259195 | 01.04.2009 | THISTLE STABLES | PRICKWILLOW ROAD | QUEEN ADELAIDE | ELY | CB7 4TY | ||
| 901000285073 | 01.04.2009 | UNIT 5 THE OLD LAUNDRY | 137 LYNN ROAD | CB6 1DG | ||||
| 901000288292 | 01.04.2009 | 59 MARKET STREET | ELY | CAMBS | CB7 4LP | |||
| 901000290200 | 01.04.2009 | WESTMILL FOODS LTD | ANGEL DROVE | ELY | CAMBS | CB7 4DT | ||
| 901000290203 | 01.04.2009 | ANGEL DROVE | ELY | CAMBS | CB7 4DT | |||
| 901000292591 | 01.04.2009 | 17 BROAD STREET | ELY | CAMBS | CB7 4AJ | |||
| 901000292745 | 01.04.2009 | R/O 25 SILVER STREET | ELY | CAMBS | CB7 4JF | |||
| 901000293466 | 01.04.2009 | BUTTERMARKET | ELY | CAMBS | CB7 4NY | |||
| 901000294770 | 01.04.2009 | R/O 46 ST MARYS STREET | ELY | CAMBS | CB7 4EY | |||
| 901000296775 | 01.04.2009 | 1A DOWNHAM ROAD | ELY | CAMBS | CB6 1AG | |||
| 901000296880 | 01.04.2009 | LORRY PARK | WEST FEN ROAD | ELY | CAMBS | CB6 3AE | ||
| 901000298468 | 01.04.2009 | 8 FOREHILL | ELY | CAMBS | CB7 4AF | |||
| 901000299913 | 01.04.2009 | SUITE 3 BABYLON BRIDGE | WATERSIDE | ELY | CB7 4AU | |||
| 901000300277 | 01.04.2009 | 2ND FLOOR | 8 HIGH STREET | ELY | CB7 4JY | |||
| 901000300330 | 01.04.2009 | UNIT 2 | 11 HIGH STREET | ELY | CB7 4LQ | |||
| 901000300446 | 01.04.2009 | 16-18 HIGH STREET | ELY | CAMBS | CB7 4JU | |||
| 901000300950 | 01.04.2009 | R/O 35 HIGH STREET | ELY | CAMBS | CB7 4LF | |||
| 901000302449 | 01.04.2009 | 26 FOREHILL | ELY | CAMBS | CB7 4AF | |||
| 901000302507 | 01.04.2009 | 57B MARKET STREET | ELY | CAMBS | CB7 4LP | |||
| 901000319318 | 01.04.2009 | THE WEBSTER SUITE | AT GROVEMERE PROPERTY LTD | LANCASTER WAY | ELY CAMBS | CB6 3NW | ||
| 901000407114 | 01.04.2009 | 4 THE CLOISTERS | ELY | CAMBS | CB7 4ZH | |||
| 901000500001 | 01.04.2009 | 1 GREEN HILL | LITTLE THETFORD | CAMBS | CB6 3HD | |||
| 901005281000 | 01.04.2009 | UNIT 4 CLIVE COURT | BARTHOLEMEWS WALK | CB7 4EH | ||||
| 901005281082 | 01.04.2009 | UNIT 2 CLIVE COURT | BARTHOLEMEWS WALK | ELY | CAMBS | CB7 4EH | ||
| 901005287636 | 01.04.2009 | WOOLWORTHS | MARKET PLACE | ELY | CAMBS | CB7 4NU | ||
| 901005290893 | 01.04.2009 | 4 BARTHOLEMEWS | ELY | CAMBS | CB7 4HS | |||
| 901005305450 | 01.04.2009 | UNIT 40 | LANCASTER WAY | ELY | CAMBS | CB6 3NP | ||
| 901005321594 | 01.04.2009 | S & Y HAULAGE | UNIT 21 THE DOCK | ELY | CAMBS | CB7 4GS | ||
| 901005322975 | 01.04.2009 | 5A QUAY HOUSE | QUAYSIDE | CB7 4BA | ||||
| 901005334211 | 01.04.2009 | UNIT 14 E-SPACE SOUTH | 26 ST THOMAS'S PLACE | ELY | CAMBS | CB7 4EX | ||
| 901005334212 | 01.04.2009 | UNIT 13 E-SPACE SOUTH | 26 ST THOMAS'S PLACE | ELY | CAMBS | CB7 4EX | ||
| 901005334220 | 01.04.2009 | UNIT 1 E-SPACE SOUTH | 26 ST THOMAS'S PLACE | ELY | CAMBS | CB7 4EX | ||
| 901005335520 | 01.04.2009 | NATIONAL TELECOMMUNICATIONS | HIGHFLYER WATER TOWER | HIGH BARNS | ELY, CAMBS | CB7 4RA | ||
| 901005335799 | 01.04.2009 | UNIT 6 CHETTISHAM BUSINESS PARK | LYNN ROAD | CAMBRIDGESHIRE | CB6 1RY | |||
| 901005338813 | 30.04.2009 | 9 MARKET PLACE | ELY | CAMBRIDGESHIRE | CB7 4NP | |||
| 901006284515 | 01.04.2009 | ELY CHEMICAL CO. LTD | LISLE LANE | ELY | CAMBS | CB7 4AS | ||
| 901006293539 | 01.04.2009 | 8 ST THOMAS'S PLACE | ELY | CAMBS | CB7 4EX | |||
| 901006296176 | 01.04.2009 | UNIT 6 | THE DOCK | ELY | CAMBS | CB7 4DT | ||
| 901006296178 | 01.04.2009 | UNIT 8 | THE DOCK | ELY | CAMBS | CB7 4GS | ||
| 901006296179 | 01.04.2009 | UNIT 11 | THE DOCK | ELY | CAMBS | CB7 4GS | ||
| 901006296848 | 01.04.2009 | R/O 19 WEST FEN ROAD | ELY | CAMBS | CB6 1AN | |||
| 901006296864 | 01.04.2009 | 19A WEST FEN ROAD | ELY | CAMBS | CB6 1AN | |||
| 901006320439 | 01.04.2009 | 5A BUTTERMARKET | ELY | CAMBS | CB7 4NY | |||
| 901007334629 | 01.04.2009 | FRONT UNIT 1C CENTURY PARK | LYNN ROAD | CHETTISHAM | ELY | CB6 1SA | ||
| 901007334635 | 01.04.2009 | MIDDLE UNIT 1C CENTURY PARK | LYNN ROAD | CHETTISHAM | ELY | CB6 1SA | ||
| 901008285318 | 01.04.2009 | R/O UNIT 5 CHETTISHAM GARAGE | LYNN ROAD | CHETTISHAM | CAMBS | CB6 1SA | ||
| 901008336680 | 01.05.2009 | UNIT 5-6 CENTURY PARK | LYNN ROAD | CHETTISHAM | ELY | CB6 1SA | ||
| 901067310003 | 01.04.2009 | 3A/3B ST THOMAS PLACE | ELY | CAMBS | CB7 4EX | |||
| 901067310042 | 01.04.2009 | 3C ST THOMAS PLACE | ELY | CAMBS | CB7 4EX | |||
| 901067310551 | 01.04.2009 | 3D ST THOMAS PLACE | ELY | CAMBS | CB7 4EX | |||
| 901067310779 | 01.04.2009 | 3F ST THOMAS PLACE | ELY | CAMBS | CB7 4EX | |||
| 901067316660 | 01.04.2009 | 3E ST THOMAS PLACE | ELY | CAMBS | CB7 4EX | |||
| 901067330030 | 01.04.2009 | STORAGE LAND AT POTTER GROUP | PRICKWILLOW ROAD | QUEEN ADELAIDE | ELY | CB7 4SH | ||
| 901100290131 | 01.04.2009 | CLUNCH BARN | FORDHAM HOUSE | NEWMARKET ROAD | FORDHAM, CAMBS | CB7 5LL | ||
| 901100293938 | 01.04.2009 | 63 STATION ROAD | FORDHAM | ELY | CAMBS | CB7 5LW | ||
| 901100294101 | 01.04.2009 | ADJ 1 CARTER STREET | FORDHAM | ELY | CAMBS | CB7 5NG | ||
| 901100301906 | 01.04.2009 | 10 ISLEHAM ROAD | FORDHAM | ELY | CAMBS | CB7 5NL | ||
| 901100304549 | 01.04.2009 | 230 CARTER STREET | FORDHAM | ELY | CAMBS | CB7 5JU | ||
| 901100340102 | 01.04.2009 | 2 FORDHAM HOUSE COURT | FORDHAM HOUSE | NEWMARKET ROAD | FORDHAM ELY | CB7 5LL | ||
| 901105293677 | 01.04.2009 | CLOVER | 5-6 SOHAM ROAD | FORDHAM | ELY | CB7 5LB | ||
| 901106336327 | 01.04.2009 | R/O 100 CARTER STREET | FORDHAM | ELY | CAMBRIDGE | CB7 5JU | ||
| 901200293962 | 01.04.2009 | 3 STATION ROAD | HADDENHAM | ELY | CAMBS | CB6 3XD | ||
| 901200294196 | 01.04.2009 | UNIT 3 AT 60 STATION ROAD | HADDENHAM | ELY | CAMBS | CB6 3XD | ||
| 901200295108 | 01.04.2009 | 5 THE GREEN | HADDENHAM | ELY | CAMBS | CB6 3TA | ||
| 901200295109 | 01.04.2009 | ACACIA HOUSE | 5 THE GREEN | HADDENHAM | ELY, CAMBS | CB6 3TA | ||
| 901200295110 | 01.04.2009 | R/O 5 THE GREEN | HADDENHAM | ELY | CAMBS | CB6 3TA | ||
| 901200301817 | 01.04.2009 | HOD LANE | HADDENHAM | ELY | CAMBS | CB6 3UL | ||
| 901200302570 | 01.04.2009 | 43 STATION ROAD | HADDENHAM | ELY | CAMBS | CB6 3XD | ||
| 901200327948 | 01.04.2009 | 94A HILLROW | HADDENHAM | ELY | CB6 3TH | |||
| 901205319563 | 01.04.2009 | UNIT 1 | HADDENHAM BUSINESS PARK | STATION ROAD | HADDENHAM | CB6 3PS | ||
| 901205319564 | 01.04.2009 | UNIT 1A | HADDENHAM BUSINESS PARK | STATION ROAD | HADDENHAM | CB6 3PS | ||
| 901206319354 | 01.04.2009 | UNIT 6A HADDENHAM BUSINESS PARK | STATION ROAD | HADDENHAM | ELY | CB6 3PS | ||
| 901206335631 | 01.04.2009 | R/O UNIT 1 | 60 STATION ROAD | HADDENHAM | ELY, CAMBRIDGESHIRE | CB6 3XD | ||
| 901300289655 | 01.04.2009 | 3 MILL STREET | ISLEHAM | ELY | CB7 5RY | |||
| 901300290082 | 01.04.2009 | UNIT 3 HALL BARN INDUSTRIAL EST. | HALL BARN ROAD | ISLEHAM | CB7 5RB | |||
| 901300302686 | 01.04.2009 | BLACK HALL FARM | TEMPLE ROAD | ISLEHAM | ELY CAMBS | CB7 5RF | ||
| 901300660015 | 01.04.2009 | 15 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | ELY | CB7 5RB | ||
| 901300660110 | 01.04.2009 | UNIT 11 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | ELY, CAMBS | CB7 5RB | ||
| 901300660116 | 01.04.2009 | 16 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | ELY | CB7 5RB | ||
| 901300660120 | 01.04.2009 | UNIT 12 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | ELY, CAMBS | CB7 5RB | ||
| 901300660128 | 01.04.2009 | UNIT 22 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | CAMBS | CB7 5RB | ||
| 901300660130 | 01.04.2009 | UNIT 24 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | CB7 5RB | |||
| 901300660136 | 01.04.2009 | UNIT 30 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | CB7 5RB | |||
| 901300660419 | 01.04.2009 | 19 HALL BARN INDUSTRIAL ESTATE | HALL BARN ROAD | ISLEHAM | ELY | CB7 5RB | ||
| 901300949222 | 01.04.2009 | 11 R/O GRIFFIN | CHURCH STREET | ISLEHAM | CAMBRIDGE | CB7 5RX | ||
| 901400300202 | 01.04.2009 | UNIT 2 | 73 STATION ROAD | KENNETT | NEWMARKET | CB8 7QF | ||
| 901400303250 | 01.04.2009 | R/O BECKLYN | BURY ROAD | KENNETT | NEWMARKET SUFFOLK | CB8 7PP | ||
| 901405100731 | 01.04.2009 | UNIT 11 AT 73 STATION ROAD | KENNETT | NEWMARKET | SUFFOLK | CB8 7QF | ||
| 901500151337 | 01.04.2009 | VICARAGE FARM | COWLINGE ROAD | KIRTLING | NEWMARKET,SUFFOLK | CB8 9HL | ||
| 901500152218 | 01.04.2009 | THE RED LION | THE STREET | KIRTLING | NEWMARKET, SUFFOLK | CB8 9PD | ||
| 901500299049 | 01.04.2009 | OLD METHODIST CHAPEL | CHAPEL LANE | KIRTLING | NEWMARKET | CB8 9PD | ||
| 901600165972 | 01.04.2009 | THE HYTHE | LITTLE DOWNHAM | ELY | CAMBS | CB6 2DT | ||
| 901600269301 | 01.04.2009 | STRAIGHT FURLONG | PYMOOR | ELY | CAMBS | CB6 2EG | ||
| 901600285700 | 01.04.2009 | 29-31 MAIN STREET | LITTLE DOWNHAM | ELY | CAMBS | CB6 2ST | ||
| 901600285714 | 01.04.2009 | 33 MAIN STREET | LITTLE DOWNHAM | ELY | CAMBS | CB6 2ST | ||
| 901600286834 | 01.04.2009 | MAIN STREET | PYMOOR | ELY | CAMBS | CB6 2ED | ||
| 901600294100 | 01.04.2009 | THORNHURST STUD | HURST LANE | LITTLE DOWNHAM | ELY, CAMBS | CB6 2UR | ||
| 901600296759 | 01.04.2009 | WORKSHOP | DOWNHAM COMMON | LITTLE DOWNHAM | ELY | CB6 2TY | ||
| 901600302376 | 01.04.2009 | ROSE HILL FARM | DOWNHAM COMMON | LITTLE DOWNHAM | ELY CAMBS | CB6 2TY | ||
| 901600334731 | 01.04.2009 | UNIT 1 JUBILEE HOUSE | PYMORE LANE | PYMORE | ELY CAMBS | CB6 2EF | ||
| 901600500002 | 01.04.2009 | UNIT 2 COWBRIDGE HALL ROAD | LITTLE DOWNHAM | ELY | CAMBS | CB6 2UQ | ||
| 901605319937 | 01.04.2009 | CLAYWAY DROVE | WEST FEN LANE | LITTLE DOWNHAM | ELY CAMBS | CB6 2SS | ||
| 901705335995 | 01.04.2009 | THE BUNGALOW | BURYING WAY | ELY ROAD, LITTLE THETFORD | ELY, CAMBS | CB6 3HE | ||
| 901800293972 | 01.04.2009 | 1ST FLR MARILA HOUSE | 40 CAMEL ROAD | LITTLEPORT | ELY, CAMBS | CB6 1PU | ||
| 901800295000 | 01.04.2009 | 18C THE CRESCENT | LITTLEPORT | ELY | CAMBS | CB6 1HS | ||
| 901800297440 | 01.04.2009 | LITTLEPORT GARAGE | 40 WISBECH ROAD | LITTLEPORT | ELY | CB6 1JH | ||
| 901800297537 | 01.04.2009 | UNIT 4 | FARADAY ROAD | LITTLEPORT | ELY, CAMBS | CB6 1PE | ||
| 901800297569 | 01.04.2009 | PUBLIC CONVENIENCE | HIGH STREET | LITTLEPORT | ELY, CAMBS | CB6 1HE | ||
| 901800297658 | 01.04.2009 | UNIT 3 FARADAY ROAD | LITTLEPORT | ELY | CB6 1PE | |||
| 901800304403 | 01.04.2009 | UNIT 2 E-SPACE NORTH | 181 WISBECH ROAD | LITTLEPORT | ELY, CAMBS | CB6 1RA | ||
| 901800304426 | 01.04.2009 | UNIT 24 E-SPACE NORTH | 181 WISBECH ROAD | LITTLEPORT | CAMBS | CB6 1RA | ||
| 901800304427 | 01.04.2009 | UNIT 25 | E-SPACE NORTH | 181 WISBECH ROAD | CAMBS | CB6 1RA | ||
| 901800304442 | 01.04.2009 | UNIT 19A E-SPACE NORTH | 181 WISBECH ROAD | LITTLEPORT | ELY CAMBS | CB6 1RA | ||
| 901800304446 | 01.04.2009 | UNIT 23A E-SPACE NORTH | 181 WISBECH ROAD | ELY | CAMBS | CB6 1RA | ||
| 901800304447 | 01.04.2009 | UNIT 23B E-SPACE NORTH | 181 WISBECH ROAD | LITTLEPORT | CAMBS | CB6 1RA | ||
| 901800304449 | 01.04.2009 | UNIT 4A E-SPACE NORTH | 181 WISBECH ROAD | LITTLEPORT | CAMBS | CB6 1RA | ||
| 901800337007 | 01.04.2009 | SITE OFFICE AT MILLFIELD SCHOOL | GRANGE LANE | LITTLEPORT | CAMBS | CB6 1HW | ||
| 901800361300 | 01.04.2009 | 13B NEW RIVER BANK | LITTLEPORT | ELY | CAMBS | CB7 4TA | ||
| 901805180001 | 01.04.2009 | THE GREEN SHED AT JC RAINS | POTATO STORES | MILDENHALL ROAD | LITTLEPORT, CAMBS | CB7 4SY | ||
| 901805320625 | 01.04.2009 | ADJ THE WILLOWS | 3 HALE FEN | LITTLEPORT | ELY, CAMBS | CB6 1EJ | ||
| 901805323306 | 01.04.2009 | 16 MAIN STREET | LITTLEPORT | ELY | CAMBS | CB6 1PJ | ||
| 901805440010 | 01.04.2009 | UNIT 2D SAXON BUSINESS PARK | A10 BYPASS | LITTLEPORT | ELY | CB6 1XX | ||
| 901806290012 | 01.04.2009 | UNIT 3N SAXON BUSINESS PARK | A10 BYPASS | LITTLEPORT | ELY | CB6 1XX | ||
| 901806290033 | 01.04.2009 | UNIT 1B SAXON BUSINESS PARK | A10 BYPASS | LITTLEPORT | ELY | CB6 1XX | ||
| 901806297891 | 01.04.2009 | UNIT 3 | THE SAXON BUSINESS PARK | A10 BYPASS | LITTLEPORT, CAMBS | CB6 1XX | ||
| 901806310381 | 01.04.2009 | VACANT BUILDINGS | R/O 38 VICTORIA STREET | LITTLEPORT | ELY, CAMBS | CB6 1LX | ||
| 901807330042 | 01.04.2009 | 4C HENRY CRABB ROAD | LITTLEPORT | ELY | CAMBS | CB6 1SE | ||
| 901808321176 | 01.04.2009 | 11 VICTORIA STREET | LITTLEPORT | ELY | CAMBS | CB6 1LU | ||
| 901900287830 | 01.04.2009 | BROUGHTON MEMORIAL HALL | LODE ROAD | LODE | CAMBRIDGE | CB25 9ET | ||
| 901900288063 | 01.04.2009 | 1 MILL ROAD | LODE | CAMBRIDGE | CB25 9EN | |||
| 901900288586 | 01.04.2009 | ANGLESEY ABBEY | QUY ROAD | LODE | CAMBRIDGE | CB25 9EJ | ||
| 901900289000 | 01.04.2009 | STATION WORKS | STATION ROAD | LODE | CAMBRIDGE | CB25 9HB | ||
| 902100768210 | 01.04.2009 | 44 SWAFFHAM ROAD | REACH | CAMBRIDGE | CB25 0HZ | |||
| 902300270300 | 01.04.2009 | UNIT 3A THE SHADE BUSINESS PARK | BARCHAM ROAD | SOHAM | ELY, CAMBS | CB7 5DE | ||
| 902300270400 | 01.04.2009 | UNIT 4 ORCHARD FARM BUSINESS PARK | BARCHAM ROAD | SOHAM | ELY, CAMBS | CB7 5TU | ||
| 902300289022 | 01.04.2009 | UNIT 7 ASHLEY INDUSTRIAL ESTATE | MERESIDE | SOHAM | ELY | CB7 5EE | ||
| 902300289566 | 01.04.2009 | 49A MILL CORNER | SOHAM | ELY | CB7 5HT | |||
| 902300290661 | 01.04.2009 | UNIT 6 ORCHARD FARM BUSINESS PAR | BARCHAM ROAD | SOHAM | ELY CAMBS | CB7 5TU | ||
| 902300292087 | 01.04.2009 | SOHAM BY-PASS MOTEL | QUA FEN COMMON | SOHAM | ELY CAMBS | CB7 5DF | ||
| 902300292306 | 01.04.2009 | UNIT 14 REGAL LANE | SOHAM | CB7 5BA | ||||
| 902300293040 | 01.04.2009 | GREENHILLS | BROOK STREET | SOHAM | ELY | CB7 5AE | ||
| 902300293999 | 01.04.2009 | 107A CLAY STREET | SOHAM | ELY | CB7 5HL | |||
| 902300294977 | 01.04.2009 | WILLOWTREE FARM | 23A THE COTES | SOHAM | ELY, CAMBS | CB7 5EP | ||
| 902300294990 | 01.04.2009 | LAND R/O 107 CLAY STREET | SOHAM | ELY | CB7 5HL | |||
| 902300295442 | 01.04.2009 | 3 CHURCHGATE STREET | SOHAM | ELY | CAMBS | CB7 5DS | ||
| 902300295663 | 01.04.2009 | 13A CHURCHGATE STREET | SOHAM | ELY | CAMBS | CB7 5DS | ||
| 902300295833 | 01.04.2009 | UNIT 3 | 17-21 CHURCHGATE STREET | SOHAM | ELY, CAMBS | CB7 5DS | ||
| 902300295841 | 01.04.2009 | UNIT 4 | 17-21 CHURCHGATE STREET | SOHAM | ELY CAMBS | CB7 5DS | ||
| 902300295949 | 01.04.2009 | R/O 18 CHURCHGATE STREET | SOHAM | ELY | CAMBRIDGESHIRE | CB7 5DS | ||
| 902300296961 | 01.04.2009 | 67 EAST FEN COMMON | SOHAM | ELY | CAMBS | CB7 5JJ | ||
| 902300297372 | 01.04.2009 | DOWNFIELD WINDMILL | WINDMILL CLOSE | SOHAM | ELY | CB7 5BG | ||
| 902300297726 | 01.04.2009 | ST ANDREWS CHURCH HALL | HIGH STREET | SOHAM | ELY CAMBS | CB7 5HE | ||
| 902300298085 | 01.04.2009 | 29 HIGH STREET | SOHAM | ELY | CAMBS | CB7 5HA | ||
| 902300298352 | 01.04.2009 | R/O 34 HIGH STREET | SOHAM | ELY | CAMBS | CB7 5HE | ||
| 902300298436 | 01.04.2009 | GROUND & PART 1ST FLOOR | 36 HIGH STREET | SOHAM ELY | CAMBS | CB7 5HE | ||
| 902300340024 | 01.04.2009 | UNITS 24 NORTHFIELD BUSINESS PARK | NORTHFIELD ROAD | SOHAM | CAMBS | CB7 5UF | ||
| 902300340029 | 01.04.2009 | UNIT 9 NORTHFIELD BUSINESS PARK | NORTHFIELD ROAD | SOHAM | CB7 5UF | |||
| 902300340030 | 01.04.2009 | UNIT 10 NORTHFIELD BUSINESS PARK | NORTHFIELD ROAD | SOHAM | CAMBS | CB7 5UF | ||
| 902300340031 | 01.04.2009 | UNIT 11 NORTHFIELD BUSINESS PARK | NORTHFIELD ROAD | SOHAM | CB7 5UF | |||
| 902305320161 | 30.04.2009 | UNIT B AT | 127 MERESIDE | SOHAM | ELY, CAMBS | CB7 5EG | ||
| 902305330167 | 01.04.2009 | UNIT D AT | 127 MERESIDE | SOHAM | ELY, CAMBS | CB7 5EG | ||
| 902306324965 | 01.04.2009 | UNIT 5A ORCHARD FARM BUSINESS PA | BARCHAM ROAD | SOHAM | ELY, CAMBS | CB7 5TU | ||
| 902306335049 | 01.04.2009 | UNIT 1 LONGFIELD FARM | HASSE ROAD | SOHAM | CB7 5UW | |||
| 902307325288 | 01.04.2009 | R/O 26 HIGH STREET | SOHAM | ELY | CAMBS | CB7 5HF | ||
| 902307325296 | 01.04.2009 | 26 HIGH STREET | SOHAM | ELY | CAMBS | CB7 5HA | ||
| 902307325525 | 01.04.2009 | R/O 9A THE SHADE | SOHAM | ELY | CB7 5DE | |||
| 902500290246 | 01.04.2009 | WRIGHTS HAULAGE YARD | NEWMARKET ROAD | STRETHAM | ELY, CAMBS | CB6 3LJ | ||
| 902500293810 | 01.04.2009 | WORKSHOP AT | 37 CAMBRIDGE ROAD | STRETHAM | ELY, CAMBS | CB6 3LP | ||
| 902500300039 | 01.04.2009 | 61 HIGH STREET | STRETHAM | ELY | CB6 3LD | |||
| 902500336165 | 01.04.2009 | RED HILL FARM | CAMBRIDGE ROAD | STRETHAM | CB6 3LR | |||
| 902600295256 | 01.04.2009 | 67A THE ROW | SUTTON | ELY | CAMBS | CB6 2PB | ||
| 902600295280 | 01.04.2009 | R/O 110 THE ROW | SUTTON | ELY | CAMBS | CB6 2PB | ||
| 902600297860 | 01.04.2009 | UNIT 2 RICHARDS HOUSE | FIELD GATE | SUTTON | ELY CAMBS | CB6 2NT | ||
| 902600321842 | 01.04.2009 | THE BROOK | SUTTON | ELY | CAMBS | CB6 2QQ | ||
| 902606301183 | 01.04.2009 | 62A HIGH STREET | SUTTON | ELY | CAMBS | CB6 2RA | ||
| 902705322160 | 01.04.2009 | SUITE 2 THE LONG BARN | HIGH STREET | SWAFFHAM BULBECK | CAMBRIDGE | CB25 0LX | ||
| 902705330055 | 01.04.2009 | COUNTRY SOFT FURNISHINGS | DOWNING PARK | STATION ROAD | SWAFFHAM BULBECK | CB25 0NW | ||
| 902706320222 | 01.04.2009 | VACANT ROOMS | QUARRY LANE | SWAFFHAM BULBECK | CAMBRIDGE | CB25 0LU | ||
| 902805818900 | 01.04.2009 | THE OLD FARM OFFICE | VICARAGE FARM | HEATH ROAD | SWAFFHAM PRIOR, CAMBS | CB25 0LA | ||
| 902905319902 | 01.04.2009 | MAIN STREET | WENTWORTH | ELY | CAMBRIDGESHIRE | CB6 3QG | ||
| 903000320315 | 01.04.2009 | COVILLS YARD | BRINKLEY ROAD | WESTLEY WATERLESS | NEWMARKET, SUFFOLK | CB8 0RD | ||
| 903005327250 | 01.04.2009 | UNIT 2 CHURCH LANE | WESTLEY WATERLESS | NEWMARKET | CB8 0RL | |||
| 903005327251 | 01.04.2009 | UNIT 3 CHURCH LANE | WESTLEY WATERLESS | NEWMARKET | CB8 0RL | |||
| 903100135631 | 01.04.2009 | 3 NORTH STREET | WICKEN | ELY | CAMBS | CB7 5XW | ||
| 903200302500 | 01.04.2009 | STORAGE LAND | R/O 49-51 STATION ROAD | WILBURTON | CAMBS | CB6 3RP | ||
| 903200302599 | 01.04.2009 | STORE | R/O 49-51 STATION ROAD | WILBURTON | CAMBS | CB6 3RP | ||
| 903400338214 | 01.04.2009 | UNIT 2 NEWMAN PARK | SEDGEWAY | COMMON ROAD | WITCHFORD ELY CAMBS | CB6 2HY | ||
| 903500159859 | 01.04.2009 | THREE BLACKBIRDS | 36 DITTON GREEN | WOODDITTON | NEWMARKET SUFFOLK | CB8 9SQ | ||
| 214 rows |