Breckland Council - Empty Properties
+-------------------+-------------------------+-----------------------------------+-----------------------------------+--------------------------------+--------------------------------+--------+-------------+
|propref |date_from |addr1 |addr2 |addr3 |addr4 |postcode|rv |
+-------------------+-------------------------+-----------------------------------+-----------------------------------+--------------------------------+--------------------------------+--------+-------------+
|00002060320514 |01.04.2009 |THE PLOUGHSHARE |THE STREET |BEESTON |KINGS LYNN |PE32 2NF| 5500|
|0000305045001B |01.04.2009 |FAYRE HAVEN |HALFPENNY LANE |BEETLEY |DEREHAM |NR20 4DB| 250|
|00004060560120 |01.04.2009 |ROMANTIC BARN AT THE LODGE |THE STREET |BILLINGFORD |DEREHAM |NR20 4RF| 1400|
|00008100123145 |01.04.2009 |UNIT 4 |DEREHAM ROAD |COLKIRK |FAKENHAM |NR21 7JQ| 1175|
|00008100125719 |01.04.2009 |UNIT 5A THE ORCHARDS |DEREHAM ROAD |COLKIRK |FAKENHAM |NR21 7JQ| 1475|
|00009030350164 |01.04.2009 |HANGAR 3 |SHIPDHAM AIRFIELD IND. ESTATE |CRANWORTH |THETFORD |IP25 7SD| 32000|
|00009030370207 |01.04.2009 |7 SHIPDHAM AIRFIELD IND. ESTATE |CRANWORTH |THETFORD | |IP25 7SD| 28500|
|00009030430128 |01.04.2009 |ADJ VJ COMMERCIALS |SHIPDHAM AIRFIELD IND ESTATE |CRANWORTH |THETFORD |IP25 7SD| 600|
|00009030600120 |01.04.2009 |SHIPDHAM AIRFIELD IND. ESTATE |CRANWORTH |THETFORD | |IP25 7SD| 4100|
|00011060120649 |01.04.2009 |BLACK SWAN |LITTLE DUNHAM |KINGS LYNN |NORFOLK |PE32 2DG| 6300|
|00012020145110 |01.04.2009 |UNIT 2 MILL HOUSE FARM |BILLINGFORD ROAD |NORTH ELMHAM |DEREHAM |NR20 5HN| 2050|
|00012020145120 |01.04.2009 |PT UNIT 2 MILL HOUSE FARM |BILLINGFORD ROAD |NORTH ELMHAM |DEREHAM |NR20 5HN| 1725|
|00012100060287 |01.04.2009 |GRANARY PRESS STATION YARD |EASTGATE STREET |NORTH ELMHAM |DEREHAM |NR20 5HF| 3050|
|00012100060715 |01.04.2009 |STATION YARD |EASTGATE STREET |NORTH ELMHAM |DEREHAM |NR20 5HF| 2000|
|00012100063124 |01.04.2009 |EASTGATE STREET |NORTH ELMHAM |DEREHAM | |NR20 5HF| 2750|
|00012100063209 |01.04.2009 |THE GRANARY BUILDING |EASTGATE STREET |NORTH ELMHAM |DEREHAM |NR20 5HP| 1775|
|00012100460168 |01.04.2009 |STORE AT STATION YARD |EASTGATE STREET |NORTH ELMHAM |DEREHAM |NR20 5HF| 2100|
|00014060503750 |01.04.2009 |CHURCH FARM |THE STREET |FOXLEY |DEREHAM |NR20 4QP| 2125|
|00015090111410 |01.04.2009 |HYDE HALL FARM |BEESTON ROAD |FRANSHAM |DEREHAM |NR19 2HR| 990|
|00021070350065 |01.04.2009 |THE STREET |HOCKERING |DEREHAM | |NR20 3HL| 12750|
|00025020050049 |01.04.2009 |THE PARK |EAST LEXHAM |KINGS LYNN |NORFOLK |PE32 2QJ| 970|
|00026090010211 |01.04.2009 |THE CORNER SHOP |MILEHAM ROAD |LITCHAM |KINGS LYNN |PE32 2NZ| 1550|
|00029121083212 |01.04.2009 |RO NORFOLK HOUSE |2 DEREHAM ROAD |MATTISHALL |DEREHAM |NR20 3AA| 1450|
|00029130130516 |01.04.2009 |44 DEREHAM ROAD |MATTISHALL |DEREHAM | |NR20 3NP| 810|
|00030040010096 |01.04.2009 |LODGE FARM,CHURCH LANE |MILEHAM |KINGS LYNN | |PE32 2RF| 650|
|00032050292463 |01.04.2009 |UNIT 1 |RAILWAY FARM |FEN ROAD |SCARNING DEREHAM |NR19 2LJ| 1000|
|00033050650054 |01.04.2009 |OLD SCHOOL |THE GREEN |SHIPDHAM |THETFORD |IP25 7LA| 2000|
|00033160262037 |01.04.2009 |UNIT 1A MARKET STREET |SHIPDHAM |THETFORD | |IP25 7LZ| 2200|
|00033160262210 |01.04.2009 |UNIT 3 MARKET STREET |SHIPDHAM |THETFORD | |IP25 7LZ| 1350|
|00033160262358 |01.04.2009 |UNIT 4 MARKET STREET |SHIPDHAM |THETFORD | |IP25 7LZ| 5700|
|00033160264101 |01.04.2009 |UNIT 1C |MARKET STREET |SHIPDHAM |THETFORD |IP25 7LZ| 1175|
|00033180710253 |01.04.2009 |13 MARKET STREET |SHIPDHAM |THETFORD | |IP25 7LZ| 2175|
|00036000171480 |01.04.2009 |DERWENT |WOODGATE LANE |SWANTON MORLEY |DEREHAM |NR20 4NS| 1825|
|0003618212124B |01.04.2009 |ANGEL COTTAGE |HOE ROAD |SWANTON MORLEY |DEREHAM |NR20 4PZ| 810|
|0003903050023B |01.04.2009 |LOW ROAD |NORTH TUDDENHAM |DEREHAM | |NR20 3DQ| 2900|
|00046040190949 |01.04.2009 |THE SWAN |HIGH STREET |WHISSONSETT |DEREHAM |NR20 5AP| 1500|
|00051180151152 |01.04.2009 |THE OLD BARN |WATTON ROAD |ASHILL |THETFORD |IP25 7AQ| 1500|
|00051180152206 |01.04.2009 |THE OLD BARN |WATTON ROAD |ASHILL |THETFORD |IP25 7AQ| 770|
|00051180153355 |01.04.2009 |THE OLD BARN |WATTON ROAD |ASHILL |THETFORD |IP25 7AQ| 980|
|00052030150218 |12.05.2009 |THE STREET |BEACHAMWELL |SWAFFHAM | |PE37 8BD| 390|
|00053070051180 |01.04.2009 |BRADENHAM HALL FARMS |BRADENHAM | | |IP25 7QP| 1325|
|00053070051620 |30.04.2009 |UNIT 5 BIRD CAGE FARM |BRADENHAM |THETFORD | |IP25 7QP| 3350|
|00056050310420 |01.04.2009 |2ND FLOOR UNIT 9 THE MALTINGS |MAIN ROAD |NARBOROUGH |KINGS LYNN |PE32 1TE| 610|
|00056050380423 |01.04.2009 |UNIT 4B |MAIN ROAD |NARBOROUGH |KINGS LYNN |PE32 1TE| 2900|
|0006015049002A |01.04.2009 |THE PAVILION |WHITE OAKS |NORTH PICKENHAM |SWAFFHAM |PE37 8LB| 875|
|00064080261106 |01.04.2009 |FAIRSTEAD BARN |GREAT CRESSINGHAM |THETFORD | |IP25 6NS| 3450|
|00065010220101 |01.04.2009 |THREXTON ROAD IND. ESTATE |WATTON |THETFORD | |IP25 6NG| 47750|
|00065010248401 |01.04.2009 |UNIT 4C THREXTON IND ESTATE |BRANDON ROAD |WATTON |THETFORD |IP25 6NG| 3700|
|00065010280013 |01.04.2009 |THREXTON ROAD IND. ESTATE |WATTON |THETFORD | |IP25 6NG| 18750|
|00065010290948 |01.04.2009 |UNITS 27 & 31 |THREXTON ROAD IND ESTATE |WATTON |THETFORD |IP25 6NG| 26500|
|00065010291211 |01.04.2009 |UNITS 29 & 33 |THREXTON ROAD IND. ESTATE |BRANDON ROAD |WATTON THETFORD |IP25 6NG| 24000|
|0006501038055B |01.04.2009 |WAYLAND HOUSE |UNIT 4 |THREXTON ROAD IND. ESTATE |WATTON THETFORD |IP25 6NG| 7300|
|00065030390119 |01.04.2009 |1 BRECKLAND COURT |THREXTON ROAD IND. ESTATE |WATTON |THETFORD |IP25 6NG| 11000|
|00067080160256 |01.04.2009 |THE SWAN INN |THE STREET |GOODERSTONE |KINGS LYNN |PE33 9BP| 3325|
|000700100503X8 |01.04.2009 |OLD CHAPEL |BELL LANE |SAHAM TONEY |THETFORD |IP25 7HD| 5000|
|00070010060227 |01.04.2009 |BELL LANE |SAHAM TONEY |THETFORD | |IP25 7HD| 2600|
|0007304003022A |01.04.2009 |AT HILBOROUGH HALL |HILBOROUGH |THETFORD | |IP26 5BW| 840|
|00073060140161 |01.04.2009 |ASHBURTON ROAD |ICKBURGH |NR MUNDFORD |THETFORD |IP26 5JG| 24500|
|00073070030124 |01.04.2009 |FORMER MANOR FARM DUCKLINGS |SWAFFHAM ROAD |ICKBURGH |THETFORD |IP26 5HX| 110000|
|00073070030289 |01.04.2009 |SWAFFHAM ROAD |ICKBURGH |THETFORD | |IP26 5HX| 19250|
|00074050050793 |01.04.2009 |ACTIVITY CENTRE |WEST TOFTS |LYNFORD |THETFORD |IP26 5DB| 3700|
|00078030010014 |01.04.2009 |STATION HOUSE |BRANDON STATION |WEETING |BRANDON |IP27 0PH| 6900|
|00078030090112 |01.04.2009 |BRANDON STATION |WEETING |BRANDON | |IP27 0PH| 3500|
|00078070150140 |30.06.2009 |FENGATE DROVE |WEETING |BRANDON | |IP27 0PW| 15500|
|00078070150240 |30.06.2009 |FENGATE DROVE |WEETING |BRANDON | |IP27 0PW| 5900|
|00078080080202 |01.04.2009 |FENGATE DROVE |WEETING |BRANDON | |IP27 0PW| 1250|
|00078150350104 |01.04.2009 |MUNDFORD ROAD |WEETING |BRANDON | |IP27 0PL| 192500|
|0010105006010B |01.04.2009 |OLD BUCKENHAM ROAD |ATTLEBOROUGH | | |NR17 1NB| 147000|
|00101050584031 |01.04.2009 |THE CYCLE SHED |STATION ROAD |ATTLEBOROUGH |NORFOLK |NR17 2AS| 540|
|001010506711X7 |01.04.2009 |UNIT 2 BUNNS BANK |OLD BUCKENHAM |ATTLEBOROUGH | |NR17 1QD| 14250|
|001010506711X8 |01.04.2009 |UNIT3, BUNNS BANK |OLD BUCKENHAM |ATTLEBOROUGH | |NR17 1QD| 9600|
|00101050671250 |01.04.2009 |MAYERS & SHAW BUNNS BANK |OLD BUCKENHAM |ATTLEBOROUGH | |NR19 1QD| 26000|
|00101050671351 |01.04.2009 |UNIT 23 |BUNNS BANK INDSUSTRIAL ESTATE |ATTLEBORUGH | |N17 1QD | 9300|
|00101050671380 |01.04.2009 |UNIT 4 BUNNS BANK |OLD BUCKENHAM |ATTLEBOROUGH | |NR17 1QD| 18750|
|00101050672210 |01.04.2009 |UNIT 7A |BUNNS BANK |OLD BUCKENHAM |ATTLEBOROUGH |NR17 1QD| 8500|
|00101050740584 |01.04.2009 |UNIT 16 |BUNNS BANK |ATTLEBOROUGH |NORFOLK |NR17 1QD| 2900|
|00101050780219 |01.04.2009 |UNIT 14 |BUNNS BANK |ATTLEBOROUGH |NORFOLK |NR17 1QD| 6600|
|0010105671420 |01.04.2009 |UNIT 6 BUNNS BANK |OLD BUCKENHAM |ATTLEBOROUGH | |NR17 1QD| 9600|
|00101060180172 |01.04.2009 |CROWSHALL LANE |ATTLEBOROUGH | | |NR17 1AD| 1225|
|00101090340005 |19.04.2009 |UNIT 2 |CHURCH STREET |ATTLEBOROUGH |NORFOLK |NR17 2AH| 10250|
|0010109050000A |01.04.2009 |SHOP 2 |DEFIANT PRECINCT |CHURCH STREET |ATTLEBOROUGH |NR17 2QE| 3900|
|00101120390374 |31.05.2009 |UNIT 6 CONNAUGHT HOUSE |CONNAUGHT ROAD |ATTLEBOROUGH | |NR17 2BN| 4650|
|00101120391055 |01.04.2009 |R/O CONNAUGHT HOUSE |CONNAUGHT ROAD |ATTLEBOROUGH | |NR17 2BN| 4050|
|00101210480173 |01.04.2009 |UNITS 2-3 EDENSIDE DRIVE |ATTLEBOROUGH |NORFOLK | |NR17 2EL| 7000|
|00101240120627 |01.04.2009 |2B EXCHANGE STREET |ATTLEBOROUGH |NORFOLK | |NR17 2AB| 3700|
|00101320161065 |01.04.2009 |THE LITTLE BARN |EDEN LANE |ATTLEBOROUGH | |NR17 2EN| 3150|
|0010132026001B |01.04.2009 |HIGH STREET |ATTLEBOROUGH | | |NR17 2BT| 5600|
|00101320290247 |01.05.2009 |1 HIGH STREET |ATTLEBOROUGH | | |NR17 2EH| 10000|
|00101330066012 |01.04.2009 |UNIT 6 ASH FARM |HILL COMMON |ATTLEBOROUGH | |NR17 1AF| 2550|
|00101500110040 |01.04.2009 |PART 1ST FLOOR |BUSH HOUSE |QUEENS SQUARE |ATTLEBOROUGH |NR17 1AF| 1100|
|00101500200195 |01.04.2009 |OFFICE 2 QUEENS SQUARE |ATTLEBOROUGH | | |NR17 2AF| 2125|
|00101500240246 |01.04.2009 |THE SWEET JAR |SUVA HOUSE |QUEENS SQUARE |ATTLEBOROUGH |NR17 2AE| 4200|
|0010150027003A |01.04.2009 |QUEENS SQUARE |ATTLEBOROUGH | | |NR17 2AF| 5200|
|00101560040021 |01.04.2009 |HEATING CENTRE |2 THIEVES LANE |ATTLEBOROUGH |NORFOLK |NR17 2AP| 4250|
|00101560110220 |01.04.2009 |VIRGINIA WORKS |STATION ROAD |ATTLEBOROUGH | |NR17 2AT| 17250|
|0010161051011A |01.04.2009 |WESTHOLME FARM |WEST CARR ROAD |ATTLEBOROUGH |NORFOLK |NR17 1AN| 22250|
|00101610721164 |01.04.2009 |AT WALNUT TREE FARM |WEST CARR ROAD |ATTLEBOROUGH | |NR17 1AN| 16250|
|00101620237009 |01.04.2009 |UNIT 9 STATION ROAD TRADING ESTA |STATION ROAD |ATTLEBOROUGH | |NR17 2NP| 4050|
|00101620238001 |01.04.2009 |UNIT 12 STATION ROAD |ATTLEBOROUGH | | |NR17 2NP| 1800|
|00101900210510 |01.04.2009 |UNIT E ORCHARD BUSINESS UNITS |MAURICE GAYMER BUSINESS PARK |ATTLEBOROUGH | |NR17 2QZ| 3100|
|00101900420320 |01.04.2009 |49 MAURICE GAYMER ROAD |ATTLEBOROUGH | | |NR17 2QZ| 34500|
|0010211046020B |01.04.2009 |UNIT 3 THE APPLEYARD |KENNINGHALL ROAD |BANHAM |NORWICH |NR16 2HE| 1100|
|00102110460709 |01.04.2009 |UNIT 2 CRAFT BARN |KENNINGHALL ROAD |BANHAM |NORWICH |NR16 2HE| 5700|
|00102130153009 |01.04.2009 |UNIT 9 HEATH ROAD |BANHAM |NORWICH | |NR16 2HS| 2650|
|00102130153010 |01.04.2009 |UNIT 10 HEATH ROAD |BANHAM |NORWICH | |NR16 2HS| 2950|
|00102130160147 |01.04.2009 |UNIT 7 |HEATH ROAD |BANHAM |NORWICH |NR16 2HS| 2650|
|00102130360083 |01.04.2009 |UNIT 3 |HEATH ROAD |BANHAM |NORWICH |NR16 2HS| 2100|
|00102130370013 |01.04.2009 |UNITS 1/2 HEATH ROAD |BANHAM |NORWICH |NORFOLK |NR16 2HS| 3350|
|00103040500004 |01.04.2009 |LITTLE CHEF (1438) (S) |BESTHORPE |ATTLEBOROUGH | |NR17 2PH| 11880|
|00103070460325 |01.04.2009 |UNIT 3 NORWICH ROAD |BESTHORPE |ATTLEBOROUGH | |NR17 2LB| 34500|
|00103090071400 |01.04.2009 |4 ROOKERY BUSINESS PARK |SILVER STREET |BESTHORPE |ATTLEBOROUGH |NR17 2LD| 8300|
|00103090071650 |01.04.2009 |9 ROOKERY BUSINESS PARK |SILVER STREET |BESTHORPE |ATTLEBOROUGH |NR17 2LD| 16250|
|00103090400014 |01.04.2009 |SILVER STREET |BESTHORPE |ATTLEBOROUGH | |NR17 2LF| 1825|
|00103880020003 |01.04.2009 |HAPPY EATER |ATTLEBOROUGH BY-PASS (RE 3698) |BESTHORPE |ATTLEBOROUGH |NR17 2LB| 36900|
|001040201900X6 |01.04.2009 |GARBOLDISHAM ROAD |BLO NORTON |DISS |NORFOLK |IP22 2JD| 1825|
|00106080062420 |01.04.2009 |UNIT 2 MANOR FARM |THE STREET |BRIDGHAM |NORWICH |NR16 2RX| 7000|
|00106080062450 |01.04.2009 |UNIT 1 MANOR FARM |THE STREET |BRIDGHAM |NORWICH |NR16 2RX| 18500|
|00108010051120 |01.04.2009 |UNIT 1 NORTH SIDE HANGER | OLD BUCKENHAM AIRFIELD |ATTLEBOROUGH | |NR17 1PU| 8600|
|0011003004044B |01.04.2009 |RED LION INN |THE GREEN |CASTON |ATTLEBOROUGH |NR17 1DB| 3000|
|001110700300X9 |01.04.2009 |CHAPEL |THE STREET |CROXTON |THETFORD |IP24 1LN| 1175|
|00111070040036 |01.04.2009 |FLINT BARN |CHAPEL FARM |CROXTON |THETFORD |IP24 1LN| 2325|
|00111070040036 |01.04.2009 |FLINT BARN |CHAPEL FARM |CROXTON |THETFORD |IP24 1LN| 2500|
|00112050040963 |01.04.2009 |FRONT SHED BURY HALL |DEOPHAM ROAD |GREAT ELLINGHAM |ATTLEBOROUGH |NR17 1LJ| 1675|
|00114090011015 |01.04.2009 |GARBOLDISHAM GARDEN CENTRE |HOPTON ROAD |GARBOLDISHAM |DISS |IP22 2RQ| 12750|
|001141601305X3 |01.04.2009 |THE FOX |THE STREET |GARBOLDISHAM |DISS |IP22 2RZ| 6750|
|00115040030087 |01.04.2009 |CHURCH ROAD |GRISTON |THETFORD | |IP25 6QA| 108000|
|00115040031107 |01.04.2009 |CHURCH ROAD |GRISTON |THETFORD | |IP25 6QA| 6400|
|00115040040125 |01.04.2009 |GRISTON STORES |CHURCH ROAD |GRISTON |THETFORD |IP25 6PY| 1625|
|00115040610947 |01.04.2009 |VACANT UNITS -STORES |COUGHTERY INDUSTRIAL ESTATE |CHURCH ROAD |GRISTON THETFORD |IP25 6QA| 760|
|00115050187275 |01.04.2009 |COUGHTRY INDUSTRIAL ESTATE |UNIT 5 |CHURCH ROAD |GRISTON,THETFORD |IP25 6QA| 3450|
|00116040060209 |01.04.2009 |THE BAKERY |MEMORIAL GREEN |EAST HARLING |NORWICH |NR16 2ND| 1625|
|00116090060114 |01.04.2009 |UNIT 1 DOLPHIN BUSINESS PARK |SHADWELL |THETFORD | |IP24 2RY| 13750|
|00116090060125 |01.04.2009 |UNIT 2 DOLPHIN BUSINESS PARK |SHADWELL |THETFORD | |IP24 2RY| 14000|
|00116090060220 |01.04.2009 |UNIT 3 DOLPHIN BUSINESS PARK |SHADWELL |THETFORD | |IP24 2RY| 14000|
|00116090060295 |01.04.2009 |UNIT 4 DOLPHIN BUSINESS PARK |SHADWELL |THETFORD | |IP24 2RY| 13750|
|00116090060594 |01.04.2009 |UNIT 8 DOLPHIN BUSINESS PARK |SHADWELL |THEFORD | |IP24 2RY| 13000|
|00116250180059 |01.04.2009 |UNIT 10 CLOVERFIELD IND ESTATE |LOPHAM ROAD |EAST HARLING |NORWICH |NR16 2PY| 4700|
|00116250510098 |01.04.2009 |UNIT 1 CLOVERFIELD IND ESTATE |LOPHAM ROAD |EAST HARLING |NORWICH |NR16 2PX| 3400|
|00118250590093 |01.04.2009 |UNIT 9 CLOVERFIELDS IND ESTATE |LOPHAM ROAD |EAST HARLING |NORWICH |NR16 2PY| 2500|
|00118250600011 |01.04.2009 |UNIT 2 CLOVERFIELD IND ESTATE |LOPHAM ROAD |EAST HARLING |NORWICH |NR16 2PX| 2050|
|00120110370480 |31.05.2009 |UNIT 7B FYSONS FARM |NORTH LOPHAM |DISS | |IP22 2HP| 3750|
|00122050090026 |01.04.2009 |VILLAGE HALL,MERTON |THETFORD | | |IP25 6QH| 1275|
|00124020190276 |01.04.2009 |ECCLES ROAD |ECCLES |NORWICH | |NR16 2JG| 9500|
|00124500701540 |01.04.2009 |STORE NO 5 |HARLING ROAD |SNETTERTON |NORWICH |NR16 2JU| 77500|
|00124500701820 |01.04.2009 |STORE 11 |HARLING ROAD |SNETTERTON |NORWICH |NR16 2JU| 14750|
|00126150111061 |01.04.2009 |RO THE WHITE HART |THE STREET |ROCKLAND ALL SAINTS |ATTLEBOROUGH |NR17 1TR| 1200|
|00127000346001 |01.04.2009 |UNIT 6 CAMP FARM |ROUDHAM |NORWICH | |NR16 2RL| 41000|
|00127010271186 |01.04.2009 |UNIT 2 ROUDHAM ROAD |ROUDHAM |NORWICH | |NR16 2QN| 5800|
|001270600202X4 |01.04.2009 |UNIT 2A ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH | |NR16 2SN| 1800|
|00127060022019 |01.04.2009 |2B ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH | |NR16 2SN| 4400|
|00127060061155 |01.04.2009 |UNIT 7 ROUDHAM PARK IND ESTATE |EAST HARLING |NORWICH |NORFOLK |NR16 2SN| 6600|
|00127060092187 |18.04.2009 |UNIT 9B,ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH | |NR16 2SN| 3300|
|00127060102124 |01.04.2009 |UNIT 10B |ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH |NR16 2SN| 3900|
|00127060111011 |01.04.2009 |UNIT 22,ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH | |NR16 2QN| 5800|
|00127060141605 |01.04.2009 |UNIT 14B |ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH |NR16 2SN| 3200|
|00127060160794 |01.04.2009 |UNIT 15 |ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH |NR16 2SN| 6300|
|00127060160819 |01.04.2009 |UNIT 16 ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH | |NR16 2SN| 5800|
|00127060182022 |01.04.2009 |UNIT 23 ROUDHAM PARK IND. ESTATE |ROUDHAM |NORWICH | |NR16 2SN| 5800|
|00127060910039 |01.04.2009 |LAND FOR STORAGE |ROUDHAM PARK IND. ESTAT |ROUDHAM |NORWICH |NR16 2SN| 750|
|00127500111408 |01.04.2009 |UNIT 8 HEREWARD BUSINESS PARK |ROUDHAM ROAD |ROUDHAM |NORWICH |NR16 2QN| 7300|
|00127500111509 |01.04.2009 |UNIT 9 HEREWARD WAY BUSINESS PARK |ROUDHAM ROAD |ROUDHAM |NORWICH |NR16 2QN| 7300|
|00127500111554 |01.04.2009 |UNIT 3A HEREWARD WAY BUSINESS PARK |ROUDHAM ROAD |ROUDHAM |NORWICH |NR16 2QN| 9900|
|00127500111610 |01.04.2009 |UNIT 10 HEREWARD WAY BUSINESS PARK |ROUDHAM ROAD |ROUDHAM |NORWICH |NR16 2QN| 7300|
|00130010010220 |01.04.2009 |UNIT 16 CHALK LANE |SNETTERTON |NORWICH | |NR16 2JZ| 18500|
|00130010021350 |31.05.2009 |UNIT 5 SNETTERTON BUSINESS PARK |CHALK LANE |SNETTERTON |NORWICH |NR16 2LR| 9700|
|00130010021550 |01.04.2009 |COMPOUND ADJ UNIT 8 |CHALK LANE |SNETTERTON |NORWICH |NR16 2LR| 1375|
|00130010021820 |01.04.2009 |UNIT 1 SNETTERTON BUSINESS PARK |CHALK LANE |SNETTERTON |NORWICH |NR16 2LR| 64000|
|00130030047530 |01.04.2009 |UNIT15 HOMERTON IND. ESTATE |SNETTERTON |NORWICH | |NR16 2JU| 4900|
|00130030092285 |01.04.2009 |UNIT 6 OAKWOOD IND. ESTATE |HARLING ROAD |SNETTERTON |NORWICH |NR16 2JU| 6300|
|00130030240102 |01.04.2009 |UNIT 3 HOMERTON IND. ESTATE |SNETTERTON |NORWICH |NORFOLK |NR16 2JU| 3150|
|00130030260324 |01.04.2009 |UNIT 21 OAKWOOD INDUSTRIAL ESTATE |HARLING ROAD |SNETTERTON |NORWICH |NR16 2JU| 6200|
|0013090071500 |01.04.2009 |6 ROOKERY BUSINESS PARK |SILVER STREET |BESTHORPE |ATTLEBOROUGH |NR17 2LD| 8300|
|0013418029212B |01.04.2009 |R/O KNOTTS YARD |UNIT 2 GRISTON ROAD |WATTON |THETFORD |IP25 6DL| 2650|
|00134180430111 |01.04.2009 |GRISTON ROAD |WATTON |THETFORD | |IP25 6DL| 6100|
|00134200000178 |01.04.2009 |9A HIGH STREET |WATTON |THETFORD | |IP25 6AB| 3050|
|00134200040226 |01.04.2009 |R/O THE BULL HOTEL |HIGH STREET |WATTON |THETFORD |IP25 6AE| 1650|
|00134200050374 |01.04.2009 |BULL INN |HIGH STREET |WATTON |THETFORD |IP25 6AB| 10250|
|00134200051061 |01.04.2009 |RO BULL HOTEL |HIGH STREET |WATTON |THETFORD |IP25 6AB| 1250|
|00134200550006 |01.04.2009 |16A HIGH STREET |WATTON |THETFORD | |IP25 6AB| 1100|
|00134200601035 |01.04.2009 |IST FLOOR |22B HIGH STREET |WATTON | |IP25 6AE| 1175|
|00134200660013 |01.04.2009 |CLOCK TOWER |HIGH STREET |WATTON |THETFORD |IP25 6AR| 445|
|00134200900123 |01.04.2009 |72 HIGH STREET |WATTON |THETFORD | |IP25 6AH| 4250|
|00134201120058 |01.04.2009 |THE OLD BREWERY |HIGH STREET |WATTON |THETFORD |IP25 6AH| 7000|
|00134270020187 |01.04.2009 |3 MIDDLE STREET |WATTON |THETFORD | |IP25 6AG| 4500|
|0013433025820B |01.04.2009 |32 NORWICH ROAD |WATTON |THETFORD | |IP25 6DB| 12250|
|00134330259307 |01.04.2009 |AT 32 NORWICH ROAD |WATTON |THETFORD | |IP25 6DE| 3600|
|00134330630719 |01.04.2009 |UNIT 21 & 22 WATTON IND ESTATE |NORWICH ROAD |WATTON |THETFORD |IP25 6DR| 10500|
|00134330631199 |01.04.2009 |UNIT 20 NORWICH RD IND ESTATE |WATTON |THETFORD |NORFOLK |IP25 6DR| 5100|
|00134330640323 |30.06.2009 |UNIT 23 |NORWICH ROAD INDUSTRIAL ESTATE |WATTON | |IP25 6DR| 5700|
|00134340081056 |01.04.2009 |WAYLAND |NORWICH ROAD |WATTON |THETFORD |IP25 6DA| 11250|
|00134340150065 |16.04.2009 |UNIT 7 |NORWICH ROAD INDUSTRIAL ESTATE |WATTON |THETFORD |IP25 6DR| 6700|
|00134340361820 |01.04.2009 |NEWGREEN INDUSTRIAL ESTATE |NORWICH ROAD |WATTON |THETFORD |IP25 6DB| 2175|
|00134340361940 |01.04.2009 |NEWGREEN IND. ESTATE |WATTON |THETFORD | |IP25 6DB| 11250|
|00134340380802 |01.04.2009 |UNIT 9 VENTURA HOUSE |NORWICH ROAD |WATTON |THETFORD |IP25 6DW| 1750|
|00134341110410 |01.04.2009 |UNIT 6 BRECKLAND HOUSE |BRECKLAND BUSINESS PARK |NORWICH ROAD |WATTON |IP25 6JT| 3350|
|00135060050099 |01.04.2009 |LARKSHALL |THETFORD ROAD |WRETHAM |THETFORD |IP24 1RU| 3050|
|00200080080531 |01.04.2009 |8 ALDISS COURT |DEREHAM |NORFOLK | |NR19 1TS| 4250|
|00200080081120 |01.04.2009 |9 ALDISS COURT |DEREHAM | | |NR19 1TS| 3050|
|00200080120195 |01.04.2009 |12 ALDISS COURT |DEREHAM | | |NR19 1TS| 3250|
|00200080150310 |01.04.2009 |15 ALDISS COURT |DEREHAM | | |NR19 1TS| 7200|
|002003401000X5 |01.04.2009 |10 BERTIE WARD WAY |DEREHAM | | |NR19 1TE| 3800|
|00200340180770 |01.04.2009 |7 COLLINS WAY |RASHES GREEN |DEREHAM | |NR19 1GU| 3850|
|00200340200188 |01.04.2009 |20 BERTIE WARD WAY |DEREHAM | | |NR19 1TE| 7800|
|002003402900X2 |01.04.2009 |29 BERTIE WARD WAY |DEREHAM | | |NR19 1TE| 3650|
|00200340331131 |01.04.2009 |32A BERTIE WARD WAY |DEREHAM | | |NR19 1TE| 8300|
|00200341110172 |01.04.2009 |UNIT 7 BERTIE WARD WAY |DEREHAM | | |NR19 1TE| 3950|
|00200341110191 |01.04.2009 |UNIT 9 BERTIE WARD WAY |DEREHAM | | |NR19 1TE| 3750|
|00200520131345 |01.04.2009 |IST FLOOR 14 CHURCH STREET |DEREHAM | | |NR19 2DJ| 1275|
|00200520150061 |01.04.2009 |THE LIBRARY |CHURCH STREET |DEREHAM |NOROLK |NR19 1DN| 14500|
|00200540010048 |01.04.2009 |COWPER ROAD |DEREHAM | | |NR19 2DA| 9300|
|00200540041009 |01.04.2009 |COWPER ROAD |DEREHAM | | |NR19 2DA| 1950|
|00200540330011 |01.04.2009 |MARKET |COWPER ROAD CAR PARK |DEREHAM |NORFOLK |NR19 2DA| 8200|
|00200630081122 |01.04.2009 |10 CHARLES WOOD ROAD |DEREHAM | | |NR19 1SX| 32000|
