| Records | Band/RV | Exempt Liab Start | Property Address |
| | | | |
| 1 | 6900 | 4-1-07 | Abbot House, 27 The Avenue, Braintree Essex, CM7 3HY |
| ** 2 | 7400 | 4-1-06 | T/as Silhouette Du Barry, 12, Bank Street, Braintree Essex, CM7 1UL |
| ** 3 | 3050 | 4-1-07 | 16, Bank Street, Braintree Essex, CM7 1UL |
| ** 4 | 3700 | 4-1-07 | 16, Bank Street, Braintree Essex, CM7 1UL |
| ** 5 | 2600 | 4-1-05 | The Gallery, 15, Bradford Street, Braintree Essex, CM7 9AS |
| ** 6 | 7500 | 4-1-07 | Old Court Hotel, 31, Bradford Street, Braintree Essex, CM7 9AS |
| ** 7 | 6600 | 4-1-05 | Workshop at, Braintree Green, Braintree Essex, CM7 8TE |
| ** 8 | 6700 | 2-1-08 | 8, Benfield Way, Braintree Essex, CM7 3YS |
| ** 9 | 6800 | 4-1-07 | 10, Benfield Way, Braintree Essex, CM7 3YS |
| ** 10 | 6700 | 11-1-06 | 12, Benfield Way, Braintree Essex, CM7 3YS |
| ** 11 | 7100 | 4-1-05 | 22, Benfield Way, Braintree Essex, CM7 3YS |
| ** 12 | 9900 | 6-20-07 | 286, Broad Road, Braintree Essex, CM7 5NW |
| ** 13 | 13750 | 4-1-07 | 16, Broomhills, Braintree Essex, CM7 2RG |
| ** 14 | 5300 | 2-26-07 | 38, Challis Lane, Braintree Essex, CM7 1AN |
| ** 15 | 5900 | 4-1-05 | 40, Challis Lane, Braintree Essex, CM7 1AN |
| ** 16 | 3800 | 4-1-08 | Lotus Fish Bar, 42 Challis Lane, Braintree Essex, CM7 1AN |
| ** 17 | 3800 | 4-1-05 | Adj., 182, Church Lane, Braintree Essex, CM7 5SQ |
| ** 18 | 4850 | 4-1-06 | 59, Church Street, Braintree Essex, CM7 5JY |
| ** 19 | 1225 | 4-1-06 | Townfield, Church Street, Braintree Essex, CM7 5LH |
| ** 20 | 7000 | 4-1-08 | The Retreat, Church Street, Braintree Essex, CM7 5JY |
| ** 21 | 7100 | 4-1-07 | The Rose & Crown, Church Street, Braintree Essex, CM7 5JY |
| ** 22 | 3800 | 4-1-08 | 228, Church Street, Braintree Essex, CM7 5LQ |
| ** 23 | 5200 | 10-20-07 | 12, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 24 | 6600 | 10-3-06 | Bernis Cafe and Snackbar, 14 Coggeshall Road, Braintree, Essex, CM7 9BY |
| ** 25 | 9100 | 4-1-06 | 16, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 26 | 6600 | 4-1-08 | 18, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 27 | 3450 | 4-1-07 | 20b, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 28 | 2950 | 4-1-05 | 28A Coggeshall Road, Braintree, Essex, CM7 9BY |
| ** 29 | 3100 | 5-12-07 | 30 Coggeshall Road, Braintree, Essex, CM7 9BY |
| ** 30 | 7200 | 4-1-07 | 70, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 31 | 11250 | 4-1-05 | Ist Floor, 70, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 32 | 4600 | 4-1-05 | 90, Coggeshall Road, Braintree Essex, CM7 9BY |
| ** 33 | 4500 | 1-2-07 | 148, Coggeshall Road, Braintree Essex, CM7 9ER |
| ** 34 | 4650 | 4-1-08 | 172, Coggeshall Road, Braintree Essex, CM7 9ER |
| ** 35 | 9700 | 4-1-06 | The Eagle, 192, Coggeshall Road, Braintree Essex, CM7 9ER |
| ** 36 | 7100 | 4-25-07 | Blue India, 272 Coggeshall Road, Braintree, Essex, CM7 9EJ |
| ** 37 | 1000 | 4-1-05 | 49, Cressing Road, Braintree Essex, CM7 3PP |
| ** 38 | 4900 | 4-1-05 | 2, Cressing Road, Braintree Essex, CM7 3PP |
| ** 39 | 5600 | 4-1-05 | 4, Cressing Road, Braintree Essex, CM7 3PP |
| ** 40 | 7500 | 4-1-05 | 1, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 41 | 5900 | 4-1-07 | 2, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 42 | 7100 | 4-1-07 | 5, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 43 | 3300 | 4-1-05 | 6, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 44 | 6100 | 4-1-07 | 7, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 45 | 6800 | 4-1-05 | 8, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 46 | 3500 | 4-1-06 | 10, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 47 | 3350 | 9-3-07 | 11, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 48 | 6100 | 11-6-06 | 12, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 49 | 3100 | 4-1-08 | 17, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 50 | 5900 | 4-1-07 | 18, Enterprise Court, Lakes Road, Braintree Essex, CM7 3QS |
| ** 51 | 7400 | 4-1-07 | 12, Driberg Way, Braintree Essex, CM7 1NB |
| ** 52 | 7400 | 4-1-07 | 14, Driberg Way, Braintree Essex, CM7 1NB |
| ** 53 | 2900 | 10-27-07 | Whizzbang!, Little Square, Braintree Essex, CM7 1UT |
| ** 54 | 12500 | 4-1-08 | Unit 1 The Mazes, 14-20, East Street, Braintree Essex, CM7 3JJ |
| ** 55 | 11000 | 12-9-07 | 7, Fairfield Road, Braintree Essex, CM7 9AH |
| ** 56 | 4450 | 4-1-05 | 30, Fairfield Road, Braintree Essex, CM7 3HF |
| ** 57 | 3200 | 3-5-07 | 32 Fairfield Road, Braintree Essex, CM7 3HF |
| ** 58 | 8100 | 6-1-07 | Esquires, Great Square, Braintree Essex, CM7 1TX |
| ** 59 | 12000 | 4-1-06 | S-station, High Garrett, Braintree Essex, CM7 8NT |
| ** 60 | 7200 | 4-1-06 | Hare & Hounds, 104, High Garrett, Braintree Essex, CM7 5NT |
| ** 61 | 10000 | 4-1-07 | 55, High Street, Braintree Essex, CM7 1JX |
| ** 62 | 3650 | 4-1-07 | Rear Of, 55, High Street, Braintree Essex, CM7 1JX |
| ** 63 | 6000 | 4-1-05 | 69, High Street, Braintree Essex, CM7 1JX |
| ** 64 | 8100 | 4-1-06 | 77 High Street, Braintree Essex, CM7 1JS |
| ** 65 | 8400 | 4-1-07 | 95, High Street, Braintree Essex, CM7 1JS |
| ** 66 | 13750 | 8-25-05 | 64-66, High Street, Braintree Essex, CM7 1JP |
| ** 67 | 4750 | 10-23-07 | The Horn Court Yard, 68A High Street, Braintree Essex, CM7 1JP |
| ** 68 | 3150 | 3-3-06 | Horn Mews, High Street, Braintree Essex, CM7 1JP |
| ** 69 | 4900 | 4-1-05 | 72, High Street, Braintree Essex, CM7 1JP |
| ** 70 | 7000 | 4-1-05 | 90A High Street, Braintree Essex, CM7 1JP |
| ** 71 | 5900 | 9-12-08 | 92, High Street, Braintree Essex, CM7 1JP |
| ** 72 | 9100 | 4-1-05 | 106, High Street, Braintree Essex, CM7 1JP |
| ** 73 | 4150 | 4-1-06 | 126, High Street, Braintree Essex, CM7 1JZ |
| ** 74 | 8700 | 4-1-07 | 132, High Street, Braintree Essex, CM7 1LB |
| ** 75 | 4000 | 4-1-05 | Unit 4 Swanside, Little Square, Braintree Essex, CM7 1UT |
| ** 76 | 3900 | 4-1-08 | 39, London Road, Braintree Essex, CM7 2LD |
| ** 77 | 4850 | 4-1-07 | Bridge Farm Garage, London Road, Braintree Essex, CM7 8PS |
| ** 78 | 3350 | 4-1-07 | Stonemasons Bridge Farm, 78, London Road, Braintree Essex, CM7 2AS |
| ** 79 | 10000 | 6-29-06 | T/a The Best Kebab House, 3, Manor Street, Braintree Essex, CM7 3HW |
| ** 80 | 3750 | 4-1-05 | 61, Manor Street, Braintree Essex, CM7 3HP |
| ** 81 | 4100 | 4-1-05 | 67, Manor Street, Braintree Essex, CM7 3HP |
| ** 82 | 2500 | 4-1-07 | The Golden Lion, 69, Manor Street, Braintree Essex, CM7 3HP |
| ** 83 | 2500 | 4-1-05 | 32b, Manor Street, Braintree Essex, CM7 3HP |
| ** 84 | 4050 | 10-2-06 | 82A Manor Street, Braintree Essex, CM7 3HR |
| ** 85 | 4500 | 4-1-05 | 82, Manor Street, Braintree Essex, CM7 3HR |
| ** 86 | 4400 | 11-25-07 | 9, Market Place, Braintree Essex, CM7 3HJ |
| ** 87 | 8700 | 1-3-08 | 23 Market Place, Braintree Essex, CM7 3HG |
| ** 88 | 9100 | 4-1-07 | 5, Market Place, Braintree Essex, CM7 3HJ |
| ** 89 | 14500 | 4-1-05 | 3, Market Place, Braintree Essex, CM7 3HJ |
| ** 90 | 5200 | 4-1-05 | 41, Masefield Road, Braintree Essex, CM7 1AA |
| ** 91 | 8100 | 4-1-07 | The Swiss Bell, Mountbatten Road, Braintree Essex, CM7 9TP |
| ** 92 | 9300 | 3-15-06 | 7, New Street, Braintree Essex, CM7 1ES |
| ** 93 | 10000 | 12-1-06 | 9, New Street, Braintree Essex, CM7 1ER |
| ** 94 | 9600 | 4-1-07 | 14, New Street, Braintree Essex, CM7 1ER |
| ** 95 | 6900 | 11-8-07 | 18 New Street, Braintree Essex, CM7 1ES |
| ** 96 | 4700 | 4-30-08 | 24, New Street, Braintree Essex, CM7 1ES |
| ** 97 | 4400 | 5-1-08 | T/as Fairways, 26, New Street, Braintree Essex, CM7 1ER |
| ** 98 | 2700 | 4-1-05 | The Angel, 33, Notley Road, Braintree Essex, CM7 1HA |
| ** 99 | 8800 | 11-11-06 | 1, Market Street, Braintree Essex, CM7 3YA |
| ** 100 | 7000 | 4-1-05 | 5, Market Street, Braintree Essex, CM7 3YA |
| ** 101 | 8900 | 4-1-05 | 7, Market Street, Braintree Essex, CM7 3YA |
| ** 102 | 7000 | 4-1-05 | 11, Market Street, Braintree Essex, CM7 3YA |
| ** 103 | 13000 | 4-1-05 | 4, Market Street, Braintree Essex, CM7 3YA |
| ** 104 | 10500 | 12-10-08 | 8, Market Street, Braintree Essex, CM7 3YA |
| ** 105 | 7900 | 4-1-05 | Walthambury House, Ground Floor, 1, Panfield Lane, Braintree Essex, CM7 2TH |
| ** 106 | 7200 | 4-1-07 | Opposite 176, Panfield Lane, Braintree Essex, CM7 5RJ |
| ** 107 | 6000 | 4-1-07 | The Garage Ro Hill Cottage, Panfield Lane, Braintree Essex, CM7 5RN |
| ** 108 | 2950 | 4-1-05 | 32, Panfield Lane, Braintree Essex, CM7 2TH |
| ** 109 | 5400 | 4-1-05 | 80, Panfield Lane, Braintree Essex, CM7 2TL |
| ** 110 | 6400 | 4-1-05 | 194, Panfield Lane, Braintree Essex, CM7 5RJ |
| ** 111 | 3450 | 4-1-05 | 4, Queens Road, Braintree Essex, CM7 5UA |
| ** 112 | 13250 | 4-1-07 | Eastern Aroma, Railway Street, Braintree Essex, CM7 3JD |
| ** 113 | 5800 | 4-1-07 | 58-60, Railway Street, Braintree Essex, CM7 3JD |
| ** 114 | 14000 | 3-1-06 | 4, Rayne Road, Braintree Essex, CM7 2QH |
| ** 115 | 5500 | 1-2-08 | 14, Rayne Road, Braintree Essex, CM7 2QH |
| ** 116 | 3050 | 4-1-07 | Noel House, 24, Rayne Road, Braintree Essex, CM7 2QH |
| ** 117 | 6700 | 4-1-07 | 28-30, Rayne Road, Braintree Essex, CM7 2QH |
| ** 118 | 5100 | 1-14-09 | 42, Rayne Road, Braintree Essex, CM7 2QP |
| ** 119 | 2750 | 3-5-09 | 74, Rayne Road, Braintree Essex, CM7 2QP |
| ** 120 | 8700 | 4-1-07 | The Queens Head, Rayne Road, Braintree Essex, CM7 7QR |
| ** 121 | 3350 | 4-1-05 | 16, Rifle Hill, Braintree Essex, CM7 1EN |
| ** 122 | 3100 | 4-1-07 | Garage at, St Michael's Lane, Braintree Essex, CM7 1EY |
| ** 123 | 7900 | 3-30-07 | Vestry Hall, St Michael's Lane, Braintree Essex, CM7 1EY |
| ** 124 | 6600 | 1-1-07 | 9, Sandpit Lane, Braintree Essex, CM7 1LY |
| ** 125 | 10500 | 4-1-05 | 11, Sandpit Lane, Braintree Essex, CM7 1LY |
| ** 126 | 11250 | 6-26-06 | The Wagon & Horses, 53 South Street, Braintree Essex, CM7 3QD |
| ** 127 | 8100 | 1-4-08 | Howard Centre, 108-110, South Street, Braintree Essex, CM7 3QQ |
| ** 128 | 2275 | 4-1-05 | Sunny Fields Cottage, Sunnyfields Road, Braintree Essex, CM7 5PG |
| ** 129 | 8900 | 1-1-06 | 18, Springwood Drive, Braintree Essex, CM7 2YN |
| ** 130 | 9000 | 4-1-05 | 20, Springwood Drive, Braintree Essex, CM7 2YN |
| ** 131 | 13000 | 9-25-06 | 47, Stubbs Lane, Braintree Essex, CM7 3NR |
| ** 132 | 5700 | 4-1-05 | 1, Wicks Close, Braintree Essex, CM7 2GE |
| ** 133 | 5900 | 9-1-05 | 2, Wicks Close, Braintree Essex, CM7 2GE |
| ** 134 | 5900 | 4-1-05 | 3, Wicks Close, Braintree Essex, CM7 2GE |
| ** 135 | 4200 | 4-1-05 | Sioux Ceramics, Victoria Street, Braintree Essex, CM7 3HN |
| ** 136 | 5300 | 10-1-08 | 14, Warner Drive, Braintree Essex, CM7 2YW |
| ** 137 | 5000 | 4-1-05 | 16, Warner Drive, Braintree Essex, CM7 2YW |
| ** 138 | 5100 | 12-4-06 | 20, Warner Drive, Braintree Essex, CM7 2YW |
| ** 139 | 7300 | 4-1-05 | 22, Warner Drive, Braintree Essex, CM7 2YW |
| ** 140 | 6900 | 4-1-07 | 12, Fourth Avenue, Halstead, Essex, CO9 2SY |
| ** 141 | 6500 | 4-1-07 | 7, Bridge Street, Halstead Essex, CO9 1HU |
| ** 142 | 3000 | 4-1-07 | 4-6, Bridge Street, Halstead Essex, CO9 1HU |
| ** 143 | 6900 | 6-21-07 | 8, Bridge Street, Halstead Essex, CO9 1HT |
| ** 144 | 3000 | 6-24-08 | Suite B At, 12, Bridge Street, Halstead Essex, CO9 1HT |
| ** 145 | 7500 | 4-1-07 | 14 Bridge Street, Halstead Essex, CO9 1HT |
| ** 146 | 6300 | 10-20-06 | 26, Bridge Street, Halstead Essex, CO9 1HT |
| ** 147 | 6300 | 8-14-08 | 28, Bridge Street, Halstead Essex, CO9 1HT |
| ** 148 | 6600 | 9-25-06 | 32, Bridge Street, Halstead Essex, CO9 1HT |
| ** 149 | 6700 | 4-1-05 | 41, Broton Drive, Halstead Essex, CO9 1HB |
| ** 150 | 11750 | 4-1-05 | The Locomotive Public House, Butler Road, Halstead Essex, CO9 1LL |
| ** 151 | 730 | 4-1-05 | The Kiosk Lodge Gate, The Causeway, Halstead Essex, CO9 1ET |
| ** 152 | 5600 | 8-1-07 | 3 The Centre, High Street, Halstead Essex, CO9 2AJ |
| ** 153 | 5200 | 4-1-05 | 4 The Centre, High Street, Halstead Essex, CO9 2AJ |
| ** 154 | 5400 | 4-1-07 | 11, The Centre, High Street, Halstead Essex, CO9 2AJ |
| ** 155 | 8300 | 4-1-08 | Maulak Chambers, 17, The Centre, High Street, Halstead Essex, CO9 2AJ |
| ** 156 | 4150 | 4-1-07 | 9A Chapel Hill, Halstead Essex, CO9 1JP |
| ** 157 | 4300 | 4-1-05 | 8, Colchester Road, Halstead Essex, CO9 2DY |
| ** 158 | 2800 | 4-1-06 | 1c, Head Street, Halstead Essex, CO9 2AT |
| ** 159 | 7300 | 4-1-05 | 5-7, Head Street, Halstead Essex, CO9 2AT |
| ** 160 | 2650 | 4-1-05 | 11, Head Street, Halstead Essex, CO9 2AT |
| ** 161 | 4750 | 4-1-07 | 15, Head Street, Halstead Essex, CO9 2AT |
| ** 162 | 5100 | 4-1-05 | St Andrews Cottage, 21, Head Street, Halstead Essex, CO9 2AU |
| ** 163 | 4400 | 12-15-06 | 73, Head Street, Halstead Essex, CO9 2AU |
| ** 164 | 11500 | 10-1-05 | 93B Head Street, Halstead Essex, CO9 2AZ |
| ** 165 | 2050 | 4-1-05 | The Forge, 93, Head Street, Halstead Essex, CO9 2AZ |
| ** 166 | 3450 | 4-1-07 | 11, Hedingham Road, Halstead Essex, CO9 2DA |
| ** 167 | 8800 | 4-1-08 | The Dog Inn, 37, Hedingham Road, Halstead Essex, CO9 2DB |
| ** 168 | 9100 | 4-1-07 | 1, High Street, Halstead Essex, CO9 2AA |
| ** 169 | 5400 | 4-1-07 | 5, High Street, Halstead Essex, CO9 2AA |
| ** 170 | 5900 | 4-1-05 | 7, High Street, Halstead Essex, CO9 2AA |
| ** 171 | 8700 | 11-1-08 | 17, High Street, Halstead Essex, CO9 2AA |
| ** 172 | 5300 | 4-1-05 | 21, High Street, Halstead Essex, CO9 2AA |
| ** 173 | 6500 | 12-15-08 | 23, High Street, Halstead Essex, CO9 2AA |
| ** 174 | 6600 | 4-1-07 | 25, High Street, Halstead Essex, CO9 2AA |
| ** 175 | 11750 | 4-1-06 | 33, High Street, Halstead Essex, CO9 2AA |
| ** 176 | 7400 | 9-15-05 | 35, High Street, Halstead Essex, CO9 2AA |
| ** 177 | 6100 | 12-1-07 | 53, High Street, Halstead Essex, CO9 2JD |
| ** 178 | 8000 | 4-1-05 | 55, High Street, Halstead Essex, CO9 2JD |
| ** 179 | 6600 | 4-1-07 | 67, High Street, Halstead Essex, CO9 2JD |
| ** 180 | 5300 | 4-1-07 | 99, High Street, Halstead Essex, CO9 2JQ |
| ** 181 | 5300 | 4-1-05 | T/as Uppercut, 107, High Street, Halstead Essex, CO9 2JQ |
| ** 182 | 4950 | 4-1-05 | 2-4, High Street, Halstead Essex, CO9 2AP |
| ** 183 | 4600 | 4-1-07 | 8-10, High Street, Halstead Essex, CO9 2AP |
| ** 184 | 8900 | 4-1-07 | 12, High Street, Halstead Essex, CO9 2AP |
| ** 185 | 7300 | 4-1-07 | 20, High Street, Halstead Essex, CO9 2AP |
| ** 186 | 4150 | 10-19-07 | T/A Vain Glorious, 34 High Street, Halstead Essex, CO9 2AP |
| ** 187 | 7800 | 4-1-06 | 56-58, High Street, Halstead Essex, CO9 2JB |
| ** 188 | 4400 | 4-1-05 | 60, High Street, Halstead Essex, CO9 2JG |
| ** 189 | 9200 | 4-1-05 | 62, High Street, Halstead Essex, CO9 2JG |
| ** 190 | 6700 | 4-1-05 | 64, High Street, Halstead Essex, CO9 2JG |
| ** 191 | 9700 | 4-1-07 | 70A High Street, Halstead Essex, CO9 2JG |
| ** 192 | 7800 | 4-1-06 | 72, High Street, Halstead Essex, CO9 2JG |
| ** 193 | 2500 | 4-1-05 | Tolls, Market Hill, Halstead Essex, CO9 2AR |
| ** 194 | 1900 | 4-1-07 | Adj Sunningdale, Mayda Close, Halstead Essex, CO9 1EQ |
| ** 195 | 10000 | 4-1-07 | Caribbean House, 1, Millbridge, Halstead Essex, CO9 2LP |
| ** 196 | 13500 | 4-1-05 | Unit 2 Weavers Court, Millbridge, Halstead Essex, CO9 2JN |
| ** 197 | 4450 | 4-1-05 | T/a Marquez Motors, Mount Hill, Halstead Essex, CO9 1AA |
| ** 198 | 2350 | 4-1-05 | The Griffin, Parsonage Street, Halstead Essex, CO9 2JT |
| ** 199 | 4500 | 4-1-07 | The Old Wine Store, 56, Tidings Hill, Halstead Essex, CO9 1BL |
| ** 200 | 4550 | 4-1-07 | 8A Trinity Street, Halstead Essex, CO9 1JA |
| ** 201 | 5200 | 5-19-06 | 10-12, Trinity Street, Halstead Essex, CO9 1JA |
| ** 202 | 3850 | 11-14-05 | 18, Trinity Street, Halstead Essex, CO9 1JA |
| ** 203 | 3300 | 4-1-07 | 22, Trinity Street, Halstead Essex, CO9 1JA |
| ** 204 | 2550 | 4-1-05 | 24, Trinity Street, Halstead Essex, CO9 1JA |
| ** 205 | 4350 | 8-1-06 | 26, Trinity Street, Halstead Essex, CO9 1JA |
| ** 206 | 2550 | 3-20-06 | 32, Trinity Street, Halstead Essex, CO9 1JA |
| ** 207 | 2425 | 4-1-05 | 34, Trinity Street, Halstead Essex, CO9 1JA |
| ** 208 | 5400 | 11-30-07 | 5, Weavers Court, Halstead Essex, CO9 2JN |
| ** 209 | 2750 | 4-1-07 | 10, Weavers Court, Halstead Essex, CO9 2JN |
| ** 210 | 3950 | 5-31-08 | The Lodge, Weavers Court, Halstead Essex, CO9 2JN |
| ** 211 | 8600 | 4-1-07 | The Old Surgery, Weavers Court, Halstead Essex, CO9 2JN |
| ** 212 | 5300 | 4-1-05 | Adj Fishers Farm, In, Belchamp Walter, Sudbury Suffolk, CO10 7AP |
| ** 213 | 4750 | 4-1-05 | Hangar At Waits Farm, Yeldham Road, Belchamp Walter, Sudbury Suffolk, CO10 7AR |
| ** 214 | 2800 | 4-1-05 | Borley Mill, Off School Road, Borley, Sudbury Suffolk, CO10 7AD |
| ** 215 | 920 | 4-1-07 | The Old Chapel, Bulmer Street, Bulmer, Sudbury Suffolk, CO10 7EW |
| ** 216 | 1650 | 4-28-07 | 9A Bridge Street, Bures Hamlet, Bures Suffolk, CO8 5AD |
| ** 217 | 1950 | 3-1-09 | 7-9, Colchester Road, Bures Hamlet, Bures Suffolk, CO8 5AE |
| ** 218 | 2600 | 4-1-05 | 28, Colchester Road, Bures Hamlet, Bures Suffolk, CO8 5AE |
| ** 219 | 1875 | 4-1-05 | 5, Bayley Street, Castle Hedingham, Halstead Essex, CO9 3HG |
| ** 220 | 14875 | 4-1-06 | Hedingham Castle, Bayley Street, Castle Hedingham, Halstead Essex, CO9 3DG |
| ** 221 | 2450 | 4-1-05 | 5, Castle Lane, Castle Hedingham, Halstead Essex, CO9 3DL |
| ** 222 | 9100 | 4-1-07 | Memories, 1, Crouch Green, Castle Hedingham, Halstead Essex, CO9 3DX |
| ** 223 | 9200 | 4-1-05 | 3, King Street, Castle Hedingham, Halstead Essex, CO9 3ER |
| ** 224 | 4750 | 2-9-09 | The Wheatsheaf, 2, Queen Street, Castle Hedingham, Halstead Essex, CO9 3EX |
| ** 225 | 6700 | 4-1-06 | 1, St James Street, Castle Hedingham, Halstead Essex, CO9 3EJ |
| ** 226 | 8300 | 4-1-05 | Buckleys, St James Street, Castle Hedingham, Halstead Essex, CO9 3EN |
| ** 227 | 4900 | 4-1-05 | 4, St James Street, Castle Hedingham, Halstead Essex, CO9 3EJ |
| ** 228 | 81 | 4-1-05 | Old Pump House, Sudbury Road, Castle Hedingham, Halstead Essex, CO9 3AG |
| ** 229 | 7400 | 6-1-05 | Brickhouse Farm, Brickhouse Road, Colne Engaine, Colchester, CO6 2HJ |
| ** 230 | 2050 | 5-1-07 | The Bird In Hand, Coggeshall Road, Earls Colne, Colchester, CO6 2JX |
| ** 231 | 930 | 4-1-07 | Chalkney Mill Kennels, Colchester Road, Earls Colne, Colchester, CO6 2PR |
| ** 232 | 3550 | 4-1-07 | 23, High Street, Earls Colne, Colchester, CO6 2PA |
| ** 233 | 3700 | 4-1-05 | Ziel The Old Forge, 39, High Street, Earls Colne, Colchester, CO6 2PA |
| ** 234 | 5200 | 4-28-08 | 43, High Street, Earls Colne, Colchester, CO6 2PB |
| ** 235 | 2900 | 4-1-05 | 75, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 236 | 9100 | 4-1-07 | 52, High Street, Earls Colne, Colchester, CO6 2PB |
| ** 237 | 3450 | 4-1-05 | 58, High Street, Earls Colne, Colchester, CO6 2PB |
| ** 238 | 7300 | 4-1-06 | 68, High Street, Earls Colne, Colchester, CO6 2PB |
| ** 239 | 4650 | 4-1-05 | 72, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 240 | 5900 | 4-1-06 | 76, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 241 | 680 | 4-1-05 | R/o, 82-84, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 242 | 2800 | 4-1-06 | 86, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 243 | 5700 | 4-1-07 | Gages Garage R/o, 90, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 244 | 2950 | 4-1-05 | 106, High Street, Earls Colne, Colchester, CO6 2QX |
| ** 245 | 7400 | 4-3-08 | The Riverside Inn, 44 Lower Holt Street, Earls Colne, Colchester, CO6 2PH |
| ** 246 | 1775 | 4-1-05 | 2, Queens Road, Earls Colne, Colchester, CO6 2RP |
| ** 247 | 4950 | 1-2-07 | 1 Colne House Farm, Station Road, Earls Colne, Colchester, CO6 2ER |
| ** 248 | 2125 | 1-19-08 | 2 Colne House Farm, Station Road, Earls Colne, Colchester, CO6 2LT |
| ** 249 | 2375 | 12-1-08 | 3 Colne House Farm, Station Road, Earls Colne, Colchester, CO6 2ER |
| ** 250 | 5900 | 7-15-08 | 4 Colne House Farm, Station Road, Earls Colne, Colchester, CO6 2ER |
| ** 251 | 2800 | 4-1-05 | 2, York Road, Earls Colne, Colchester, CO6 2RN |
| ** 252 | 2600 | 4-1-07 | Village Hall, 20, York Road, Earls Colne, Colchester, CO6 2RN |
| ** 253 | 3150 | 4-1-05 | Whitegates Unit 11, York Road, Earls Colne, Colchester, CO6 2RN |
| ** 254 | 3400 | 4-1-05 | Gosfield Lake Caravan Park, Church Road, Gosfield, Halstead Essex, CO9 1EU |
| ** 255 | 2450 | 4-1-05 | Selina Louise, The Street, Gosfield, Halstead Essex, CO9 1TU |
| ** 256 | 1925 | 6-1-07 | Unit 1 Whitehouse Business Park, White Ash Green, Halstead Essex, CO9 1PB |
| ** 257 | 2500 | 9-22-07 | Store, Adj Wood Cottage, Whiteash Green, Halstead Essex, CO9 1PD |
| ** 258 | 7300 | 4-1-07 | The Oak, Church Street, Great Maplestead, Halstead Essex, CO9 2RG |
| ** 259 | 4250 | 4-1-07 | Maplestead Kennels, Thistledown Cottage, Sudbury Road, Little Maplestead, Halste |
| ** 260 | 6100 | 4-1-05 | Garage Premises, R/o Springfield, Birchleys Road, Pebmarsh, Halstead Essex, CO9 |
| ** 261 | 3450 | 10-10-08 | The Kings Head, Chapel Road, Ridgewell, Halstead Essex, CO9 4RU |
| ** 262 | 6200 | 4-1-05 | The White Horse, Mill Road, Ridgewell, Halstead Essex, CO9 4SG |
| ** 263 | 1950 | 4-1-08 | R/o Great Meadowend Farm, Tilbury Green, Ridgewell, Halstead Essex, CO9 4RJ |
| ** 264 | 6800 | 2-2-09 | The White Horse, 39-41, Church Street, Sible Hedingham, Halstead Essex, CO9 3NT |
| ** 265 | 3250 | 4-1-05 | R/o Blooms Farm, Delvin End, Sible Hedingham, Halstead Essex, CO9 3LR |
| ** 266 | 3950 | 9-1-08 | 1, Everitt Way, Sible Hedingham, Halstead Essex, CO9 3QQ |
| ** 267 | 3950 | 4-1-08 | 2, Everitt Way, Sible Hedingham, Halstead Essex, CO9 3QA |
| ** 268 | 8100 | 4-1-05 | Foxborough Hill Farm, Halstead Road, Sible Hedingham, Halstead Essex, CO9 3AN |
| ** 269 | 8200 | 4-1-07 | Clifton House, Harrow Cross, Sible Hedingham, Halstead Essex, CO9 3RR |
| ** 270 | 3750 | 4-1-05 | 9, Rippers Court, Sible Hedingham, Halstead Essex, CO9 3PY |
| ** 271 | 6400 | 4-1-07 | B F Thrower, Station Road, Sible Hedingham, Halstead Essex, CO9 3QD |
