| Customer Ref | Ord Date | Part Code | Description | Qty Inv | Unit Price | Total Price |
| CSE19011 | 23/05/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 211.15 | 211.15 |
| CSE08011 | 29/05/2008 | MSC5E-00076 | VSPro 2005 Win32 ENG DiskKit MVL CD | 1 | 30 | 30 |
| CSUPP02642 | 23/06/2008 | MS269-05557 | OfficeProPlus SNGL LicSAPk MVL GB/PE | 501 | 76.14 | 38146.14 |
| CSUPP02642 | 23/06/2008 | MSW06-00426 | CoreCAL SNGL LicSAPk MVL UsrCAL GB/PE | 501 | 28.5 | 14278.5 |
| CSUPP02642 | 23/06/2008 | MS66J-00868 | WinVistaBsnss SNGL UpgrdSAPk MVL wVistaEnt GB/PE | 501 | 69.46 | 34799.46 |
| CSUPP02642 | 23/06/2008 | MSWSB-00067 | DsktpOptmztnPkforSA SNGL SubsVL MVL PerDvc forWinSA GB/PE | 501 | 7.7 | 3857.7 |
| CSUPP02642 | 23/06/2008 | MSTJA-00512 | WinTSCAL SNGL LicSAPk MVL UsrCAL GB/PE | 100 | 19.9 | 1990 |
| CSUPP02642 | 23/06/2008 | MSVBC-00095 | SoftGrid CAL for TS Sngl Lic/SA Pack MVL User CAL GB/PE | 100 | 4.37 | 437 |
| CSUPP02642 | 23/06/2008 | MS76A-00230 | EntCAL SNGL SASU MVL fromCoreCAL UsrCAL wSrvcs GB/PE | 501 | 74.34 | 37244.34 |
| CSF23007 | 01/07/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 234.61 | 234.61 |
| CSG04014 | 10/07/2008 | MS164-04764 | Pblshr 2007 SNGL MVL GB/ | 1 | 70.94 | 70.94 |
| CSG10011 | 16/07/2008 | MSD86-02852 | VisioStd 2007 SNGL MVL GB/ | 1 | 99.92 | 99.92 |
| CSG22007 | 23/07/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 2 | 234.61 | 469.22 |
| CSJ31001 | 05/11/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 2 | 235.12 | 470.24 |
| CSJ31001 | 05/11/2008 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 2 | 221.13 | 442.26 |
| CSJ20002 | 07/11/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 4 | 235.12 | 940.48 |
| CSK05001 | 10/11/2008 | MS164-04764 | Pblshr 2007 SNGL MVL GB/ | 1 | 70.94 | 70.94 |
| CSJ29001 | 12/11/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CSJ10006 | 13/11/2008 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 1 | 221.13 | 221.13 |
| CSJ10006 | 13/11/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CSK12001 | 19/11/2008 | MS164-04764 | Pblshr 2007 SNGL MVL GB/ | 1 | 70.94 | 70.94 |
| CSK19009 | 19/11/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CSK18007 | 27/11/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CSK12010 | 05/12/2008 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 1 | 221.13 | 221.13 |
| CSJ20008 | 05/12/2008 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CSJ20008 | 05/12/2008 | MS164-04764 | Pblshr 2007 SNGL MVL GB/ | 1 | 70.94 | 70.94 |
| CSL05002 | 05/12/2008 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 1 | 221.13 | 221.13 |
| CTA15018 | 20/01/2009 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 2 | 221.13 | 442.26 |
| CTA26010 | 28/01/2009 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CTA13001 | 29/01/2009 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 1 | 221.13 | 221.13 |
| CTA26011 | 03/02/2009 | MSD87-02934 | VisioPro 2007 SNGL MVL GB/ | 2 | 221.13 | 442.26 |
| CTB02008 | 09/02/2009 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 7 | 235.12 | 1645.84 |
| CTB10005 | 11/02/2009 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 1 | 235.12 | 235.12 |
| CTE20007 | 21/05/2009 | MS076-03817 | Prjct 2007 SNGL MVL GB/ | 2 | 235.12 | 470.24 |
| String Table Error | 139465.74 |
| Customer Ref | Ord Date | Part Code | Description | Qty Inv | Unit Price | Total Price |
| CSUPP02635 | 6-11-08 | A07-00041 | ProDsktp ALNG LicSAPk MVL | 3767 | 85.2 | 320948.4 |
| CSUPP02635 | 6-11-08 | 76A-00001 | EntCAL ALNG SASU MVL fromCoreCAL Pltfrm DvcCAL wSrvcs | 3767 | 21.24 | 80011.08 |
| CSUPP02635 | 6-11-08 | F52-00379 | BztlkSvrEnt ALNG LicSAPk MVL 1Proc | 1 | 7337.82 | 7337.82 |
| CSUPP02635 | 6-11-08 | F1P-00101 | VSProwMSDNPrem ALNG LicSAPk MVL | 1 | 251.9 | 251.9 |
| CSUPP02635 | 6-11-08 | A5S-00389 | SysCtrDPMSvr ALNG LicSAPk MVL | 1 | 120.09 | 120.09 |
| CSUPP02635 | 6-11-08 | J3A-00167 | SysCtrCnfgMgrSvr ALNG LicSAPk MVL | 2 | 120.09 | 240.18 |
| CSUPP02635 | 6-11-08 | 395-02412 | ExchgSvrEnt ALNG LicSAPk MVL | 8 | 838.38 | 6707.04 |
| CSUPP02635 | 6-11-08 | F89-00346 | ISASvrEnt ALNG LicSAPk MVL 1Proc | 14 | 1194.9 | 16728.6 |
| CSUPP02635 | 6-11-08 | H04-00232 | OfficeSharePointSvr ALNG LicSAPk MVL | 3 | 927.39 | 2782.17 |
| CSUPP02635 | 6-11-08 | H32-00001 | SharePointIntrnt ALNG LicSAPk MVL | 2 | 8584.17 | 17168.34 |
| CSUPP02635 | 6-11-08 | UAR-00662 | SysCtrOpsMgrSvr ALNG LicSAPk MVL | 3 | 120.18 | 360.54 |
| CSUPP02635 | 6-11-08 | 4GM-00016 | ILMCAL ALNG LicSAPk MVL UsrCAL | 1 | 5.16 | 5.16 |
| CSUPP02635 | 6-11-08 | 4GN-00042 | ILMSvr ALNG LicSAPk MVL | 1 | 3070.92 | 3070.92 |
| CSUPP02635 | 6-11-08 | KNA-00249 | OfficeCommsSvrStd ALNG LicSAPk MVL | 2 | 146.43 | 292.86 |
| CSUPP02635 | 6-11-08 | P73-00203 | WinSvrStd ALNG LicSAPk MVL | 61 | 152.07 | 9276.27 |
| CSUPP02635 | 6-11-08 | P72-00165 | WinSvrEnt ALNG LicSAPk MVL | 44 | 494.19 | 21744.36 |
| CSUPP02635 | 6-11-08 | 121-00003 | VSTeamSte ALNG LicSAPk MVL wMSDNPrem | 12 | 1049.24 | 12590.88 |
| CSUPP02635 | 6-11-08 | 810-03312 | SQLSvrEnt ALNG LicSAPk MVL 1Proc | 12 | 5012.94 | 60155.28 |
| CSUPP02635 | 6-11-08 | 126-00156 | VSTeamFndtnSvrCAL ALNG LicSAPk MVL DvcCAL | 12 | 81.18 | 974.16 |
| CSUPP02635 | 6-11-08 | 125-00110 | VSTeamFndtnSvr ALNG LicSAPk MVL | 1 | 467.34 | 467.34 |
| CSUPP02635 | 6-11-08 | P71-01031 | WinSvrDataCtr ALNG LicSAPk MVL 1Proc | 1 | 504.12 | 504.12 |
| CSUPP02635 | 6-11-08 | VBC-00088 | SoftGrid CAL for TS All Lng Lic/SA Pack MVL Device CAL | 1000 | 3.51 | 3510 |
| CSUPP02635 | 6-11-08 | 4NZ-00140 | WhaleIAGCAL ALNG LicSAPk MVL DvcCAL | 2000 | 2.94 | 5880 |
| CSUPP02635 | 6-11-08 | MUY-00205 | SysCtrMgmtSteEnt ALNG LicSAPk MVL | 100 | 180.24 | 18024 |
| CSUPP02635 | 6-11-08 | TJA-00501 | WinTSCAL ALNG LicSAPk MVL DvcCAL | 1000 | 16.83 | 16830 |
| CSUPP02636 | 6-11-08 | WSB-00068 | DsktpOptmztnPkforSA ALNG SubsVL MVL PerDvc forWinSA | 3767 | 6.84 | 25766.28 |
| CSK28005 | 12-16-08 | F1Q-00103 | VSProwMSDNPro ALNG LicSAPk MVL | 4 | 427.02 | 1708.08 |
| CTD08006 | 4-9-09 | F1Q-00540 | VSProwMSDNPro ALNG LicSAPk MVL Promo | 2 | 259.65 | 519.3 |
| CTE19009 | 5-29-09 | F1Q-00540 | VSProwMSDNPro ALNG LicSAPk MVL Promo | 1 | 259.65 | 259.65 |
| 634234.82 |