| Published by: Environment Agency | ||
| Source system: WISKI | ||
| Description: Test | ||
| Creator: Chris | ||
| Date created: 2009-08-03 | ||
| Time created: 10:43:39 | ||
| Machine ID: EAHARPCTX08 | ||
| ENVIRONMENT AGENCY DISCLAIMER: | ||
| The information provided is based on that currently available to the | ||
| Agency. The Agency and its officers accept no liability whatsoever for any | ||
| loss or damage arising from the interpretation or use of the information. | ||
| Flag definitions | ||
| Number | Name | Description |
| 1 | Good | Best data quality. |
| 2 | Suspect | Failed the latest quality control or there are strong grounds for suspecting the accuracy of the observation. This is better than missing. |
| 3 | Estimated | Estimated value (e.g. modelled value). |
| 4 | Unchecked | This value has not undergone sufficient quality control. |
| 5 | Missing | Gaps / missing data. |
| 6 | Complete | The source data set is complete (e.g. daily summary derived from all 96 values from a 15-min measured series). |
| 7 | Incomplete | The source data set is not complete, but enough data is provided to calculate the summary data. |
| 8 | Auto validated | The data has been subject to automatic validation routines. |
| 9 | Edited | The data value has been edited; this may be a manual or automatic process. This may be associated with a reason for edit and or comment. |
| 10 | Extrapolated | Flows are above or below the limit of a stage-discharge relationship and have been extrapolated. These flows will occur between Within Rating and Beyond Limit of Rating flags. |
| 11 | Within rating | The flows are within the upper and lower limits of the stage-discharge rating. |
| 12 | No rating | There is no rating present for this data. |
| 13 | Beyond upper limit | Beyond upper limit of rating when flows calculated using a stage-discharge equation. |
| 14 | Beyond lower limit | Beyond lower limit of rating when flows calculated using a stage-discharge equation. |
| 15 | Head only | Indicates the Upstream Head only has been used in the flow calculation. |
| 16 | Tail - modular | Indicates tail water level used in the flow calculation and the weir was found to be modular. |
| 17 | Tail - non-modular | Indicates tail water level used in the flow calculation. The weir was found to be non-modular so a reduction factor has been applied to the data. |
| 18 | Tail - extremely non-modular | Indicates tail water level used in the flow calculation. The weir was found to be extremely non-modular so a drowned flow reduction factor has been applied to the data. |
| 19 | Crest - modular | Indicates pressure-tapping level used in the flow calculation and the weir was found to be modular. |
| 20 | Crest - non-modular | Indicates pressure-tapping level used in the flow calculation. The weir was found to be non-modular so a reduction factor has been applied to the data. |
| 21 | Crest - extremely non-modular | Indicates pressure-tapping level used in the flow calculation. The weir was found to be extremely non-modular so a drowned flow reduction factor has been applied to the data. |
| 22 | Engineer on Site | Indicates an engineer is on site, some data values may be affected by their work. |
| 23 | Normal QC complete | The Quality Control procedures have been completed. |
| 24 | Test Calibration Data | The data has been generated during the process of testing and calibrating the sensor. |
| 25 | Item in Alarm | The item that is being recorded by the Telemetry system is in a state of alarm. |
| 26 | Off Scan/Disable | The telemetry outstation is set to Off Scan or has been disabled. |
| 27 | Out of Range | The data recorded is out of the minimum or maximum calibrated range of the measuring sensor. |
| 28 | Manually Entered Data | A user has manually updated the source system. |
| 29 | Master Station Override | The telemetry master station override is active. This may have affected the data. |
| 30 | Invalid State | This indicates the Digital Status is invalid from the source system. |
| 31 | Invalid Time | This indicates the time is invalid from the source system. |
| 32 | Trace | Some rain has fallen but it is too little to measure. |
| 33 | Accumulation (Start) | First value for an accumulated data block. |
| 34 | Accumulation | Rainfall that has accumulated over more than one day between readings for a storage type gauge. Note that there must be Start and End of accumulation flags. |
| 35 | Accumulation (End) | Last value for an accumulated data block. |
| 36 | Snow | Precipitation that has fallen as snow but has not been converted to rainfall equivalent. |
| 37 | Snow converted to rain | Precipitation that has fallen as snow that has been converted to rainfall equivalent. |
| 38 | Well Dry | Maximum depth of well reached (i.e. the bottom): there could be water at greater depth in the aquifer. |
| 39 | Automatic Estimate | Estimate/correction derived automatically from a program with no manual intervention. |
| 40 | Manual Estimate | Estimate/corrected value has been set manually (with or without assistance from a program). |
| 41 | Observer Estimate | Estimate/correction has been obtained retrospectively from the observer/station. |
| 42 | Derived Estimate | Precipitation estimate/correction has bee derived from snow/rainfall equivalence, or trace estimate/correction has been set for consistency with present weather. |
| 43 | Units Correction | Correction has been obtained by changing units of measurement. |
| 44 | Systematic Correction | Correction has been obtained by applying a systematic adjustment. |
| 45 | Inaccessible | Measurement impossible, because of snow, etc. |
| 46 | Unavailable | An estimate where the original value is not available. |
| 47 | Unreliable Estimate | An unreliable estimate (used in radiation QC). |
| 48 | Correction | A correction (a reported value is assumed to be in error). |
| 49 | Reverted to Original | Value reverted to original. |
| 50 | Raw | Original value verified by observer. |
| 51 | Original | The data value is the original or raw value retrieved from an external source without any verification. |
| 52 | Completed | The original data value was missing and was replaced by a value that was derived by a model. |
| 53 | Failed SDB/MetDB | Failed Synoptic Database (SDB) or Met Office Database (MetDB) QC check. |
| 54 | Failed MIDAS | Failed MIDAS validation. |
| 55 | Position/Movement Failed | Failed climate QC marine position or movement check. |
| 56 | Range Failed | Failed climate QC range check. |
| 57 | Consistency Failed | Failed climate QC internal consistency check. |
| 58 | Sequence check Failed | Failed climate QC sequence check. |
| 59 | Areal check Failed | Failed climate QC areal check. |
| 60 | MO QC level 0 | Initial climate QC program has not been run. |
| 61 | MO QC level 1 | Initial climate QC program has been run. |
| 62 | MO QC level 2 | Initial QC queries processed. |
| 63 | MO QC level 4 | Further range or internal consistency or sequence checks job(s) run and queries processed. |
| 64 | MO QC level 6 | Final (or only) areal or buddy job run and queries cessed. |
| 65 | MO QC level 8 | Final (or only) monthly job(s) run and queries processed. |
| 66 | High Tide | Water level at High tide: note that this is usually a forecast. |
| 67 | Low Tide | Water level at Low tide: note that this is usually forecast. |
| Station ID | 0130TH | ||||||||||||||
| Name | EWEN G.STN | ||||||||||||||
| NGR | SU00759731 | ||||||||||||||
| Region | Thames | ||||||||||||||
| No. Datasets | 2 | Gauge datum offset | 93.688mAOD | ||||||||||||
| Last Row | 1133 | ||||||||||||||
| Parameter: | Water Level | Downstream Stage | |||||||||||||
| Data Type: | Month | Mean | |||||||||||||
| Units: | m | ||||||||||||||
| Start: | 6-1-79 | ||||||||||||||
| End: | 8-2-09 | ||||||||||||||
| Date/time | Value | Quality Flag | Flag 1 | 1% | Flag 2 | 2% | Flag 3 | 3% | Flag 4 | 4% | Flag 5 | 5% | Flag 6 | 6% | |
| 6-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-79 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-80 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-81 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-82 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-83 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-84 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-85 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-86 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-87 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-88 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-89 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-89 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-89 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-89 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-89 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-89 | -0.038 | Incomplete | 7 | 1 | 52.6 | 5 | 47.39 | ||||||||
| 7-1-89 | -0.07 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-89 | -0.086 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-89 | -0.088 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-89 | -0.088 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-89 | 0.131 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-89 | 0.453 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-90 | 0.566 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-90 | 0.834 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-90 | 0.609 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-90 | 0.363 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-90 | 0.084 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-90 | -0.031 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-90 | -0.073 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-90 | -0.073 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-90 | -0.074 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-90 | -0.074 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-90 | -0.076 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-90 | -0.076 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-91 | 0.412 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-91 | 0.244 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-91 | 0.54 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-91 | 0.378 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-91 | 0.327 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-91 | 0.238 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-91 | 0.394 | Incomplete | 7 | 1 | 0.03 | 5 | 99.96 | ||||||||
| 8-1-91 | 0.079 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 9-1-91 | -0.076 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-91 | -0.082 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-91 | 0.263 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-91 | 0.352 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-92 | 0.394 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-92 | 0.253 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-92 | 0.171 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-92 | 0.284 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-92 | 0.249 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-92 | 0.069 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-92 | -0.026 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-92 | -0.065 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-92 | 0.002 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-92 | 0.303 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-92 | 0.64 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-92 | 0.82 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-93 | 0.732 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-93 | 0.448 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-93 | 0.109 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-93 | 0.347 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-93 | 0.335 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-93 | 0.559 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-93 | 0.333 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-93 | 0.095 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-93 | -0.027 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-93 | 0.611 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-93 | 0.386 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-93 | 0.355 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-94 | 0.73 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-94 | 0.346 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-94 | 0.328 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 4-1-94 | 0.436 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-94 | 0.213 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-94 | 0.335 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-94 | 0.006 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-94 | -0.058 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-94 | -0.07 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-94 | -0.072 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-94 | 0 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-94 | 0.254 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-95 | 0.533 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-95 | 0.717 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-95 | 0.558 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-95 | 0.419 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-95 | 0.085 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-95 | -0.028 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-95 | -0.062 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-95 | -0.066 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-95 | -0.07 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-95 | -0.07 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-95 | -0.07 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-95 | 0.367 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-96 | 0.486 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-96 | 0.264 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-96 | 0.27 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-96 | 0.359 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-96 | 0.344 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-96 | 0.107 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-96 | -0.029 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-96 | -0.066 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 9-1-96 | -0.067 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 10-1-96 | -0.068 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-96 | -0.068 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-96 | 0.02 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-97 | -0.001 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-97 | 0.081 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-97 | 0.34 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-97 | 0.018 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 5-1-97 | -0.029 | Complete | 6 | 1 | 99.89 | 5 | 0.1 | ||||||||
| 6-1-97 | -0.039 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-97 | -0.051 | Incomplete | 7 | 1 | 54.83 | 5 | 45.16 | ||||||||
| 8-1-97 | -0.054 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-97 | -0.054 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-97 | -0.056 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-97 | 0.097 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-97 | 0.657 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-98 | 0.797 | Complete | 6 | 1 | 100 | ||||||||||
| 2-1-98 | 0.313 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-98 | 0.446 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-98 | 0.65 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-98 | 0.626 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-98 | 0.259 | Incomplete | 7 | 1 | 53.33 | 5 | 46.66 | ||||||||
| 7-1-98 | 0.091 | Complete | 6 | 1 | 97.54 | 5 | 2.45 | ||||||||
| 8-1-98 | -0.046 | Incomplete | 7 | 1 | 82.96 | 5 | 17.03 | ||||||||
| 9-1-98 | -0.054 | Complete | 6 | 1 | 100 | ||||||||||
| 10-1-98 | 0.073 | Complete | 6 | 1 | 100 | ||||||||||
| 11-1-98 | 0.873 | Complete | 6 | 1 | 100 | ||||||||||
| 12-1-98 | 0.517 | Complete | 6 | 1 | 100 | ||||||||||
| 1-1-99 | 0.816 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 2-1-99 | 0.402 | Complete | 6 | 1 | 100 | ||||||||||
| 3-1-99 | 0.338 | Complete | 6 | 1 | 100 | ||||||||||
| 4-1-99 | 0.277 | Incomplete | 7 | 1 | 16.94 | 5 | 83.05 | ||||||||
| 5-1-99 | 0.674 | Incomplete | 7 | 1 | 89.68 | 5 | 10.31 | ||||||||
| 6-1-99 | 0.647 | Complete | 6 | 1 | 100 | ||||||||||
| 7-1-99 | 0.254 | Complete | 6 | 1 | 100 | ||||||||||
| 8-1-99 | 0.083 | Complete | 6 | 1 | 100 | ||||||||||
| 9-1-99 | 0.115 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 10-1-99 | 0.708 | Incomplete | 7 | 1 | 81.11 | 5 | 18.88 | ||||||||
| 11-1-99 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-99 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-00 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 5-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 6-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 7-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 8-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 9-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 10-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 11-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 12-1-01 | Missing | 5 | 5 | 100 | |||||||||||
| 1-1-02 | Missing | 5 | 5 | 100 | |||||||||||
| 2-1-02 | Missing | 5 | 5 | 100 | |||||||||||
| 3-1-02 | Missing | 5 | 5 | 100 | |||||||||||
| 4-1-02 | -0.116 | Incomplete | 7 | 1 | 90.06 | 5 | 9.93 | ||||||||
| 5-1-02 | -0.148 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 6-1-02 | 0.098 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 7-1-02 | -0.107 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 8-1-02 | -0.229 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 9-1-02 | -0.562 | Complete | 6 | 1 | 99.92 | 5 | 0.07 | ||||||||
| 10-1-02 | -0.689 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 11-1-02 | 0.395 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 12-1-02 | 0.195 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 1-1-03 | 0.388 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 2-1-03 | 0.093 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 3-1-03 | 0.125 | Complete | 6 | 1 | 99.96 | 5 | 0.03 | ||||||||
| 4-1-03 | 0.087 | Complete | 6 | 1 | 100 | ||||||||||
| 5-1-03 | -0.024 | Complete | 6 | 1 | 100 | ||||||||||
| 6-1-03 | -0.092 | Complete | 6 | 1 | 100 | ||||||||||
