18 Eynsham
| Name | Type | WEIR NO | Date | Reading | rank | ExcelDate | Year | | | |
| EYNSHAM | TWL | 18 | 18-June-03 | 60.866 | 1 | 18/06/1903 | ** 1903.46 | | max | ** 60.866 |
| EYNSHAM | TWL | 18 | 24-July-07 | 60.788 | 2 | 24/07/2007 | ** 2007.56 | | min | ** 59.796 |
| EYNSHAM | TWL | 18 | -1870-Jan-00 | 60.786 | 3 | 16/11/1894 | ** 1894.88 | | | |
| EYNSHAM | TWL | 18 | 16-Mar-47 | 60.71 | 4 | 16/03/1947 | ** 1947.21 | | | |
| EYNSHAM | TWL | 18 | 16-Dec-00 | 60.61 | 5 | 16/12/2000 | ** 2000.96 | | | |
| EYNSHAM | TWL | 18 | 5-Jan-03 | 60.61 | 5 | 05/01/2003 | ** 2003.01 | | | |
| EYNSHAM | TWL | 18 | 11-Dec-29 | 60.59 | 7 | 11/12/1929 | ** 1929.95 | | | |
| EYNSHAM | TWL | 18 | 7-Dec-60 | 60.56 | 8 | 07/12/1960 | ** 1960.94 | | | |
| EYNSHAM | TWL | 18 | 5-Jan-28 | 60.556 | 9 | 05/01/1928 | ** 1928.01 | | | |
| EYNSHAM | TWL | 18 | 6-Jan-15 | 60.556 | 9 | 06/01/1915 | ** 1915.02 | | | |
| EYNSHAM | TWL | 18 | 5-Jan-25 | 60.556 | 9 | 05/01/1925 | ** 1925.02 | | | |
| EYNSHAM | TWL | 18 | 28-Feb-33 | 60.54 | 12 | 28/02/1933 | ** 1933.16 | | | |
| EYNSHAM | TWL | 18 | 4-Jan-26 | 60.536 | 13 | 04/01/1926 | ** 1926.01 | | | |
| EYNSHAM | TWL | 18 | 18-Dec-10 | 60.536 | 13 | 18/12/1910 | ** 1910.97 | | | |
| EYNSHAM | TWL | 18 | 24-Jan-59 | 60.51 | 15 | 24/01/1959 | ** 1959.07 | | | |
| EYNSHAM | TWL | 18 | 1-Dec-46 | 60.51 | 15 | 01/12/1946 | ** 1946.92 | | | |
| EYNSHAM | TWL | 18 | 12-Feb-04 | 60.506 | 17 | 12/02/1904 | ** 1904.12 | | | |
| EYNSHAM | TWL | 18 | 6-June-24 | 60.486 | 18 | 06/06/1924 | ** 1924.43 | | | |
| EYNSHAM | TWL | 18 | 14-Dec-07 | 60.486 | 18 | 14/12/1907 | ** 1907.95 | | | |
| EYNSHAM | TWL | 18 | 12-Apr-20 | 60.486 | 18 | 12/04/1920 | ** 1920.28 | | | |
| EYNSHAM | TWL | 18 | 21-Jan-18 | 60.486 | 18 | 21/01/1918 | ** 1918.06 | | | |
| EYNSHAM | TWL | 18 | 19-Feb-00 | 60.486 | 18 | 18/02/1900 | ** 1900.14 | | | |
| EYNSHAM | TWL | 18 | 30-Nov-54 | 60.46 | 23 | 30/11/1954 | ** 1954.92 | | | |
| EYNSHAM | TWL | 18 | 24-Mar-16 | 60.456 | 24 | 24/03/1916 | ** 1916.23 | | | |
| EYNSHAM | TWL | 18 | 23-Mar-19 | 60.456 | 24 | 23/03/1919 | ** 1919.23 | | | |
| EYNSHAM | TWL | 18 | 18-Oct-03 | 60.436 | 26 | 18/10/1903 | ** 1903.80 | | | |
| EYNSHAM | TWL | 18 | -1840-Jan-00 | 60.436 | 26 | 16/12/1894 | ** 1894.96 | | | |
| EYNSHAM | TWL | 18 | 20-Feb-15 | 60.436 | 26 | 20/02/1915 | ** 1915.14 | | | |
| EYNSHAM | TWL | 18 | 23-Jan-12 | 60.436 | 26 | 23/01/1912 | ** 1912.06 | | | |
| EYNSHAM | TWL | 18 | 24-Jan-99 | 60.432 | 30 | 24/01/1999 | ** 1999.07 | | | |
| EYNSHAM | TWL | 18 | 8-Nov-00 | 60.432 | 30 | 08/11/2000 | ** 2000.86 | | | |
| EYNSHAM | TWL | 18 | 3-Dec-92 | 60.43 | 32 | 03/12/1992 | ** 1992.93 | | | |
| EYNSHAM | TWL | 18 | 7-Feb-40 | 60.43 | 32 | 07/02/1940 | ** 1940.10 | | | |
| EYNSHAM | TWL | 18 | 30-Dec-79 | 60.43 | 32 | 30/12/1979 | ** 1980.00 | | | |
| EYNSHAM | TWL | 18 | 1-Jan-80 | 60.43 | 32 | 01/01/1980 | ** 1980.00 | | | |
| EYNSHAM | TWL | 18 | 30-Jan-60 | 60.43 | 32 | 30/01/1960 | ** 1960.08 | | | |
| EYNSHAM | TWL | 18 | 21-Nov-35 | 60.43 | 32 | 21/11/1935 | ** 1935.89 | | | |
| EYNSHAM | TWL | 18 | 29-Jan-39 | 60.43 | 32 | 29/01/1939 | ** 1939.08 | | | |
| EYNSHAM | TWL | 18 | 30-Dec-35 | 60.41 | 39 | 30/12/1935 | ** 1936.00 | | | |
| EYNSHAM | TWL | 18 | 22-Nov-63 | 60.41 | 39 | 22/11/1963 | ** 1963.89 | | | |
| EYNSHAM | TWL | 18 | 11-Dec-54 | 60.41 | 39 | 11/12/1954 | ** 1954.95 | | | |
| EYNSHAM | TWL | 18 | 31-Dec-12 | 60.406 | 42 | 31/12/1912 | ** 1913.00 | | | |
| EYNSHAM | TWL | 18 | 27-Sep-27 | 60.386 | 43 | 27/09/1927 | ** 1927.74 | | | |
| EYNSHAM | TWL | 18 | -1803-Jan-00 | 60.386 | 43 | 22/01/1895 | ** 1895.06 | | | |
| EYNSHAM | TWL | 18 | 15-Feb-50 | 60.38 | 45 | 15/02/1950 | ** 1950.13 | | | |
| EYNSHAM | TWL | 18 | 1-Feb-95 | 60.38 | 45 | 01/02/1995 | ** 1995.09 | | | |
| EYNSHAM | TWL | 18 | 8-Jan-51 | 60.38 | 45 | 08/01/1951 | ** 1951.02 | | | |
| EYNSHAM | TWL | 18 | 1-Mar-37 | 60.38 | 45 | 01/03/1937 | ** 1937.17 | | | |
| EYNSHAM | TWL | 18 | 3-Feb-43 | 60.38 | 45 | 03/02/1943 | ** 1943.09 | | | |
| EYNSHAM | TWL | 18 | 24-Nov-50 | 60.36 | 50 | 24/11/1950 | ** 1950.90 | | | |
| EYNSHAM | TWL | 18 | 13-Feb-74 | 60.36 | 50 | 13/02/1974 | ** 1974.12 | | | |
| EYNSHAM | TWL | 18 | 26-Feb-77 | 60.36 | 50 | 26/02/1977 | ** 1977.16 | | | |
| EYNSHAM | TWL | 18 | 17-Mar-82 | 60.36 | 50 | 17/03/1982 | ** 1982.21 | | | |
| EYNSHAM | TWL | 18 | 7-Jan-94 | 60.36 | 50 | 07/01/1994 | ** 1994.02 | | | |
| EYNSHAM | TWL | 18 | 15-Jan-93 | 60.36 | 50 | 15/01/1993 | ** 1993.04 | | | |
| EYNSHAM | TWL | 18 | 2-Feb-71 | 60.36 | 50 | 02/02/1971 | ** 1971.09 | | | |
| EYNSHAM | TWL | 18 | 3-Jan-01 | 60.356 | 57 | 03/01/1901 | ** 1901.01 | | | |
| EYNSHAM | TWL | 18 | 26-Dec-16 | 60.356 | 57 | 26/12/1916 | ** 1916.99 | | | |
| EYNSHAM | TWL | 18 | 25-Jan-24 | 60.356 | 57 | 25/01/1924 | ** 1924.07 | | | |
| EYNSHAM | TWL | 18 | 8-May-03 | 60.356 | 57 | 08/05/1903 | ** 1903.35 | | | |
| EYNSHAM | TWL | 18 | 8-Jan-03 | 60.336 | 61 | 08/01/1903 | ** 1903.02 | | | |
| EYNSHAM | TWL | 18 | 25-Dec-09 | 60.336 | 61 | 25/12/1909 | ** 1909.98 | | | |
| EYNSHAM | TWL | 18 | 23-Feb-19 | 60.336 | 61 | 23/02/1919 | ** 1919.15 | | | |
| EYNSHAM | TWL | 18 | 10-Feb-90 | 60.33 | 64 | 10/02/1990 | ** 1990.11 | | | |
| EYNSHAM | TWL | 18 | 21-Dec-65 | 60.33 | 64 | 21/12/1965 | ** 1965.97 | | | |
| EYNSHAM | TWL | 18 | 9-Jan-59 | 60.33 | 64 | 09/01/1959 | ** 1959.03 | | | |
| EYNSHAM | TWL | 18 | 16-Jan-68 | 60.33 | 64 | 16/01/1968 | ** 1968.04 | | | |
| EYNSHAM | TWL | 18 | 24-Dec-95 | 60.31 | 68 | 24/12/1995 | ** 1995.98 | | | |
| EYNSHAM | TWL | 18 | 26-Dec-85 | 60.31 | 68 | 26/12/1985 | ** 1985.99 | | | |
| EYNSHAM | TWL | 18 | 30-Apr-08 | 60.306 | 70 | 30/04/1908 | ** 1908.33 | | | |
| EYNSHAM | TWL | 18 | 5-Jan-16 | 60.306 | 70 | 05/01/1916 | ** 1916.01 | | | |
| EYNSHAM | TWL | 18 | -340-Jan-00 | 60.306 | 70 | 24/01/1899 | ** 1899.07 | | | |
| EYNSHAM | TWL | 18 | 8-Mar-07 | 60.305 | 73 | 08/03/2007 | ** 2007.18 | | | |
| EYNSHAM | TWL | 18 | 14-Feb-01 | 60.305 | 73 | 14/02/2001 | ** 2001.13 | | | |
| EYNSHAM | TWL | 18 | 26-Jan-42 | 60.28 | 75 | 26/01/1942 | ** 1942.07 | | | |
| EYNSHAM | TWL | 18 | 10-Feb-37 | 60.28 | 75 | 10/02/1937 | ** 1937.11 | | | |
| EYNSHAM | TWL | 18 | 30-Mar-79 | 60.28 | 75 | 30/03/1979 | ** 1979.24 | | | |
| EYNSHAM | TWL | 18 | 17-Mar-37 | 60.28 | 75 | 17/03/1937 | ** 1937.21 | | | |
| EYNSHAM | TWL | 18 | 1-Mar-23 | 60.276 | 79 | 01/03/1923 | ** 1923.16 | | | |
| EYNSHAM | TWL | 18 | 10-Jan-23 | 60.276 | 79 | 10/01/1923 | ** 1923.03 | | | |
| EYNSHAM | TWL | 18 | -1055-Jan-00 | 60.276 | 79 | 08/02/1897 | ** 1897.11 | | | |
| EYNSHAM | TWL | 18 | 1-Mar-25 | 60.276 | 79 | 01/03/1925 | ** 1925.17 | | | |
| EYNSHAM | TWL | 18 | 27-Feb-10 | 60.276 | 79 | 27/02/1910 | ** 1910.16 | | | |
| EYNSHAM | TWL | 18 | 24-Mar-12 | 60.276 | 79 | 24/03/1912 | ** 1912.23 | | | |
| EYNSHAM | TWL | 18 | 1-Feb-27 | 60.276 | 79 | 01/02/1927 | ** 1927.09 | | | |
| EYNSHAM | TWL | 18 | 10-Mar-41 | 60.26 | 86 | 10/03/1941 | ** 1941.19 | | | |
| EYNSHAM | TWL | 18 | 1-Jan-82 | 60.26 | 86 | 01/01/1982 | ** 1982.00 | | | |
| EYNSHAM | TWL | 18 | 24-Jan-41 | 60.26 | 86 | 24/01/1941 | ** 1941.07 | | | |
| EYNSHAM | TWL | 18 | 12-Dec-39 | 60.26 | 86 | 12/12/1939 | ** 1939.95 | | | |
| EYNSHAM | TWL | 18 | 26-Jan-37 | 60.26 | 86 | 26/01/1937 | ** 1937.07 | | | |
| EYNSHAM | TWL | 18 | -323-Jan-00 | 60.256 | 91 | 10/02/1899 | ** 1899.12 | | | |
| EYNSHAM | TWL | 18 | 1-Mar-27 | 60.256 | 91 | 01/03/1927 | ** 1927.16 | | | |
| EYNSHAM | TWL | 18 | 2-Dec-03 | 60.256 | 91 | 02/12/1903 | ** 1903.92 | | | |
| EYNSHAM | TWL | 18 | 11-Jan-08 | 60.256 | 91 | 11/01/1908 | ** 1908.03 | | | |
| EYNSHAM | TWL | 18 | 25-Dec-11 | 60.256 | 91 | 25/12/1911 | ** 1911.98 | | | |
| EYNSHAM | TWL | 18 | 3-Nov-24 | 60.256 | 91 | 03/11/1924 | ** 1924.84 | | | |
| EYNSHAM | TWL | 18 | 10-Jan-19 | 60.256 | 91 | 10/01/1919 | ** 1919.03 | | | |
| EYNSHAM | TWL | 18 | 5-Jan-01 | 60.254 | 98 | 05/01/2001 | ** 2001.02 | | | |
| EYNSHAM | TWL | 18 | 24-Dec-89 | 60.254 | 98 | 24/12/1989 | ** 1989.98 | | | |
| EYNSHAM | TWL | 18 | 28-Dec-99 | 60.254 | 98 | 28/12/1999 | ** 1999.99 | | | |
| EYNSHAM | TWL | 18 | 5-Feb-42 | 60.23 | 101 | 05/02/1942 | ** 1942.10 | | | |
| EYNSHAM | TWL | 18 | 4-Feb-88 | 60.23 | 101 | 04/02/1988 | ** 1988.10 | | | |
| EYNSHAM | TWL | 18 | 30-Oct-60 | 60.23 | 101 | 30/10/1960 | ** 1960.83 | | | |
| EYNSHAM | TWL | 18 | 8-Jan-98 | 60.229 | 104 | 08/01/1998 | ** 1998.02 | | | |
| EYNSHAM | TWL | 18 | -1083-Jan-00 | 60.226 | 105 | 11/01/1897 | ** 1897.03 | | | |
| EYNSHAM | TWL | 18 | -1014-Jan-00 | 60.226 | 105 | 21/03/1897 | ** 1897.22 | | | |
| EYNSHAM | TWL | 18 | 4-Jan-21 | 60.226 | 105 | 04/01/1921 | ** 1921.01 | | | |
| EYNSHAM | TWL | 18 | 17-Jan-04 | 60.226 | 105 | 17/01/1904 | ** 1904.05 | | | |
| EYNSHAM | TWL | 18 | 12-Feb-77 | 60.21 | 109 | 12/02/1977 | ** 1977.12 | | | |
| EYNSHAM | TWL | 18 | 13-Jan-62 | 60.21 | 109 | 13/01/1962 | ** 1962.04 | | | |
| EYNSHAM | TWL | 18 | 14-Jan-43 | 60.21 | 109 | 14/01/1943 | ** 1943.04 | | | |
| EYNSHAM | TWL | 18 | 28-Feb-66 | 60.21 | 109 | 28/02/1966 | ** 1966.16 | | | |
| EYNSHAM | TWL | 18 | 1-Jan-31 | 60.21 | 109 | 01/01/1931 | ** 1931.00 | | | |
| EYNSHAM | TWL | 18 | 13-July-68 | 60.21 | 109 | 13/07/1968 | ** 1968.53 | | | |
| EYNSHAM | TWL | 18 | 5-Feb-72 | 60.21 | 109 | 05/02/1972 | ** 1972.10 | | | |
| EYNSHAM | TWL | 18 | 9-Jan-06 | 60.206 | 116 | 09/01/1906 | ** 1906.03 | | | |
| EYNSHAM | TWL | 18 | 11-Nov-16 | 60.206 | 116 | 11/11/1916 | ** 1916.87 | | | |
| EYNSHAM | TWL | 18 | 6-Dec-09 | 60.206 | 116 | 06/12/1909 | ** 1909.93 | | | |
| EYNSHAM | TWL | 18 | 28-Oct-09 | 60.206 | 116 | 28/10/1909 | ** 1909.83 | | | |
| EYNSHAM | TWL | 18 | 23-Jan-03 | 60.203 | 120 | 23/01/2003 | ** 2003.06 | | | |
| EYNSHAM | TWL | 18 | 29-Jan-40 | 60.18 | 121 | 29/01/1940 | ** 1940.08 | | | |
| EYNSHAM | TWL | 18 | 2-Mar-67 | 60.18 | 121 | 02/03/1967 | ** 1967.17 | | | |
| EYNSHAM | TWL | 18 | 17-Nov-02 | 60.178 | 123 | 17/11/2002 | ** 2002.88 | | | |
| EYNSHAM | TWL | 18 | 12-Mar-14 | 60.176 | 124 | 12/03/1914 | ** 1914.20 | | | |
| EYNSHAM | TWL | 18 | 18-Feb-16 | 60.176 | 124 | 18/02/1916 | ** 1916.13 | | | |
| EYNSHAM | TWL | 18 | 9-Feb-26 | 60.176 | 124 | 09/02/1926 | ** 1926.11 | | | |
| EYNSHAM | TWL | 18 | 13-Dec-09 | 60.176 | 124 | 13/12/1909 | ** 1909.95 | | | |
| EYNSHAM | TWL | 18 | -727-Jan-00 | 60.176 | 124 | 02/01/1898 | ** 1898.01 | | | |
| EYNSHAM | TWL | 18 | 23-Nov-26 | 60.176 | 124 | 23/11/1926 | ** 1926.90 | | | |
| EYNSHAM | TWL | 18 | 5-Mar-03 | 60.156 | 130 | 05/03/1903 | ** 1903.18 | | | |
| EYNSHAM | TWL | 18 | 18-Dec-24 | 60.156 | 130 | 18/12/1924 | ** 1924.97 | | | |
| EYNSHAM | TWL | 18 | 9-Mar-08 | 60.156 | 130 | 09/03/1908 | ** 1908.19 | | | |
| EYNSHAM | TWL | 18 | 4-Jan-07 | 60.156 | 130 | 04/01/1907 | ** 1907.01 | | | |
| EYNSHAM | TWL | 18 | 2-Nov-07 | 60.156 | 130 | 02/11/1907 | ** 1907.84 | | | |
| EYNSHAM | TWL | 18 | 10-Jan-00 | 60.156 | 130 | 09/01/1900 | ** 1900.03 | | | |
| EYNSHAM | TWL | 18 | 31-Aug-12 | 60.156 | 130 | 31/08/1912 | ** 1912.67 | | | |
| EYNSHAM | TWL | 18 | 26-Jan-71 | 60.15 | 137 | 26/01/1971 | ** 1971.07 | | | |
| EYNSHAM | TWL | 18 | 25-Nov-84 | 60.15 | 137 | 25/11/1984 | ** 1984.90 | | | |
| EYNSHAM | TWL | 18 | 11-Feb-57 | 60.15 | 137 | 11/02/1957 | ** 1957.12 | | | |
| EYNSHAM | TWL | 18 | 11-Apr-51 | 60.15 | 137 | 11/04/1951 | ** 1951.28 | | | |
| EYNSHAM | TWL | 18 | 30-Nov-39 | 60.15 | 137 | 30/11/1939 | ** 1939.92 | | | |
| EYNSHAM | TWL | 18 | 5-Feb-50 | 60.13 | 142 | 05/02/1950 | ** 1950.10 | | | |
| EYNSHAM | TWL | 18 | 19-Jan-82 | 60.13 | 142 | 19/01/1982 | ** 1982.05 | | | |
| EYNSHAM | TWL | 18 | 13-Nov-51 | 60.13 | 142 | 13/11/1951 | ** 1951.87 | | | |
| EYNSHAM | TWL | 18 | 13-Feb-45 | 60.13 | 142 | 13/02/1945 | ** 1945.12 | | | |
| EYNSHAM | TWL | 18 | 20-Mar-33 | 60.13 | 142 | 20/03/1933 | ** 1933.22 | | | |
| EYNSHAM | TWL | 18 | 12-Jan-61 | 60.13 | 142 | 12/01/1961 | ** 1961.03 | | | |
| EYNSHAM | TWL | 18 | 24-Nov-40 | 60.13 | 142 | 24/11/1940 | ** 1940.90 | | | |
| EYNSHAM | TWL | 18 | 6-Feb-02 | 60.127 | 149 | 06/02/2002 | ** 2002.10 | | | |
| EYNSHAM | TWL | 18 | 8-Feb-01 | 60.127 | 149 | 08/02/2001 | ** 2001.11 | | | |
| EYNSHAM | TWL | 18 | 16-Feb-25 | 60.126 | 151 | 16/02/1925 | ** 1925.13 | | | |
| EYNSHAM | TWL | 18 | 9-Mar-22 | 60.126 | 151 | 09/03/1922 | ** 1922.19 | | | |
| EYNSHAM | TWL | 18 | 4-May-13 | 60.126 | 151 | 04/05/1913 | ** 1913.34 | | | |
| EYNSHAM | TWL | 18 | -384-Jan-00 | 60.106 | 154 | 11/12/1898 | ** 1898.95 | | | |
| EYNSHAM | TWL | 18 | 31-Jan-10 | 60.106 | 154 | 31/01/1910 | ** 1910.09 | | | |
| EYNSHAM | TWL | 18 | 9-Nov-25 | 60.106 | 154 | 09/11/1925 | ** 1925.86 | | | |
| EYNSHAM | TWL | 18 | 10-Mar-09 | 60.106 | 154 | 10/03/1909 | ** 1909.19 | | | |
| EYNSHAM | TWL | 18 | 2-Nov-12 | 60.106 | 154 | 02/11/1912 | ** 1912.84 | | | |
| EYNSHAM | TWL | 18 | 1-Feb-20 | 60.106 | 154 | 01/02/1920 | ** 1920.09 | | | |
| EYNSHAM | TWL | 18 | 31-Dec-45 | 60.1 | 160 | 31/12/1945 | ** 1946.00 | | | |
| EYNSHAM | TWL | 18 | 14-Mar-81 | 60.1 | 160 | 14/03/1981 | ** 1981.20 | | | |
| EYNSHAM | TWL | 18 | 19-Nov-40 | 60.1 | 160 | 19/11/1940 | ** 1940.89 | | | |
| EYNSHAM | TWL | 18 | 1-Jan-29 | 60.1 | 160 | 01/01/1929 | ** 1929.00 | | | |
| EYNSHAM | TWL | 18 | 11-Mar-75 | 60.1 | 160 | 11/03/1975 | ** 1975.19 | | | |
| EYNSHAM | TWL | 18 | 21-Dec-76 | 60.1 | 160 | 21/12/1976 | ** 1976.97 | | | |
| EYNSHAM | TWL | 18 | 2-Jan-77 | 60.08 | 166 | 02/01/1977 | ** 1977.01 | | | |
| EYNSHAM | TWL | 18 | 13-Feb-95 | 60.08 | 166 | 13/02/1995 | ** 1995.12 | | | |
| EYNSHAM | TWL | 18 | 2-Dec-30 | 60.08 | 166 | 02/12/1930 | ** 1930.92 | | | |
| EYNSHAM | TWL | 18 | 7-Apr-39 | 60.08 | 166 | 07/04/1939 | ** 1939.27 | | | |
| EYNSHAM | TWL | 18 | 6-Mar-72 | 60.08 | 166 | 06/03/1972 | ** 1972.18 | | | |
| EYNSHAM | TWL | 18 | 12-Oct-24 | 60.076 | 171 | 12/10/1924 | ** 1924.78 | | | |
| EYNSHAM | TWL | 18 | 14-Jan-20 | 60.056 | 172 | 14/01/1920 | ** 1920.04 | | | |
| EYNSHAM | TWL | 18 | -742-Jan-00 | 60.056 | 172 | 18/12/1897 | ** 1897.97 | | | |
| EYNSHAM | TWL | 18 | 31-Dec-01 | 60.056 | 172 | 31/12/1901 | ** 1902.00 | | | |
| EYNSHAM | TWL | 18 | 11-Nov-06 | 60.056 | 172 | 11/11/1906 | ** 1906.86 | | | |
| EYNSHAM | TWL | 18 | 19-Apr-18 | 60.056 | 172 | 19/04/1918 | ** 1918.30 | | | |
| EYNSHAM | TWL | 18 | 6-Feb-46 | 60.05 | 177 | 06/02/1946 | ** 1946.10 | | | |
| EYNSHAM | TWL | 18 | 3-Feb-45 | 60.05 | 177 | 03/02/1945 | ** 1945.10 | | | |
| EYNSHAM | TWL | 18 | 20-Mar-40 | 60.05 | 177 | 20/03/1940 | ** 1940.22 | | | |
| EYNSHAM | TWL | 18 | 16-Dec-48 | 60.05 | 177 | 16/12/1948 | ** 1948.96 | | | |
| EYNSHAM | TWL | 18 | 2-Jan-49 | 60.05 | 177 | 02/01/1949 | ** 1949.01 | | | |
| EYNSHAM | TWL | 18 | 16-Dec-36 | 60.05 | 177 | 16/12/1936 | ** 1936.96 | | | |
| EYNSHAM | TWL | 18 | 14-Dec-30 | 60.05 | 177 | 14/12/1930 | ** 1930.95 | | | |
| EYNSHAM | TWL | 18 | 21-Feb-40 | 60.05 | 177 | 21/02/1940 | ** 1940.14 | | | |
| EYNSHAM | TWL | 18 | 22-Nov-74 | 60.05 | 177 | 22/11/1974 | ** 1974.89 | | | |
| EYNSHAM | TWL | 18 | 8-Mar-82 | 60.05 | 177 | 08/03/1982 | ** 1982.18 | | | |
| EYNSHAM | TWL | 18 | 23-Dec-68 | 60.05 | 177 | 23/12/1968 | ** 1968.98 | | | |
| EYNSHAM | TWL | 18 | 27-Feb-51 | 60.05 | 177 | 27/02/1951 | ** 1951.16 | | | |
| EYNSHAM | TWL | 18 | 26-Jan-88 | 60.05 | 177 | 26/01/1988 | ** 1988.07 | | | |
| EYNSHAM | TWL | 18 | 25-Mar-64 | 60.05 | 177 | 25/03/1964 | ** 1964.23 | | | |
| EYNSHAM | TWL | 18 | 25-Jan-62 | 60.03 | 191 | 25/01/1962 | ** 1962.07 | | | |
| EYNSHAM | TWL | 18 | 21-Feb-51 | 60.03 | 191 | 21/02/1951 | ** 1951.14 | | | |
| EYNSHAM | TWL | 18 | 18-Jan-55 | 60.03 | 191 | 18/01/1955 | ** 1955.05 | | | |
| EYNSHAM | TWL | 18 | 2-Jan-66 | 60.03 | 191 | 02/01/1966 | ** 1966.01 | | | |
| EYNSHAM | TWL | 18 | 1-Feb-36 | 60.03 | 191 | 01/02/1936 | ** 1936.09 | | | |
| EYNSHAM | TWL | 18 | 20-Feb-26 | 60.026 | 196 | 20/02/1926 | ** 1926.14 | | | |
| EYNSHAM | TWL | 18 | 29-Dec-98 | 60.026 | 196 | 29/12/1998 | ** 1999.00 | | | |
| EYNSHAM | TWL | 18 | -1094-Jan-00 | 60.026 | 196 | 31/12/1896 | ** 1897.00 | | | |
| EYNSHAM | TWL | 18 | 14-Jan-10 | 60.026 | 196 | 14/01/1910 | ** 1910.04 | | | |
| EYNSHAM | TWL | 18 | 9-Dec-14 | 60.026 | 196 | 09/12/1914 | ** 1914.94 | | | |
| EYNSHAM | TWL | 18 | -584-Jan-00 | 60.026 | 196 | 25/05/1898 | ** 1898.40 | | | |
| EYNSHAM | TWL | 18 | 24-Mar-01 | 60.026 | 196 | 24/03/2001 | ** 2001.23 | | | |
| EYNSHAM | TWL | 18 | 27-Mar-08 | 60.026 | 196 | 27/03/1908 | ** 1908.24 | | | |
| EYNSHAM | TWL | 18 | 3-Jan-24 | 60.006 | 204 | 03/01/1924 | ** 1924.01 | | | |
| EYNSHAM | TWL | 18 | 9-Feb-10 | 60.006 | 204 | 09/02/1910 | ** 1910.11 | | | |
| EYNSHAM | TWL | 18 | 11-June-10 | 60.006 | 204 | 11/06/1910 | ** 1910.44 | | | |
| EYNSHAM | TWL | 18 | 25-Jan-26 | 60.006 | 204 | 25/01/1926 | ** 1926.07 | | | |
| EYNSHAM | TWL | 18 | 18-Mar-05 | 60.006 | 204 | 18/03/1905 | ** 1905.21 | | | |
| EYNSHAM | TWL | 18 | 7-Nov-42 | 60 | 209 | 07/11/1942 | ** 1942.85 | | | |
| EYNSHAM | TWL | 18 | 15-Mar-64 | 60 | 209 | 15/03/1964 | ** 1964.21 | | | |
| EYNSHAM | TWL | 18 | 3-Feb-79 | 60 | 209 | 03/02/1979 | ** 1979.09 | | | |
| EYNSHAM | TWL | 18 | 18-Jan-32 | 60 | 209 | 18/01/1932 | ** 1932.05 | | | |
| EYNSHAM | TWL | 18 | 16-Jan-77 | 60 | 209 | 16/01/1977 | ** 1977.05 | | | |
| EYNSHAM | TWL | 18 | 22-Feb-66 | 60 | 209 | 22/02/1966 | ** 1966.15 | | | |
| EYNSHAM | TWL | 18 | 19-Nov-60 | 60 | 209 | 19/11/1960 | ** 1960.89 | | | |
| EYNSHAM | TWL | 18 | 20-Mar-64 | 60 | 209 | 20/03/1964 | ** 1964.22 | | | |
| EYNSHAM | TWL | 18 | 25-Mar-51 | 60 | 209 | 25/03/1951 | ** 1951.23 | | | |
| EYNSHAM | TWL | 18 | 27-Feb-58 | 60 | 209 | 27/02/1958 | ** 1958.16 | | | |
| EYNSHAM | TWL | 18 | 19-Dec-44 | 60 | 209 | 19/12/1944 | ** 1944.97 | | | |
| EYNSHAM | TWL | 18 | 14-Feb-02 | 60 | 209 | 14/02/2002 | ** 2002.12 | | | |
| EYNSHAM | TWL | 18 | 30-Jan-58 | 60 | 209 | 30/01/1958 | ** 1958.08 | | | |
| EYNSHAM | TWL | 18 | 30-Jan-88 | 59.98 | 222 | 30/01/1988 | ** 1988.08 | | | |
| EYNSHAM | TWL | 18 | 27-Nov-51 | 59.98 | 222 | 27/11/1951 | ** 1951.91 | | | |
| EYNSHAM | TWL | 18 | 20-June-71 | 59.98 | 222 | 20/06/1971 | ** 1971.47 | | | |
| EYNSHAM | TWL | 18 | 30-Jan-78 | 59.98 | 222 | 30/01/1978 | ** 1978.08 | | | |
| EYNSHAM | TWL | 18 | 10-Mar-67 | 59.98 | 222 | 10/03/1967 | ** 1967.19 | | | |
| EYNSHAM | TWL | 18 | 15-Mar-75 | 59.98 | 222 | 15/03/1975 | ** 1975.20 | | | |
| EYNSHAM | TWL | 18 | 7-Jan-43 | 59.98 | 222 | 07/01/1943 | ** 1943.02 | | | |
| EYNSHAM | TWL | 18 | 19-Feb-41 | 59.98 | 222 | 19/02/1941 | ** 1941.14 | | | |
| EYNSHAM | TWL | 18 | 20-Mar-79 | 59.98 | 222 | 20/03/1979 | ** 1979.22 | | | |
| EYNSHAM | TWL | 18 | 22-Nov-46 | 59.98 | 222 | 22/11/1946 | ** 1946.89 | | | |
| EYNSHAM | TWL | 18 | 14-Mar-69 | 59.98 | 222 | 14/03/1969 | ** 1969.20 | | | |
