| BA REFERENCE NUMBER | COMPANY NAME | ADDRESS | POSTCODE | DESCRIPTION | RATEABLE VALUE | EFFECTIVE DATE | EMPTY FROM? | EMPTY TO? | COMPLETION NOTICE ISSUED |
| NN0010210000612B | | UNIT 6, FORTUNA COURT, CALLEVA PARK, ALDERMASTON, READING | RG7 8UB | OFFICES AND PREMISES | 13500.00 | 4-1-01 | | | |
| NN00106000001616 | | LILY ANNIE HOUSE, WHITEHOUSE FARM, SILCHESTER ROAD, TADLEY, HANTS | RG26 3PX | OFFICES, WORKSHOP AND PREMISES | 78500.00 | 4-1-01 | | | |
| NN005042000516041 | | UNIT 4, PRIORY COURT, BEECH HILL, READING | RG7 2BJ | OFFICES AND PREMISES | 23750.00 | 10-1-07 | | | |
| NN01106700001168 | | 7, SCION BUSINESS PARK, HOCKFORD LANE, BRIMPTON, READING | RG7 4RS | BUSINESS UNIT AND PREMISES | 15000.00 | 4-1-03 | | | 37712 |
| NN01306500014023 | | 1ST FLR UNIT 22, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 17750.00 | 1-1-07 | | | |
| NN01306500014301 | | 1, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 82500.00 | 11-1-05 | 38657 | 38748 | |
| NN01306500014302 | | 2, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 82500.00 | 11-1-05 | 01/11/2005
6/10/06 | 31/01/2006
6/10/06 | |
| NN01306500014307 | | 7, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4GB | OFFICES AND PREMISES | 39250.00 | 9-28-06 | | | |
| NN01306500014308 | | UNIT 8 AND 1ST FLR UNIT 9, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 27000.00 | 2-22-08 | | | |
| NN01306500014310 | | UNITS 10 AND 11, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 37500.00 | 2-21-08 | 39499 | 39540 | |
| NN01306500014312 | | 12, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 39250.00 | 1-10-07 | 39092 | 39100 | |
| NN01306500014317 | | 17, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 39250.00 | 6-22-06 | | | |
| NN01306500014318 | | UNIT 18, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 18750.00 | 12-21-07 | | | |
| NN01306500014319 | | UNIT 19, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 18750.00 | 11-5-07 | | | |
| NN01306500014320 | | UNITS 20 AND 21, THEALE LAKES BUSINESS PARK, MOULDEN WAY, SULHAMSTEAD, READING | RG7 4AP | OFFICES AND PREMISES | 37500.00 | 2-29-08 | 39507 | 39521 | |
| NN02077770001019 | | WESTFIELD FARM, EAST GARSTON, HUNGERFORD, BERKS | RG17 7HD | OFFICES AND PREMISES | 18250.00 | 4-1-02 | | | |
| NN02104900006005 | | THE BARN 6, SHEEPDOWN, EAST ILSLEY, NEWBURY, BERKS | RG20 7LY | OFFICES AND PREMISES | 36750.00 | 11-19-03 | 37944 | 38035 | 37944 |
| NN0290450010712 | | 107, NEW GREENHAM PARK, GREENHAM, THATCHAM, BERKS | RG19 6HN | OFFICES AND PREMISES | 16250.00 | 4-1-06 | | | |
| NN02904500273005 | | 273, NEW GREENHAM PARK, GREENHAM, THATCHAM, BERKS | RG19 6HN | OFFICES AND PREMISES | 16750.00 | 4-1-01 | | | 36982 |
| NN02904500274461 | | SUITES 50-65, VENTURE WEST 274, NEW GREENHAM PARK, GREENHAM, THATCHAM, BERKS | RG14 6HN | OFFICES AND PREMISES | 40750.00 | 4-1-05 | | | |
| NN02904600011011 | | UNIT 11, NEWBURY RETAIL PARK, PINCHINGTON LANE, GREENHAM, THATCHAM, BERKS | RG14 7HU | RETAIL WAREHOUSE AND PREMISES | 83000.00 | 3-9-06 | 38785 | 38785 | |
| NN02904600012012 | | UNIT 12, NEWBURY RETAIL PARK, PINCHINGTON LANE, GREENHAM, THATCHAM, BERKS | RG14 7HU | RETAIL WAREHOUSE AND PREMISES | 206000.00 | 3-10-06 | | | |
| NN02904600014014 | | UNIT 14, NEWBURY RETAIL PARK, PINCHINGTON LANE, GREENHAM, THATCHAM, BERKS | RG14 7HU | RETAIL WAREHOUSE AND PREMISES | 202000.00 | 9-22-06 | | | |
| NN02904600015015 | | UNIT 15, NEWBURY RETAIL PARK, PINCHINGTON LANE, GREENHAM, THATCHAM, BERKS | RG14 7HU | RETAIL WAREHOUSE AND PREMISES | 277500.00 | 12-1-05 | 38687 | 38702 | |
| NN03300780001221 | | SUITE B, RAMSBURY HOUSE, CHARNHAM LANE, HUNGERFORD, BERKS | RG17 0EY | OFFICES AND PREMISES | 23000.00 | 4-1-02 | | | |
| NN03300780030061 | | GND FLR, QUILL HOUSE, CHARNHAM LANE, HUNGERFORD, BERKS | RG17 0EY | OFFICES AND PREMISES | 15250.00 | 9-8-06 | | | |
| NN03300780030062 | | 1ST FLR, QUILL HOUSE, CHARNHAM LANE, HUNGERFORD, BERKS | RG17 0EY | OFFICES AND PREMISES | 15000.00 | 10-1-06 | 38991 | 39082 | |
| NN03300780040118 | | 1, CYGNET WAY, HUNGERFORD, BERKS | RG17 0YL | OFFICES AND PREMISES | 342000.00 | 8-6-01 | | | 37109 |
| NN03302200012212 | | 121, HIGH STREET, HUNGERFORD, BERKS | RG17 0DL | SHOP AND PREMISES | 39400.00 | 4-3-02 | 1/6/07
20/9/07
18/3/08 | 31/08/2007
17/3/08
17/6/08 | 37349 |
| NN03900720139002 | | 139, BARTHOLOMEW STREET, NEWBURY, BERKS | RG14 5HB | SHOP AND PREMISES | 45250.00 | 4-21-05 | | | |
| NN03904890001002 | | SCATS, HECTORS WAY, NEWBURY, BERKS | RG14 5AB | RETAIL WAREHOUSE AND PREMISES | 215000.00 | 5-6-02 | | | 37382 |
| NN03905350123120 | | CARPHONE WAREHOUSE, LONDON ROAD, NEWBURY, BERKS | RG14 1JR | SHOP AND PREMISES | 23000.00 | 12-1-07 | | | |
| NN03905350123121 | | PHZ PIZZA, LONDON ROAD, NEWBURY, BERKS | RG14 1JR | SHOP AND PREMISES | 20500.00 | 12-1-07 | | | |
| NN03905350123122 | | BATHSTORE, LONDON ROAD, NEWBURY, BERKS | RG14 1JR | SHOP AND PREMISES | 43000.00 | 12-1-07 | | | |
| NN03905350135113 | | PUMPING STATION HOUSE, FARADAY ROAD, NEWBURY, BERKS | RG14 2AF | OFFICES AND PREMISES | 18500.00 | 4-1-05 | | | |
| NN03905350243017 | | POUNDSTRETCHERS, LONDON ROAD, NEWBURY, BERKS | RG14 2DA | RETAIL WAREHOUSE AND PREMISES | 88000.00 | 2-27-08 | | | |
| NN03905470007112 | | 7-9 THE KENNET CENTRE, MARKET PLACE, NEWBURY, BERKS | RG14 5EW | SHOP AND PREMISES | 68000.00 | 12-3-02 | | | 37593 |
| NN03905650018007 | | 17, MARKET PLACE, NEWBURY, BERKS | RG14 5AA | SHOP AND PREMISES | 26000.00 | 9-3-03 | 3/9/03
3/5/05 | 2/12/03
2/8/05 | 37867 |
| NN03905650025015 | | 25, MARKET PLACE, NEWBURY, BERKS | RG14 5AA | SHOP AND PREMISES | 30500.00 | 7-22-02 | 11/11/02
11/2/03
01/9/03
9/6/08
26/8/08 | 10/2/03
31/8/03
17/9/03
25/8/08
6/11/08 | 37459 |
| NN03906070007222 | | DERBY HOUSE, NEWBURY BUSINESS PARK, LONDON ROAD, NEWBURY, BERKS | RG14 2BZ | OFFICES AND PREMISES | 153000.00 | 2-27-06 | 39048 | 38863 | |
| NN03906070007235 | | MEASUREMENT HOUSE, NEWBURY BUSINESS PARK, LONDON ROAD, NEWBURY, BERKS | RG14 2PS | OFFICES AND PREMISES | 113000.00 | 4-1-02 | | | 37347 |
| NN0390607000724A | | MEDIASURFACE HOUSE, NEWBURY BUSINESS PARK, LONDON ROAD, NEWBURY, BERKS | RG14 2QA | OFFICES AND PREMISES | 98000.00 | 4-1-03 | | | 37712 |
| NN03906310099016 | | 99-100, NORTHBROOK STREET, NEWBURY, BERKS | RG14 1AA | SHOP AND PREMISES | 51500.00 | 11-18-03 | 37943 | 37945 | 37943 |
| NN03906680007392 | | CENTRIX HOUSE 5, OXFORD ROAD, NEWBURY, BERKS | RG14 1PA | OFFICES AND PREMISES | 97000.00 | 4-1-05 | | | |
| NN0390668000901A | | WAITROSE, OXFORD ROAD, NEWBURY, BERKS | RG14 1NB | SUPERSTORE AND PREMISES | 600000.00 | 5-27-04 | | | 38134 |
| NN03909470012112 | | UNIT 1, WHARF ROAD, NEWBURY, BERKS | RG14 5QP | SHOP AND PREMISES | 43250.00 | 12-1-01 | | | 37226 |
| NN04400300001001 | | SHAW HOUSE, CHURCH ROAD, SHAW, NEWBURY, BERKS | RG14 2DR | OFFICES AND PREMISES | 75500.00 | 11-27-06 | | | |
| NN04400400001004 | | BUILDING D VODAFONE HEADQUARTERS, THE CONNECTION, NEWBURY, BERKS | RG14 2WL | OFFICES AND PREMISES | 1420000.00 | 8-12-02 | 39649 | 39306 | 37480 |
| NN0510300002141A | | THE STUDIO JAMES FARM, JAMES LANE, GRAZELEY, READING | RG7 1NB | OFFICES, OFFICE AND PREMISES | 13750.00 | 4-1-03 | 24/12/2003
23/3/04 | 22/03/2004
23/3/04 | 37712 |
| NN05203830007011 | | 7, KINGSLAND CENTRE, THE BROADWAY, THATCHAM, BERKS | RG19 3HN | SHOP AND PREMISES | 16000.00 | 6-19-06 | | | |
| NN0520590013711A | | 137-139, STATION ROAD, THATCHAM, BERKS | RG19 4QH | OFFICES AND PREMISES | 14250.00 | 4-1-02 | | | 37347 |
| NN05206350193001 | | HELIBEDS AT GARDEN CENTRE, BATH ROAD, THATCHAM, BERKS | RG18 3AN | SHOP AND PREMISES | 15500.00 | 2-20-06 | 39646 | 39813 | |
| NN05300601310006 | | 1310, ARLINGTON BUSINESS PARK, THEALE, READING | RG7 4SA | OFFICES AND PREMISES | 943000.00 | 4-9-01 | 38623 | 38623 | 36990 |
| NN05300601320116 | | 1320, ARLINGTON BUSINESS PARK, THEALE, READING | RG7 4SA | OFFICES AND PREMISES | 400000.00 | 4-2-01 | | | 36983 |
| NN0530060133000A | | 1330, ARLINGTON BUSINESS PARK, THEALE, READING | RG7 4SA | OFFICES AND PREMISES | 812000.00 | 7-16-01 | | | 37088 |
| NN05303200003017 | | ALDI STORES LTD, BATH ROAD, CALCOT, READING | RG31 2HB | SHOP AND PREMISES | 125000.00 | 4-1-05 | | | |
| NN05303400022133 | | 2 AND 3, THE CLOCK HOUSE 22-24, HIGH STREET, THEALE, READING | RG7 5AN | OFFICES AND PREMISES | 26750.00 | 4-1-01 | 1/4/01
21/11/07 | 30/6/01
20/2/08 | 36982 |
| NN05505800100001 | | UNIT 1, TURNHAMS GREEN BUSINESS PARK, PINCENTS LANE, CALCOT, READING | RG31 4UH | OFFICES AND PREMISES | 80000.00 | 4-1-02 | 1/6/02
12/4/06
28/9/06
20/10/08 | 31/8/02
11/7/06
27/12/06
8/12/08 | 37347 |
| NN05505800100016 | | UNIT 2, TURNHAMS GREEN BUSINESS PARK, PINCENTS LANE, CALCOT, READING | RG31 4UH | OFFICES AND PREMISES | 92000.00 | 4-1-02 | 38366 | 38455 | 37347 |
| NN05701200056001 | | HOME FARM COURT, SHALFORD HILL, ALDERMASTON, READING | RG7 4NB | OFFICES AND PREMISES | 26500.00 | 3-17-06 | | | |
| NN0580150003717B | | UNIT 4 AND 5 HOME PARK, WELFORD, NEWBURY, BERKS | RG20 8HR | OFFICES AND PREMISES | 13000.00 | 4-1-03 | 2/7/04
9/6/05 | 1/10/04
24/7/05 | 37712 |
| NN0580600002511A | | WESTON FARM BARN, WESTON, NEWBURY, BERKS | RG20 8JA | OFFICES AND PREMISES | 13000.00 | 9-19-08 | | | |
| NN06004800001106 | | GREAT FARM BARN, WEST WOODHAY, NEWBURY, BERKS | RG20 0BP | OFFICES AND PREMISES | 24000.00 | 4-1-04 | 39753 | 39782 | 38078 |
| NN08200600270017 | | 2, LOWER WOODSPEEN COURT, WOODSPEEN, NEWBURY, BERKS | RG20 8BL | OFFICES AND PREMISES | 20250.00 | 4-1-06 | 38808 | 38898 | 38078 |
| NN08200600270021 | | 3, LOWER WOODSPEEN COURT, WOODSPEEN, NEWBURY, BERKS | RG20 8BL | OFFICES AND PREMISES | 16750.00 | 4-1-06 | 01/04/2006
1/9/08
1/4/09 | 30/06/2006
30/11/08
| 38078 |
| NN0820060027006A | | 7-8, LOWER WOODSPEEN COURT, WOODSPEEN, NEWBURY, BERKS | RG20 8BL | OFFICES AND PREMISES | 22250.00 | 4-1-04 | 38078 | 38168 | 38078 |
| NN08406300031122 | | OFFICES AT FIELD FARM BARN, SULHAMSTEAD HILL, SULHAMSTEAD, READING | RG7 4DA | OFFICES AND PREMISES | 23250.00 | 2-10-06 | | | |