| |
| Empty Commercial Property List |
| |
| |CLARENDON HOUSE, 1ST FLOOR, |20- 22 AYLESBURY END |BEACONSFIELD |BUCKS |HP9 1LW | |
| |1ST FLR OFFICES |42 AYLESBURY END |BEACONSFIELD |BUCKS |HP9 1LW | |
| |COUNTY HOUSE |52 AYLESBURY END |BEACONSFIELD |BUCKS |HP9 1LW | |
| |BUILDING 4 R/O 3 |BARING ROAD |BEACONSFIELD |BUCKS |HP9 2ND | |
| |CLARENDON HOUSE, 1ST FLOOR, |20- 22 AYLESBURY END |BEACONSFIELD |BUCKS |HP9 1LW | |
| |1ST FLR OFFICES |42 AYLESBURY END |BEACONSFIELD |BUCKS |HP9 1LW | |
| |COUNTY HOUSE |52 AYLESBURY END |BEACONSFIELD |BUCKS |HP9 1LW | |
| |BUILDING 4 R/O 3 |BARING ROAD |BEACONSFIELD |BUCKS |HP9 2ND | |
| |GARAGE BEHIND BUILDING 4 R/O 3 |BARING ROAD |BEACONSFIELD |BUCKS |HP9 2ND | |
| |SHED BEHIND BUILDING 4 R/O 3 |BARING ROAD |BEACONSFIELD |BUCKS |HP9 2ND | |
| |STORAGE LAND NEXT TO |BUILDING 4 R/O 3 |BARING ROAD |BEACONSFIELD |HP9 2ND | |
| |VODAFONE SITE 46541 |BROAD LANE |BEACONSFIELD |BUCKS |HP9 1XD | |
| |6 BURKES PARADE |BEACONSFIELD |BUCKS | |HP9 1NN | |
| |1ST AND 2ND FLRS |5 BURKES PARADE |BEACONSFIELD |BUCKS. |HP9 1NN | |
| |WOODLANDS FARM |BURNHAM ROAD |BEACONSFIELD |HP9 2SF | |
| |CARDAIN HOUSE |9 GREGORIES ROAD |BEACONSFIELD |HP9 1HG | |
| |GARVIN AVENUE |BEACONSFIELD |BUCKS |HP9 1EP | |
| |301879001600 |SUITE 1 GREGORIES COURT |GREGORIES RD |BEACONSFIELD |BUCKS |HP9 1HQ | |
| |SUITE 2A GREGORIES COURT |GREGORIES ROAD |BEACONSFIELD |BUCKS |HP9 1HQ | |
| |3 HOLTSPUR PARADE |HEATH ROAD |BEACONSFIELD |HP9 1DA | |
| TAVISTOCK ROOM |15 LONDON END |BEACONSFIELD |BUCKS |HP9 2HN | |
| |ABBEY ROOM 15 |LONDON END |BEACONSFIELD |BUCKS |HP9 2HN | |
| |2ND FLR 15, |LONDON END |BEACONSFIELD |BUCKS |HP9 2HN | |
| |PT GND AND 1ST FLR 15 |LONDON END |BEACONSFIELD |BUCKS |HP9 2HN | |
| |CLOVER HOUSE |16 LONDON END |BEACONSFIELD |BUCKS |HP9 2JH | |
| |1ST FLOOR 3 BURKES LODGE |20 LONDON END |BEACONSFIELD |BUCKS |HP9 2HN | |
| |AFRICA HOUSE |LONDON END |BEACONSFIELD |BUCKS |HP9 2JH | |
| |CHAPEL HOUSE |R/O 27 LONDON END |BEACONSFIELD |BUCKS |HP9 2HN | |
| |CANON HOUSE |GROUND FLOOR FRONT |27 LONDON END |BEACONSFIELD |HP9 2HN | |
| |35 LONDON END |BEACONSFIELD |BUCKS | |HP9 2JH | |
| |37/39 |LONDON END |BEACONSFIELD |BUCKS |HP9 2HW | |
| |1ST FLR FRONT |37-39 LONDON END |BEACONSFIELD |BUCKS |HP9 2HW | |
| |2ND FLR BARTONS YARD |37 - 39 |LONDON END |BEACONSFIELD |HP9 2HW | |
| |54 LONDON END |BEACONSFIELD |BUCKS | |HP9 2JH | |
| |180/182 |MAXWELL ROAD |BEACONSFIELD |BUCKS. |HP9 1QX | |
| |COUNTY HOUSE |11 PENN ROAD |BEACONSFIELD |BUCKS |HP9 2PN | |
| |1ST FLR FRONT MCBRIDE HOUSE |PENN ROAD |BEACONSFIELD |BUCKS |HP9 2FY | |
| |SUITE A |10 PENN ROAD |BEACONSFIELD |BUCKS |HP9 2LS | |
| |SUITE B |10 PENN ROAD |BEACONSFIELD |BUCKS |HP9 2LS | |
| |2 STATION PARADE |PENN ROAD |BEACONSFIELD |BUCKS |HP9 2PB | |
| 13A STATION ROAD |BEACONSFIELD |BUCKS. | |HP9 1NL | |
| |7 THE BROADWAY |PENN ROAD |BEACONSFIELD |HP9 2PD | |
| 10A THE BROADWAY |PENN ROAD |BEACONSFIELD |BUCKS |HP9 2PD | |
| |1ST FLOOR |11-12 THE BROADWAY |BEACONSFIELD | |HP9 2PD | |
| |GND FLR |BEACON HOUSE |WARWICK ROAD |BEACONSFIELD |HP9 2PE | |
| |OFFICE 4 2ND FLR 11 |WINDSOR END |BEACONSFIELD | |HP9 2JJ | |
| |OFFICE AT THE READING ROOM |THE BROADWAY |WYCOMBE END |BEACONSFIELD |HP9 1ND | |
| |16 WYCOMBE END |BEACONSFIELD |BUCKS | |HP9 1NB | |
| |49 WYCOMBE END |BEACONSFIELD |BUCKS |HP9 1LZ | |
| |55 WYCOMBE END |BEACONSFIELD |BUCKS | |HP9 1LX | |
| |57 WYCOMBE END |BEACONSFIELD |BUCKS | |HP9 1LX | |
| |75 WYCOMBE END |BEACONSFIELD |BUCKS | |HP9 1LX | |
| |UNITS 4-5 BRITWELL FARM |BRITWELL ROAD |BURNHAM |SLOUGH |SL1 8AF | |
| |THE STABLE BLOCK GRENVILLE COURT |BRITWELL ROAD |BURNHAM |SLOUGH |SL1 8DF | |
| |PT GND FLR GRENVILLE COURT |BRITWELL ROAD |BURNHAM |SLOUGH |SL1 8DF | |
| |THE COACH HOUSE |GRENVILLE COURT |BRITWELL ROAD |BURNHAM |SL1 8DE | |
| |PT MEZZININE FLOOR RIGHT |GRENVILLE COURT |BRITWELL ROAD |BURNHAM |SL1 8DE | |
| |18 EASTFIELD ROAD |BURNHAM |SLOUGH | |SL1 7NZ | |
| |THE GARIBALDI |HIGH STREET |BURNHAM |SLOUGH |SL1 7JB | |
| |PART GROUND FLOOR |23--25 HIGH STREET |BURNHAM |SLOUGH |SL1 7JD | |
| |LHS. GROUND FLOOR |32, HIGH STREET |BURNHAM |SLOUGH |SL1 7JP | |
| |1ST FLOOR |32, HIGH STREET |BURNHAM |SLOUGH |SL1 7JP | |
| |32 HIGH STREET |BURNHAM |SLOUGH | |SL1 7JP | |
| 32 HIGH STREET |BURNHAM |SLOUGH | |SL1 7JP | |
| |37, HIGH STREET |BURNHAM |SLOUGH | |SL1 7JB | |
| |1ST FLOOR |67A HIGH STREET |BURNHAM |SLOUGH |SL1 7JX | |
| |76 HIGH STREET |BURNHAM |SLOUGH | |SL1 7JT | |
| |THE ROCKING HORSE |81 HIGH STREET |BURNHAM |SLOUGH |SL1 7JX | |
| |100B HIGH STREET |BURNHAM |SLOUGH | |SL1 7JT | |
| |107 HIGH STREET |BURNHAM |SLOUGH | |SL1 7JZ | |
| |111 HIGH STREET |BURNHAM |SLOUGH | |SL1 7JZ | |
| |OFFICE 4 OVER 71-71A, HIGH STREET |BURNHAM |SLOUGH | |SL1 7JX | |
| |GND AND 1ST FLR 96, HIGH STREET |BURNHAM |SLOUGH | |SL1 7JT | |
| |OFFICE 1 OVER 71-71A HIGH STREET |BURNHAM |SLOUGH | |SL1 7JX | |
| |OFFICE 2 OVER 71-71A HIGH STREET |BURNHAM |SLOUGH | |SL1 7JX | |
| |UNIT 5 |MARSHGATE INDUSTRIAL ESTATE |HITCHAM ROAD |BURNHAM |SL1 7EQ | |
| |1ST FLR |7 LAKE END COURT |TAPLOW ROAD |TAPLOW |SL6 0JQ | |
| |GND FLR |7 LAKE END COURT |TAPLOW ROAD |TAPLOW |SL6 0JQ | |
| |11 LAKE END COURT |TAPLOW ROAD |TAPLOW MAIDENHEAD |BERKS |SL6 0JN | |
| |FACTORY L2 MARSHGATE ESTATE |TAPLOW ROAD, TAPLOW |MAIDENHEAD |BERKS |SL6 0ND | |
| |THE PRIORY |STOMP ROAD |BURNHAM |SLOUGH |SL1 7LU | |
| |125 STOMP ROAD |BURNHAM |SLOUGH | |SL1 7NN | |
| |2 ASHCROFT DRIVE |DENHAM |UXBRIDGE |UB9 5JF | |
| |2 HOLLYBUSH COTTAGES |HOLLYBUSH LANE |DENHAM UXBRIDGE |UB9 4HG | |
| |OFFICE - WORKSHOP |MOORHOUSE FARM |LOWER ROAD |DENHAM |UB9 5EN | |
| |R/O 18 STATION PARADE |DENHAM |UXBRIDGE |MIDDX |UB9 5ET | |
| |2 OXFORD ROAD |DENHAM |UXBRIDGE |MIDDX |UB9 4DQ | |
| |OLD MILL CLUB |12 OXFORD ROAD |DENHAM |UXBRIDGE |UB9 4DQ | |
| |AT APEX WORKS |OXFORD ROAD |DENHAM |UXBRIDGE |UB9 4DA | |
| |NETWORK HOUSE |64 OXFORD ROAD |DENHAM |UXBRIDGE |UB9 4DN | |
| |CONCRETE PLANT AT |WAPSEYS WOOD |OXFORD ROAD |GERRARDS CROSS |SL9 8TE | |
| |PHOENIX HOUSE, |OXFORD ROAD |GERRARDS CROSS |BUCKS |SL9 7AP | |
| |22 PENN DRIVE |DENHAM |UXBRIDGE |MIDDX |UB9 5JP | |
| |THE OLD FORGE |VILLAGE ROAD, DENHAM |UXBRIDGE |MIDDX |UB9 5BE | |
| |THE BARN & THE GRANARY COURT FARM |VILLAGE ROAD |DENHAM |UXBRIDGE, MIDDX |UB9 5BE | |
| |RIGHT SIDE APEX WORKS |WILLOW AVENUE |DENHAM |UXBRIDGE |UB9 4AF | |
| |NEW MILLS |WILLOW AVENUE |DENHAM |UXBRIDGE |UB9 4BG | |
| |THE PALMERS ARMS |VILLAGE ROAD |DORNEY |WINDSOR |SL4 6QW | |
| |ESTATE AGENCY BROADWAY |BEACONSFIELD ROAD |FARNHAM COMMON |SLOUGH |SL2 3ND | |
| |FARNHAM PARK |BEACONSFIELD ROAD |FARNHAM ROYAL |SLOUGH |SL2 3BP | |
| |SUITE 3 PROSPECT HOUSE |BEACONSFIELD ROAD |FARNHAM COMMON |SLOUGH |SL2 3PQ | |
| |SUITE 1 PROSPECT HOUSE |THE BROADWAY |BEACONSFIELD ROAD |FARNHAM COMMON |SL2 3PQ | |
| |SUITE 4 PROSPECT HOUSE |THE BROADWAY |BEACONSFIELD ROAD |SLOUGH |SL2 3PQ | |
| |NORFOLK HOUSE |CHRISTMAS LANE |FARNHAM COMMON |SLOUGH |SL2 3LY | |
| |ALLERDS FARM |CROWN LANE |FARNHAM ROYAL |SLOUGH |SL2 3SG | |
| |THE ONE PIN |ONE PIN LANE |FARNHAM COMMON |SLOUGH |SL2 3RD | |
| |2 PARK PARADE |PARK ROAD |FARNHAM ROYAL |SLOUGH |SL2 3PA | |
| |THE FARNHAM PUMP |PARK ROAD |FARNHAM ROYAL |SLOUGH |SL2 3BQ | |
| |1ST FLR SHERRIFF HSE THE BROADWAY |BEACONSFIELD ROAD |FARNHAM COMMON |SLOUGH |SL2 4QH | |
| |THE BROADWAY |BEACONSFIELD ROAD |FARNHAM COMMON |SLOUGH |SL2 3PQ | |
| |PT 1ST FLR UNIT 1 |PELICAN HOUSE |THE BROADWAY |BEACONSFIELD ROAD |SL2 3PQ | |
| |THE PICKERIDGE |STOKE COMMON ROAD |FULMER |SLOUGH |SL3 6HA | |
| |MANSION BUILDING FULMER HALL |WINDMILL ROAD |FULMER |SLOUGH |SL3 6HD | |
| |SERVIER LABORATORIES |FULMER HALL |WINDMILL ROAD |FULMER |SL3 6HD | |
| |UNIT 1 BARONMEAD |DUKES VALLEY |WINDSOR ROAD |GERRARDS CROSS |SL9 8SR | |
| |UNIT 3 BARONMEAD |DUKES VALLEY |WINDSOR ROAD |GERRARDS CROSS |SL9 8SR | |
| |MARSHAM WAY |GERRARDS CROSS |BUCKS | |SL9 8AB | |
| |SOUTH PARK CHAMBERS |1 OAKEND WAY |GERRARDS CROSS |BUCKS |SL9 8BS | |
| |34-36 OAK END WAY |GERRARDS CROSS |BUCKS | |SL9 8BR | |
| |UNITS 5-6 |R/O 38 OAK END WAY |GERRARDS CROSS |BUCKS |SL9 8BR | |
| |44 OAK END WAY |GERRARDS CROSS |BUCKS | |SL9 8BR | |
| |2ND AND 3RD FLRS ASTON HOUSE |62-68 OAK END WAY |GERRARDS CROSS |BUCKS |SL9 8BR | |
| |LEFT SIDE GND FLR ASTON HOUSE |62-68 OAK END WAY |GERRARDS CROSS |BUCKS |SL9 8BR | |
| |RIGHT SIDE GND FLR ASTON HOUSE |62-68 OAK END WAY |GERRARDS CROSS |BUCKS |SL9 8BR | |
| |THE FRENCH HORN |OXFORD ROAD |GERRARDS CROSS |BUCKS |SL9 7DP | |
| |12B PACKHORSE ROAD |GERRARDS ROAD |BUCKS | |SL9 7QE | |
| |12C PACKHORSE ROAD |GERRARDS ROAD |BUCKS | |SL9 7QE | |
| |UNIT 5 MARSHAM WAY |GERRARDS CROSS |BUCKS | |SL9 8AU | |
| |18 PACKHORSE ROAD |GERRARDS CROSS |BUCKS | |SL9 7QE | |
| |SOCIETY |26 PACKHORSE ROAD |GERRARDS CROSS |BUCKS |SL9 7DA | |
| |PT 1ST FLR |44 PACKHORSE ROAD |GERRARDS CROSS |BUCKS |SL9 8EF | |
| |57 PACKHORSE ROAD |GERRARDS CROSS |BUCKS | |SL9 8PG | |
| |2ND FLR 60A PACKHORSE ROAD |GERRARDS CROSS |BUCKS | |SL9 8EP | |
| |PT 2ND FLR WESTMINSTER HOUSE |PACKHORSE ROAD |GERRARDS CROSS |BUCKS |SL9 8HZ | |
| |8A STATION ROAD |GERRARDS CROSS |BUCKS | |SL9 8EL | |
| |2ND FLOOR(REAR)11 STATION RD |GERRARDS CROSS |BUCKS | |SL9 8ES | |
| |1ST & 2ND FLOORS |31-33 STATION ROAD |GERRARDS CROSS |BUCKS |SL9 8ES | |
| |3RD FLR |45-47 STATION ROAD |GERRARDS CROSS |BUCKS |SL9 8EL | |
| |PART GROUND FLOOR |49 STATION ROAD |GERRARDS CROSS |BUCKS |SL9 8ES | |
| |PART GROUND, 1ST & 2ND FLOORS |49 STATION ROAD |GERRARDS CROSS |BUCKS |SL9 8ES | |
| |3RD FLR GERRARDS HOUSE |STATION ROAD |GERRARDS CROSS |BUCKS |SL9 8ES | |
| |YEW TREE PUBLIC HOUSE |COLINSWOOD ROAD |FARNHAM COMMON |SLOUGH |SL2 3LQ | |
| |UNIT D HAMMER AND HARP FARM |WAPSEYS LANE |HEDGERLEY |SLOUGH |SL2 3XJ | |
| |HEDGERLEY WAR MEMORIAL HALL |7 KILN LANE |HEDGERLEY |SLOUGH |SL2 3UU | |
| |CHARLEYS FARM |MOUNT HILL LANE |GERRARDS CROSS |BUCKS |SL9 8SU | |
| |OFFICES AT CHARLEYS FARM |MOUNT HILL LANE |GERRARDS CROSS |BUCKS |SL9 8SU | |
| |WORLDEX TRADING |CHARLEYS FARM |MOUNT HILL LANE |GERRARDS CROSS |SL9 8SU | |
| |UNIT 2 |BANGORS PARK FARM |BANGORS ROAD SOUTH |IVER |SL0 0AZ | |
| |UNIT 20 |BANGORS PARK FARM |BANGORS ROAD SOUTH |IVER |SL0 OAZ | |
| |UNIT 14 |BANGORS PARK FARM |BANGORS ROAD SOUTH |IVER |SL0 0AY | |
| |IVER RIDING SCHOOL |BANGORS PARK FARM |BANGORS ROAD SOUTH |IVER |SL0 0AZ | |
| |UNIT 28 |BANGORS PARK FARM |BANGORS ROAD SOUTH |IVER |SL0 0AY | |
| |UNIT 16 DUTTON FARM |BANGORS ROAD SOUTH |IVER |BUCKS |SL0 0AY | |
| |34 BATHURST WALK |IVER |BUCKS | |SL0 9BH | |
| |38 BATHURST WALK |BATHURST WALK |IVER |BUCKS |SL0 9BH | |
| |UNIT 3, CALVES LANE FARM |BELLSWOOD LANE |IVER |BUCKS |SL0 0LU | |
| |IVER COURT BRICKWORKS |COURT LANE |IVER |BUCKS |SL0 0HL | |
| |UNIT 7 |COURT LANE |IVER |BUCKS |SL0 9HL | |
| |CLASSICO MARBLE |COURT LANE |IVER |BUCKS |SL0 9HL | |
| |PT GND FLR - PT 1ST FLR |MANOR HOUSE COURT FARM |COURT LANE |IVER |SL0 9HL | |
| |MANOR HOUSE COURT FARM |COURT LANE |IVER |BUCKS |SL0 9HL | |
| |MANOR HOUSE COURT FARM |COURT LANE |IVER |BUCKS |SL0 9HL | |
| |COURT FARM |COURT LANE |IVER |BUCKS |SL0 9HL | |
| |SUITE 2 |MANOR HOUSE COURT FARM |COURT LANE |IVER |SL0 9HL | |
| |SUITE 3 1ST FLR |MANOR HOUSE COURT FARM |COURT LANE |IVER |SL0 9HL | |
| |SUITE 1, 1ST FLOOR |MANOR HOUSE COURT FARM |COURT LANE |IVER |SL0 9HL | |
| |3 HIGH STREET |IVER |BUCKS | |SL0 9ND | |
| |ST PETERS HOUSE |HIGH STREET |IVER |BUCKS |SL0 9NG | |
| |16 HIGH STREET |IVER |BUCKS | |SL0 9NG | |
| |36-38 HIGH STREET |IVER |BUCKS | |SL0 9NG | |
| |THE STABLES PARSONAGE FARM |LANGLEY PARK ROAD |IVER |BUCKS |SL0 0JW | |
| |WORKSHOP OFFICE & PREMISES |LITTLE SUTTON LANE |IVER |BUCKS |SL3 4DH | |
| |LAND AT LOVE GREEN COTTAGE |LOVE GREEN LANE |IVER |BUCKS |SL0 9RA | |
| |2 THE RIDGEWAY |IVER |BUCKS | |SL0 9HR | |
| |UNIT 2A |RIDGEWAY |IVER |BUCKS |SL0 9HW | |
| |UNIT 1D UNION GATE |THE RIDGEWAY |IVER |BUCKS |SL0 9HX | |
| |UNIT 1C UNION GATE |THE RIDGEWAY |IVER |BUCKS |SL0 9HX | |
| |7C, RIDGEWAY |IVER |BUCKS | |SL0 9HW | |
| |GND FLR REAR & 1ST FLR |1 THE RIDGEWAY |IVER |BUCKS |SL0 9HX | |
| |GND FLR FNT |1 THE RIDGEWAY |IVER |BUCKS |SL0 9HX | |
| |UNIT 2B RIDGEWAY |IVER |BUCKS | |SL0 9HW | |
| |UNIT 2C THE RIDGEWAY |IVER |BUCKS | |SL0 9HW | |
| |TC HOUSE |RIDGEWAY |IVER |BUCKS |SL0 9HX | |
| |BUILDING 5C |RIDGEWAY |IVER |BUCKS |SL0 9JQ | |
| |UNIT 5B |RIDGEWAY |IVER |BUCKS |SL0 9HX | |
| |UNIT 33 RIDGEWAY |IVER |BUCKS | |SL0 9HW | |
| |UNIT 33B |RIDGEWAY |IVER |BUCKS |SL0 9HW | |
| |4A |RIDGEWAY |IVER |BUCKS |SL0 9HW | |
| |UNIT 1 |RIDGEWAY |IVER |BUCKS |SL0 9JQ | |
| |DROMENAGH FARM HOUSE |SEVEN HILLS ROAD |IVER HEATH |IVER |SL0 0PA | |
| |UNIT 5 SMITHS YARD |HARDINGS ROW |IVER HEATH |BUCKS |SL0 0HS | |
| |R/O 32 SUTTON LANE |SUTTON LANE |SLOUGH |BERKS |SL3 8AE | |
| |62 SWALLOW STREET |IVER HEATH |IVER |BUCKS |SL0 0HQ | |
| |PT BUILDING 1 |SEABOROUGH FARM |256, SWALLOW STREET |IVER |SL0 0HT | |
| | |BUILDING 4-4A |SEABOROUGH FARM |256 SWALLOW STREET |IVER |SL0 0HT | |
| |BUILDING 3, SEABOROUGH FARM, |256 SWALLOW STREET |IVER |BUCKS |SL0 0HT | |
| |BUILDING 5A, SEABOROUGH FARM, |256 SWALLOW STREET |IVER HEATH |IVER |SL0 OHT | |
| |PT BUILDING 11 EAST |SEABOROUGH FARM |256, SWALLOW STREET |IVER |SL0 0HT | |
| |PT BUILDING 11 WEST |SEABOROUGH FARM |256 SWALLOW STREET |IVER |SL0 0HT | |
| |BUILDING 10 |SEABOROUGH FARM 256 |SWALLOW STREET |IVER |SL0 0HT | |
| |BUILDING 8 |SEABOROUGH FARM |256 SWALLOW STREET |IVER |SL0 0HT | |
| |309624003402 |BRYNAWELLON FARM |SWALLOW STREET |IVER HEATH |IVER |SL0 9AZ | |
| |FIRST FLOOR DELTEY HOUSE |1 THORNBRIDGE ROAD |IVER |BUCKS |SL0 0PV | |
| 0 |BISON CONCRETE LTD |THORNEY LANE NORTH |IVER |BUCKS |SL0 9JU | |
| |NCS |THORNEY LANE NORTH |IVER |BUCKS |SL0 9JU | |
| |UTRANAZZ |THORNEY LANE NORTH |IVER |BUCKS |SL0 9HE | |
| |FACELIFT |THORNEY LANE NORTH |IVER |BUCKS |SL0 9JU | |
| |24 THORNEY LANE SOUTH |IVER |BUCKS | |SL0 9AE | |
| |26A THORNEY LANE SOUTH |IVER |BUCKS | |SL0 9AE | |
| |28 THORNEY LANE SOUTH |IVER |BUCKS | |SL0 9AE | |
| |30 THORNEY LANE SOUTH |IVER |BUCKS | |SL0 9AE | |
| |PACKAGING SUPPLIES LTD |THORNEY LANE SOUTH |IVER |BUCKS |SL0 9AD | |
| |OLD MILL SIDINGS |THORNEY MILL ROAD |IVER |BUCKS |SL0 9AL | |
| |THE BRUNCH BOX |THORNEY MILL ROAD |IVER |BUCKS |SL0 9AH | |
| |IVER HEATH DEPOT |UXBRIDGE ROAD |IVER HEATH |IVER |SL0 0LR | |
| |2 WELLESLEY AVENUE |IVER |BUCKS | |SL0 9AY | |
| |WOOD LANE FARM |WOOD LANE |IVER HEATH |IVER |SL0 0LD | |
| |THAMES HOUSE |BELLS HILL |STOKE POGES |SLOUGH |SL2 4EH | |
| |BUILDING C |SEFTON PARK |BELLS HILL |STOKE POGES |SL2 4HS | |
| |STORAGE LAND |DUFFIELD LANE |STOKE POGES |SLOUGH |SL2 4AB | |
| |STOKE COURT |ROGERS LANE |STOKE POGES |SLOUGH |SL2 4LY | |
| |AT HOME FARM |SCHOOL LANE |STOKE POGES |SLOUGH |SL2 4QA | |
| |ADJ WINDRUSH MAIDENHEAD LTD |BATH ROAD |TAPLOW |MAIDENHEAD, BERKS |SL6 0AH | |
| |CLIVEDEN STUD |CLIVEDEN ROAD |TAPLOW |MAIDENHEAD |SL6 0HL | |
| |ADMIN OFFICES AT NEW TAPLOW |PAPER MILL, MILL LANE |TAPLOW |MAIDENHEAD, BERKS |SL6 0AF | |
| |SEVERNSIDE RECYCLING |MILL LANE |TAPLOW |MAIDENHEAD, BERKS |SL6 0AF | |
| |UNIT 1 OLD STATION YARD |STATION ROAD |TAPLOW |MAIDENHEAD |SL6 0NU | |
| |UNIT 72 |THE BISHOP CENTRE |BATH ROAD |TAPLOW, MAIDENHEAD |SL6 0NX | |
| |UNIT 15 |THE BISHOP CENTRE |BATH ROAD |TAPLOW, MAIDENHEAD |SL6 0NX | |
| |134 THE BISHOP CENTRE |BATH ROAD |TAPLOW MAIDENHEAD |SL6 0NY | |
| |THE BISHOP CENTRE |BATH ROAD |TAPLOW, MAIDENHEAD |SL6 0NY | |
| UNIT 2 |THE BISHOP CENTRE |BATH ROAD |TAPLOW, MAIDENHEAD |SL6 0NY | |
| |UNIT 28 |THE BISHOP CENTRE |BATH ROAD |TAPLOW, MAIDENHEAD |SL6 0NP | |
| |THE PAVILLION |THE BISHOP CENTRE |BATH ROAD |SL6 0NY | |
| |UNIT-38 |HOME FARM |MIDDLE GREEN |LANGLEY |SL3 6BS | |
| |SAWYERS GREEN FARM KENNEL |LANGLEY PARK ROAD |LANGLEY |SLOUGH |SL3 6DD | |
| |SOUTHEND FARM MIDDLE GREEN |LANGLEY |SLOUGH | |SL3 6BS | |
| |SOUTHEND FARM MIDDLE GREEN |LANGLEY |SLOUGH | |SL3 6BS | |
| |C & S BUILDING CONTRACTOR |AT LAVENDER FARM |NURSERY LANE |SLOUGH |SL3 6BY | |
| |LANGLEY PARK HOUSE |UXBRIDGE ROAD |SLOUGH | |SL3 6DU | |
| |UNIT 2, LIDSTONE COURT |UXBRIDGE ROAD |GEORGE GREEN |SLOUGH |SL3 6AG | |
| |CAFE |UXBRIDGE ROAD |GEORGE GREEN |SLOUGH |SL3 6AX | |
| |
| Extracted 02/09 |