Sheet1
| Supplier Name | Annual Value | Description | Start Date | Duration | Notes |
| BT Lumina | $64,800.00 | Telephony | String Table Error | String Table Error | |
| Compaq | $3,477.52 | Hardware | String Table Error | String Table Error | String Table Error |
| Compaq | $25,070.47 | Hardware | 1-Jan-00 | 3 years | String Table Error |
| Computer Ass | 17842 | Software | | | |
| Datalect | $360,000.00 | Hardware | 1-July-97 | 3 years | Runs to 30/06/02 |
| Fax Line Servicing | $30,000.00 | Hardware | 1-Apr-99 | 1 year | 01/04 to 31/03 |
| FIS | $23,400.00 | Hardware | String Table Error | String Table Error | String Table Error |
| FIS | $49,000.00 | Criminal Justice | String Table Error | String Table Error | String Table Error |
| Holistics | $8,000.00 | Neighbourhood Watch | String Table Error | String Table Error | String Table Error |
| ICL | $52,975.00 | Hardware | 1-Apr-95 | 5 years | Cancelled 31/05/01 - 2mths |
| Kingston | $8,065.00 | Telephony | 19-July-00 | String Table Error | String Table Error |
| Kleinwort | $46,797.00 | Hardware | 29-Nov-97 | 5 years | String Table Error |
| Milgo | $400,000.00 | Network | 1-Oct-98 | String Table Error | String Table Error |
| Milgo | $2,000.00 | Network | String Table Error | String Table Error | String Table Error |
| Ordina (SMS) UK Ltd | $320.00 | Traffic | 1-Dec-99 | 1 year | String Table Error |
| PCS | $2,340.00 | Hardware | 14-Nov-00 | 1 year | String Table Error |
| PCS | $468.00 | Hardware | 13-June-00 | 1 year | 14/11/00 to 13/11/01 |
| PCS | $564.00 | Hardware | String Table Error | String Table Error | String Table Error |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $495.04 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pitney Bowes | $360.00 | Hardware | String Table Error | String Table Error | 3yrs from 01/12/00 |
| Pythagoras | $9,828.00 | Software | 1-Apr-00 | String Table Error | String Table Error |
| RMS | $506.00 | Software | String Table Error | String Table Error | 02/027/00 |
| RMS | $1,750.00 | Software | 1-Apr-99 | String Table Error | String Table Error |
| RMS | $562.50 | Software | 1-Mar-00 | String Table Error | String Table Error |
| RMS | $0.00 | Software | String Table Error | String Table Error | String Table Error |
| RMS | $1,091.00 | Software | 1-Oct-99 | String Table Error | String Table Error |
| Royal Blue | $12,979.00 | Software | String Table Error | String Table Error | |
| Royal Mail | $275.00 | Software | String Table Error | String Table Error | String Table Error |
| Sanderson Insight | $420.00 | Software | 1-Sep-98 | String Table Error | String Table Error |
| Sanderson Insight | $600.00 | Software | String Table Error | String Table Error | String Table Error |
| Sanderson Insight | $240.00 | Software | 1-Jan-99 | String Table Error | |
| Sanderson Insight | $60.00 | Software | String Table Error | String Table Error | String Table Error |
| Sanderson Insight | $180.00 | Software | String Table Error | String Table Error | String Table Error |
| Selection Services | $59,270.00 | Hardware | | | |
| SER Systems Ltd | $16,500.00 | Software | String Table Error | String Table Error | String Table Error |
| SER Systems Ltd | $19,500.00 | Software | 1-July-98 | Ongoing | String Table Error |
| Software Innovations | $2,434.00 | Software | 1-June-98 | String Table Error | |
| Symantec | $15,800.00 | Software | String Table Error | String Table Error | 30/05/01 to 29/05/02 |
| Syscap | $3,331.20 | Hardware | 1-Sep-00 | 1 year | String Table Error |
| Traffic Master | $150.00 | Traffic | 18-Feb-97 | Ongoing | |
| TVI Europe | $900.00 | Traffic | 1-Apr-98 | Ongoing | String Table Error |
| Unisys | $8,036.76 | Software | 1-Apr-00 | String Table Error | String Table Error |
| Vistorm | $5,665.00 | Software | String Table Error | String Table Error | |
| Vogon | $1,012.50 | Software | 1-Apr-99 | 1 year | |
| XUIS | $1,750.00 | Software | String Table Error | String Table Error | 17/12 to 16/12 |
| | | | | | |
| | | | | | |
| | | | | | String Table Error |
| | | | | | String Table Error |
| | | | | | String Table Error |
| | | | | | String Table Error |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | String Table Error |
| | | | | | String Table Error |
Sheet2
| Supplier | Description | Annual Value | Expiry Date | |
| Alpha Digital | Quantum M1500 | 2,500 | 3-19-05 | Cancelled as covered by Sun |
| Civica | ANPR Hardware | 542 | | |
| Datalect | IBM Printers | 2,125 | | |
| NetApp Support | Storm Filer x2 | | | |
| Northgate | Sun Servers | 44,595 | 5-31-05 | Replaced by Sun |
| Northgate | ISIS Server | 4,802 | 5-31-05 | Replaced by Sun |
| Petards | 5x ANPR systems | 10,213 | | |
| A1 Training | LSS Licence | 690 | | |
| Computer Ass | Ingres | 17,842 | | |
| FIS | Project 7 | 25,371 | | |
| FIS | Database | 11,480 | | |
| FIS | ASU | 53,125 | | |
| Formscan | CTY Image & Retrieval License | 1,106 | | Telephone support - Contract 1031202 |
| Selection Services | NT servers | 59,270 | | |
| Global | FS600 VPN | 1,935 | | Bill to Safety Camera |
| Global | Fatpipe MPVPN 10MB | 995 | | |
| LSI Computers | Doc Mgmt System | 1,050 | | INVU Series 200 to 01/09/05 |
| LSI Computers | Doc Mgmt System | 900 | | 5x Licences 31/05 |
| Quest | 2x Toad Licences | 616 | | Projects Team |
| Serco Justice | Trushield Console | 1,195 | | |
| Software Box | CAL Licences | 277 | | 25 CAL Licences incl Helpdesk |
| Trustmarque | Centennial | 4,425 | | |
| Trustmarque | Veritas Storage Central | 2,111 | | 20 Veritas StorageCentral Standard |
| Trustmarque | Citrix Licences | 12,300 | | 300 Licences |
| Veritas | Backup-exec NT | 872 | | |
| Veritas | Net Backup Unix | 565 | | |
| Veritas | Enterprise Storage | 13,206 | | |
| | | ** 40,447 | | ** 0 |
| | | ** 274,108 | | ** 0 |
Spreadsheet's Author: Bryan HopkinsLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1