Total FOIs
| F/Y | Year | Month | Number of requests | Estimated cost of processing |
| 2004/2005 | 2005 | January | 22 | 2200 |
| | February | 20 | 2000 |
| | March | 22 | 2200 |
| | | | |
| | Total: | 64 | 6400 |
| | | | | |
| 2005/2006 | 2005 | April | 11 | 1100 |
| | May | 11 | 1100 |
| | June | 8 | 800 |
| | July | 4 | 400 |
| | August | 15 | 1500 |
| | September | 8 | 800 |
| | October | 7 | 700 |
| | November | 11 | 1100 |
| | December | 11 | 1100 |
| 2006 | January | 9 | 900 |
| | February | 10 | 1000 |
| | March | 10 | 1000 |
| | | | | |
| | | Total: | 115 | 11500 |
| | | | | |
| 2006/2007 | 2006 | April | 8 | 800 |
| | May | 12 | 1200 |
| | June | 17 | 1700 |
| | July | 14 | 1400 |
| | August | 17 | 1700 |
| | September | 12 | 1200 |
| | October | 22 | 2200 |
| | November | 25 | 2500 |
| | December | 17 | 1700 |
| 2007 | January | 17 | 1700 |
| | February | 18 | 1800 |
| | March | 21 | 2100 |
| | | | | |
| | | Total: | 200 | 20000 |
| | | | | |
| 2007/2008 | 2007 | April | 10 | 1000 |
| | May | 22 | 2200 |
| | June | 15 | 1500 |
| | July | 28 | 2800 |
| | August | 29 | 2900 |
| | September | 24 | 2400 |
| | October | 23 | 2300 |
| | November | 29 | 2900 |
| | December | 11 | 1100 |
| 2008 | January | 27 | 2700 |
| | February | 30 | 3000 |
| | March | 38 | 3800 |
| | | Single status | 231 | 8662.5 |
| | | | | |
| | | Total: | 517 | 37262.5 |
| | | | | |
| 2008/2009 | 2008 | April | 35 | 3500 |
| | May | 30 | 3000 |
| | June | 27 | 2700 |
| | July | 36 | 3600 |
| | August | 37 | 3700 |
| | September | 24 | 2400 |
| | October | 32 | 3200 |
| | November | 32 | 3200 |
| | December | 21 | 2100 |
| 2009 | January | 33 | 3300 |
| | February | 46 | 4600 |
| | March | 45 | 4500 |
| | | | | |
| | | Total: | 398 | 39800 |
| | | | | |
| | Overall total: | | 1294 | 114962.5 |
Media Organisations
| F/Y | Year | Month | Express & Star | News of the World | Telegraph | Sunday Telegraph | The Times | Sunday Times | The Mirror | The Guardian | Daily Mail | Mail on Sunday | Independent | BBC | ITV | ITN | C4 News | Sunday Mercury | Other media | Press Association | Tax Payers Alliance | |
| 2004/2005 | 2005 | January | 3 | | | | | | | | | | | 1 | | | | | | | | |
| | February | | | | | | | | | | | | | | | | | | | | |
| | March | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | Total: | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Estimated cost: | | 300 | | | | | | | | | | | 100 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| 2005/2006 | 2005 | April | 1 | | | | | | | | | | | | | | | | | | | |
| | May | | | | | | | | | 1 | | | | | | | | | | | |
| | June | | | | | | | | | | | | | | | | | | | | |
| | July | | | | | | | | | | | | | | | | | | | | |
| | August | 1 | | | | | | | | | | | | | | | | | 1 | | |
| | September | | | | | | | | | | | | | | | | | | | | |
| | October | | | | | | | | | | | | 1 | | | | | | | | |
| | November | 1 | | | | | | | | | | | | | | | | | 1 | | |
| | December | | | | | | | | | | | 1 | | | | | | | | | |
| 2006 | January | | | | | | | | | | | | | | | | | | 1 | | |
| | February | | | | | | | | | | | | | | | | | | | | |
| | March | | | | | | | | | | | | | | | | | | 2 | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | Total: | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| | Estimated cost: | | 300 | | | | | | | | 100 | | 100 | 100 | | | | | | 500 | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| 2006/2007 | 2006 | April | | | | | | | | | | | | 1 | | | | | | | | |
| | May | | | | | | | | | | | | | | | | | | 1 | | |
| | June | 2 | | | | | | | | | | | 1 | | | | | 1 | | | |
| | July | 1 | | | | | | | | | | | | | | | | | 2 | | |
| | August | 1 | | 1 | 2 | | | 1 | | | | | | | | | | | | | |
| | September | | | | | | | | | | | | | | | | | | | | |
| | October | | | | | | | 1 | | | | | | | | | | | 3 | | |
| | November | 2 | | | | | | 1 | | | | | | | | | | | | | |
| | December | 1 | | | | | | | | | | | | | | | | | | | |
| 2007 | January | | | | | | | | | | | | | | | | | 1 | 1 | | |
| | February | | | | | | | | | | | | | | | | | | 2 | | |
| | March | | 3 | | | | | | | 1 | | | | | | | | | 3 | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | Total: | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| | Estimated cost: | | 700 | 300 | 100 | 200 | | | 300 | | 100 | | | 200 | | | | | 200 | 1200 | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| 2007/2008 | 2007 | April | | | | | | | | | | | | | | | | | | | | |
| | May | | | | | | | | | 1 | | | | | | | | | 4 | | |
| | June | 1 | | | | | | | | | | | | | | | | | 2 | | |
| | July | 3 | 2 | | | | 1 | | | | | | | | | | | 1 | 2 | | |
| | August | 1 | | | | | | | | 1 | | | | | | | | 2 | 4 | 1 | |
| | September | | | | | | | | | | | | 2 | | | | | | 3 | 1 | |
| | October | 3 | | | 1 | | | | | | | | | | | | | | 4 | | |
| | November | 1 | 1 | | | | | | | | | | 1 | | | | | | 2 | 1 | |
| | December | 1 | | | | | | | | | | | | | | | | | 1 | | |
| 2008 | January | | 1 | | 1 | | | | | | | | | | | | | | 1 | | |
| | February | 4 | 1 | 1 | 1 | | | 1 | 2 | | | | | | | 1 | | | 2 | 1 | |
| | March | 1 | | | | | | | 1 | | 1 | | 1 | | | | | | 2 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | Total: | 15 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 27 | 5 | |
| | Estimated cost: | | 1500 | 500 | 100 | 300 | | 100 | 100 | 300 | 200 | 100 | | 400 | | | 100 | | 300 | 2700 | 500 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| 2008/2009 | 2008 | April | 3 | | | 1 | | | | | | | | | | | | 2 | 5 | 1 | | |
| | May | | 1 | 1 | | | | | | | | | 2 | | | | | | 1 | 3 | |
| | June | 1 | | | | | | | | | | | | | | | | | 2 | | |
| | July | 2 | | | | | | | | | | | 3 | | | | | | 2 | | |
| | August | 1 | | | 1 | | | | | | | | | | | | | 1 | 4 | 1 | |
| | September | | | 1 | 1 | | | | | | | | 2 | | | | | | 2 | | |
| | October | | | | 1 | | | | | 1 | | | | | | | | | 1 | 1 | |
| | November | 6 | | | | | 2 | | | | | 2 | | 1 | 1 | | | 1 | 1 | | |
| | December | | 1 | | 3 | | 1 | | | | | 1 | 1 | | | | | 2 | | 1 | |
| 2009 | January | 2 | | | 1 | | 2 | | | 1 | | | | 1 | | | 2 | 1 | 1 | | |
| | February | 1 | | | 2 | | | | | | | | 1 | | | | | 1 | 1 | 1 | |
| | March | 5 | | 1 | 2 | 1 | 2 | | | | | | 3 | | | | | | 1 | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | Total: | 21 | 2 | 3 | 12 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 0 | 4 | 11 | 17 | 7 | |
| | Estimated cost: | | 2100 | 200 | 300 | 1200 | 100 | 700 | | | 200 | | 300 | 1200 | 200 | 100 | | 400 | 1100 | 1700 | 700 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | Overall total: | | 49 | 10 | 5 | 17 | 1 | 8 | 4 | 3 | 6 | 1 | 4 | 20 | 2 | 1 | 1 | 4 | 16 | 61 | 12 | |
| | Estimated overall cost: | | 4900 | 1000 | 500 | 1700 | 100 | 800 | 400 | 300 | 600 | 100 | 400 | 2000 | 200 | 100 | 100 | 400 | 1600 | 6100 | 1200 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| Total requests media organisations: | | | | ** 225 | | | | | | | | | | | | | | | | | | |
| Estimated total costs media organisations: | | | | 22500 | | | | | | | | | | | | | | | | | | |
Spreadsheet's Author: pand020Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1