Details of request 'Waveney District Councillors'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
10670 sent Sun Sep 14 11:52:46 UTC 2008 waiting_response Sun Sep 14 11:52:46 UTC 2008 waiting_response outgoing
10705 response Mon Sep 15 08:11:15 UTC 2008 waiting_response Mon Sep 15 09:18:22 UTC 2008 waiting_response incoming
14027 followup_sent Tue Oct 14 08:52:20 UTC 2008 outgoing
20467 comment Wed Dec 17 15:30:50 UTC 2008
23612 response Thu Jan 08 14:16:08 UTC 2009 incoming
24713 response Tue Jan 13 08:42:51 UTC 2009 requires_admin Sun Feb 08 19:52:04 UTC 2009 requires_admin incoming
31789 followup_sent Sun Feb 08 19:53:34 UTC 2009 outgoing
31790 response Sun Feb 08 19:54:03 UTC 2009 waiting_response Sun Feb 08 20:15:20 UTC 2009 waiting_response incoming
31877 response Mon Feb 09 10:00:24 UTC 2009 waiting_clarification Mon Feb 09 17:08:08 UTC 2009 waiting_clarification incoming
32097 followup_sent Mon Feb 09 17:10:05 UTC 2009 waiting_response Mon Feb 09 17:10:05 UTC 2009 waiting_response outgoing
32098 response Mon Feb 09 17:10:34 UTC 2009 waiting_response Mon Feb 09 17:39:24 UTC 2009 waiting_response incoming
32204 response Tue Feb 10 10:01:24 UTC 2009 waiting_clarification Thu Mar 12 22:30:39 UTC 2009 waiting_clarification incoming
39843 followup_sent Thu Mar 12 22:31:09 UTC 2009 waiting_response Thu Mar 12 22:31:09 UTC 2009 waiting_response outgoing
39844 response Thu Mar 12 22:31:25 UTC 2009 waiting_response Thu Mar 12 23:06:43 UTC 2009 waiting_response incoming
39884 response Fri Mar 13 09:49:03 UTC 2009 waiting_clarification Tue Mar 24 14:38:12 UTC 2009 waiting_clarification incoming
41954 followup_sent Tue Mar 24 14:39:09 UTC 2009 waiting_response Tue Mar 24 14:39:09 UTC 2009 waiting_response outgoing
41955 response Tue Mar 24 14:39:38 UTC 2009 incoming
42015 response Tue Mar 24 17:37:03 UTC 2009 waiting_clarification Tue Mar 24 22:00:00 UTC 2009 waiting_clarification incoming
42053 followup_sent Tue Mar 24 22:01:12 UTC 2009 waiting_response Tue Mar 24 22:01:12 UTC 2009 waiting_response outgoing
42054 response Tue Mar 24 22:01:28 UTC 2009 incoming
43203 response Mon Mar 30 13:10:00 UTC 2009 waiting_clarification Thu Apr 02 09:39:31 UTC 2009 waiting_clarification incoming
43952 followup_sent Thu Apr 02 08:40:10 UTC 2009 waiting_response Thu Apr 02 09:40:10 UTC 2009 waiting_response outgoing
43953 response Thu Apr 02 08:40:43 UTC 2009 successful Sun Jun 28 12:22:26 UTC 2009 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.