Details of request 'WARMFRONT COMPLAINTS'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
60350 sent Fri Jun 12 13:34:15 UTC 2009 waiting_response Fri Jun 12 14:34:15 UTC 2009 waiting_response outgoing
67632 followup_sent Sun Jul 12 19:21:34 UTC 2009 outgoing
121906 followup_sent Thu Dec 17 15:13:29 UTC 2009 internal_review Thu Dec 17 15:13:29 UTC 2009 internal_review outgoing
121910 comment Thu Dec 17 15:15:33 UTC 2009
122991 response Mon Dec 21 16:49:50 UTC 2009 internal_review Mon Dec 21 18:04:21 UTC 2009 internal_review incoming
123011 followup_sent Mon Dec 21 18:10:07 UTC 2009 outgoing
123579 response Wed Dec 23 09:08:19 UTC 2009 incoming
123583 followup_sent Wed Dec 23 09:23:44 UTC 2009 internal_review Wed Dec 23 09:23:48 UTC 2009 internal_review outgoing
133403 response Thu Jan 21 14:38:54 UTC 2010 successful Thu Jan 21 15:29:48 UTC 2010 successful incoming
133473 comment Thu Jan 21 16:03:07 UTC 2010
255568 comment Wed Nov 24 19:28:22 UTC 2010
255607 comment Wed Nov 24 22:54:12 UTC 2010
272423 comment Tue Jan 04 11:49:48 UTC 2011
287548 comment Thu Jan 27 10:33:05 UTC 2011
287617 comment Thu Jan 27 11:28:33 UTC 2011
291084 comment Wed Feb 02 00:17:15 UTC 2011
292061 comment Wed Feb 02 20:11:01 UTC 2011
296640 comment Thu Feb 10 20:39:43 UTC 2011
296648 comment Thu Feb 10 21:45:31 UTC 2011
300204 comment Thu Feb 17 11:35:30 UTC 2011
306857 comment Tue Mar 01 11:50:38 UTC 2011
307312 comment Tue Mar 01 22:56:57 UTC 2011
307419 comment Wed Mar 02 10:15:10 UTC 2011
311386 comment Wed Mar 09 08:55:12 UTC 2011
311387 comment Wed Mar 09 08:56:41 UTC 2011
312096 comment Wed Mar 09 23:42:59 UTC 2011
312167 comment Thu Mar 10 09:03:47 UTC 2011
313745 comment Sat Mar 12 12:45:12 UTC 2011
313753 comment Sat Mar 12 14:08:56 UTC 2011
313755 comment Sat Mar 12 14:17:41 UTC 2011
313859 comment Sun Mar 13 12:03:42 UTC 2011
313874 comment Sun Mar 13 14:31:35 UTC 2011
313931 comment Mon Mar 14 02:17:11 UTC 2011
313953 comment Mon Mar 14 09:00:18 UTC 2011
315056 comment Mon Mar 14 16:50:30 UTC 2011
315087 comment Mon Mar 14 17:28:57 UTC 2011
315228 comment Mon Mar 14 23:24:52 UTC 2011
315293 comment Tue Mar 15 08:23:44 UTC 2011
319126 comment Tue Mar 22 12:28:45 UTC 2011
320688 comment Fri Mar 25 10:39:18 UTC 2011
321211 comment Fri Mar 25 22:57:06 UTC 2011
321221 comment Sat Mar 26 08:33:15 UTC 2011
321226 comment Sat Mar 26 08:50:40 UTC 2011
324378 comment Sat Apr 02 16:00:15 UTC 2011
324437 comment Sat Apr 02 21:20:35 UTC 2011
324572 comment Mon Apr 04 01:44:03 UTC 2011
325753 comment Tue Apr 05 13:23:13 UTC 2011
325775 comment Tue Apr 05 13:43:17 UTC 2011
326683 comment Wed Apr 06 17:06:04 UTC 2011
326989 comment Thu Apr 07 11:37:24 UTC 2011
327065 comment Thu Apr 07 13:27:04 UTC 2011
327232 comment Thu Apr 07 16:29:07 UTC 2011
327250 comment Thu Apr 07 17:17:30 UTC 2011
327508 comment Fri Apr 08 11:03:09 UTC 2011
328037 comment Sat Apr 09 11:19:25 UTC 2011
328048 comment Sat Apr 09 12:40:29 UTC 2011
329844 comment Tue Apr 12 19:01:51 UTC 2011
329853 comment Tue Apr 12 20:04:43 UTC 2011
343966 comment Fri May 13 12:49:19 UTC 2011
344043 comment Fri May 13 14:11:23 UTC 2011
344225 comment Sat May 14 13:50:01 UTC 2011
344240 comment Sat May 14 14:14:42 UTC 2011
352122 comment Tue May 31 07:52:56 UTC 2011
352139 comment Tue May 31 08:12:29 UTC 2011
352527 comment Tue May 31 12:33:38 UTC 2011
353084 comment Wed Jun 01 09:51:39 UTC 2011
354480 comment Fri Jun 03 12:05:36 UTC 2011
361887 comment Tue Jun 14 06:57:19 UTC 2011
362089 comment Tue Jun 14 09:48:52 UTC 2011
365487 comment Sat Jun 18 14:03:15 UTC 2011
365509 comment Sat Jun 18 17:46:39 UTC 2011
375512 comment Mon Jul 04 18:15:00 UTC 2011
376390 comment Tue Jul 05 21:34:31 UTC 2011
376410 comment Tue Jul 05 22:21:00 UTC 2011
378590 comment Fri Jul 08 20:05:55 UTC 2011
378596 comment Fri Jul 08 20:32:35 UTC 2011
378754 comment Sat Jul 09 23:48:07 UTC 2011
378797 comment Sun Jul 10 09:11:39 UTC 2011
378806 comment Sun Jul 10 09:25:56 UTC 2011
378808 comment Sun Jul 10 09:33:35 UTC 2011
382624 comment Fri Jul 15 22:02:04 UTC 2011
382627 comment Fri Jul 15 22:51:14 UTC 2011
383387 comment Mon Jul 18 13:54:40 UTC 2011
383567 comment Mon Jul 18 17:09:28 UTC 2011
383569 comment Mon Jul 18 17:14:32 UTC 2011
386567 comment Mon Jul 25 15:19:43 UTC 2011
389228 comment Mon Aug 01 07:45:39 UTC 2011
389437 comment Mon Aug 01 11:56:55 UTC 2011
390538 comment Tue Aug 02 20:21:03 UTC 2011
390582 comment Tue Aug 02 23:49:45 UTC 2011
391102 comment Wed Aug 03 22:01:29 UTC 2011
391104 comment Wed Aug 03 22:28:13 UTC 2011
391159 comment Thu Aug 04 08:08:16 UTC 2011
391165 comment Thu Aug 04 08:14:33 UTC 2011
405020 comment Wed Aug 31 20:42:48 UTC 2011
432863 comment Thu Oct 20 14:01:55 UTC 2011
433056 comment Thu Oct 20 15:35:42 UTC 2011
433075 comment Thu Oct 20 15:43:54 UTC 2011
433775 comment Fri Oct 21 15:11:00 UTC 2011
433843 comment Fri Oct 21 16:34:22 UTC 2011
435734 comment Tue Oct 25 17:47:30 UTC 2011
435784 comment Tue Oct 25 22:11:36 UTC 2011
436271 comment Wed Oct 26 14:54:34 UTC 2011
436384 comment Wed Oct 26 17:22:39 UTC 2011
437016 comment Thu Oct 27 17:01:23 UTC 2011
437023 comment Thu Oct 27 17:39:55 UTC 2011
437385 comment Fri Oct 28 10:44:32 UTC 2011
437415 comment Fri Oct 28 11:28:07 UTC 2011
437605 comment Fri Oct 28 15:09:22 UTC 2011
437879 comment Sat Oct 29 19:30:27 UTC 2011
439402 comment Tue Nov 01 16:41:38 UTC 2011
442358 comment Mon Nov 07 17:16:55 UTC 2011
442722 comment Tue Nov 08 11:45:44 UTC 2011
442841 comment Tue Nov 08 13:40:45 UTC 2011
442846 comment Tue Nov 08 13:48:49 UTC 2011
446003 comment Mon Nov 14 23:32:53 UTC 2011
446106 comment Tue Nov 15 01:55:21 UTC 2011
446716 comment Tue Nov 15 19:58:37 UTC 2011
446763 comment Wed Nov 16 00:06:25 UTC 2011
447145 comment Wed Nov 16 16:01:21 UTC 2011
447221 comment Wed Nov 16 17:58:50 UTC 2011
451239 comment Thu Nov 24 11:36:16 UTC 2011
451245 comment Thu Nov 24 11:37:46 UTC 2011
470793 comment Wed Jan 04 23:56:54 UTC 2012
471238 comment Thu Jan 05 13:21:47 UTC 2012
493170 comment Tue Feb 07 00:11:48 UTC 2012
493230 comment Tue Feb 07 09:23:53 UTC 2012
493443 comment Tue Feb 07 11:54:49 UTC 2012
494036 comment Wed Feb 08 09:58:00 UTC 2012
494180 comment Wed Feb 08 11:48:00 UTC 2012
495926 comment Sat Feb 11 01:00:47 UTC 2012
496912 comment Mon Feb 13 16:34:46 UTC 2012
496982 comment Mon Feb 13 18:20:17 UTC 2012
496987 comment Mon Feb 13 18:23:49 UTC 2012
497054 comment Mon Feb 13 21:51:35 UTC 2012
497283 comment Tue Feb 14 11:15:46 UTC 2012
497365 comment Tue Feb 14 11:58:48 UTC 2012
497371 comment Tue Feb 14 12:03:45 UTC 2012
497854 comment Tue Feb 14 22:12:55 UTC 2012
497875 comment Tue Feb 14 23:37:54 UTC 2012
497876 comment Tue Feb 14 23:44:40 UTC 2012
497877 comment Tue Feb 14 23:51:01 UTC 2012
497923 comment Wed Feb 15 08:17:04 UTC 2012
497963 comment Wed Feb 15 09:21:16 UTC 2012
498215 comment Wed Feb 15 12:32:40 UTC 2012
498274 comment Wed Feb 15 13:49:38 UTC 2012
506805 comment Tue Feb 28 15:47:28 UTC 2012
506933 comment Tue Feb 28 18:53:51 UTC 2012
511201 comment Tue Mar 06 12:59:51 UTC 2012
511210 comment Tue Mar 06 13:21:32 UTC 2012
513626 comment Sun Mar 11 08:42:16 UTC 2012
513656 comment Sun Mar 11 11:24:27 UTC 2012
514433 comment Mon Mar 12 16:52:57 UTC 2012
514494 comment Mon Mar 12 19:24:30 UTC 2012
517921 comment Sun Mar 18 13:07:06 UTC 2012
518059 comment Sun Mar 18 23:29:45 UTC 2012
518930 comment Mon Mar 19 20:24:44 UTC 2012
518952 comment Mon Mar 19 23:45:54 UTC 2012

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.