Details of request 'Surveillance vehicle S718 HCP'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
31665 sent Sat Feb 07 08:40:32 UTC 2009 waiting_response Sat Feb 07 08:40:32 UTC 2009 waiting_response outgoing
31666 response Sat Feb 07 08:40:48 UTC 2009 waiting_response Sat Feb 07 09:16:57 UTC 2009 waiting_response incoming
31928 response Mon Feb 09 11:47:35 UTC 2009 waiting_response Mon Feb 09 13:09:40 UTC 2009 waiting_response incoming
38885 response Mon Mar 09 14:50:49 UTC 2009 partially_successful Mon Mar 09 15:12:12 UTC 2009 partially_successful incoming
39381 comment Tue Mar 10 18:44:19 UTC 2009
39655 followup_sent Thu Mar 12 10:15:14 UTC 2009 internal_review Thu Mar 12 10:15:14 UTC 2009 internal_review outgoing
39659 followup_sent Thu Mar 12 10:23:14 UTC 2009 internal_review Thu Mar 12 10:23:14 UTC 2009 internal_review outgoing
52672 comment Wed May 13 17:36:30 UTC 2009
58631 followup_sent Mon Jun 08 07:57:12 UTC 2009 internal_review Mon Jun 08 08:57:12 UTC 2009 internal_review outgoing
58808 response Mon Jun 08 13:40:32 UTC 2009 internal_review Mon Jun 08 15:10:27 UTC 2009 internal_review incoming
61777 response Thu Jun 18 11:40:33 UTC 2009 incoming
62026 followup_sent Fri Jun 19 06:56:52 UTC 2009 internal_review Fri Jun 19 07:56:52 UTC 2009 internal_review outgoing
62681 response Mon Jun 22 15:07:49 UTC 2009 incoming
64028 followup_sent Sat Jun 27 14:11:05 UTC 2009 internal_review Sat Jun 27 15:11:05 UTC 2009 internal_review outgoing
75377 response Thu Aug 06 08:16:25 UTC 2009 Wed Mar 02 18:45:36 UTC 2011 partially_successful incoming
76483 followup_sent Mon Aug 10 07:23:14 UTC 2009 partially_successful Mon Aug 10 08:23:14 UTC 2009 internal_review outgoing
308123 status_update Wed Mar 02 18:45:36 UTC 2011

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.