Details of request 'Submissions to the Elective Home Education Review'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
60422 sent Fri Jun 12 16:18:46 UTC 2009 waiting_response Fri Jun 12 17:18:46 UTC 2009 waiting_response outgoing
60810 response Mon Jun 15 10:50:44 UTC 2009 waiting_response Mon Jun 15 18:34:19 UTC 2009 waiting_response incoming
67320 comment Fri Jul 10 15:34:30 UTC 2009
67350 comment Fri Jul 10 16:58:48 UTC 2009
68365 response Tue Jul 14 16:06:12 UTC 2009 waiting_response Tue Jul 14 18:09:18 UTC 2009 waiting_response incoming
68384 followup_sent Tue Jul 14 17:17:36 UTC 2009 outgoing
69126 response Fri Jul 17 15:09:28 UTC 2009 Mon Jul 20 08:20:59 UTC 2009 waiting_response incoming
69364 comment Sun Jul 19 15:55:21 UTC 2009
69394 comment Sun Jul 19 21:48:58 UTC 2009 waiting_response
69528 comment Mon Jul 20 13:53:41 UTC 2009
69573 comment Mon Jul 20 15:56:30 UTC 2009
69643 comment Mon Jul 20 21:26:48 UTC 2009
71638 comment Tue Jul 28 16:06:05 UTC 2009
71642 edit_comment Tue Jul 28 16:12:37 UTC 2009
71643 comment Tue Jul 28 16:12:47 UTC 2009
76851 followup_sent Mon Aug 10 21:02:13 UTC 2009 outgoing
77074 response Tue Aug 11 12:07:41 UTC 2009 waiting_response Tue Aug 11 15:04:54 UTC 2009 waiting_response incoming
77384 comment Tue Aug 11 23:39:38 UTC 2009
78067 comment Thu Aug 13 09:20:12 UTC 2009
85179 response Tue Sep 08 09:06:07 UTC 2009 rejected Tue Sep 08 12:50:50 UTC 2009 rejected incoming
85256 followup_sent Tue Sep 08 12:55:34 UTC 2009 internal_review Tue Sep 08 12:55:35 UTC 2009 internal_review outgoing
86194 response Fri Sep 11 10:07:29 UTC 2009 Wed Sep 16 16:09:17 UTC 2009 internal_review incoming
86543 comment Sun Sep 13 13:33:07 UTC 2009 internal_review
87523 followup_sent Wed Sep 16 16:11:55 UTC 2009 outgoing
93115 comment Sat Oct 03 03:16:19 UTC 2009
158556 response Wed Apr 07 08:34:08 UTC 2010 rejected Wed Apr 07 11:15:58 UTC 2010 rejected incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.