Details of request 'Staff Wages'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 221827 | sent | Wed Sep 01 07:17:21 UTC 2010 | waiting_response | Wed Sep 01 07:17:21 UTC 2010 | waiting_response | outgoing |
| 221888 | response | Wed Sep 01 09:09:31 UTC 2010 | waiting_response | Wed Sep 01 14:48:44 UTC 2010 | waiting_response | incoming |
| 226242 | response | Mon Sep 13 15:29:15 UTC 2010 | waiting_response | Mon Sep 13 16:58:01 UTC 2010 | waiting_response | incoming |
| 232775 | response | Mon Sep 27 15:58:16 UTC 2010 | incoming | |||
| 232903 | followup_sent | Tue Sep 28 08:20:20 UTC 2010 | outgoing | |||
| 233580 | response | Wed Sep 29 12:43:14 UTC 2010 | incoming | |||
| 233730 | followup_sent | Wed Sep 29 16:52:46 UTC 2010 | outgoing | |||
| 234317 | response | Fri Oct 01 08:27:46 UTC 2010 | incoming | |||
| 234323 | followup_sent | Fri Oct 01 08:32:21 UTC 2010 | waiting_response | Fri Oct 01 08:32:33 UTC 2010 | waiting_response | outgoing |
| 241435 | response | Wed Oct 20 16:57:34 UTC 2010 | incoming | |||
| 241463 | followup_sent | Wed Oct 20 19:06:52 UTC 2010 | waiting_response | Fri Oct 22 23:21:17 UTC 2010 | waiting_response | outgoing |
| 245723 | followup_sent | Sat Oct 30 09:07:39 UTC 2010 | outgoing | |||
| 246307 | response | Mon Nov 01 15:56:02 UTC 2010 | waiting_response | Tue Nov 02 21:05:08 UTC 2010 | waiting_response | incoming |
| 251013 | response | Fri Nov 12 13:43:20 UTC 2010 | incoming | |||
| 251099 | followup_sent | Fri Nov 12 15:58:43 UTC 2010 | outgoing | |||
| 251493 | response | Mon Nov 15 10:16:59 UTC 2010 | successful | Tue Nov 16 18:46:08 UTC 2010 | successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests