Details of request 'Speed Camera Partnership Data'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
149104 sent Mon Mar 08 11:20:10 UTC 2010 waiting_response Mon Mar 08 11:20:10 UTC 2010 waiting_response outgoing
150181 response Wed Mar 10 16:05:30 UTC 2010 waiting_response Thu Mar 11 13:18:27 UTC 2010 waiting_response incoming
158340 response Tue Apr 06 14:48:08 UTC 2010 incoming
158644 followup_sent Wed Apr 07 10:21:03 UTC 2010 waiting_response Wed Apr 07 10:21:11 UTC 2010 waiting_response outgoing
160450 response Mon Apr 12 14:17:26 UTC 2010 waiting_response Mon Apr 12 21:16:09 UTC 2010 waiting_response incoming
168521 response Fri Apr 30 15:03:23 UTC 2010 Tue May 04 23:36:30 UTC 2010 waiting_clarification incoming
169528 followup_sent Tue May 04 23:36:07 UTC 2010 waiting_clarification outgoing
170309 response Fri May 07 12:39:47 UTC 2010 waiting_clarification Fri May 07 13:53:12 UTC 2010 waiting_clarification incoming
171255 followup_sent Tue May 11 08:24:32 UTC 2010 waiting_response Tue May 11 08:24:32 UTC 2010 waiting_response outgoing
171741 response Wed May 12 08:42:46 UTC 2010 incoming
171862 followup_sent Wed May 12 13:28:34 UTC 2010 outgoing
171867 response Wed May 12 13:39:20 UTC 2010 waiting_response Wed May 12 19:00:06 UTC 2010 waiting_response incoming
172002 status_update Wed May 12 19:00:06 UTC 2010
174348 response Thu May 20 13:56:09 UTC 2010 incoming
174480 followup_sent Thu May 20 16:57:35 UTC 2010 waiting_response Thu May 20 16:57:50 UTC 2010 waiting_response outgoing
175835 response Mon May 24 15:25:44 UTC 2010 waiting_response Mon May 24 20:19:51 UTC 2010 waiting_response incoming
187734 response Mon Jun 21 14:26:50 UTC 2010 Mon Jul 12 14:42:22 UTC 2010 successful incoming
198813 followup_sent Mon Jul 12 14:42:08 UTC 2010 successful outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.