Details of request 'Software code for air transport models'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 144815 | sent | Tue Feb 23 10:14:42 UTC 2010 | waiting_response | Tue Feb 23 10:14:42 UTC 2010 | waiting_response | outgoing |
| 144947 | response | Tue Feb 23 13:40:18 UTC 2010 | waiting_response | Tue Feb 23 14:04:56 UTC 2010 | waiting_response | incoming |
| 154615 | response | Tue Mar 23 16:58:28 UTC 2010 | waiting_response | Wed Mar 24 17:38:32 UTC 2010 | waiting_response | incoming |
| 156098 | followup_sent | Sun Mar 28 18:33:30 UTC 2010 | outgoing | |||
| 156105 | comment | Sun Mar 28 20:41:17 UTC 2010 | ||||
| 158980 | response | Wed Apr 07 15:04:34 UTC 2010 | waiting_response | Mon Apr 12 22:14:16 UTC 2010 | waiting_response | incoming |
| 164763 | response | Thu Apr 22 09:08:31 UTC 2010 | partially_successful | Thu Apr 22 11:47:33 UTC 2010 | partially_successful | incoming |
| 165029 | followup_sent | Thu Apr 22 15:09:40 UTC 2010 | internal_review | Thu Apr 22 15:09:41 UTC 2010 | internal_review | outgoing |
| 173719 | response | Tue May 18 16:49:30 UTC 2010 | Mon May 24 18:33:34 UTC 2010 | partially_successful | incoming | |
| 173868 | comment | Wed May 19 09:10:44 UTC 2010 | partially_successful | |||
| 175938 | followup_sent | Mon May 24 19:01:02 UTC 2010 | outgoing | |||
| 177036 | response | Thu May 27 13:51:37 UTC 2010 | Mon Jun 14 10:17:19 UTC 2010 | partially_successful | incoming | |
| 177517 | comment | Fri May 28 12:37:07 UTC 2010 | partially_successful | |||
| 191089 | comment | Sat Jun 26 12:52:17 UTC 2010 | ||||
| 279281 | response | Fri Jan 14 18:23:29 UTC 2011 | incoming | |||
| 279407 | followup_sent | Fri Jan 14 21:36:13 UTC 2011 | waiting_response | Fri Jan 14 21:36:17 UTC 2011 | waiting_response | outgoing |
| 283924 | response | Fri Jan 21 16:43:18 UTC 2011 | incoming | |||
| 283928 | response | Fri Jan 21 16:46:47 UTC 2011 | incoming | |||
| 283932 | response | Fri Jan 21 16:49:06 UTC 2011 | partially_successful | Thu Jan 27 16:48:09 UTC 2011 | partially_successful | incoming |
| 292642 | followup_sent | Thu Feb 03 15:37:47 UTC 2011 | outgoing | |||
| 293428 | response | Fri Feb 04 15:32:18 UTC 2011 | partially_successful | Mon Feb 07 11:38:41 UTC 2011 | partially_successful | incoming |
| 294316 | followup_sent | Mon Feb 07 15:11:25 UTC 2011 | outgoing | |||
| 294480 | response | Mon Feb 07 18:10:05 UTC 2011 | incoming | |||
| 296781 | response | Fri Feb 11 10:23:42 UTC 2011 | partially_successful | Fri Mar 04 10:35:30 UTC 2011 | partially_successful | incoming |
| 309056 | status_update | Fri Mar 04 10:35:30 UTC 2011 | ||||
| 402809 | comment | Sun Aug 28 11:41:42 UTC 2011 | ||||
| 403677 | comment | Tue Aug 30 15:16:09 UTC 2011 | ||||
| 540289 | comment | Fri Apr 27 13:43:29 UTC 2012 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests