Details of request 'Shriti Vadera and Phorm'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
73738 sent Mon Aug 03 16:45:57 UTC 2009 waiting_response Mon Aug 03 17:45:57 UTC 2009 waiting_response outgoing
75122 response Wed Aug 05 13:45:24 UTC 2009 waiting_response Wed Aug 05 16:27:11 UTC 2009 waiting_response incoming
75515 response Thu Aug 06 11:26:23 UTC 2009 waiting_clarification Wed Sep 30 08:44:52 UTC 2009 waiting_clarification incoming
91308 followup_sent Wed Sep 30 09:21:38 UTC 2009 waiting_response Wed Sep 30 09:21:38 UTC 2009 waiting_response outgoing
91334 response Wed Sep 30 10:00:32 UTC 2009 waiting_response Wed Sep 30 11:58:25 UTC 2009 waiting_response incoming
91391 response Wed Sep 30 12:04:25 UTC 2009 incoming
91392 followup_sent Wed Sep 30 12:04:35 UTC 2009 waiting_response Wed Sep 30 12:04:41 UTC 2009 waiting_response outgoing
92711 comment Fri Oct 02 00:03:06 UTC 2009 not_held
101256 followup_sent Wed Oct 21 12:43:45 UTC 2009 internal_review Wed Oct 21 12:43:45 UTC 2009 internal_review outgoing
101262 response Wed Oct 21 12:51:49 UTC 2009 internal_review Wed Oct 21 13:23:40 UTC 2009 internal_review incoming
116824 response Tue Dec 01 17:23:07 UTC 2009 internal_review Wed Dec 02 17:23:15 UTC 2009 internal_review incoming
117287 followup_sent Wed Dec 02 17:24:37 UTC 2009 outgoing
141976 response Mon Feb 15 15:17:17 UTC 2010 Mon Feb 15 23:01:16 UTC 2010 rejected incoming
142234 followup_sent Mon Feb 15 23:01:05 UTC 2010 rejected outgoing
142235 response Mon Feb 15 23:01:40 UTC 2010 rejected Tue Mar 09 12:20:19 UTC 2010 rejected incoming
149559 status_update Tue Mar 09 12:20:19 UTC 2010

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.