Details of request 'Section 44 Terrorism Act authorisations through NJU'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 17811 | sent | Sun Nov 23 15:51:01 UTC 2008 | waiting_response | Sun Nov 23 15:51:01 UTC 2008 | waiting_response | outgoing |
| 17881 | response | Mon Nov 24 10:45:52 UTC 2008 | waiting_response | Fri Nov 28 14:18:14 UTC 2008 | waiting_response | incoming |
| 20247 | response | Wed Dec 17 09:16:13 UTC 2008 | rejected | Wed Dec 31 12:42:10 UTC 2008 | rejected | incoming |
| 22145 | followup_sent | Wed Dec 31 14:49:17 UTC 2008 | internal_review | Wed Dec 31 14:49:17 UTC 2008 | internal_review | outgoing |
| 23057 | response | Tue Jan 06 15:07:57 UTC 2009 | internal_review | Sat Jan 10 12:54:43 UTC 2009 | internal_review | incoming |
| 36062 | response | Thu Feb 26 09:24:17 UTC 2009 | internal_review | Wed Mar 04 09:33:56 UTC 2009 | internal_review | incoming |
| 38260 | response | Fri Mar 06 18:21:14 UTC 2009 | incoming | |||
| 41002 | response | Wed Mar 18 17:14:45 UTC 2009 | internal_review | Mon Mar 30 13:28:52 UTC 2009 | internal_review | incoming |
| 44290 | response | Fri Apr 03 13:50:54 UTC 2009 | internal_review | Fri Apr 03 15:20:08 UTC 2009 | internal_review | incoming |
| 48376 | response | Fri Apr 24 12:50:33 UTC 2009 | internal_review | Tue Apr 28 11:08:28 UTC 2009 | internal_review | incoming |
| 49034 | comment | Tue Apr 28 11:25:42 UTC 2009 | ||||
| 49662 | comment | Thu Apr 30 23:55:27 UTC 2009 | ||||
| 51120 | response | Fri May 08 11:25:10 UTC 2009 | internal_review | Fri May 08 13:26:45 UTC 2009 | internal_review | incoming |
| 52817 | response | Thu May 14 08:56:43 UTC 2009 | partially_successful | Mon May 18 19:33:02 UTC 2009 | partially_successful | incoming |
| 149644 | response | Tue Mar 09 14:20:44 UTC 2010 | waiting_response | Mon Mar 15 09:28:38 UTC 2010 | waiting_response | incoming |
| 177585 | response | Fri May 28 14:40:24 UTC 2010 | incoming | |||
| 180036 | response | Mon Jun 07 07:48:06 UTC 2010 | waiting_response | Mon Jun 14 10:21:16 UTC 2010 | waiting_response | incoming |
| 182974 | followup_sent | Mon Jun 14 10:35:50 UTC 2010 | outgoing | |||
| 186067 | response | Thu Jun 17 11:35:24 UTC 2010 | waiting_response | Mon Jun 21 16:08:46 UTC 2010 | waiting_response | incoming |
| 199092 | response | Tue Jul 13 09:10:05 UTC 2010 | successful | Thu Jul 15 09:48:16 UTC 2010 | successful | incoming |
| 200357 | comment | Thu Jul 15 09:50:47 UTC 2010 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests