Details of request 'Section 1 (1) (a) (iii) of the Malicious Communications Act 1988'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 16589 | sent | Tue Nov 11 10:41:46 UTC 2008 | waiting_response | Tue Nov 11 10:41:46 UTC 2008 | waiting_response | outgoing |
| 16590 | response | Tue Nov 11 10:42:15 UTC 2008 | waiting_response | Tue Nov 11 10:49:12 UTC 2008 | waiting_response | incoming |
| 16600 | response | Tue Nov 11 11:28:20 UTC 2008 | waiting_response | Tue Nov 11 17:48:44 UTC 2008 | waiting_response | incoming |
| 16943 | response | Fri Nov 14 10:33:13 UTC 2008 | incoming | |||
| 17007 | followup_sent | Fri Nov 14 16:43:55 UTC 2008 | outgoing | |||
| 17008 | response | Fri Nov 14 16:44:01 UTC 2008 | waiting_response | Sat Nov 15 02:16:21 UTC 2008 | waiting_response | incoming |
| 17204 | response | Mon Nov 17 13:04:52 UTC 2008 | incoming | |||
| 17227 | followup_sent | Mon Nov 17 14:40:29 UTC 2008 | outgoing | |||
| 17228 | response | Mon Nov 17 14:40:35 UTC 2008 | waiting_response | Mon Nov 17 15:29:26 UTC 2008 | waiting_response | incoming |
| 17916 | response | Mon Nov 24 12:48:38 UTC 2008 | incoming | |||
| 17923 | followup_sent | Mon Nov 24 13:35:24 UTC 2008 | waiting_response | Mon Nov 24 13:35:32 UTC 2008 | waiting_response | outgoing |
| 17924 | response | Mon Nov 24 13:35:37 UTC 2008 | incoming | |||
| 17953 | response | Mon Nov 24 16:10:22 UTC 2008 | incoming | |||
| 17973 | followup_sent | Mon Nov 24 22:55:43 UTC 2008 | waiting_response | Mon Nov 24 22:55:49 UTC 2008 | waiting_response | outgoing |
| 17974 | response | Mon Nov 24 22:55:49 UTC 2008 | incoming | |||
| 18292 | response | Fri Nov 28 12:00:38 UTC 2008 | incoming | |||
| 18397 | followup_sent | Sat Nov 29 15:30:55 UTC 2008 | waiting_response | Sat Nov 29 15:31:01 UTC 2008 | waiting_response | outgoing |
| 21687 | followup_sent | Wed Dec 24 03:54:01 UTC 2008 | outgoing | |||
| 22029 | followup_sent | Tue Dec 30 14:39:49 UTC 2008 | outgoing | |||
| 22030 | response | Tue Dec 30 14:39:56 UTC 2008 | incoming | |||
| 22160 | followup_sent | Wed Dec 31 18:37:18 UTC 2008 | waiting_response | Wed Dec 31 18:37:26 UTC 2008 | waiting_response | outgoing |
| 22161 | response | Wed Dec 31 18:37:35 UTC 2008 | incoming | |||
| 22176 | followup_sent | Thu Jan 01 14:08:59 UTC 2009 | waiting_response | Thu Jan 01 14:09:03 UTC 2009 | waiting_response | outgoing |
| 22177 | response | Thu Jan 01 14:09:09 UTC 2009 | incoming | |||
| 22239 | followup_sent | Fri Jan 02 00:13:57 UTC 2009 | waiting_response | Fri Jan 02 00:14:03 UTC 2009 | waiting_response | outgoing |
| 22240 | response | Fri Jan 02 00:14:04 UTC 2009 | waiting_response | Fri Jan 02 11:56:38 UTC 2009 | waiting_response | incoming |
| 22273 | response | Fri Jan 02 13:01:20 UTC 2009 | incoming | |||
| 22359 | followup_sent | Sat Jan 03 12:37:58 UTC 2009 | waiting_response | Sat Jan 03 12:38:04 UTC 2009 | waiting_response | outgoing |
| 22360 | response | Sat Jan 03 12:38:06 UTC 2009 | Sat Jan 03 16:04:55 UTC 2009 | waiting_response | incoming | |
| 22361 | followup_sent | Sat Jan 03 12:39:08 UTC 2009 | requires_admin | outgoing | ||
| 22370 | comment | Sat Jan 03 13:03:21 UTC 2009 | waiting_response | |||
| 22468 | comment | Sun Jan 04 19:00:27 UTC 2009 | ||||
| 24120 | followup_sent | Sat Jan 10 15:14:58 UTC 2009 | internal_review | Sat Jan 10 15:14:58 UTC 2009 | internal_review | outgoing |
| 24192 | followup_sent | Sat Jan 10 23:55:34 UTC 2009 | outgoing | |||
| 27998 | followup_sent | Mon Jan 26 17:46:11 UTC 2009 | outgoing | |||
| 28471 | response | Wed Jan 28 14:52:02 UTC 2009 | incoming | |||
| 31580 | response | Fri Feb 06 15:42:48 UTC 2009 | incoming | |||
| 31777 | followup_sent | Sun Feb 08 18:29:19 UTC 2009 | internal_review | Sun Feb 08 18:29:27 UTC 2009 | internal_review | outgoing |
| 31941 | comment | Mon Feb 09 12:19:25 UTC 2009 | ||||
| 31980 | comment | Mon Feb 09 13:58:46 UTC 2009 | ||||
| 32107 | comment | Mon Feb 09 17:29:31 UTC 2009 | ||||
| 32119 | comment | Mon Feb 09 19:02:35 UTC 2009 | ||||
| 38139 | edit_comment | Fri Mar 06 15:15:49 UTC 2009 | ||||
| 38140 | edit_comment | Fri Mar 06 15:15:52 UTC 2009 | ||||
| 38141 | edit_comment | Fri Mar 06 15:15:54 UTC 2009 | ||||
| 38142 | edit_comment | Fri Mar 06 15:15:57 UTC 2009 | ||||
| 38199 | comment | Fri Mar 06 17:08:18 UTC 2009 | ||||
| 38485 | edit_comment | Sun Mar 08 02:36:53 UTC 2009 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests