Details of request 'Scottish Public Services Ombudsman "comeback" complaints .'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 46671 | sent | Fri Apr 17 12:29:00 UTC 2009 | waiting_response | Fri Apr 17 13:29:00 UTC 2009 | waiting_response | outgoing |
| 46672 | response | Fri Apr 17 12:29:05 UTC 2009 | waiting_response | Sat Apr 25 10:37:24 UTC 2009 | waiting_response | incoming |
| 53468 | response | Fri May 15 16:34:43 UTC 2009 | waiting_response | Sat May 23 11:00:02 UTC 2009 | waiting_response | incoming |
| 56683 | followup_sent | Sun May 31 10:28:13 UTC 2009 | outgoing | |||
| 56684 | response | Sun May 31 10:29:00 UTC 2009 | waiting_response | Mon Jun 08 10:26:16 UTC 2009 | waiting_response | incoming |
| 71983 | response | Wed Jul 29 15:26:00 UTC 2009 | partially_successful | Mon Aug 03 12:28:04 UTC 2009 | partially_successful | incoming |
| 73484 | followup_sent | Mon Aug 03 11:55:26 UTC 2009 | outgoing | |||
| 73486 | response | Mon Aug 03 11:56:18 UTC 2009 | Sat Aug 08 10:24:57 UTC 2009 | partially_successful | incoming | |
| 74008 | comment | Tue Aug 04 09:45:24 UTC 2009 | partially_successful | |||
| 76274 | followup_sent | Sat Aug 08 12:26:37 UTC 2009 | outgoing | |||
| 76275 | response | Sat Aug 08 12:26:44 UTC 2009 | waiting_response | Wed Aug 12 15:14:34 UTC 2009 | waiting_response | incoming |
| 85010 | response | Mon Sep 07 15:18:58 UTC 2009 | rejected | Fri Sep 11 11:27:52 UTC 2009 | rejected | incoming |
| 86231 | followup_sent | Fri Sep 11 11:35:40 UTC 2009 | internal_review | Fri Sep 11 11:35:40 UTC 2009 | internal_review | outgoing |
| 86232 | response | Fri Sep 11 11:36:06 UTC 2009 | incoming | |||
| 86234 | comment | Fri Sep 11 11:38:35 UTC 2009 | ||||
| 86807 | response | Mon Sep 14 15:59:55 UTC 2009 | internal_review | Tue Sep 15 10:06:06 UTC 2009 | internal_review | incoming |
| 89089 | response | Tue Sep 22 10:31:17 UTC 2009 | rejected | Wed Sep 23 10:34:58 UTC 2009 | rejected | incoming |
| 89960 | comment | Thu Sep 24 23:37:02 UTC 2009 | rejected |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests