Details of request 'Schedule 1 Offenders Holding Public Office'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
108985 sent Mon Nov 09 16:34:05 UTC 2009 waiting_response Mon Nov 09 16:34:05 UTC 2009 waiting_response outgoing
108986 response Mon Nov 09 16:34:20 UTC 2009 waiting_response Mon Nov 09 18:20:34 UTC 2009 waiting_response incoming
109799 response Wed Nov 11 13:21:11 UTC 2009 waiting_clarification Wed Nov 11 16:35:22 UTC 2009 waiting_clarification incoming
109944 followup_sent Wed Nov 11 16:41:13 UTC 2009 waiting_response Wed Nov 11 16:41:13 UTC 2009 waiting_response outgoing
110275 response Thu Nov 12 12:21:50 UTC 2009 waiting_clarification Thu Nov 12 12:26:19 UTC 2009 waiting_clarification incoming
110281 followup_sent Thu Nov 12 12:27:24 UTC 2009 waiting_response Thu Nov 12 12:27:24 UTC 2009 waiting_response outgoing
110424 comment Thu Nov 12 16:00:17 UTC 2009
111182 edit_comment Sun Nov 15 01:40:45 UTC 2009
119794 response Thu Dec 10 16:55:18 UTC 2009 incoming
119808 followup_sent Thu Dec 10 17:15:51 UTC 2009 waiting_response Thu Dec 10 17:16:04 UTC 2009 waiting_response outgoing
120050 response Fri Dec 11 13:16:36 UTC 2009 waiting_response Fri Dec 11 17:57:44 UTC 2009 waiting_response incoming
120293 followup_sent Sat Dec 12 09:10:23 UTC 2009 outgoing
120294 response Sat Dec 12 09:11:09 UTC 2009 waiting_response Sat Dec 12 20:32:19 UTC 2009 waiting_response incoming
120517 response Mon Dec 14 10:56:29 UTC 2009 waiting_response Thu Dec 17 01:28:40 UTC 2009 waiting_response incoming
130457 response Wed Jan 13 14:17:09 UTC 2010 not_held Wed Jan 13 14:22:09 UTC 2010 not_held incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.