Details of request 'Revenue Protection Officers or Employees-Convictions'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
28048 sent Mon Jan 26 20:36:20 UTC 2009 waiting_response Mon Jan 26 20:36:20 UTC 2009 waiting_response outgoing
35446 followup_sent Tue Feb 24 07:25:49 UTC 2009 outgoing
35473 response Tue Feb 24 10:09:38 UTC 2009 waiting_response Tue Feb 24 19:19:57 UTC 2009 waiting_response incoming
36727 response Sun Mar 01 10:42:45 UTC 2009 incoming
36730 response Sun Mar 01 13:35:24 UTC 2009 waiting_response Mon Mar 02 18:14:06 UTC 2009 waiting_response incoming
37114 followup_sent Mon Mar 02 18:16:11 UTC 2009 outgoing
37115 response Mon Mar 02 18:16:35 UTC 2009 waiting_response Tue Mar 03 15:35:14 UTC 2009 waiting_response incoming
41580 response Sun Mar 22 19:05:31 UTC 2009 waiting_clarification Mon Mar 23 12:45:09 UTC 2009 waiting_clarification incoming
41696 followup_sent Mon Mar 23 12:50:07 UTC 2009 waiting_response Mon Mar 23 12:50:07 UTC 2009 waiting_response outgoing
41697 response Mon Mar 23 12:51:54 UTC 2009 partially_successful Tue Mar 24 08:48:32 UTC 2009 partially_successful incoming
42374 response Thu Mar 26 08:43:11 UTC 2009 waiting_clarification Thu Mar 26 08:59:41 UTC 2009 waiting_clarification incoming
42376 followup_sent Thu Mar 26 09:03:41 UTC 2009 waiting_response Thu Mar 26 09:03:41 UTC 2009 waiting_response outgoing
42377 response Thu Mar 26 09:04:31 UTC 2009 waiting_response Thu Mar 26 09:51:50 UTC 2009 waiting_response incoming
52321 response Tue May 12 16:52:25 UTC 2009 waiting_response Wed May 13 08:03:28 UTC 2009 waiting_response incoming
52410 followup_sent Wed May 13 07:06:24 UTC 2009 outgoing
52411 response Wed May 13 07:06:36 UTC 2009 incoming
52425 response Wed May 13 07:52:20 UTC 2009 waiting_response Wed May 13 12:25:49 UTC 2009 waiting_response incoming
52513 followup_sent Wed May 13 11:33:41 UTC 2009 outgoing
52514 response Wed May 13 11:33:57 UTC 2009 waiting_response Wed May 13 12:53:53 UTC 2009 waiting_response incoming
55617 response Tue May 26 13:23:04 UTC 2009 partially_successful Tue May 26 17:27:34 UTC 2009 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.