Details of request 'Response to Home Education Review'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
35280 sent Mon Feb 23 09:45:16 UTC 2009 waiting_response Mon Feb 23 09:45:16 UTC 2009 waiting_response outgoing
39908 followup_sent Fri Mar 13 10:33:01 UTC 2009 outgoing
41612 response Mon Mar 23 09:20:08 UTC 2009 waiting_response Mon Mar 23 14:31:59 UTC 2009 waiting_response incoming
41730 followup_sent Mon Mar 23 14:40:58 UTC 2009 outgoing
41747 response Mon Mar 23 15:20:10 UTC 2009 incoming
41756 followup_sent Mon Mar 23 15:33:12 UTC 2009 waiting_response Mon Mar 23 15:33:16 UTC 2009 waiting_response outgoing
41759 response Mon Mar 23 15:42:40 UTC 2009 incoming
41783 followup_sent Mon Mar 23 16:41:11 UTC 2009 waiting_response Mon Mar 23 16:41:22 UTC 2009 waiting_response outgoing
45109 comment Wed Apr 08 15:37:48 UTC 2009
47045 followup_sent Mon Apr 20 10:55:49 UTC 2009 outgoing
47058 response Mon Apr 20 11:21:28 UTC 2009 waiting_response Mon Apr 20 12:28:43 UTC 2009 waiting_response incoming
50228 followup_sent Tue May 05 13:59:58 UTC 2009 outgoing
51386 comment Fri May 08 13:55:59 UTC 2009
51472 comment Fri May 08 15:24:19 UTC 2009
52285 response Tue May 12 14:49:28 UTC 2009 incoming
52421 followup_sent Wed May 13 07:43:13 UTC 2009 waiting_response Wed May 13 08:43:28 UTC 2009 waiting_response outgoing
52422 response Wed May 13 07:43:33 UTC 2009 waiting_response Sat May 16 08:17:33 UTC 2009 waiting_response incoming
53704 followup_sent Mon May 18 08:24:24 UTC 2009 outgoing
53706 response Mon May 18 08:26:20 UTC 2009 incoming
53712 followup_sent Mon May 18 08:42:08 UTC 2009 waiting_response Mon May 18 09:43:33 UTC 2009 waiting_response outgoing
53714 response Mon May 18 08:51:16 UTC 2009 incoming
53728 followup_sent Mon May 18 09:09:14 UTC 2009 waiting_response Mon May 18 10:09:21 UTC 2009 waiting_response outgoing
53739 response Mon May 18 09:32:42 UTC 2009 incoming
53754 followup_sent Mon May 18 09:48:27 UTC 2009 waiting_response Mon May 18 10:48:46 UTC 2009 waiting_response outgoing
53775 response Mon May 18 10:13:08 UTC 2009 incoming
53777 response Mon May 18 10:15:17 UTC 2009 incoming
53841 followup_sent Mon May 18 12:43:13 UTC 2009 waiting_response Mon May 18 13:43:23 UTC 2009 waiting_response outgoing
53849 response Mon May 18 12:55:22 UTC 2009 incoming
53869 followup_sent Mon May 18 13:26:39 UTC 2009 waiting_response Mon May 18 14:26:44 UTC 2009 waiting_response outgoing
53874 comment Mon May 18 13:31:46 UTC 2009
53905 comment Mon May 18 14:33:48 UTC 2009
54042 comment Mon May 18 22:46:22 UTC 2009
56800 followup_sent Mon Jun 01 09:46:51 UTC 2009 outgoing
57069 comment Tue Jun 02 02:22:56 UTC 2009
57384 followup_sent Wed Jun 03 07:50:41 UTC 2009 outgoing
57385 followup_sent Wed Jun 03 07:52:45 UTC 2009 outgoing
57386 response Wed Jun 03 07:53:25 UTC 2009 incoming
57390 followup_sent Wed Jun 03 08:04:46 UTC 2009 outgoing
57405 followup_sent Wed Jun 03 08:43:59 UTC 2009 waiting_response Wed Jun 03 09:44:16 UTC 2009 waiting_response outgoing
57415 response Wed Jun 03 08:57:16 UTC 2009 incoming
57458 followup_sent Wed Jun 03 10:47:27 UTC 2009 waiting_response Wed Jun 03 11:47:43 UTC 2009 waiting_response outgoing
57459 response Wed Jun 03 10:47:45 UTC 2009 incoming
57508 response Wed Jun 03 13:28:08 UTC 2009 incoming
64155 followup_sent Sun Jun 28 18:20:57 UTC 2009 internal_review Sun Jun 28 19:20:57 UTC 2009 internal_review outgoing
64306 comment Mon Jun 29 12:42:07 UTC 2009
65376 response Fri Jul 03 11:44:34 UTC 2009 incoming
65421 followup_sent Fri Jul 03 12:53:06 UTC 2009 internal_review Fri Jul 03 13:53:06 UTC 2009 internal_review outgoing
65423 response Fri Jul 03 13:00:04 UTC 2009 internal_review Tue Jul 07 08:02:43 UTC 2009 internal_review incoming
68209 comment Tue Jul 14 10:12:54 UTC 2009
70691 response Fri Jul 24 10:20:41 UTC 2009 partially_successful Thu Aug 27 20:06:30 UTC 2009 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.