Details of request 'Request reason of refusal to my BOC in Chennai'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
49982 sent Sun May 03 12:06:32 UTC 2009 waiting_response Sun May 03 13:06:32 UTC 2009 waiting_response outgoing
49983 followup_sent Sun May 03 12:07:16 UTC 2009 internal_review Sun May 03 13:07:16 UTC 2009 internal_review outgoing
49984 followup_sent Sun May 03 12:07:30 UTC 2009 internal_review Sun May 03 13:07:30 UTC 2009 internal_review outgoing
64712 followup_sent Tue Jun 30 20:22:36 UTC 2009 requires_admin outgoing
65207 response Thu Jul 02 14:24:46 UTC 2009 incoming
65272 followup_sent Thu Jul 02 20:05:18 UTC 2009 waiting_response Thu Jul 02 21:05:35 UTC 2009 waiting_response outgoing
65404 followup_sent Fri Jul 03 12:14:42 UTC 2009 internal_review Fri Jul 03 13:14:42 UTC 2009 internal_review outgoing
65411 followup_sent Fri Jul 03 12:26:40 UTC 2009 internal_review Fri Jul 03 13:26:40 UTC 2009 internal_review outgoing
66153 response Tue Jul 07 11:50:11 UTC 2009 internal_review Sat Jul 11 12:30:53 UTC 2009 internal_review incoming
112306 followup_sent Wed Nov 18 19:29:53 UTC 2009 internal_review Wed Nov 18 19:29:53 UTC 2009 internal_review outgoing
112621 response Thu Nov 19 13:00:39 UTC 2009 internal_review Mon Nov 23 08:28:18 UTC 2009 internal_review incoming
113782 followup_sent Mon Nov 23 08:29:24 UTC 2009 internal_review Mon Nov 23 08:29:25 UTC 2009 internal_review outgoing
166880 followup_sent Wed Apr 28 08:45:36 UTC 2010 internal_review Wed Apr 28 08:45:37 UTC 2010 internal_review outgoing
169000 response Tue May 04 07:46:48 UTC 2010 incoming
169322 followup_sent Tue May 04 14:27:12 UTC 2010 internal_review Tue May 04 14:27:12 UTC 2010 internal_review outgoing
169617 response Wed May 05 08:57:43 UTC 2010 internal_review Sun May 09 12:11:35 UTC 2010 internal_review incoming
170644 followup_sent Sun May 09 12:14:13 UTC 2010 internal_review Sun May 09 12:14:13 UTC 2010 internal_review outgoing
171047 response Mon May 10 14:30:55 UTC 2010 internal_review Fri May 21 18:35:15 UTC 2010 internal_review incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.