Details of request 'Request for full disclosure of BERRs response to the EU commission'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
10865 sent Tue Sep 16 14:35:08 UTC 2008 waiting_response Tue Sep 16 14:35:08 UTC 2008 waiting_response outgoing
11505 comment Mon Sep 22 15:13:07 UTC 2008
13049 comment Thu Oct 02 13:47:00 UTC 2008
14127 followup_sent Wed Oct 15 08:26:00 UTC 2008 outgoing
14156 response Wed Oct 15 11:41:19 UTC 2008 incoming
14158 response Wed Oct 15 11:54:05 UTC 2008 waiting_response Wed Oct 15 12:55:44 UTC 2008 waiting_response incoming
14206 followup_sent Wed Oct 15 15:12:10 UTC 2008 outgoing
14214 response Wed Oct 15 16:28:36 UTC 2008 waiting_response Wed Oct 15 17:29:33 UTC 2008 waiting_response incoming
14226 comment Wed Oct 15 19:22:23 UTC 2008
14879 followup_sent Wed Oct 22 14:18:38 UTC 2008 outgoing
14889 response Wed Oct 22 15:08:14 UTC 2008 internal_review Fri Nov 07 21:48:22 UTC 2008 internal_review incoming
16297 edit Fri Nov 07 21:48:22 UTC 2008
17263 followup_sent Mon Nov 17 17:10:15 UTC 2008 outgoing
17433 followup_sent Tue Nov 18 20:46:18 UTC 2008 outgoing
17504 response Wed Nov 19 12:42:13 UTC 2008 internal_review Wed Nov 19 13:09:00 UTC 2008 internal_review incoming
17510 followup_sent Wed Nov 19 13:26:16 UTC 2008 outgoing
17536 response Wed Nov 19 15:57:35 UTC 2008 internal_review Wed Nov 19 15:59:38 UTC 2008 internal_review incoming
17541 followup_sent Wed Nov 19 16:22:58 UTC 2008 outgoing
17581 response Thu Nov 20 10:29:02 UTC 2008 internal_review Thu Nov 20 10:32:28 UTC 2008 internal_review incoming
17583 followup_sent Thu Nov 20 10:54:16 UTC 2008 outgoing
17718 response Fri Nov 21 14:48:17 UTC 2008 incoming
17719 followup_sent Fri Nov 21 14:49:31 UTC 2008 outgoing
17727 response Fri Nov 21 15:14:35 UTC 2008 rejected Fri Nov 21 15:23:02 UTC 2008 rejected incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.