Details of request 'Release of Documents'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 212698 | sent | Tue Aug 10 16:04:28 UTC 2010 | waiting_response | Tue Aug 10 16:04:28 UTC 2010 | waiting_response | outgoing |
| 212724 | comment | Tue Aug 10 17:37:14 UTC 2010 | ||||
| 215432 | followup_sent | Mon Aug 16 18:36:27 UTC 2010 | outgoing | |||
| 216781 | response | Wed Aug 18 13:36:46 UTC 2010 | Sun Aug 22 09:28:16 UTC 2010 | waiting_response | incoming | |
| 217042 | comment | Wed Aug 18 18:23:50 UTC 2010 | waiting_response | |||
| 224011 | comment | Tue Sep 07 11:51:48 UTC 2010 | ||||
| 225112 | followup_sent | Thu Sep 09 14:27:12 UTC 2010 | outgoing | |||
| 226091 | response | Mon Sep 13 12:26:05 UTC 2010 | Tue Sep 14 14:10:59 UTC 2010 | partially_successful | incoming | |
| 226360 | comment | Mon Sep 13 17:49:57 UTC 2010 | partially_successful | |||
| 226762 | followup_sent | Tue Sep 14 15:00:41 UTC 2010 | internal_review | Tue Sep 14 15:00:41 UTC 2010 | internal_review | outgoing |
| 226895 | comment | Tue Sep 14 21:32:08 UTC 2010 | ||||
| 226931 | comment | Wed Sep 15 00:48:39 UTC 2010 | ||||
| 228539 | comment | Thu Sep 16 18:28:10 UTC 2010 | ||||
| 228546 | comment | Thu Sep 16 19:52:57 UTC 2010 | ||||
| 228981 | comment | Fri Sep 17 20:01:28 UTC 2010 | ||||
| 229011 | comment | Sat Sep 18 11:02:56 UTC 2010 | ||||
| 229012 | comment | Sat Sep 18 11:26:52 UTC 2010 | ||||
| 229157 | comment | Sun Sep 19 17:45:01 UTC 2010 | ||||
| 231691 | comment | Thu Sep 23 16:35:40 UTC 2010 | ||||
| 232980 | followup_sent | Tue Sep 28 10:14:19 UTC 2010 | outgoing | |||
| 237262 | followup_sent | Fri Oct 08 23:26:49 UTC 2010 | outgoing | |||
| 237306 | comment | Sat Oct 09 12:11:31 UTC 2010 | ||||
| 237310 | comment | Sat Oct 09 12:41:33 UTC 2010 | ||||
| 243813 | followup_sent | Tue Oct 26 15:55:02 UTC 2010 | outgoing | |||
| 243814 | response | Tue Oct 26 15:55:16 UTC 2010 | internal_review | Tue Oct 26 15:55:34 UTC 2010 | internal_review | incoming |
| 243816 | followup_sent | Tue Oct 26 15:59:54 UTC 2010 | outgoing | |||
| 244555 | response | Thu Oct 28 09:03:23 UTC 2010 | incoming | |||
| 244573 | followup_sent | Thu Oct 28 09:19:06 UTC 2010 | internal_review | Thu Oct 28 09:19:16 UTC 2010 | internal_review | outgoing |
| 244585 | response | Thu Oct 28 09:39:22 UTC 2010 | incoming | |||
| 244923 | followup_sent | Thu Oct 28 17:11:25 UTC 2010 | internal_review | Thu Oct 28 17:11:33 UTC 2010 | internal_review | outgoing |
| 245098 | response | Fri Oct 29 07:46:39 UTC 2010 | Fri Oct 29 11:31:01 UTC 2010 | rejected | incoming | |
| 245258 | comment | Fri Oct 29 11:00:20 UTC 2010 | ||||
| 245280 | comment | Fri Oct 29 11:30:24 UTC 2010 | rejected |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests