Details of request 'Recent decision on application of FOIA section 53 to Cabinet Minutes'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 35900 | sent | Wed Feb 25 14:58:17 UTC 2009 | waiting_response | Wed Feb 25 14:58:17 UTC 2009 | waiting_response | outgoing |
| 36476 | response | Fri Feb 27 14:12:51 UTC 2009 | waiting_response | Fri Feb 27 14:18:34 UTC 2009 | waiting_response | incoming |
| 41196 | response | Thu Mar 19 15:21:22 UTC 2009 | rejected | Fri Mar 20 19:24:52 UTC 2009 | rejected | incoming |
| 41495 | followup_sent | Fri Mar 20 19:55:14 UTC 2009 | outgoing | |||
| 42434 | response | Thu Mar 26 12:02:18 UTC 2009 | waiting_clarification | Thu Mar 26 23:13:02 UTC 2009 | waiting_clarification | incoming |
| 48498 | followup_sent | Sat Apr 25 00:58:13 UTC 2009 | waiting_response | Sat Apr 25 01:58:13 UTC 2009 | waiting_response | outgoing |
| 48499 | response | Sat Apr 25 00:58:25 UTC 2009 | waiting_response | Sat Apr 25 01:59:08 UTC 2009 | waiting_response | incoming |
| 49681 | response | Fri May 01 07:16:58 UTC 2009 | rejected | Fri May 01 17:18:50 UTC 2009 | rejected | incoming |
| 49833 | followup_sent | Fri May 01 16:23:10 UTC 2009 | outgoing | |||
| 49834 | response | Fri May 01 16:23:20 UTC 2009 | incoming | |||
| 49835 | followup_sent | Fri May 01 16:26:21 UTC 2009 | outgoing | |||
| 49836 | response | Fri May 01 16:26:31 UTC 2009 | rejected | Fri May 01 17:26:56 UTC 2009 | rejected | incoming |
| 50445 | response | Wed May 06 14:22:58 UTC 2009 | rejected | Wed May 06 17:33:49 UTC 2009 | rejected | incoming |
| 50549 | followup_sent | Wed May 06 22:22:10 UTC 2009 | outgoing | |||
| 50550 | response | Wed May 06 22:22:22 UTC 2009 | rejected | Wed May 06 23:31:25 UTC 2009 | rejected | incoming |
| 50667 | response | Thu May 07 11:25:11 UTC 2009 | rejected | Thu May 07 17:08:23 UTC 2009 | rejected | incoming |
| 50837 | followup_sent | Thu May 07 16:10:09 UTC 2009 | outgoing | |||
| 50838 | response | Thu May 07 16:11:01 UTC 2009 | rejected | Thu May 07 17:15:24 UTC 2009 | rejected | incoming |
| 58437 | followup_sent | Fri Jun 05 23:32:42 UTC 2009 | outgoing | |||
| 59799 | followup_sent | Wed Jun 10 23:39:52 UTC 2009 | outgoing | |||
| 61337 | followup_sent | Tue Jun 16 17:31:08 UTC 2009 | internal_review | Tue Jun 16 18:31:08 UTC 2009 | internal_review | outgoing |
| 63927 | followup_sent | Fri Jun 26 15:57:23 UTC 2009 | outgoing | |||
| 65512 | followup_sent | Fri Jul 03 17:48:32 UTC 2009 | outgoing | |||
| 65894 | followup_sent | Mon Jul 06 16:39:19 UTC 2009 | user_withdrawn | outgoing |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests