Details of request 'Reason for response to Building Britain's Future over 1000 characters.'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 65600 | sent | Sat Jul 04 16:12:55 UTC 2009 | waiting_response | Sat Jul 04 17:12:55 UTC 2009 | waiting_response | outgoing |
| 66334 | response | Tue Jul 07 13:26:14 UTC 2009 | incoming | |||
| 66521 | followup_sent | Wed Jul 08 05:20:33 UTC 2009 | waiting_response | Wed Jul 08 06:21:05 UTC 2009 | waiting_response | outgoing |
| 66569 | response | Wed Jul 08 09:18:43 UTC 2009 | incoming | |||
| 66630 | followup_sent | Wed Jul 08 11:18:15 UTC 2009 | waiting_response | Wed Jul 08 12:18:23 UTC 2009 | waiting_response | outgoing |
| 66634 | response | Wed Jul 08 11:28:48 UTC 2009 | incoming | |||
| 66684 | followup_sent | Wed Jul 08 14:16:51 UTC 2009 | waiting_response | Wed Jul 08 15:17:01 UTC 2009 | waiting_response | outgoing |
| 76143 | followup_sent | Fri Aug 07 16:46:17 UTC 2009 | outgoing | |||
| 76572 | followup_sent | Mon Aug 10 10:20:08 UTC 2009 | internal_review | Mon Aug 10 11:20:08 UTC 2009 | internal_review | outgoing |
| 90524 | response | Mon Sep 28 08:34:17 UTC 2009 | incoming | |||
| 90539 | followup_sent | Mon Sep 28 09:02:45 UTC 2009 | internal_review | Mon Sep 28 09:04:04 UTC 2009 | internal_review | outgoing |
| 91409 | response | Wed Sep 30 12:33:42 UTC 2009 | incoming | |||
| 92734 | followup_sent | Fri Oct 02 05:06:34 UTC 2009 | internal_review | Fri Oct 02 05:07:24 UTC 2009 | internal_review | outgoing |
| 110504 | followup_sent | Thu Nov 12 18:10:55 UTC 2009 | internal_review | Thu Nov 12 18:10:55 UTC 2009 | internal_review | outgoing |
| 111844 | response | Tue Nov 17 16:58:50 UTC 2009 | Wed Nov 18 10:03:46 UTC 2009 | rejected | incoming | |
| 111962 | followup_sent | Wed Nov 18 10:01:32 UTC 2009 | rejected | outgoing | ||
| 111972 | followup_sent | Wed Nov 18 10:27:10 UTC 2009 | internal_review | Wed Nov 18 10:27:10 UTC 2009 | internal_review | outgoing |
| 112523 | response | Thu Nov 19 10:16:23 UTC 2009 | internal_review | Thu Nov 19 21:28:49 UTC 2009 | internal_review | incoming |
| 112815 | followup_sent | Fri Nov 20 06:47:52 UTC 2009 | outgoing | |||
| 126696 | followup_sent | Mon Jan 04 11:52:47 UTC 2010 | outgoing | |||
| 170201 | response | Fri May 07 11:46:56 UTC 2010 | rejected | Wed May 12 09:31:53 UTC 2010 | rejected | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests