Details of request 'Re 'Sacrificing Bisham to Save Marlow' exchange of letters'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
126949 sent Mon Jan 04 14:36:37 UTC 2010 waiting_response Mon Jan 04 14:36:37 UTC 2010 waiting_response outgoing
126953 response Mon Jan 04 14:38:13 UTC 2010 incoming
128028 response Wed Jan 06 09:38:37 UTC 2010 incoming
128187 followup_sent Wed Jan 06 13:10:26 UTC 2010 waiting_response Wed Jan 06 13:10:48 UTC 2010 waiting_response outgoing
128188 response Wed Jan 06 13:12:14 UTC 2010 waiting_response Wed Jan 06 13:36:31 UTC 2010 waiting_response incoming
129543 response Mon Jan 11 11:13:23 UTC 2010 incoming
129605 followup_sent Mon Jan 11 12:33:53 UTC 2010 waiting_response Fri Jan 15 14:24:36 UTC 2010 waiting_response outgoing
137351 response Mon Feb 01 16:18:41 UTC 2010 partially_successful Tue Feb 09 09:04:40 UTC 2010 partially_successful incoming
140269 followup_sent Tue Feb 09 18:51:57 UTC 2010 outgoing
142822 response Wed Feb 17 10:10:45 UTC 2010 incoming
142864 followup_sent Wed Feb 17 11:04:27 UTC 2010 waiting_response Mon Feb 22 17:56:12 UTC 2010 waiting_response outgoing
149713 response Tue Mar 09 16:22:49 UTC 2010 incoming
149948 followup_sent Wed Mar 10 10:00:29 UTC 2010 outgoing
149963 response Wed Mar 10 10:18:23 UTC 2010 incoming
150130 response Wed Mar 10 14:36:53 UTC 2010 incoming
150986 response Fri Mar 12 17:06:19 UTC 2010 incoming
150993 followup_sent Fri Mar 12 17:21:45 UTC 2010 outgoing
150995 response Fri Mar 12 17:22:16 UTC 2010 incoming
153349 response Fri Mar 19 16:43:14 UTC 2010 incoming
153499 followup_sent Sat Mar 20 13:20:54 UTC 2010 outgoing
153500 response Sat Mar 20 13:21:07 UTC 2010 waiting_response Wed Mar 24 09:35:49 UTC 2010 waiting_response incoming
158365 response Tue Apr 06 15:38:40 UTC 2010 incoming
159037 followup_sent Wed Apr 07 17:04:39 UTC 2010 outgoing
159702 response Fri Apr 09 12:53:46 UTC 2010 incoming
159842 followup_sent Fri Apr 09 17:13:16 UTC 2010 outgoing
160482 response Mon Apr 12 14:40:47 UTC 2010 waiting_response Fri Apr 16 08:52:47 UTC 2010 waiting_response incoming
166923 response Wed Apr 28 09:22:18 UTC 2010 waiting_response Sun May 09 12:11:43 UTC 2010 waiting_response incoming
170668 followup_sent Sun May 09 16:09:24 UTC 2010 outgoing
170669 response Sun May 09 16:09:37 UTC 2010 incoming
171100 response Mon May 10 15:42:31 UTC 2010 rejected Fri May 21 08:50:55 UTC 2010 rejected incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.