Details of request 'Rates: Mandatory relief for non-charities'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
127833 sent Tue Jan 05 14:36:13 UTC 2010 waiting_response Tue Jan 05 14:36:13 UTC 2010 waiting_response outgoing
127943 response Tue Jan 05 17:59:46 UTC 2010 waiting_response Tue Jan 05 18:20:47 UTC 2010 waiting_response incoming
136426 response Thu Jan 28 15:52:07 UTC 2010 partially_successful Fri Jan 29 11:34:06 UTC 2010 partially_successful incoming
136668 followup_sent Fri Jan 29 11:37:06 UTC 2010 outgoing
137025 response Sun Jan 31 17:45:42 UTC 2010 waiting_response Mon Feb 01 14:49:15 UTC 2010 waiting_response incoming
145754 response Thu Feb 25 17:29:52 UTC 2010 waiting_clarification Tue Mar 02 17:47:02 UTC 2010 waiting_clarification incoming
147299 followup_sent Tue Mar 02 17:50:47 UTC 2010 waiting_response Tue Mar 02 17:50:48 UTC 2010 waiting_response outgoing
147754 response Wed Mar 03 17:38:34 UTC 2010 incoming
147996 response Thu Mar 04 14:36:29 UTC 2010 waiting_clarification Thu Mar 11 11:14:29 UTC 2010 waiting_clarification incoming
150379 followup_sent Thu Mar 11 11:17:20 UTC 2010 waiting_response Thu Mar 11 11:17:20 UTC 2010 waiting_response outgoing
151006 response Fri Mar 12 17:40:30 UTC 2010 waiting_response Mon Mar 15 14:50:26 UTC 2010 waiting_response incoming
158393 followup_sent Tue Apr 06 16:54:49 UTC 2010 outgoing
159854 response Fri Apr 09 18:25:25 UTC 2010 waiting_response Fri Apr 09 18:29:57 UTC 2010 waiting_response incoming
170424 response Fri May 07 15:36:14 UTC 2010 rejected Mon May 10 15:11:42 UTC 2010 rejected incoming
171076 followup_sent Mon May 10 15:28:24 UTC 2010 internal_review Mon May 10 15:28:25 UTC 2010 internal_review outgoing
171597 response Tue May 11 16:20:54 UTC 2010 internal_review Sun May 16 21:46:16 UTC 2010 internal_review incoming
180643 response Tue Jun 08 12:53:44 UTC 2010 internal_review Tue Jun 08 18:56:23 UTC 2010 internal_review incoming
195552 response Tue Jul 06 15:11:11 UTC 2010 internal_review Wed Jul 07 16:18:08 UTC 2010 internal_review incoming
207667 response Fri Jul 30 15:01:01 UTC 2010 internal_review Fri Aug 06 12:58:28 UTC 2010 internal_review incoming
211955 comment Mon Aug 09 14:45:49 UTC 2010
222038 followup_sent Wed Sep 01 12:10:48 UTC 2010 outgoing
223899 response Tue Sep 07 09:32:31 UTC 2010 internal_review Tue Sep 07 12:46:41 UTC 2010 internal_review incoming
224053 followup_sent Tue Sep 07 12:48:13 UTC 2010 outgoing
240688 followup_sent Tue Oct 19 11:24:15 UTC 2010 outgoing
242188 response Fri Oct 22 10:49:32 UTC 2010 internal_review Fri Oct 22 14:10:10 UTC 2010 internal_review incoming
242322 followup_sent Fri Oct 22 14:14:03 UTC 2010 outgoing
254876 followup_sent Tue Nov 23 14:59:09 UTC 2010 outgoing
254879 response Tue Nov 23 14:59:29 UTC 2010 internal_review Tue Nov 23 15:01:17 UTC 2010 internal_review incoming
269060 followup_sent Thu Dec 23 15:39:18 UTC 2010 outgoing
295872 followup_sent Wed Feb 09 22:04:42 UTC 2011 outgoing
296552 response Thu Feb 10 16:55:53 UTC 2011 internal_review Fri Feb 11 13:08:16 UTC 2011 internal_review incoming
297160 response Fri Feb 11 16:17:01 UTC 2011 internal_review Fri Feb 11 18:19:12 UTC 2011 internal_review incoming
309496 response Fri Mar 04 18:57:36 UTC 2011 internal_review Fri Mar 04 19:01:00 UTC 2011 internal_review incoming
321166 response Fri Mar 25 17:07:05 UTC 2011 partially_successful Mon Mar 28 12:07:20 UTC 2011 partially_successful incoming
321655 followup_sent Mon Mar 28 12:07:59 UTC 2011 outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.