Details of request 'Purchase of 10 Douglas Road, Colwyn Bay'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
111088 sent Fri Nov 13 19:17:03 UTC 2009 waiting_response Fri Nov 13 19:17:03 UTC 2009 waiting_response outgoing
119529 followup_sent Wed Dec 09 22:43:03 UTC 2009 outgoing
120143 response Fri Dec 11 15:41:00 UTC 2009 incoming
120291 followup_sent Sat Dec 12 08:54:17 UTC 2009 waiting_response Sat Dec 12 08:54:27 UTC 2009 waiting_response outgoing
120377 comment Sat Dec 12 18:34:55 UTC 2009
122344 response Fri Dec 18 15:29:26 UTC 2009 incoming
122406 followup_sent Fri Dec 18 17:58:38 UTC 2009 waiting_response Fri Dec 18 18:15:32 UTC 2009 waiting_response outgoing
122711 edit_comment Mon Dec 21 09:48:48 UTC 2009
122965 response Mon Dec 21 15:37:51 UTC 2009 incoming
123024 followup_sent Mon Dec 21 18:36:58 UTC 2009 internal_review Mon Dec 21 18:36:58 UTC 2009 internal_review outgoing
146885 followup_sent Mon Mar 01 18:12:32 UTC 2010 outgoing
147021 response Tue Mar 02 10:23:51 UTC 2010 internal_review Tue Mar 02 22:56:06 UTC 2010 internal_review incoming
147426 comment Tue Mar 02 22:56:45 UTC 2010
147427 followup_sent Tue Mar 02 23:00:27 UTC 2010 outgoing
187546 followup_sent Mon Jun 21 10:40:04 UTC 2010 outgoing
223162 comment Sat Sep 04 11:06:13 UTC 2010
268207 response Wed Dec 22 10:08:45 UTC 2010 partially_successful Wed Jan 12 10:59:09 UTC 2011 partially_successful incoming
277586 status_update Wed Jan 12 10:59:09 UTC 2011
296224 followup_sent Thu Feb 10 13:35:02 UTC 2011 outgoing
296225 response Thu Feb 10 13:35:24 UTC 2011 waiting_response Thu Feb 10 15:16:24 UTC 2011 waiting_response incoming
296368 comment Thu Feb 10 15:18:30 UTC 2011

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.