Details of request 'Pro-venture Contracts'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 135694 | sent | Wed Jan 27 10:35:33 UTC 2010 | waiting_response | Wed Jan 27 10:35:33 UTC 2010 | waiting_response | outgoing |
| 136257 | response | Thu Jan 28 11:36:49 UTC 2010 | waiting_response | Thu Jan 28 17:01:35 UTC 2010 | waiting_response | incoming |
| 145274 | followup_sent | Wed Feb 24 14:08:53 UTC 2010 | outgoing | |||
| 145525 | response | Thu Feb 25 09:58:53 UTC 2010 | incoming | |||
| 145554 | followup_sent | Thu Feb 25 10:49:29 UTC 2010 | waiting_response | Thu Feb 25 10:49:40 UTC 2010 | waiting_response | outgoing |
| 146740 | followup_sent | Mon Mar 01 13:07:09 UTC 2010 | outgoing | |||
| 146744 | response | Mon Mar 01 13:11:24 UTC 2010 | waiting_response | Thu Mar 04 14:53:15 UTC 2010 | waiting_response | incoming |
| 148009 | followup_sent | Thu Mar 04 14:54:50 UTC 2010 | outgoing | |||
| 151566 | followup_sent | Mon Mar 15 17:13:48 UTC 2010 | internal_review | Mon Mar 15 17:13:48 UTC 2010 | internal_review | outgoing |
| 152628 | response | Thu Mar 18 10:27:24 UTC 2010 | internal_review | Mon Mar 29 16:47:38 UTC 2010 | internal_review | incoming |
| 166431 | followup_sent | Tue Apr 27 13:48:12 UTC 2010 | outgoing | |||
| 166944 | response | Wed Apr 28 09:41:39 UTC 2010 | incoming | |||
| 167351 | followup_sent | Wed Apr 28 19:34:48 UTC 2010 | internal_review | Wed Apr 28 19:37:18 UTC 2010 | internal_review | outgoing |
| 167659 | response | Thu Apr 29 10:38:27 UTC 2010 | internal_review | Tue May 04 19:41:47 UTC 2010 | internal_review | incoming |
| 179659 | response | Fri Jun 04 12:55:41 UTC 2010 | Wed Jun 09 14:34:13 UTC 2010 | partially_successful | incoming | |
| 181092 | followup_sent | Wed Jun 09 14:34:06 UTC 2010 | partially_successful | outgoing | ||
| 181587 | response | Thu Jun 10 13:13:45 UTC 2010 | partially_successful | Tue Jun 15 09:05:25 UTC 2010 | partially_successful | incoming |
| 183616 | followup_sent | Tue Jun 15 09:06:33 UTC 2010 | internal_review | Tue Jun 15 09:06:33 UTC 2010 | internal_review | outgoing |
| 185856 | response | Thu Jun 17 09:16:03 UTC 2010 | internal_review | Mon Jun 28 07:37:55 UTC 2010 | internal_review | incoming |
| 196386 | response | Thu Jul 08 08:24:28 UTC 2010 | incoming | |||
| 204104 | response | Thu Jul 22 14:42:26 UTC 2010 | internal_review | Sun Jul 25 19:01:06 UTC 2010 | internal_review | incoming |
| 239272 | followup_sent | Thu Oct 14 18:08:52 UTC 2010 | outgoing | |||
| 239273 | response | Thu Oct 14 18:09:15 UTC 2010 | incoming | |||
| 241190 | response | Wed Oct 20 10:30:57 UTC 2010 | internal_review | Sun Nov 28 00:29:25 UTC 2010 | internal_review | incoming |
| 256778 | status_update | Sun Nov 28 00:29:25 UTC 2010 | internal_review | |||
| 270802 | followup_sent | Fri Dec 31 12:52:24 UTC 2010 | outgoing | |||
| 270803 | response | Fri Dec 31 12:52:46 UTC 2010 | incoming | |||
| 273369 | response | Wed Jan 05 12:44:27 UTC 2011 | internal_review | Wed Jan 26 12:55:12 UTC 2011 | internal_review | incoming |
| 286924 | status_update | Wed Jan 26 12:55:12 UTC 2011 | ||||
| 291486 | followup_sent | Wed Feb 02 12:18:28 UTC 2011 | outgoing | |||
| 292453 | response | Thu Feb 03 12:42:24 UTC 2011 | internal_review | Thu Feb 24 14:08:17 UTC 2011 | internal_review | incoming |
| 304752 | status_update | Thu Feb 24 14:08:17 UTC 2011 | ||||
| 305892 | followup_sent | Sun Feb 27 13:12:00 UTC 2011 | outgoing | |||
| 305893 | response | Sun Feb 27 13:12:21 UTC 2011 | incoming | |||
| 308416 | response | Thu Mar 03 11:44:42 UTC 2011 | incoming | |||
| 309188 | followup_sent | Fri Mar 04 13:06:21 UTC 2011 | internal_review | Fri Mar 04 13:06:47 UTC 2011 | internal_review | outgoing |
| 405634 | followup_sent | Thu Sep 01 19:17:06 UTC 2011 | internal_review | Thu Sep 01 19:17:06 UTC 2011 | internal_review | outgoing |
| 405795 | response | Fri Sep 02 09:56:50 UTC 2011 | internal_review | Sat Sep 03 09:23:12 UTC 2011 | internal_review | incoming |
| 406286 | followup_sent | Sat Sep 03 09:23:52 UTC 2011 | outgoing | |||
| 406287 | response | Sat Sep 03 09:24:22 UTC 2011 | waiting_response | Sat Mar 31 17:06:19 UTC 2012 | waiting_response | incoming |
| 526487 | followup_sent | Sat Mar 31 17:09:58 UTC 2012 | outgoing | |||
| 526488 | response | Sat Mar 31 17:10:35 UTC 2012 | incoming | |||
| 529132 | response | Thu Apr 05 10:22:05 UTC 2012 | incoming | |||
| 529421 | followup_sent | Thu Apr 05 15:28:24 UTC 2012 | outgoing | |||
| 542309 | response | Wed May 02 14:08:13 UTC 2012 | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests