Details of request 'Post Report of the Review of Elective Home Eduction briefings given to anyone by Graham Badman or anyone else from or associated with the DCSF'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
67417 sent Sat Jul 11 09:35:28 UTC 2009 waiting_response Sat Jul 11 10:35:28 UTC 2009 waiting_response outgoing
67715 response Mon Jul 13 09:18:37 UTC 2009 waiting_response Sat Jul 18 23:53:44 UTC 2009 waiting_response incoming
75585 response Thu Aug 06 13:24:09 UTC 2009 incoming
75811 followup_sent Thu Aug 06 22:11:06 UTC 2009 outgoing
75909 response Fri Aug 07 09:15:23 UTC 2009 waiting_response Fri Aug 07 10:51:09 UTC 2009 waiting_response incoming
75934 followup_sent Fri Aug 07 09:54:21 UTC 2009 outgoing
82035 followup_sent Thu Aug 27 10:27:21 UTC 2009 outgoing
82425 response Fri Aug 28 12:29:10 UTC 2009 waiting_response Sun Sep 06 14:30:11 UTC 2009 waiting_response incoming
89834 followup_sent Thu Sep 24 13:58:53 UTC 2009 internal_review Thu Sep 24 13:58:53 UTC 2009 internal_review outgoing
90052 response Fri Sep 25 10:33:45 UTC 2009 internal_review Tue Sep 29 14:47:26 UTC 2009 internal_review incoming
93998 comment Tue Oct 06 11:28:34 UTC 2009
94557 comment Wed Oct 07 13:07:52 UTC 2009
95065 comment Thu Oct 08 11:03:46 UTC 2009
110842 response Fri Nov 13 13:05:23 UTC 2009 incoming
110852 response Fri Nov 13 13:05:42 UTC 2009 incoming
110859 response Fri Nov 13 13:05:49 UTC 2009 incoming
110865 response Fri Nov 13 13:05:56 UTC 2009 rejected Tue Nov 17 11:27:04 UTC 2009 rejected incoming
120020 response Fri Dec 11 12:16:44 UTC 2009 not_held Sat Jan 02 22:12:46 UTC 2010 not_held incoming
125625 status_update Sat Jan 02 22:12:46 UTC 2010
130894 comment Thu Jan 14 12:30:07 UTC 2010

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.