Details of request 'Policy regarding discrimination against organisations'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
57820 sent Thu Jun 04 14:56:18 UTC 2009 waiting_response Thu Jun 04 15:56:18 UTC 2009 waiting_response outgoing
58024 response Fri Jun 05 10:01:14 UTC 2009 waiting_response Fri Jun 05 14:41:18 UTC 2009 waiting_response incoming
63234 response Wed Jun 24 10:30:12 UTC 2009 partially_successful Fri Jul 03 09:08:11 UTC 2009 partially_successful incoming
65312 followup_sent Fri Jul 03 08:42:14 UTC 2009 outgoing
72891 response Fri Jul 31 15:57:18 UTC 2009 partially_successful Tue Aug 04 10:18:31 UTC 2009 partially_successful incoming
73979 followup_sent Tue Aug 04 09:32:21 UTC 2009 outgoing
74224 response Tue Aug 04 14:17:33 UTC 2009 waiting_response Tue Aug 04 15:27:22 UTC 2009 waiting_response incoming
82406 followup_sent Fri Aug 28 11:35:10 UTC 2009 internal_review Fri Aug 28 12:35:10 UTC 2009 internal_review outgoing
82521 response Fri Aug 28 15:16:24 UTC 2009 internal_review Tue Sep 01 08:11:19 UTC 2009 internal_review incoming
83658 response Wed Sep 02 15:11:39 UTC 2009 internal_review Wed Sep 09 18:45:14 UTC 2009 internal_review incoming
89907 response Thu Sep 24 16:47:37 UTC 2009 successful Tue Oct 20 00:03:03 UTC 2009 successful incoming
100487 status_update Tue Oct 20 00:03:03 UTC 2009
102728 followup_sent Sun Oct 25 11:48:21 UTC 2009 successful outgoing
103129 response Mon Oct 26 14:32:43 UTC 2009 incoming
103935 response Wed Oct 28 04:21:37 UTC 2009 incoming
106198 response Tue Nov 03 12:08:49 UTC 2009 successful Tue Nov 03 14:33:57 UTC 2009 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.