Details of request 'Please supply all the communication between the iPCC, the RSPB, Defra, the police, any other person or organisation in relation to me. Also any information generated by my correspondence.'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 146935 | sent | Mon Mar 01 22:39:41 UTC 2010 | waiting_response | Mon Mar 01 22:39:41 UTC 2010 | waiting_response | outgoing |
| 149678 | response | Tue Mar 09 15:13:04 UTC 2010 | waiting_response | Sat Mar 13 12:22:09 UTC 2010 | waiting_response | incoming |
| 156942 | followup_sent | Wed Mar 31 06:09:59 UTC 2010 | outgoing | |||
| 157012 | followup_sent | Wed Mar 31 09:27:18 UTC 2010 | outgoing | |||
| 157248 | comment | Wed Mar 31 15:37:15 UTC 2010 | ||||
| 157294 | followup_sent | Wed Mar 31 17:14:44 UTC 2010 | outgoing | |||
| 168167 | followup_sent | Fri Apr 30 02:33:17 UTC 2010 | outgoing | |||
| 193207 | response | Wed Jun 30 15:17:18 UTC 2010 | incoming | |||
| 193245 | followup_sent | Wed Jun 30 16:18:01 UTC 2010 | internal_review | Wed Jun 30 16:18:02 UTC 2010 | internal_review | outgoing |
| 194039 | response | Fri Jul 02 12:06:37 UTC 2010 | incoming | |||
| 194047 | followup_sent | Fri Jul 02 12:18:31 UTC 2010 | outgoing | |||
| 194338 | followup_sent | Sat Jul 03 11:49:48 UTC 2010 | internal_review | Sat Jul 03 11:49:48 UTC 2010 | internal_review | outgoing |
| 198509 | response | Mon Jul 12 09:41:35 UTC 2010 | incoming | |||
| 198604 | followup_sent | Mon Jul 12 11:06:50 UTC 2010 | outgoing | |||
| 199941 | response | Wed Jul 14 12:56:48 UTC 2010 | incoming | |||
| 200051 | response | Wed Jul 14 14:23:09 UTC 2010 | Sun Aug 01 16:26:18 UTC 2010 | successful | incoming | |
| 200994 | followup_sent | Fri Jul 16 10:50:14 UTC 2010 | successful | outgoing |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests