Details of request 'Plans'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
9714 sent Thu Sep 04 13:17:20 UTC 2008 waiting_response Thu Sep 04 13:17:20 UTC 2008 waiting_response outgoing
9771 response Thu Sep 04 16:37:39 UTC 2008 waiting_response Thu Sep 04 17:47:03 UTC 2008 waiting_response incoming
10170 response Mon Sep 08 15:43:13 UTC 2008 waiting_clarification Mon Sep 15 08:41:53 UTC 2008 waiting_clarification incoming
10703 followup_sent Mon Sep 15 07:44:41 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
11970 response Thu Sep 25 10:21:03 UTC 2008 waiting_clarification Thu Sep 25 11:34:26 UTC 2008 waiting_clarification incoming
11975 followup_sent Thu Sep 25 10:40:11 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
11979 response Thu Sep 25 10:48:01 UTC 2008 waiting_clarification Thu Sep 25 12:19:38 UTC 2008 waiting_clarification incoming
11983 followup_sent Thu Sep 25 11:21:08 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
12116 response Fri Sep 26 14:12:38 UTC 2008 waiting_clarification Fri Sep 26 15:41:29 UTC 2008 waiting_clarification incoming
12122 followup_sent Fri Sep 26 14:55:23 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
12798 response Tue Sep 30 13:02:51 UTC 2008 waiting_clarification Tue Sep 30 20:25:00 UTC 2008 waiting_clarification incoming
12850 followup_sent Tue Sep 30 19:45:05 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
12865 response Wed Oct 01 07:56:34 UTC 2008 waiting_clarification Wed Oct 01 09:23:19 UTC 2008 waiting_clarification incoming
12871 followup_sent Wed Oct 01 08:33:37 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
13073 response Thu Oct 02 15:20:38 UTC 2008 waiting_clarification Thu Oct 02 17:14:20 UTC 2008 waiting_clarification incoming
13082 followup_sent Thu Oct 02 16:20:27 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.