Details of request 'Penalty Fares issued by TfL'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 118368 | sent | Sun Dec 06 21:25:30 UTC 2009 | waiting_response | Sun Dec 06 21:25:30 UTC 2009 | waiting_response | outgoing |
| 119353 | response | Wed Dec 09 12:56:24 UTC 2009 | waiting_response | Sun Dec 13 11:31:32 UTC 2009 | waiting_response | incoming |
| 124555 | response | Wed Dec 30 04:43:40 UTC 2009 | waiting_response | Sat Jan 02 09:45:21 UTC 2010 | waiting_response | incoming |
| 126944 | comment | Mon Jan 04 14:33:30 UTC 2010 | ||||
| 128487 | response | Thu Jan 07 11:59:39 UTC 2010 | waiting_response | Mon Jan 11 13:56:57 UTC 2010 | waiting_response | incoming |
| 129663 | comment | Mon Jan 11 13:58:30 UTC 2010 | waiting_response | |||
| 135863 | followup_sent | Wed Jan 27 14:41:02 UTC 2010 | internal_review | Wed Jan 27 14:41:02 UTC 2010 | internal_review | outgoing |
| 136386 | response | Thu Jan 28 14:57:59 UTC 2010 | internal_review | Mon Feb 01 11:21:54 UTC 2010 | internal_review | incoming |
| 138557 | response | Thu Feb 04 13:06:11 UTC 2010 | incoming | |||
| 145157 | response | Wed Feb 24 08:58:16 UTC 2010 | incoming | |||
| 145191 | response | Wed Feb 24 10:22:47 UTC 2010 | incoming | |||
| 145192 | response | Wed Feb 24 10:23:46 UTC 2010 | incoming | |||
| 145193 | response | Wed Feb 24 10:25:00 UTC 2010 | partially_successful | Sun Feb 28 16:58:52 UTC 2010 | partially_successful | incoming |
| 154588 | response | Tue Mar 23 16:17:44 UTC 2010 | incoming | |||
| 157510 | response | Thu Apr 01 14:10:22 UTC 2010 | successful | Fri Apr 02 23:37:32 UTC 2010 | successful | incoming |
| 165747 | followup_sent | Sun Apr 25 21:28:46 UTC 2010 | internal_review | Sun Apr 25 21:28:47 UTC 2010 | internal_review | outgoing |
| 167106 | response | Wed Apr 28 12:57:27 UTC 2010 | internal_review | Thu Apr 29 17:55:58 UTC 2010 | internal_review | incoming |
| 175088 | response | Fri May 21 11:58:06 UTC 2010 | internal_review | Fri May 21 22:37:50 UTC 2010 | internal_review | incoming |
| 178234 | response | Tue Jun 01 10:46:49 UTC 2010 | internal_review | Thu Jun 10 12:02:21 UTC 2010 | internal_review | incoming |
| 181531 | followup_sent | Thu Jun 10 12:08:52 UTC 2010 | outgoing | |||
| 183002 | response | Mon Jun 14 10:48:42 UTC 2010 | incoming | |||
| 187469 | response | Mon Jun 21 09:30:38 UTC 2010 | internal_review | Mon Jun 21 11:59:31 UTC 2010 | internal_review | incoming |
| 191495 | response | Mon Jun 28 10:24:05 UTC 2010 | partially_successful | Mon Jun 28 19:28:11 UTC 2010 | partially_successful | incoming |
| 255021 | comment | Tue Nov 23 17:10:45 UTC 2010 | ||||
| 279410 | comment | Fri Jan 14 21:51:19 UTC 2011 | ||||
| 425562 | edit | Fri Oct 07 17:06:31 UTC 2011 | ||||
| 427209 | response | Tue Oct 11 09:11:48 UTC 2011 | partially_successful | Fri Nov 25 23:57:59 UTC 2011 | partially_successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests