Details of request 'Number of electively home educated children and young people'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 65008 | sent | Wed Jul 01 18:46:13 UTC 2009 | waiting_response | Wed Jul 01 19:46:13 UTC 2009 | waiting_response | outgoing |
| 70967 | followup_sent | Sat Jul 25 12:32:38 UTC 2009 | outgoing | |||
| 71182 | response | Mon Jul 27 10:14:34 UTC 2009 | incoming | |||
| 71217 | response | Mon Jul 27 11:18:17 UTC 2009 | waiting_clarification | Mon Jul 27 13:33:13 UTC 2009 | waiting_clarification | incoming |
| 71240 | followup_sent | Mon Jul 27 12:36:00 UTC 2009 | waiting_response | Mon Jul 27 13:36:00 UTC 2009 | waiting_response | outgoing |
| 71244 | response | Mon Jul 27 12:38:36 UTC 2009 | waiting_response | Mon Jul 27 13:54:08 UTC 2009 | waiting_response | incoming |
| 72711 | response | Fri Jul 31 09:13:52 UTC 2009 | waiting_response | Fri Jul 31 10:40:18 UTC 2009 | waiting_response | incoming |
| 73687 | response | Mon Aug 03 15:25:57 UTC 2009 | waiting_response | Mon Aug 03 17:45:34 UTC 2009 | waiting_response | incoming |
| 83240 | followup_sent | Tue Sep 01 12:17:38 UTC 2009 | outgoing | |||
| 83418 | response | Tue Sep 01 17:52:11 UTC 2009 | incoming | |||
| 83434 | response | Tue Sep 01 18:32:46 UTC 2009 | partially_successful | Tue Sep 01 19:47:34 UTC 2009 | partially_successful | incoming |
| 83438 | followup_sent | Tue Sep 01 18:49:44 UTC 2009 | outgoing | |||
| 85645 | response | Wed Sep 09 15:42:24 UTC 2009 | waiting_response | Fri Sep 11 16:13:43 UTC 2009 | waiting_response | incoming |
| 88930 | followup_sent | Mon Sep 21 19:46:15 UTC 2009 | outgoing |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests