Details of request 'Number of complaints received by the Ombudsman against Conwy County Borough Council?'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 11562 | sent | Tue Sep 23 08:44:16 UTC 2008 | waiting_response | Tue Sep 23 08:44:16 UTC 2008 | waiting_response | outgoing |
| 11581 | response | Tue Sep 23 09:49:50 UTC 2008 | waiting_response | Tue Sep 23 21:38:15 UTC 2008 | waiting_response | incoming |
| 13963 | response | Mon Oct 13 11:41:42 UTC 2008 | requires_admin | Tue Oct 14 17:57:11 UTC 2008 | requires_admin | incoming |
| 14096 | comment | Tue Oct 14 17:00:27 UTC 2008 | ||||
| 14100 | comment | Tue Oct 14 18:58:16 UTC 2008 | ||||
| 14159 | followup_sent | Wed Oct 15 12:11:15 UTC 2008 | outgoing | |||
| 14210 | response | Wed Oct 15 15:53:57 UTC 2008 | requires_admin | Thu Oct 16 17:19:14 UTC 2008 | requires_admin | incoming |
| 14300 | followup_sent | Thu Oct 16 16:38:24 UTC 2008 | outgoing | |||
| 14302 | comment | Thu Oct 16 16:41:37 UTC 2008 | ||||
| 14318 | comment | Thu Oct 16 19:49:48 UTC 2008 | ||||
| 14348 | response | Fri Oct 17 09:25:52 UTC 2008 | incoming | |||
| 14378 | comment | Fri Oct 17 12:35:25 UTC 2008 | ||||
| 14668 | followup_sent | Mon Oct 20 22:17:56 UTC 2008 | waiting_response | Mon Nov 10 12:06:40 UTC 2008 | waiting_response | outgoing |
| 15061 | comment | Fri Oct 24 13:29:12 UTC 2008 | ||||
| 15146 | comment | Sat Oct 25 23:24:05 UTC 2008 | ||||
| 15147 | followup_sent | Sat Oct 25 23:57:20 UTC 2008 | outgoing | |||
| 15179 | comment | Sun Oct 26 21:11:42 UTC 2008 | ||||
| 15221 | response | Mon Oct 27 10:23:48 UTC 2008 | waiting_response | Mon Oct 27 16:14:55 UTC 2008 | waiting_response | incoming |
| 15291 | followup_sent | Mon Oct 27 16:29:46 UTC 2008 | outgoing | |||
| 15659 | response | Fri Oct 31 12:22:57 UTC 2008 | partially_successful | Fri Oct 31 13:19:04 UTC 2008 | partially_successful | incoming |
| 15667 | comment | Fri Oct 31 13:26:12 UTC 2008 | ||||
| 15670 | followup_sent | Fri Oct 31 13:30:58 UTC 2008 | outgoing | |||
| 15775 | comment | Mon Nov 03 00:10:35 UTC 2008 | ||||
| 16012 | comment | Tue Nov 04 16:58:23 UTC 2008 | ||||
| 16013 | followup_sent | Tue Nov 04 17:02:55 UTC 2008 | outgoing | |||
| 16020 | response | Tue Nov 04 18:33:06 UTC 2008 | partially_successful | Sat Nov 15 01:56:59 UTC 2008 | partially_successful | incoming |
| 19031 | comment | Fri Dec 05 18:12:08 UTC 2008 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests