Details of request 'New policy on whatdotheyknow.com'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
122052 sent Fri Dec 18 00:49:01 UTC 2009 waiting_response Fri Dec 18 00:49:01 UTC 2009 waiting_response outgoing
122262 response Fri Dec 18 13:43:24 UTC 2009 waiting_response Fri Dec 18 13:56:36 UTC 2009 waiting_response incoming
122272 followup_sent Fri Dec 18 14:03:16 UTC 2009 outgoing
133676 followup_sent Fri Jan 22 11:17:50 UTC 2010 outgoing
135253 response Tue Jan 26 14:04:18 UTC 2010 rejected Tue Jan 26 14:06:17 UTC 2010 rejected incoming
135268 followup_sent Tue Jan 26 14:19:13 UTC 2010 internal_review Tue Jan 26 14:19:13 UTC 2010 internal_review outgoing
137754 followup_sent Tue Feb 02 15:29:54 UTC 2010 outgoing
137824 response Tue Feb 02 16:21:25 UTC 2010 Tue Feb 02 20:26:56 UTC 2010 internal_review incoming
137892 comment Tue Feb 02 19:47:53 UTC 2010 internal_review
137898 comment Tue Feb 02 20:28:45 UTC 2010
146173 followup_sent Fri Feb 26 17:46:56 UTC 2010 outgoing
146691 response Mon Mar 01 11:56:11 UTC 2010 rejected Mon Mar 01 14:08:52 UTC 2010 rejected incoming
146788 comment Mon Mar 01 14:28:16 UTC 2010
154334 comment Tue Mar 23 10:42:50 UTC 2010
156064 comment Sun Mar 28 02:35:04 UTC 2010
157038 comment Wed Mar 31 10:11:40 UTC 2010
157880 comment Sun Apr 04 13:59:01 UTC 2010
157999 comment Mon Apr 05 21:10:55 UTC 2010
167362 comment Wed Apr 28 22:10:10 UTC 2010
181107 comment Wed Jun 09 15:19:33 UTC 2010
181248 followup_sent Wed Jun 09 21:31:25 UTC 2010 outgoing
181374 response Thu Jun 10 06:59:43 UTC 2010 Thu Jun 10 15:28:20 UTC 2010 rejected incoming
181506 comment Thu Jun 10 11:19:49 UTC 2010 rejected
189959 followup_sent Thu Jun 24 20:25:13 UTC 2010 outgoing
192076 response Tue Jun 29 08:27:55 UTC 2010 waiting_response Tue Jul 13 17:36:33 UTC 2010 waiting_response incoming
199540 followup_sent Tue Jul 13 17:37:43 UTC 2010 outgoing
199958 response Wed Jul 14 13:16:52 UTC 2010 waiting_response Wed Jul 14 13:17:56 UTC 2010 waiting_response incoming
199963 comment Wed Jul 14 13:19:28 UTC 2010
200060 comment Wed Jul 14 14:27:43 UTC 2010
201320 followup_sent Fri Jul 16 22:27:11 UTC 2010 outgoing
202725 comment Tue Jul 20 15:14:54 UTC 2010
202826 comment Tue Jul 20 16:24:54 UTC 2010
205246 comment Mon Jul 26 13:08:39 UTC 2010
213362 response Thu Aug 12 08:12:21 UTC 2010 incoming
213374 followup_sent Thu Aug 12 08:43:17 UTC 2010 waiting_response Thu Aug 12 08:43:34 UTC 2010 waiting_response outgoing
214069 comment Fri Aug 13 10:54:38 UTC 2010
215490 comment Mon Aug 16 22:34:07 UTC 2010
215573 comment Tue Aug 17 08:42:20 UTC 2010
215644 comment Tue Aug 17 09:55:10 UTC 2010
215670 comment Tue Aug 17 10:23:03 UTC 2010
216222 comment Wed Aug 18 09:45:31 UTC 2010
216522 comment Wed Aug 18 11:31:58 UTC 2010
217353 comment Thu Aug 19 10:44:05 UTC 2010
218254 comment Fri Aug 20 18:06:39 UTC 2010
218393 comment Sat Aug 21 18:08:59 UTC 2010
218452 comment Sun Aug 22 07:29:34 UTC 2010
218467 comment Sun Aug 22 11:59:46 UTC 2010
218484 comment Sun Aug 22 19:15:07 UTC 2010
218776 comment Mon Aug 23 13:34:51 UTC 2010
219022 comment Mon Aug 23 22:05:59 UTC 2010
219087 comment Tue Aug 24 08:46:33 UTC 2010
219241 comment Tue Aug 24 12:24:25 UTC 2010
219950 comment Thu Aug 26 04:01:52 UTC 2010
219957 comment Thu Aug 26 07:40:56 UTC 2010
220018 comment Thu Aug 26 09:20:12 UTC 2010
220061 comment Thu Aug 26 10:20:57 UTC 2010
221033 comment Sun Aug 29 00:09:13 UTC 2010
221063 comment Sun Aug 29 12:29:57 UTC 2010
223172 comment Sat Sep 04 12:03:06 UTC 2010
223263 comment Sun Sep 05 12:23:52 UTC 2010
226163 response Mon Sep 13 14:04:37 UTC 2010 partially_successful Mon Sep 13 14:19:55 UTC 2010 partially_successful incoming
226176 comment Mon Sep 13 14:21:22 UTC 2010
226204 comment Mon Sep 13 14:53:59 UTC 2010
226415 comment Mon Sep 13 22:16:13 UTC 2010
226540 comment Tue Sep 14 10:13:19 UTC 2010
226612 comment Tue Sep 14 11:48:49 UTC 2010
226666 comment Tue Sep 14 12:49:03 UTC 2010
226801 comment Tue Sep 14 15:37:16 UTC 2010
227712 comment Wed Sep 15 21:36:59 UTC 2010
230106 comment Tue Sep 21 12:23:24 UTC 2010
230825 comment Wed Sep 22 11:39:25 UTC 2010

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.