Details of request 'Mosquito Anti Teen Device'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 101980 | sent | Thu Oct 22 18:55:14 UTC 2009 | waiting_response | Thu Oct 22 18:55:14 UTC 2009 | waiting_response | outgoing |
| 102111 | response | Fri Oct 23 09:40:35 UTC 2009 | waiting_response | Fri Oct 23 10:14:23 UTC 2009 | waiting_response | incoming |
| 112851 | response | Fri Nov 20 09:28:03 UTC 2009 | Fri Nov 20 12:18:02 UTC 2009 | successful | incoming | |
| 112962 | followup_sent | Fri Nov 20 12:17:54 UTC 2009 | successful | outgoing | ||
| 115467 | followup_sent | Fri Nov 27 03:48:08 UTC 2009 | outgoing | |||
| 115504 | response | Fri Nov 27 09:43:57 UTC 2009 | incoming | |||
| 115860 | followup_sent | Sat Nov 28 00:27:07 UTC 2009 | outgoing | |||
| 116458 | response | Tue Dec 01 08:59:10 UTC 2009 | Wed Dec 02 01:17:21 UTC 2009 | waiting_clarification | incoming | |
| 116893 | followup_sent | Wed Dec 02 01:17:12 UTC 2009 | waiting_clarification | outgoing | ||
| 117635 | response | Thu Dec 03 16:19:05 UTC 2009 | waiting_response | Fri Dec 04 05:22:11 UTC 2009 | waiting_response | incoming |
| 120192 | response | Fri Dec 11 16:10:11 UTC 2009 | waiting_response | Sun Dec 13 10:24:09 UTC 2009 | waiting_response | incoming |
| 121285 | response | Wed Dec 16 10:14:09 UTC 2009 | incoming | |||
| 121660 | followup_sent | Thu Dec 17 08:31:38 UTC 2009 | waiting_response | Thu Dec 17 08:31:57 UTC 2009 | waiting_response | outgoing |
| 121720 | response | Thu Dec 17 10:17:30 UTC 2009 | waiting_response | Mon Dec 21 18:21:44 UTC 2009 | waiting_response | incoming |
| 128227 | response | Wed Jan 06 14:27:34 UTC 2010 | partially_successful | Mon Jan 11 23:43:51 UTC 2010 | partially_successful | incoming |
| 129863 | followup_sent | Mon Jan 11 23:47:02 UTC 2010 | outgoing | |||
| 130533 | response | Wed Jan 13 16:17:13 UTC 2010 | waiting_response | Fri Jan 15 01:57:47 UTC 2010 | waiting_response | incoming |
| 133640 | response | Fri Jan 22 09:58:16 UTC 2010 | successful | Fri Jan 22 14:31:21 UTC 2010 | successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests