Details of request 'Minutes of Board Meetings'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 16399 | sent | Sun Nov 09 17:19:41 UTC 2008 | waiting_response | Sun Nov 09 17:19:41 UTC 2008 | waiting_response | outgoing |
| 16421 | response | Mon Nov 10 07:44:28 UTC 2008 | waiting_response | Mon Nov 10 20:27:34 UTC 2008 | waiting_response | incoming |
| 17469 | response | Wed Nov 19 08:52:33 UTC 2008 | incoming | |||
| 17556 | followup_sent | Wed Nov 19 19:37:10 UTC 2008 | waiting_response | Wed Nov 19 19:37:16 UTC 2008 | waiting_response | outgoing |
| 17582 | response | Thu Nov 20 10:44:42 UTC 2008 | waiting_response | Thu Nov 20 19:55:19 UTC 2008 | waiting_response | incoming |
| 20708 | response | Thu Dec 18 16:15:36 UTC 2008 | waiting_response | Sat Dec 20 16:38:55 UTC 2008 | waiting_response | incoming |
| 22970 | response | Tue Jan 06 13:07:58 UTC 2009 | partially_successful | Sat Jan 10 12:13:21 UTC 2009 | partially_successful | incoming |
| 32138 | followup_sent | Mon Feb 09 22:55:29 UTC 2009 | internal_review | Mon Feb 09 22:55:29 UTC 2009 | internal_review | outgoing |
| 32271 | response | Tue Feb 10 12:13:22 UTC 2009 | internal_review | Fri Feb 13 21:55:31 UTC 2009 | internal_review | incoming |
| 44853 | response | Tue Apr 07 16:03:27 UTC 2009 | rejected | Fri Apr 10 21:22:00 UTC 2009 | rejected | incoming |
| 46059 | redeliver_incoming | Wed Apr 15 18:59:34 UTC 2009 | ||||
| 46060 | edit | Wed Apr 15 19:02:06 UTC 2009 | ||||
| 71097 | comment | Sun Jul 26 17:32:03 UTC 2009 | ||||
| 99980 | comment | Sun Oct 18 14:56:06 UTC 2009 | ||||
| 120911 | response | Tue Dec 15 10:16:22 UTC 2009 | partially_successful | Thu Dec 17 20:17:36 UTC 2009 | partially_successful | incoming |
| 209354 | edit | Tue Aug 03 22:00:34 UTC 2010 | ||||
| 209355 | comment | Tue Aug 03 22:02:03 UTC 2010 | ||||
| 223621 | response | Mon Sep 06 14:24:20 UTC 2010 | partially_successful | Fri Sep 24 13:18:48 UTC 2010 | partially_successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests